FANTASY BASEBALL LEAGUE OF DOOM
'B' PLAYER INDEX
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Dakota Bacus 2019-2025 .000 0 0 15 19 16 4.63 433
Burke Badenhop 2015-2015 .000 0 0 0 3 1 3.75 28
Javier Baez 2015-2022 .209 110 317 0 0 0 0.00 0
Pedro Baez 2015-2017 .000 0 0 3 6 3 4.02 94
Homer Bailey 2015-2017 .000 0 0 20 25 1 4.24 333
Omar Baldo 2024-2025 .237 21 102 0 0 0 0.00 0
Alex Balog 2022-2025 .000 0 0 9 7 0 4.57 213
Manny Banuelos 2017-2017 .000 0 0 0 1 0 6.27 14
Austin Barnes 2016-2022 .242 17 117 0 0 0 0.00 0
Matt Barnes 2015-2024 .000 0 0 1 1 3 4.48 60
Tres Barrera 2021-2025 .219 20 64 0 0 0 0.00 1
Franklin Barreto 2016-2025 .253 84 438 0 0 0 0.00 0
Aaron Barrett 2022-2022 .000 0 0 0 0 0 4.50 1
Jake Barrett 2023-2024 .000 0 0 5 11 0 5.46 115
Jim Bartlett 2023-2025 .000 0 0 23 24 0 4.45 430
Chris Bassitt 2018-2021 .000 0 0 14 19 0 4.33 152
Antonio Bastardo 2015-2022 .000 0 0 16 15 17 4.04 421
Hilarius Bauer 2024-2025 .000 0 0 2 4 6 5.92 58
Trevor Bauer 2015-2020 .000 0 0 23 28 6 4.91 575
Jose Bautista 2015-2020 .240 112 390 0 0 0 0.00 0
Reagan Bazar 2023-2025 .000 0 0 16 11 35 3.34 207
Chris Beck 2018-2025 .000 0 0 70 63 3 3.72 883
Tristan Beck 2022-2025 .000 0 0 9 6 4 4.42 192
Dallas Beeler 2019-2021 .000 0 0 0 1 0 7.24 14
Seth Beer 2022-2025 .236 103 300 0 0 0 0.00 0
Matt Belisle 2015-2017 .000 0 0 6 5 1 4.47 85
Jeff Beliveau 2015-2021 .000 0 0 9 5 2 3.58 313
Josh E. Bell 2019-2019 .059 0 1 0 0 0 0.00 0
Justin Bellinger 2021-2025 .263 82 245 0 0 0 0.00 0
Brandon Belt 2015-2022 .261 107 417 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Adrian Beltre 2015-2015 .238 6 33 0 0 0 0.00 0
Engel Beltre 2016-2017 .233 2 3 0 0 0 0.00 0
Garrett Benge 2017-2025 .240 18 80 0 0 0 0.00 0
Andrew Benintendi 2018-2025 .261 23 89 0 0 0 0.00 0
Joaquin Benoit 2015-2015 .000 0 0 1 6 1 3.82 89
David Berg 2018-2024 .000 0 0 14 25 52 4.08 257
Austin Bergner 2023-2025 .000 0 0 7 8 1 5.56 94
Jose Berrios 2015-2015 .000 0 0 0 0 0 1.59 4
Tim Berry 2020-2023 .000 0 0 6 10 2 5.41 106
Dellin Betances 2015-2024 .000 0 0 39 44 220 3.42 618
Christian Bethancourt 2015-2022 .204 8 51 0 0 0 0.00 0
Chad Bettis 2015-2015 .000 0 0 2 1 1 4.50 31
Chris Betts 2019-2025 .223 52 155 0 0 0 0.00 0
Mookie Betts 2015-2023 .265 36 245 0 0 0 0.00 0
Tan-ming Bi 2025-2025 .262 1 7 0 0 0 0.00 0
Phil Bickford 2021-2024 .000 0 0 1 0 0 3.18 16
Jesse Biddle 2017-2017 .000 0 0 0 0 0 19.29 3
Chad Billingsley 2015-2015 .000 0 0 0 0 0 2.25 2
Jason Bilous 2022-2025 .000 0 0 10 15 3 4.90 292
Greg Bird 2017-2025 .244 183 633 0 0 0 0.00 0
Zach Bird 2018-2019 .000 0 0 8 11 0 5.02 145
Blake Bivens 2024-2024 .000 0 0 2 0 2 3.15 17
Ty Blach 2017-2018 .000 0 0 0 6 0 6.70 24
Charlie Blackmon 2017-2017 .400 0 0 0 0 0 0.00 0
Aaron Blair 2020-2025 .000 0 0 71 63 0 4.39 904
Dan Blair 2023-2023 .190 3 5 0 0 0 0.00 0
Gregor Blanco 2015-2017 .265 3 25 0 0 0 0.00 0
Alex Blandino 2018-2024 .251 42 246 0 0 0 0.00 0
Travis Blankenhorn 2020-2025 .267 33 188 0 0 0 0.00 0
Jeff Blankenship 2025-2025 .220 2 8 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jerry Blevins 2015-2015 .000 0 0 0 0 2 10.80 2
Scott Blewett 2022-2025 .000 0 0 30 25 0 4.77 408
Grant Bodison 2020-2025 .266 196 611 0 0 0 0.00 0
Xander Bogaerts 2015-2025 .264 237 801 0 0 0 0.00 0
Dylan Bohnert 2023-2025 .207 1 4 0 0 0 0.00 0
Barry Bonds 2016-2024 .247 87 286 0 0 0 0.00 0
Jorge Bonifacio 2019-2020 .245 9 45 0 0 0 0.00 0
Lisalverto Bonilla 2016-2019 .000 0 0 7 7 2 5.55 76
Niccolo Borghese 2025-2025 .283 8 26 0 0 0 0.00 0
Justin Bour 2016-2023 .274 37 147 0 0 0 21.60 0
Peter Bourjos 2015-2016 .218 11 58 0 0 0 0.00 0
Michael Bourn 2016-2016 .222 0 1 0 0 0 0.00 0
Auston Bousfield 2017-2017 .167 0 0 0 0 0 0.00 0
Matt Bowman 2022-2023 .000 0 0 11 16 0 5.32 192
Brad Boxberger 2015-2021 .000 0 0 16 23 12 4.06 635
Matt Boyd 2019-2025 .000 0 0 37 52 1 3.67 634
Silvino Bracho 2016-2018 .000 0 0 1 3 4 4.07 38
Archie Bradley 2015-2018 .000 0 0 33 33 0 4.51 485
Bobby Bradley 2021-2024 .111 1 5 0 0 0 0.00 0
Scott Bradley Jr. 2021-2025 .219 42 137 0 0 0 0.00 0
Michael Brantley 2015-2021 .283 65 299 0 0 0 0.00 0
Ryan Braun 2015-2020 .269 61 260 0 0 0 0.00 0
Alex Bregman 2018-2024 .251 54 255 0 0 0 0.00 0
Nate Brennan 2024-2025 .000 0 0 11 2 40 2.75 114
Lewis Brinson 2017-2023 .206 14 73 0 0 0 0.00 0
Serafino Brito 2024-2025 .000 0 0 18 5 0 4.32 146
Drake Britton 2016-2016 .000 0 0 0 0 0 0.00 0
Zach Britton 2015-2025 .000 0 0 26 31 34 3.26 549
Shawn Brogan 2018-2023 .238 89 281 0 0 0 0.00 0
Aaron Brooks 2016-2021 .000 0 0 2 9 0 5.13 89
Player From-To Avg HR RBI W L SV ERA K
Nate Brooks 2024-2025 .258 0 8 0 0 0 0.00 0
Rex Brothers 2021-2023 .000 0 0 8 7 6 4.39 120
Aaron Brown 2018-2025 .257 74 236 0 0 0 54.00 0
Domonic Brown 2015-2015 .000 0 0 0 0 0 0.00 0
Elvis Brown 2023-2025 .269 62 190 0 0 0 0.00 0
Jeff Brown 2025-2025 .000 0 0 0 1 0 3.18 29
Kep Brown 2023-2025 .254 15 45 0 0 0 0.00 0
Mitch Brown 2021-2025 .000 0 0 0 4 0 5.53 56
Mordecai Brown 2025-2025 .000 0 0 0 1 0 7.45 16
Pat Brown 2024-2025 .275 27 96 0 0 0 0.00 0
Jonathan Broxton 2018-2022 .000 0 0 1 2 0 4.32 23
Shane Broyles 2018-2020 .000 0 0 1 0 1 3.21 59
Jay Bruce 2015-2020 .230 69 200 0 0 0 0.00 0
Jaycob Brugman 2018-2020 .250 40 153 0 0 0 0.00 0
Nick Bruno 2024-2025 .000 0 0 0 0 0 54.00 1
Chris Bryant 2022-2022 .000 0 0 1 2 0 5.56 24
Kris Bryant 2015-2025 .229 197 576 0 0 0 0.00 0
Walker Buehler 2021-2023 .000 0 0 0 0 0 7.42 10
Hever Bueno 2022-2025 .000 0 0 1 2 1 4.61 28
J.B. Bukauskas 2022-2025 .000 0 0 4 13 4 4.98 179
Joe Bullock 2023-2025 .000 0 0 1 2 1 4.41 26
Madison Bumgarner 2015-2022 .000 0 0 74 71 4 3.91 1149
Dylan Bundy 2016-2023 .127 0 3 30 39 0 3.91 473
Zack Burdi 2022-2025 .000 0 0 15 20 20 3.75 368
Brock Burke 2021-2023 .000 0 0 0 2 0 4.82 20
Noah Burkholder 2022-2025 .000 0 0 0 0 1 6.88 20
Sean Burnett 2015-2019 .000 0 0 16 10 12 2.83 304
Billy Burns 2015-2017 .300 0 3 0 0 0 0.00 0
Grant Burton 2022-2025 .249 60 214 0 0 0 0.00 0
Chris Butler 2024-2025 .237 35 91 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Byron Buxton 2016-2025 .267 206 648 0 0 0 0.00 0
Grayson Byrd 2023-2025 .187 2 24 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74