FANTASY BASEBALL LEAGUE OF DOOM
'A' PLAYER INDEX
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Fernando Abad 2015-2015 .000 0 0 2 2 3 5.17 28
Alex Abbott 2020-2025 .279 153 534 0 0 0 0.00 0
Kevin Abraham 2020-2020 .500 0 1 0 0 0 0.00 0
Jose Abreu 2015-2022 .251 147 488 0 0 0 0.00 0
Willie Abreu 2024-2025 .206 0 0 0 0 0 0.00 0
Dustin Ackley 2015-2015 .182 1 2 0 0 0 0.00 0
Willy Adames 2022-2025 .206 9 39 0 0 0 0.00 0
Matt Adams 2015-2018 .218 79 278 0 0 0 0.00 0
Ehire Adrianza 2015-2015 .250 1 1 0 0 0 0.00 0
Jeremy Affeldt 2016-2017 .000 0 0 6 8 2 4.50 82
Masaki Agano 2023-2023 .000 0 0 0 0 0 0.00 0
Jesus Aguilar 2017-2017 .308 1 6 0 0 0 0.00 0
Nick Ahmed 2016-2017 .268 2 36 0 0 0 0.00 0
John Aiello 2023-2025 .248 21 78 0 0 0 0.00 0
Brady Aiken 2022-2025 .000 0 0 6 4 1 3.60 85
Ryo Akiyoshi 2019-2020 .000 0 0 0 2 0 3.96 59
Ozhaino Albies 2022-2023 .228 0 2 0 0 0 0.00 0
Al Alburquerque 2015-2025 .000 0 0 35 27 117 3.18 706
Arismendy Alcantara 2015-2017 .252 6 41 0 0 0 0.00 0
Carter Aldrete 2023-2025 .232 0 3 0 0 0 0.00 0
Stephen Alemais 2018-2018 .244 1 3 0 0 0 0.00 0
Jorge Alfaro 2015-2020 .224 18 85 0 0 0 0.00 0
Kolby Allard 2020-2025 .000 0 0 78 54 0 4.06 1053
Austin Allen 2018-2025 .253 72 303 0 0 0 0.00 0
Cody Allen 2015-2025 .000 0 0 46 48 281 3.22 1028
Jacob Allred 2022-2025 .280 54 225 0 0 0 0.00 0
Albert Almora 2015-2021 .228 4 59 0 0 0 0.00 0
Yonder Alonso 2015-2015 .192 0 3 0 0 0 0.00 0
Aaron Altherr 2017-2020 .240 3 10 0 0 0 0.00 0
Jose Altuve 2015-2023 .264 27 214 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Dariel Alvarez 2015-2015 .143 0 0 0 0 0 0.00 0
Pedro Alvarez 2015-2018 .216 31 112 0 0 0 0.00 0
R.J. Alvarez 2020-2024 .000 0 0 16 12 2 4.59 213
Yadier Alvarez 2023-2025 .000 0 0 5 1 1 3.65 64
Mike Alverson 2025-2025 .000 0 0 1 5 0 8.00 32
Alexi Amarista 2015-2019 .263 7 55 0 0 0 0.00 0
Miguel Amaya 2025-2025 .333 0 0 0 0 0 0.00 0
Brett Anderson 2015-2023 .000 0 0 8 20 2 3.69 168
Chase Anderson 2015-2018 .000 0 0 19 22 0 4.34 238
Chris Anderson 2022-2022 .000 0 0 1 2 0 7.90 10
Ian Anderson 2022-2025 .000 0 0 31 24 1 5.30 407
Shaun Anderson 2023-2025 .000 0 0 1 0 1 3.55 10
Jeff Andrews 2025-2025 .000 0 0 5 2 0 4.15 64
Matt Andriese 2015-2015 .000 0 0 0 1 0 7.36 6
Christifer Andritsos 2023-2025 .000 0 0 8 7 2 3.79 183
Elvis Andrus 2015-2018 .243 3 69 0 0 0 0.00 0
Miguel Andujar 2018-2025 .244 189 513 0 0 0 27.00 0
Nori Aoki 2015-2016 .241 1 9 0 0 0 0.00 0
Andrew Aplin 2019-2019 .222 0 1 0 0 0 0.00 0
Mark Appel 2016-2024 .000 0 0 12 20 0 6.22 149
Victor Arano 2018-2022 .000 0 0 27 38 0 4.26 418
Chris Archer 2015-2018 .000 0 0 31 35 0 4.47 526
Orlando Arcia 2019-2024 .232 7 82 0 0 0 0.00 0
Oswaldo Arcia 2017-2017 .209 19 56 0 0 0 0.00 0
Nolan Arenado 2015-2025 .269 199 858 0 0 0 0.00 0
Jake Arrieta 2015-2021 .000 0 0 67 52 0 3.59 847
Cody Asche 2016-2017 .227 19 74 0 0 0 0.00 0
Yeison Asencio 2019-2020 .199 9 37 0 0 0 0.00 0
Willians Astudillo 2019-2025 .270 9 58 0 0 0 0.00 0
Scott Atchison 2015-2015 .000 0 0 0 0 0 2.45 3
Player From-To Avg HR RBI W L SV ERA K
Phillippe Aumont 2016-2016 .000 0 0 0 0 0 0.00 0
Brett Austin 2018-2020 .229 3 17 0 0 0 0.00 0
Tyler Austin 2015-2020 .264 43 164 0 0 0 0.00 0
Alex Avila 2015-2018 .209 8 45 0 0 0 0.00 0
Luis Avilan 2017-2024 .000 0 0 11 14 4 4.15 225
Guillermo Aviles 2019-2024 .275 83 314 0 0 0 0.00 0
José Avilés 2022-2022 .000 0 0 2 4 0 7.04 68
Erick Aybar 2015-2017 .251 3 27 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74