CF Auston Bousfield #19
Age: 32 | Bats: R | Throws: R | Morale: Normal
11/30/2025
OA: 22 POT: 22
CF AUSTON BOUSFIELD #19 - AGE: 32 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
34 103 23 7 0 2 16 5 25 .223 .277 .350 0 -0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 53 50 49
Gap 60 61 60 58
Power 37 38 36 37
Eye 52 54 52 58
Avoid K's 41 43 40 41
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 54
Errors: - 7 72
Arm: 6 3 69
Turn DP: - 7 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 67
1st Base: - Center Field: 25
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 31
Stealing Ability: 56
Baserunning Inst.: 66
Sacrifice Bunt: 67
Bunt for Hit: 17
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/21/2026 @ YAL Loss, 0-0 4 0 0 1 0 0 1 0
04/24/2026 @ IRV Loss, 0-0 4 1 0 0 0 1 2 0
04/23/2026 @ IRV Loss, 0-0 4 0 0 0 0 0 2 0
04/22/2026 @ IRV Loss, 0-0 5 0 0 0 0 0 2 0
04/21/2026 @ IRV Loss, 0-0 4 0 0 0 0 0 1 0
09/12/2025 @ CYJ Win, 5-1 4 1 2 0 0 1 0 0
09/08/2025 CBS Win, 4-2 4 0 0 0 0 0 2 0
09/07/2025 CBS Loss, 3-11 4 0 0 0 0 0 1 0
09/06/2025 CBS Loss, 0-2 3 0 1 0 0 0 2 0
08/10/2026 @ ALB Loss, 0-0 4 0 1 0 0 0 2 0
PERSONALITY
Exceptionally unexceptional.
High: Loyalty
Low: Adaptability, Greed
Birthday:07/05/1993
Born in:Oakland, FL
Nationality:American
Height:6' 0"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$500,000
Signed Through:2026 Season
Major Service:None, 134 Days
Service This Yr:None
40-Man Service:9 Years, None
Pro Service:11 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:-
FBLOD AAA 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 34 103 23 7 0 2 16 7 5 25 .223 .277 .350 .626 .282 .126 68
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 27 112 3 0 0 1 0 1 36 9 0 1 0.0 10.0 3.25 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   37 8 2 0 2 9 3 1 10 1 0 1 .216 .250 .432 .682
Versus Right   66 15 5 0 0 7 4 4 15 0 0 2 .227 .292 .303 .595
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
May   79 18 6 0 2 13 7 4 18 0 0 3 .228 .291 .380 .670
June   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
July   6 2 1 0 0 1 0 1 0 0 0 0 .333 .429 .500 .929
August   12 3 0 0 0 1 0 0 4 0 0 0 .250 .250 .250 .500
September   1 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
Last Year   27 5 1 1 0 2 5 5 9 1 0 3 .185 .361 .296 .657
2 Years Ago   24 6 0 0 0 1 1 3 3 0 0 1 .250 .357 .250 .607
Career   336 88 18 3 5 47 33 23 81 2 0 12 .262 .330 .378 .708
Road   8 4 0 0 0 0 1 1 0 0 0 0 .500 .556 .500 1.056
Grass   99 22 7 0 2 16 7 5 22 1 0 3 .222 .278 .354 .631
Turf   4 1 0 0 0 0 0 0 3 0 0 0 .250 .250 .250 .500
Day   44 13 4 0 1 8 4 3 11 1 0 2 .295 .360 .455 .815
Night   59 10 3 0 1 8 3 2 14 0 0 1 .169 .210 .271 .481
As Starter   96 22 6 0 2 14 7 5 22 0 0 3 .229 .288 .354 .643
As Reliever / Substitution   7 1 1 0 0 2 0 0 3 1 0 0 .143 .125 .286 .411
FBLOD DOUBLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 25 92 24 2 1 2 8 15 7 25 .261 .333 .370 .703 .310 .109 96
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 24 105 4 1 0 2 0 2 34 5 0 0 0.0 11.8 4.44 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   26 6 0 0 1 2 5 2 6 0 0 1 .231 .310 .346 .656
Versus Right   66 18 2 1 1 6 10 5 19 2 0 3 .273 .342 .379 .721
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   21 0 0 0 0 1 1 1 8 0 0 0 .000 .045 .000 .045
August   28 6 0 1 0 3 4 3 8 1 0 1 .214 .303 .286 .589
September   59 17 2 0 1 4 10 4 16 1 0 3 .288 .358 .373 .731
All-Star Game   5 1 0 0 1 1 1 0 1 0 0 0 .200 .200 .800 1.000
Last Year   15 3 0 0 0 0 2 1 3 0 0 0 .200 .250 .200 .450
2 Years Ago   237 55 11 1 7 39 31 18 64 1 3 8 .232 .307 .376 .682
Career   1236 301 53 11 31 145 159 92 336 11 6 39 .244 .313 .379 .693
Home   40 8 0 0 0 2 6 3 14 0 0 2 .200 .289 .200 .489
Road   19 6 1 1 1 4 3 2 5 2 0 1 .316 .375 .632 1.007
Grass   63 12 1 1 1 6 8 5 17 2 0 1 .190 .254 .286 .539
Turf   45 11 1 0 0 2 7 3 15 0 0 3 .244 .333 .267 .600
Day   18 5 2 0 0 1 2 1 5 1 0 1 .278 .333 .389 .722
Night   90 18 0 1 1 7 13 7 27 1 0 3 .200 .277 .256 .533
As Starter   107 23 2 1 1 8 15 8 31 2 0 4 .215 .289 .280 .570
As Reliever / Substitution   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2017 Neptune - FBLOD 23 19 30 5 0 0 0 0 1 2 0 0 12 1 0 .167 .219 .167 .385 10 -0 -0.3
Total FBLOD 19 30 5 0 0 0 0 1 2 0 0 12 1 0 .167 .219 .167 .385 10 -0 -0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 This team name is for sale - R 21 44 156 43 4 3 4 19 18 11 2 0 27 7 2 .276 .331 .417 .748 113 114 0.0
2015 Planet Express - A 21 40 133 26 3 1 4 13 14 11 4 0 39 2 1 .195 .277 .323 .600 77 83 0.0
2015 Lunar Theme Park - AA 21 14 36 11 2 1 0 5 1 0 2 0 12 1 0 .306 .342 .417 .759 130 131 0.0
2016 Lunar Theme Park - AA 22 103 367 93 17 3 10 42 42 28 9 2 111 4 1 .253 .320 .398 .718 112 112 0.0
2017 Bender - AAA 23 3 4 1 1 0 0 0 0 0 0 0 1 0 0 .250 .250 .500 .750 105 107 0.0
2018 Bender - AAA 24 20 17 4 1 0 2 8 2 0 0 0 9 0 0 .235 .235 .647 .882 137 145 0.0
2019 Planet Express - A 25 11 31 13 4 2 1 6 8 7 1 0 4 1 0 .419 .538 .774 1.313 266 269 0.0
2019 Lunar Theme Park - AA 25 56 159 33 2 3 3 19 16 12 6 3 44 2 3 .208 .283 .314 .598 75 77 0.0
2020 Lunar Theme Park - AA 26 43 145 38 7 2 7 22 22 16 4 1 29 1 1 .262 .349 .483 .832 142 143 0.0
2020 Bender - AAA 26 21 46 11 2 1 0 3 5 3 1 0 11 2 2 .239 .300 .326 .626 74 66 0.0
2021 Bender - AAA 27 30 108 35 6 1 1 17 11 6 4 0 21 4 2 .324 .381 .426 .807 128 136 0.0
2022 Lunar Theme Park - AA 28 54 185 44 12 0 2 10 30 10 6 2 48 0 3 .238 .296 .335 .631 84 82 0.0
2022 Bender - AAA 28 2 7 3 0 0 0 0 2 1 0 0 2 0 0 .429 .500 .429 .929 171 183 0.0
2023 Planet Express - A 29 6 16 7 2 0 0 1 0 2 1 1 4 0 0 .438 .500 .563 1.063 210 213 0.0
2023 Lunar Theme Park - AA 29 70 237 55 11 1 7 39 31 18 8 1 64 2 1 .232 .307 .376 .682 99 95 0.0
2023 Bender - AAA 29 7 24 6 0 0 0 1 1 3 1 0 3 0 0 .250 .357 .250 .607 74 85 0.0
2024 Lunar Theme Park - AA 30 7 15 3 0 0 0 0 2 1 0 0 3 0 0 .200 .250 .200 .450 29 30 0.0
2024 Bender - AAA 30 13 27 5 1 1 0 2 5 5 3 1 9 1 0 .185 .361 .296 .657 84 69 0.0
2025 Lunar Theme Park - AA 31 25 92 24 2 1 2 8 15 7 4 2 25 0 0 .261 .333 .370 .703 100 96 0.0
2025 Bender - AAA 31 34 103 23 7 0 2 16 7 5 3 1 25 0 1 .223 .277 .350 .626 68 68 0.0
Total AAA 130 336 88 18 3 5 47 33 23 12 2 81 7 5 .262 .330 .378 .708 95 97
Total AA 372 1236 301 53 11 31 145 159 92 39 11 336 10 9 .244 .313 .379 .693 103 102
Total FA+ 57 180 46 9 3 5 20 22 20 6 1 47 3 1 .256 .348 .422 .770 125 130
Total R 44 156 43 4 3 4 19 18 11 2 0 27 7 2 .276 .331 .417 .748 113 114
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Lunar Theme Park - AA 31 5 21 0 0 0 0 1 1 1 0 0 8 0 0 .000 .045 .000 .045 0 0 0.0
Total AA 5 21 0 0 0 0 1 1 1 0 0 8 0 0 .000 .045 .000 .045 -86 -97
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2017 Neptune - MLB LF 4 2 4 1 0 5 0 1.000 22.0 2.05 -0.0 .986
2017 Neptune - MLB CF 13 4 19 0 0 19 0 1.000 55.2 3.07 +0.0 1.003
2017 Neptune - MLB RF 2 2 2 0 0 3 1 .667 18.0 1.00 -0.7 .668
2025 Bender - AAA LF 27 23 36 0 0 39 3 .923 204.1 1.59 -0.9 .955
2025 Lunar Theme Park - AA LF 24 24 26 0 0 27 1 .963 203.1 1.15 -0.3 1.018
2025 Bender - AAA CF 5 3 6 1 0 7 0 1.000 29.0 2.17 -0.5 .863
TOTAL LF 55 49 66 1 0 71 4 .944 429.2 1.40 -1.2 .982
TOTAL CF 18 7 25 1 0 26 0 1.000 84.2 2.76 -0.5 .965
TOTAL RF 2 2 2 0 0 3 1 .667 18.0 1.00 -0.7 .668
PLAYER HISTORY
03/21/2015 Drafted in the 2015 inaugural draft (Round 22, Pick 11, 305th overall pick) by the Neptune Fighting Penguins.
08/20/2015 Injured (sprained ankle), day-to-day for 3 days.
01/01/2016 OSA scouting updated ratings (potential): Contact: 34 (51); Power: 25 (37); Eye: 31 (47).
06/20/2016 Was selected to the 2016 FBLOD Double A All-Star Game.
08/10/2016 Injured (sinus infection), out for 1 day.
08/26/2016 Injured (hamstring tendinitis), out for 2 weeks.
01/01/2017 OSA scouting updated ratings (potential): Contact: 46 (51); Power: 35 (37); Eye: 39 (47).
11/14/2017 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2018 OSA scouting updated ratings (potential): Contact: 47 (51); Power: 38 (37); Eye: 46 (47).
11/13/2018 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2019 OSA scouting updated ratings (potential): Contact: 49 (51); Power: 38 (37); Eye: 46 (47).
11/10/2019 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2020 OSA scouting updated ratings (potential): Contact: 50 (51); Power: 38 (37); Eye: 48 (47).
11/16/2020 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2021 OSA scouting updated ratings (potential): Contact: 51 (51); Power: 38 (37); Eye: 48 (47).
08/05/2021 Injured (Blurred vision), day-to-day for 1-2 weeks.
11/16/2021 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2022 OSA scouting updated ratings (potential): Contact: 50 (51); Power: 39 (37); Eye: 48 (49).
11/09/2022 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2023 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 38 (37); Eye: 49 (51).
09/05/2023 Suspended 4 games after ejection following a brawl.
11/23/2023 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2024 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 38 (37); Eye: 50 (53).
11/21/2024 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2025 OSA scouting updated ratings (potential): Contact: 51 (49); Power: 36 (37); Eye: 52 (55).
05/04/2025 Injured (Bruised knee), day-to-day for 2 days.
08/13/2025 Injured (Bruised forearm), day-to-day for 3 days.
08/19/2025 Injured (Mild shoulder strain), day-to-day for 6 days.
11/30/2025 Received a 1-year contract worth a total of $500,000 through automatic renewal.
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74