FANTASY BASEBALL LEAGUE OF DOOM
'C' PLAYER INDEX
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Trey Cabbage 2022-2025 .263 85 294 0 0 0 0.00 0
Andrew Cabezas 2023-2025 .000 0 0 4 0 0 6.07 10
Gustavo Cabrera 2022-2025 .212 13 53 0 0 0 0.00 0
Mauricio Cabrera 2022-2022 .000 0 0 0 0 0 3.24 4
Melky Cabrera 2015-2019 .280 15 98 0 0 0 0.00 0
Miguel Cabrera 2015-2020 .262 104 424 0 0 0 0.00 0
Lorenzo Cain 2015-2016 .260 13 77 0 0 0 0.00 0
Matt Cain 2015-2016 .000 0 0 0 4 0 4.74 29
Kole Calhoun 2015-2017 .261 32 141 0 0 0 0.00 0
Willie Calhoun 2021-2025 .245 42 171 0 0 0 0.00 0
Orlando Calixte 2018-2018 .179 0 5 0 0 0 0.00 0
Ernesto Camacho 2025-2025 .000 0 0 1 0 0 0.00 8
Dazmon Cameron 2018-2025 .245 86 381 0 0 0 0.00 0
Roy Campanella 2024-2025 .212 18 56 0 0 0 0.00 0
Noah Campbell 2021-2025 .264 13 76 0 0 0 0.00 0
Jeimer Candelario 2018-2024 .269 71 310 0 0 0 0.00 0
Robinson Cano 2015-2020 .244 44 256 0 0 0 0.00 0
Eric Cansler 2024-2025 .000 0 0 4 5 2 4.09 104
Jorge Cantu 2015-2015 .000 0 0 0 0 0 0.00 0
Carter Capps 2015-2025 .000 0 0 48 37 113 2.80 837
Victor Caratini 2022-2024 .227 22 105 0 0 0 0.00 0
Keaton Carattini 2024-2025 .000 0 0 10 6 6 4.35 138
Daniel Carbonell 2019-2019 .229 1 3 0 0 0 0.00 0
Alex Carpenter 2023-2024 .000 0 0 1 0 0 2.38 9
David Carpenter 2015-2018 .000 0 0 8 5 7 4.65 141
Matt Carpenter 2015-2018 .266 5 88 0 0 0 0.00 0
Carlos Carrasco 2015-2018 .000 0 0 5 9 2 4.46 77
Alden Carrithers 2016-2016 .202 2 8 0 0 0 0.00 0
Bryce Carter 2023-2025 .265 31 112 0 0 0 0.00 0
Chris Carter 2017-2017 .254 2 16 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Elliott Cary 2022-2024 .176 2 5 0 0 0 0.00 0
Curt Casali 2015-2015 .250 0 0 0 0 0 0.00 0
Derek Casey 2023-2025 .000 0 0 7 6 0 3.63 95
Andrew Cashner 2016-2023 .000 0 0 22 20 11 4.56 385
Ryan Casteel 2017-2025 .246 81 290 0 0 0 0.00 0
Nick Castellanos 2015-2018 .226 39 189 0 0 0 0.00 0
Rusney Castillo 2015-2020 .215 40 218 0 0 0 0.00 0
Jason Castro 2015-2015 .304 2 6 0 0 0 0.00 0
Starlin Castro 2015-2023 .259 34 242 0 0 0 27.00 0
Dylan Cease 2022-2025 .000 0 0 3 8 1 6.43 91
Garin Cecchini 2015-2019 .278 28 208 0 0 0 0.00 0
Gavin Cecchini 2020-2020 .250 0 0 0 0 0 0.00 0
Gilberto Celestino 2022-2025 .205 7 30 0 0 0 0.00 0
Juan Centeno 2016-2016 .121 0 2 0 0 0 0.00 0
Francisco Cervelli 2015-2016 .230 2 12 0 0 0 0.00 0
Yoenis Cespedes 2015-2021 .229 92 297 0 0 0 0.00 0
Luis Cessa 2018-2024 .000 0 0 0 1 0 5.68 1
Fauri Cetin 2025-2025 .000 0 0 2 2 2 4.28 42
Jhoulys Chacin 2018-2018 .000 0 0 0 1 0 11.05 5
Andrew Chafin 2017-2018 .000 0 0 6 8 0 4.91 68
Aroldis Chapman 2015-2025 .000 0 0 45 50 334 2.90 979
Denz'l Chapman 2021-2021 .311 3 9 0 0 0 0.00 0
Chris Chatfield 2022-2025 .264 29 87 0 0 0 0.00 0
Jesse Chavez 2015-2018 .000 0 0 16 7 0 4.04 131
Mario Chávez 2022-2025 .284 15 109 0 0 0 18.00 2
Michael Chavis 2020-2025 .235 21 85 0 0 0 33.75 0
Wei-Yin Chen 2015-2020 .000 0 0 5 6 1 4.32 104
Carl Chester 2022-2023 .000 0 0 0 0 0 0.00 0
Lonnie Chisenhall 2015-2020 .275 31 191 0 0 0 0.00 0
Ji-man Choi 2018-2025 .269 43 207 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Michael Choice 2017-2022 .211 26 103 0 0 0 0.00 0
Hisayoshi Chono 2016-2016 .278 0 1 0 0 0 0.00 0
Shin-Soo Choo 2015-2017 .239 25 116 0 0 0 0.00 0
Nick Christiani 2021-2021 .000 0 0 1 2 1 4.67 17
Tony Cingrani 2015-2019 .000 0 0 28 27 7 3.89 529
Steve Cishek 2015-2018 .000 0 0 19 28 88 3.27 230
Jose Cisnero 2018-2023 .000 0 0 27 23 2 3.93 418
Brendt Citta 2022-2025 .174 8 23 0 0 0 0.00 0
Nick Ciuffo 2022-2025 .229 25 76 0 0 0 0.00 0
Dan Clark 2024-2025 .250 1 10 0 0 0 0.00 0
Trent Clark 2018-2025 .275 109 430 0 0 0 0.00 0
Ian Clarkin 2017-2025 .000 0 0 9 9 3 4.78 112
Emmanuel Clase 2022-2025 .000 0 0 0 0 0 6.86 15
Alex Claudio 2015-2025 .000 0 0 42 35 96 2.64 868
David Clawson 2023-2025 .218 14 53 0 0 0 0.00 0
Garrett Cleavinger 2020-2025 .000 0 0 22 17 39 3.42 368
Roger Clemens 2019-2025 .000 0 0 57 47 0 4.60 904
Von Clemons 2021-2021 .000 0 0 0 1 0 13.50 3
Maikel Cleto 2020-2020 .000 0 0 5 6 10 3.36 106
Tyler Clippard 2015-2015 .000 0 0 3 1 1 3.51 44
Alex Cobb 2015-2019 .000 0 0 33 90 0 5.48 551
Chris Coghlan 2016-2016 1.000 0 1 0 0 0 0.00 0
A.J. Cole 2017-2024 .000 0 0 55 71 0 4.47 829
Gerrit Cole 2015-2025 .000 0 0 44 40 4 3.81 669
Altoon Coleman 2022-2025 .000 0 0 27 35 5 4.49 393
T.J. Collett 2020-2025 .259 109 378 0 0 0 0.00 0
Gavin Collins 2025-2025 .000 0 0 0 0 0 0.00 0
Nick Collins 2020-2020 .203 1 11 0 0 0 0.00 0
Tim Collins 2015-2022 .000 0 0 15 14 2 3.83 393
Tyler Collins 2015-2023 .264 55 189 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Zack Collins 2019-2025 .237 125 342 0 0 0 0.00 0
Josh Collmenter 2015-2017 .000 0 0 1 3 3 3.98 44
Bartolo Colon 2015-2015 .000 0 0 1 6 33 4.68 37
Christian Colon 2015-2017 .240 8 52 0 0 0 0.00 0
Sergio Colón 2025-2025 .246 17 47 0 0 0 0.00 0
Michael Conforto 2015-2020 .242 46 141 0 0 0 0.00 0
Hank Conger 2015-2017 .212 0 4 0 0 0 0.00 0
Griffin Conine 2023-2023 .313 2 7 0 0 0 0.00 0
Adam Conley 2018-2024 .000 0 0 55 37 2 3.69 798
Jack Conlon 2022-2025 .000 0 0 8 16 0 4.02 194
Justin Cooke 2025-2025 .000 0 0 0 0 0 0.00 0
Tim Cooney 2019-2019 .000 0 0 1 2 0 7.71 12
Patrick Corbin 2015-2015 .000 0 0 4 6 0 5.90 52
Franchy Cordero 2019-2023 .265 20 72 0 0 0 0.00 0
Carlos Correa 2015-2024 .264 149 665 0 0 0 0.00 0
Jarred Cosart 2015-2020 .000 0 0 33 68 0 5.11 475
Jharel Cotton 2022-2025 .000 0 0 9 15 4 4.96 222
Clint Coulter 2022-2025 .217 31 95 0 0 0 0.00 0
Austin Cousino 2019-2019 .333 0 0 0 0 0 0.00 0
Kaleb Cowart 2016-2025 .251 33 130 0 0 0 0.00 0
Will Craig 2023-2025 .258 16 37 0 0 0 0.00 0
Carl Crawford 2015-2018 .272 31 193 0 0 0 0.00 0
J.P. Crawford 2015-2025 .282 102 584 0 0 0 0.00 0
Kyle Crick 2018-2023 .000 0 0 14 2 3 3.88 239
Coco Crisp 2015-2015 .298 8 35 0 0 0 0.00 0
Kyle Crockett 2015-2025 .000 0 0 40 29 32 3.44 864
C.J. Cron 2015-2025 .255 154 468 0 0 0 0.00 0
Nelson Cruz 2015-2015 .278 27 106 0 0 0 0.00 0
Michael Cuddyer 2015-2017 .196 2 18 0 0 0 0.00 0
Johnny Cueto 2015-2020 .054 0 0 33 61 1 4.66 511
Player From-To Avg HR RBI W L SV ERA K
Chris Cullen 2023-2025 .157 3 10 0 0 0 0.00 0
Matt Curry 2017-2017 .000 0 0 0 0 0 0.00 0
Michael Curry 2022-2025 .265 24 104 0 0 0 16.20 0
Xzavion Curry 2021-2025 .253 16 98 0 0 0 0.00 0
Chris Curwen 2023-2023 .000 0 0 1 2 0 2.16 11
Dylan Cyphert 2021-2025 .000 0 0 4 2 2 2.73 89
Brad Czerniejewski 2025-2025 .304 3 13 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74