C Steven Williams #24
Age: 26 | Bats: L | Throws: R | Morale: Great
11/30/2025
OA: 41 POT: 43
C STEVEN WILLIAMS #24 - AGE: 26 - BATS: L - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 18 2 1 0 0 2 0 7 .111 .111 .167 1 -0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 49 55 47 49
Gap 47 49 47 48
Power 68 69 68 66
Eye 46 49 45 46
Avoid K's 36 42 34 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 1
Errors: - 9 3
Arm: 72 18 4
Turn DP: - 1 -
Ability: 73 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 82 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 31
Stealing Ability: 63
Baserunning Inst.: 63
Sacrifice Bunt: 25
Bunt for Hit: 21
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/30/2025 @ MEN Loss, 5-8 4 0 0 0 0 0 1 0
09/25/2025 COL Loss, 2-4 3 0 0 0 0 0 1 0
09/23/2025 COL Win, 5-4 0 0 0 0 0 0 0 0
09/19/2025 @ BKB Loss, 0-2 3 0 0 0 0 0 3 0
10/03/2026 @ NVB Loss, 0-0 4 0 1 0 0 0 1 1
09/27/2026 @ SPW Loss, 0-0 4 1 1 2 0 0 1 0
08/31/2025 @ WCF Loss, 0-5 3 0 1 0 0 1 1 0
08/29/2025 MM Win, 6-2 4 1 1 0 0 0 0 0
08/28/2025 MM Loss, 2-5 3 0 0 0 0 1 1 0
08/26/2025 @ EA Win, 1-0 5 0 1 0 0 0 2 0
PERSONALITY
Overly-cautious.
Low: Adaptability
Birthday:02/18/1999
Born in:Unknown
Nationality:American
Height:6' 4"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$500,000
Signed Through:2026 Season
Major Service:None, 117 Days
Service This Yr:39 Days
40-Man Service:3 Years, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:Last option year
Contract Extension: -
Drafted:2017, 8th Pick in Round 3
FANTASY BASEBALL LEAGUE OF DOOM 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 18 2 1 0 0 2 1 0 7 .111 .111 .167 .278 .117 .056 -38
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 18 0 0 0 0 0 0 3 1 1 0 100.0 0.4 0.66 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   9 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   14 1 1 0 0 2 1 0 6 0 0 0 .071 .071 .143 .214
October   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Spring Training   20 4 1 0 1 2 3 1 10 0 0 0 .200 .238 .400 .638
Last Year   25 7 0 0 0 3 1 0 9 0 0 0 .280 .280 .280 .560
2 Years Ago   39 10 3 0 2 12 5 0 10 1 0 0 .256 .250 .487 .737
Career   82 19 4 0 2 17 7 0 26 1 0 0 .232 .229 .354 .583
Home   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   7 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Grass   18 2 1 0 0 2 1 0 7 0 0 0 .111 .111 .167 .278
Night   18 2 1 0 0 2 1 0 7 0 0 0 .111 .111 .167 .278
As Starter   18 2 1 0 0 2 1 0 7 0 0 0 .111 .111 .167 .278
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 1-3   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Inning 4-6   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
1 Outs   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
2 Outs   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Scoring Position   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   7 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Loaded   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   7 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000
Count 0-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 1-1   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Behind in Count   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting 8th   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Batting 9th   7 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Low Leverage   6 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Medium Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
FBLOD AAA 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 21 7 1 1 1 3 2 2 6 .333 .417 .619 1.036 .448 .286 180
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 24 1 0 0 0 0 0 13 3 1 0 100.0 6.0 11.49 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   10 4 1 0 1 1 1 0 2 0 0 0 .400 .400 .800 1.200
Versus Right   11 3 0 1 0 2 1 2 4 0 0 1 .273 .429 .455 .883
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   21 7 1 1 1 3 2 2 6 0 0 1 .333 .417 .619 1.036
Last Year   62 14 2 0 3 12 12 9 27 0 0 0 .226 .324 .403 .727
2 Years Ago   392 87 18 1 11 48 40 20 105 2 0 3 .222 .264 .357 .621
Career   531 115 22 2 16 68 58 35 156 4 0 5 .217 .270 .356 .625
Grass   10 3 0 1 1 2 2 2 3 0 0 0 .300 .417 .800 1.217
Turf   11 4 1 0 0 1 0 0 3 0 0 1 .364 .417 .455 .871
Day   7 3 1 0 0 0 0 0 1 0 0 1 .429 .500 .571 1.071
Night   14 4 0 1 1 3 2 2 5 0 0 0 .286 .375 .643 1.018
As Starter   21 7 1 1 1 3 2 2 6 0 0 1 .333 .417 .619 1.036
FBLOD DOUBLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 96 389 106 21 1 25 70 61 30 119 .272 .333 .524 .858 .373 .252 138
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 96 426 6 0 0 2 0 1 204 47 2 2 50.0 69.6 6.53 4.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   77 22 5 0 4 14 8 6 24 0 0 1 .286 .345 .506 .852
Versus Right   312 84 16 1 21 56 53 24 95 1 0 5 .269 .330 .529 .859
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   18 9 0 1 2 3 5 3 6 0 0 0 .500 .571 .944 1.516
May   77 16 3 0 1 9 8 8 20 0 0 2 .208 .299 .286 .585
June   64 15 2 0 4 12 8 10 25 1 0 0 .234 .333 .453 .786
July   81 24 6 0 8 20 18 7 25 0 0 1 .296 .360 .667 1.026
August   122 32 9 0 6 17 17 2 36 0 0 2 .262 .286 .484 .769
September   28 10 1 0 4 9 5 1 8 0 0 1 .357 .400 .821 1.221
Last Year   317 81 12 0 10 38 44 28 99 2 0 3 .256 .320 .388 .708
Career   977 254 45 2 49 150 149 80 289 5 0 13 .260 .323 .461 .783
Home   51 15 3 0 2 5 4 1 16 0 0 1 .294 .321 .471 .791
Road   35 10 5 0 0 3 4 3 11 0 0 2 .286 .375 .429 .804
Grass   295 84 18 0 20 56 48 20 85 1 0 6 .285 .342 .549 .891
Turf   95 22 3 1 5 14 13 11 35 0 0 0 .232 .311 .442 .753
Day   131 36 6 0 8 18 22 16 42 0 0 1 .275 .358 .504 .862
Night   259 70 15 1 17 52 39 15 78 1 0 5 .270 .321 .533 .854
As Starter   389 106 21 1 25 70 61 30 119 1 0 6 .272 .333 .524 .858
As Reliever / Substitution   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Durham - FBLOD 24 9 39 10 3 0 2 12 5 0 0 1 10 0 0 .256 .250 .487 .737 93 91 0.2
2024 Durham - FBLOD 25 6 25 7 0 0 0 3 1 0 0 0 9 0 0 .280 .280 .280 .560 50 47 0.0
2025 Durham - FBLOD 26 6 18 2 1 0 0 2 1 0 0 0 7 1 0 .111 .111 .167 .278 -25 -38 -0.2
Total FBLOD 21 82 19 4 0 2 17 7 0 0 1 26 1 0 .232 .229 .354 .583 55 50 -0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Fuquay-Varina - R 19 29 87 23 5 0 3 12 8 3 1 1 20 1 0 .264 .293 .425 .719 104 100 0.0
2019 Fuquay-Varina - R 20 121 450 121 27 0 18 49 58 32 2 3 111 2 2 .269 .318 .449 .767 120 118 0.0
2020 Fuquay-Varina - R 21 40 142 38 7 1 5 16 16 5 1 1 30 0 1 .268 .295 .437 .732 112 110 0.0
2020 Yale - A 21 39 151 43 8 1 2 19 18 8 1 0 43 0 1 .285 .325 .391 .716 105 109 0.0
2020 Apex - A 21 21 70 20 2 1 3 9 8 5 0 2 21 1 0 .286 .325 .471 .796 118 121 0.0
2020 Total - A 21 60 221 63 10 2 5 28 26 13 1 2 64 1 1 .285 .325 .416 .741 0 0 0.0
2021 Apex - A 22 85 350 90 15 2 14 51 54 26 2 3 75 0 1 .257 .310 .431 .741 105 110 0.0
2021 Cary - AA 22 10 38 4 0 0 0 1 3 3 0 1 9 1 0 .105 .167 .105 .272 -19 -23 0.0
2022 Cary - AA 23 59 233 63 12 1 14 41 41 19 4 1 62 0 2 .270 .335 .511 .845 138 139 0.0
2022 Raleigh - AAA 23 15 56 7 1 0 1 5 4 4 1 2 18 0 1 .125 .190 .196 .387 12 2 0.0
2023 Raleigh - AAA 24 99 392 87 18 1 11 48 40 20 3 2 105 3 4 .222 .264 .357 .621 73 74 0.0
2024 Cary - AA 25 80 317 81 12 0 10 38 44 28 3 2 99 1 2 .256 .320 .388 .708 95 98 0.0
2024 Raleigh - AAA 25 16 62 14 2 0 3 12 12 9 0 0 27 0 0 .226 .324 .403 .727 100 105 0.0
2025 Cary - AA 26 96 389 106 21 1 25 70 61 30 6 1 119 2 2 .272 .333 .524 .858 135 138 0.0
2025 Raleigh - AAA 26 6 21 7 1 1 1 3 2 2 1 0 6 1 0 .333 .417 .619 1.036 176 180 0.0
Total AAA 136 531 115 22 2 16 68 58 35 5 4 156 4 5 .217 .270 .356 .625 74 74
Total AA 245 977 254 45 2 49 150 149 80 13 5 289 4 6 .260 .323 .461 .783 117 119
Total FA+ 106 420 110 17 3 17 60 62 31 2 5 96 1 1 .262 .312 .438 .750 107 112
Total R 190 679 182 39 1 26 77 82 40 4 5 161 3 3 .268 .310 .443 .754 117 114
Total FA- 39 151 43 8 1 2 19 18 8 1 0 43 0 1 .285 .325 .391 .716 105 109
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2023 Durham - MLB C 9 9 93 8 1 101 0 1.000 82.2 11.00 +0.8 1.024 0 10 5 50.0
2024 Durham - MLB C 5 5 73 4 2 78 1 .987 51.1 13.50 +0.5 .000 0 8 3 37.5
2025 Durham - MLB C 6 5 45 6 0 53 2 .962 44.0 10.43 -0.6 .000 0 3 0 0.0
2025 Raleigh - AAA C 6 6 38 4 0 43 1 .977 52.0 7.27 +0.4 1.117 0 4 2 50.0
2025 Cary - AA C 96 96 831 75 3 911 5 .995 868.1 9.39 +4.4 1.132 7 121 39 32.2
TOTAL C 122 121 1080 97 6 1186 9 .992 1098.1 9.64 +5.5 1.050 7 146 49 33.6
PLAYER HISTORY
01/01/2016 OSA scouting updated ratings (potential): Contact: 27 (51); Power: 25 (66); Eye: 16 (45).
01/01/2017 OSA scouting updated ratings (potential): Contact: 28 (51); Power: 25 (66); Eye: 19 (45).
11/10/2017 Drafted in the 2017 first-year player draft (Round 3, Pick 8, 44th overall pick) by the Durham Bull Artists.
01/01/2018 OSA scouting updated ratings (potential): Contact: 30 (51); Power: 28 (66); Eye: 19 (45).
08/30/2018 Injured (ankle soreness), out for 2 weeks.
01/01/2019 OSA scouting updated ratings (potential): Contact: 37 (51); Power: 32 (66); Eye: 19 (45).
06/17/2019 Was selected to the 2019 FBLOD Rookie All-Star Game.
09/28/2019 Wins the 2019 R Great Glove Award at C.
01/01/2020 OSA scouting updated ratings (potential): Contact: 45 (51); Power: 43 (66); Eye: 21 (45).
01/01/2021 OSA scouting updated ratings (potential): Contact: 47 (51); Power: 57 (66); Eye: 30 (45).
06/21/2021 Was selected to the 2021 FBLOD High A All-Star Game.
09/23/2021 Wins the 2021 FBLOD High A Round 1 with the Apex Predators!
01/01/2022 OSA scouting updated ratings (potential): Contact: 49 (51); Power: 64 (66); Eye: 42 (45).
05/27/2022 Injured (Sore ankle), day-to-day for 4 days.
01/01/2023 OSA scouting updated ratings (potential): Contact: 50 (51); Power: 68 (66); Eye: 44 (45).
05/22/2023 Wins the AAA Player of the Week Award.
07/19/2023 Injured (Fever), out for 4 days.
11/23/2023 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2024 OSA scouting updated ratings (potential): Contact: 50 (51); Power: 68 (66); Eye: 44 (45).
11/21/2024 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2025 OSA scouting updated ratings (potential): Contact: 49 (50); Power: 68 (66); Eye: 45 (46).
06/16/2025 Was selected to the 2025 FBLOD Double A All-Star Game.
10/06/2025 Wins the 2025 AA Great Glove Award at C.
10/08/2025 Wins the 2025 AA Platinum Stick Award at C.
11/30/2025 Received a 1-year contract worth a total of $500,000 through automatic renewal.
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74