FBLOD COLLEGE 4
TOP GAME PERFORMANCES
09/26/2019
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Ed Booth Philadelphia College San Diego College 05/26/2019 4 5 4 4 2 2 115 Box Score
2 Don Hatfield Phoenix College Philadelphia College 05/16/2019 3 3 3 6 2 2 107 Box Score
3 Mario Galindo Indianapolis College New York College 04/06/2019 4 4 4 3 2 2 101 Box Score
4 Xavier Gemmell Indianapolis College San Diego College 05/18/2019 5 3 4 5 1 1 94 Box Score
5 Joe McKinley Indianapolis College New York College 05/15/2019 5 3 4 6 0 0 91 Box Score
6 Ken Nance Philadelphia College Indianapolis College 05/11/2019 2 2 2 4 2 4 88 Box Score
7 Dylan O'Keefe Houston College San Diego College 05/22/2019 3 4 2 4 2 2 88 Box Score
8 Bob Poole Austin College Chicago College 05/18/2019 4 3 3 6 1 0 88 Box Score
9 Tony McElroy Chicago College Detroit College 05/28/2019 4 4 3 4 2 0 86 Box Score
10 Sancho Trujillo Indianapolis College Austin College 04/10/2019 4 2 2 7 2 1 86 Box Score
11 Jeff Holman Indianapolis College New York College 04/20/2019 6 2 5 5 0 0 85 Box Score
12 Enrico Rodríguez New York College Indianapolis College 05/17/2019 4 3 4 3 1 1 84 Box Score
13 Rob Campbell Houston College Austin College 05/30/2019 3 2 3 5 1 1 83 Box Score
14 Shawn MacKinney Austin College Memphis College 06/12/2019 3 2 3 5 1 1 83 Box Score
15 Doug Richmond San Antonio College San Diego College 04/15/2019 3 3 2 4 2 2 81 Box Score
16 Marlon Chávez Houston College Detroit College 04/22/2019 5 3 3 4 2 1 80 Box Score
17 Rob Sullivan Austin College Detroit College 05/10/2019 3 2 3 3 2 2 79 Box Score
18 Ty Crowder San Diego College Chicago College 04/16/2019 3 3 3 2 2 2 79 Box Score
19 Greg McGee San Antonio College Austin College 04/27/2019 2 3 2 2 2 3 76 Box Score
20 Monty Nelson Indianapolis College New York College 05/02/2019 5 3 3 4 1 1 75 Box Score
21 José Cabral New York College Philadelphia College 06/11/2019 4 1 3 6 1 0 74 Box Score
22 Tony Worley Memphis College Houston College 06/07/2019 3 1 2 5 1 3 74 Box Score
23 Joe Barfield Indianapolis College Austin College 05/20/2019 3 2 3 3 1 2 74 Box Score
24 Ed Booth Philadelphia College New York College 06/13/2019 4 2 2 5 2 1 72 Box Score
25 Steve Bascombe New York College Indianapolis College 04/08/2019 4 2 4 3 0 1 72 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Chet Davis Philadelphia College Indianapolis College 06/07/2019 8.1 1 0 0 1 6 86 Box Score
2 Steve Peterson Houston College Chicago College 04/05/2019 7.0 1 0 0 0 8 83 Box Score
3 Chet Davis Philadelphia College Phoenix College 04/20/2019 7.0 3 0 0 0 12 83 Box Score
4 Dave Bailey San Diego College Austin College 04/20/2019 7.1 3 0 0 0 10 82 Box Score
5 Don Brown Austin College San Diego College 05/15/2019 8.1 2 0 0 2 5 82 Box Score
6 Rod Robinson Phoenix College San Diego College 04/10/2019 7.1 3 0 0 0 9 81 Box Score
7 Alan Emerson Chicago College Houston College 05/26/2019 7.0 2 0 0 1 9 81 Box Score
8 Terence Cranfield Memphis College Los Angeles College 05/15/2019 7.0 1 0 0 2 8 81 Box Score
9 Mike Collier San Diego College New York College 04/15/2019 7.1 2 0 0 0 6 80 Box Score
10 Rod Stevens Indianapolis College Memphis College 05/29/2019 7.0 2 0 0 1 7 79 Box Score
11 Eric Taylor Indianapolis College Austin College 04/10/2019 7.0 2 0 0 0 6 79 Box Score
12 Andy Lee San Diego College Indianapolis College 05/19/2019 8.1 4 0 0 1 5 79 Box Score
13 Steve Peterson Houston College Los Angeles College 05/10/2019 7.0 3 0 0 2 9 78 Box Score
14 Steve Sitipala Phoenix College Memphis College 05/09/2019 7.0 2 0 0 1 6 78 Box Score
15 Kevin Hughes Austin College Indianapolis College 04/24/2019 7.2 3 0 0 0 5 78 Box Score
16 Hugh Birdsong Los Angeles College Detroit College 04/16/2019 7.1 3 0 0 0 6 78 Box Score
17 Donny Dixon New York College Memphis College 05/23/2019 7.0 2 0 0 0 5 78 Box Score
18 Randy Anderson Memphis College Philadelphia College 05/19/2019 7.0 4 0 0 0 9 78 Box Score
19 Artie Lang San Antonio College Memphis College 05/25/2019 6.1 1 0 0 1 7 77 Box Score
20 Dan Moore Memphis College Austin College 06/14/2019 7.2 4 0 0 1 7 77 Box Score
21 Jeremy Veeck Houston College Chicago College 05/02/2019 7.0 1 1 1 1 7 77 Box Score
22 Jim Robertson Austin College Los Angeles College 05/26/2019 7.0 4 0 0 0 7 76 Box Score
23 Lonnie Johnson San Diego College New York College 04/13/2019 6.2 1 0 0 2 6 76 Box Score
24 Dorian Gray New York College Philadelphia College 05/06/2019 6.1 1 0 0 1 6 76 Box Score
25 Bob Reed Indianapolis College Phoenix College 04/18/2019 7.0 3 1 0 0 7 76 Box Score
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, December 17th, 2015 - OOTP Baseball 16.9 Build 39