ELLERING LEAGUE 2025
BATTING REGISTER
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Abbott NVB 131 120 494 55 124 27 0 24 77 2 1 36 101 .251 .301 .451 .753 0.9
Willie Abreu MEN 4 1 7 0 4 0 0 0 0 0 0 0 2 .571 .571 .571 1.143 0.1
Willy Adames MEN 3 0 2 1 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
John Aiello SPW 79 72 251 21 50 15 0 4 20 1 1 15 66 .199 .264 .307 .571 -0.5
Carter Aldrete PAW 21 14 51 7 14 5 0 0 2 0 0 6 19 .275 .356 .373 .728 0.1
Austin Allen NFP 136 130 456 52 105 23 0 20 75 0 0 61 134 .230 .324 .412 .737 2.6
Jacob Allred PAW 135 125 504 80 149 40 4 12 69 17 11 68 101 .296 .381 .462 .843 4.6
Miguel Amaya SPW 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Miguel Andujar DBA 93 91 379 45 90 15 0 20 60 0 0 16 102 .237 .266 .435 .702 -0.2
Nolan Arenado NVB 156 155 604 64 160 46 0 24 89 2 2 35 131 .265 .310 .460 .770 3.4
Willians Astudillo DTH 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Omar Baldo NVB 111 104 395 40 90 21 1 8 41 1 0 25 116 .228 .276 .347 .623 1.1
Tres Barrera BKB 37 11 53 2 10 2 0 0 3 0 0 0 21 .189 .189 .226 .415 -0.4
Franklin Barreto MEN 146 146 536 51 129 31 5 10 58 12 1 26 146 .241 .275 .373 .648 0.9
Seth Beer NVB 152 151 532 84 119 32 0 32 87 5 1 77 179 .224 .333 .464 .798 2.1
Justin Bellinger LYH 49 44 156 24 46 9 0 5 23 1 0 16 36 .295 .367 .449 .815 0.9
Garrett Benge SPW 22 0 20 2 2 0 0 0 3 0 0 1 6 .100 .143 .100 .243 -0.3
Andrew Benintendi PAW 3 3 9 1 0 0 0 0 0 0 0 1 3 .000 .182 .000 .182 -0.2
Chris Betts BKB 87 86 324 33 69 18 0 11 31 0 2 21 126 .213 .261 .370 .631 0.8
Tan-ming Bi BKB 14 11 42 4 11 5 0 1 7 0 0 2 5 .262 .289 .452 .741 0.2
Greg Bird PHI 149 144 536 61 119 25 1 29 84 0 0 80 186 .222 .325 .435 .760 1.0
Travis Blankenhorn PAW 115 108 387 58 101 21 1 5 44 14 2 44 87 .261 .354 .359 .713 2.1
Jeff Blankenship SPW 16 16 59 5 13 2 1 2 8 1 0 3 15 .220 .254 .390 .644 0.2
Grant Bodison CHR 157 156 622 89 164 32 3 38 128 14 8 71 172 .264 .338 .508 .846 5.0
Xander Bogaerts DBA 156 156 597 75 155 46 1 20 88 0 1 57 171 .260 .323 .441 .763 3.1
Dylan Bohnert LYH 3 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Niccolo Borghese CHR 37 31 127 24 36 3 1 8 26 5 0 5 40 .283 .316 .512 .828 0.6
Scott Bradley Jr. ACI 110 109 383 40 74 14 0 12 37 2 0 24 135 .193 .251 .324 .575 0.1
Nate Brooks DBA 2 1 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 -0.0
Aaron Brown CDR 87 86 318 24 58 16 1 9 34 0 0 11 124 .182 .214 .324 .538 -1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Elvis Brown CHR 158 157 591 86 151 23 2 26 78 13 8 57 108 .255 .328 .433 .761 3.2
Kep Brown ACI 14 8 38 4 9 1 0 2 7 0 0 1 11 .237 .268 .421 .689 -0.2
Pat Brown PAW 81 74 273 37 73 17 2 12 46 5 5 21 52 .267 .320 .476 .796 1.0
Kris Bryant MEN 82 75 285 25 59 10 3 10 38 0 0 11 109 .207 .237 .368 .605 -0.4
Grant Burton PAW 146 135 522 70 131 27 8 22 79 27 10 71 148 .251 .337 .460 .797 2.9
Chris Butler SPW 128 122 477 62 112 20 1 31 74 0 1 39 137 .235 .304 .476 .780 2.5
Byron Buxton BKB 40 40 156 23 45 13 2 4 13 2 0 22 24 .288 .374 .474 .849 0.8
Grayson Byrd DTH 90 31 125 14 22 3 1 2 18 4 1 16 35 .176 .290 .264 .554 -0.3
Trey Cabbage PHI 156 153 593 65 143 33 0 12 55 4 3 41 160 .241 .308 .358 .665 1.9
Gustavo Cabrera PHI 18 14 55 3 17 1 0 0 3 3 0 2 11 .309 .333 .327 .661 0.2
Willie Calhoun BKB 109 102 365 35 91 23 2 9 44 2 0 13 83 .249 .279 .397 .676 1.3
Dazmon Cameron BAT 153 153 616 80 149 36 4 12 61 28 7 56 150 .242 .308 .372 .680 2.6
Roy Campanella SPW 98 89 335 37 68 12 1 13 37 1 0 23 100 .203 .266 .361 .627 0.6
Noah Campbell LYH 16 4 24 1 6 1 0 0 3 1 0 1 6 .250 .333 .292 .625 0.1
Bryce Carter DBA 97 94 325 39 76 19 2 11 42 0 0 40 117 .234 .324 .406 .730 2.1
Ryan Casteel MEN 61 51 202 30 52 13 0 8 23 0 0 23 51 .257 .333 .441 .774 0.7
Gilberto Celestino PHI 3 2 9 1 1 0 0 0 1 0 0 0 4 .111 .111 .111 .222 -0.1
Chris Chatfield COL 14 12 49 5 11 3 1 1 5 1 0 3 15 .224 .269 .388 .657 0.0
Mario Chávez BAT 152 152 581 82 172 29 5 11 83 41 3 46 89 .296 .366 .420 .786 5.1
Michael Chavis PAW 42 39 147 18 27 8 1 2 12 2 0 12 45 .184 .248 .293 .541 -0.6
Ji-man Choi COL 70 69 240 26 62 13 1 3 19 1 0 22 55 .258 .341 .358 .699 0.4
Brendt Citta COL 4 2 8 2 2 0 0 2 4 0 0 0 3 .250 .250 1.000 1.250 0.2
Nick Ciuffo PHI 17 17 61 5 12 1 0 3 9 0 0 1 17 .197 .206 .361 .567 -0.1
Dan Clark CHR 34 14 58 9 13 4 0 0 5 1 0 2 6 .224 .250 .293 .543 -0.0
Trent Clark NFP 146 144 565 88 157 37 8 16 69 43 12 65 160 .278 .355 .457 .812 6.2
David Clawson ACI 57 56 186 20 41 7 0 4 17 1 0 20 56 .220 .296 .323 .619 0.5
T.J. Collett CHR 128 126 476 49 117 22 3 14 53 0 1 43 160 .246 .321 .393 .714 1.9
Gavin Collins DBA 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Zack Collins CDR 119 106 406 51 101 28 1 20 51 0 0 39 146 .249 .313 .470 .784 2.2
Sergio Colón PHI 117 117 443 54 109 31 1 17 47 3 1 43 98 .246 .330 .436 .766 2.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Cooke PIT 2 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Clint Coulter COL 60 47 175 15 37 7 2 6 18 0 1 22 56 .211 .296 .377 .674 -0.2
Kaleb Cowart SPW 6 3 7 1 0 0 0 0 0 0 0 3 2 .000 .300 .000 .300 -0.1
Will Craig LYH 36 22 84 11 24 4 0 6 15 0 0 12 27 .286 .394 .548 .942 0.8
J.P. Crawford DBA 149 149 567 82 150 29 5 8 48 10 6 53 87 .265 .331 .376 .707 2.7
C.J. Cron CDR 12 10 40 6 11 2 0 2 8 0 0 3 11 .275 .326 .475 .801 0.1
Chris Cullen SPW 2 2 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Michael Curry PAW 39 39 129 20 29 6 0 6 21 0 0 10 38 .225 .295 .411 .705 0.6
Xzavion Curry PIT 135 135 452 50 110 26 4 4 28 6 3 40 123 .243 .304 .345 .649 1.9
Brad Czerniejewski CHR 19 16 69 14 21 3 1 3 13 0 0 4 19 .304 .360 .507 .867 0.3
David Dahl PAW 3 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Trey Dawson COL 15 13 41 0 6 2 0 0 1 0 0 2 9 .146 .186 .195 .381 -0.4
Brad Debo PAW 7 7 22 2 6 1 0 0 1 0 0 2 4 .273 .385 .318 .703 0.1
Greg Deichmann BKB 151 146 521 74 131 27 4 23 71 0 0 72 140 .251 .344 .451 .795 3.3
Ben DeLuzio DBA 55 31 132 21 30 6 0 7 17 1 0 22 32 .227 .333 .432 .765 0.2
Dominic DeRenzo PHI 53 51 173 14 34 9 0 6 16 1 0 14 69 .197 .265 .353 .617 0.3
Nick Derr PIT 157 157 535 63 123 28 1 13 61 7 5 56 137 .230 .306 .359 .665 1.7
Rafael Devers DTH 105 101 363 50 92 18 0 16 55 1 2 28 113 .253 .314 .435 .749 1.1
Jorge Devia PIT 161 161 717 112 212 37 9 13 61 49 9 10 61 .296 .305 .427 .732 2.9
Alex Dickerson DBA 6 1 12 0 2 0 0 0 1 0 0 1 4 .167 .231 .167 .397 -0.1
Thomas Dillard LYH 38 32 107 12 25 2 0 5 13 1 0 8 32 .234 .305 .393 .698 0.1
Dan Dunn NFP 79 79 338 49 95 31 1 10 48 1 1 27 67 .281 .337 .467 .804 2.2
Xavier Edwards PAW 152 151 610 101 171 32 1 18 74 45 13 96 117 .280 .384 .425 .808 6.1
Yonathan Estiwal NFP 116 115 459 54 127 29 1 18 64 1 1 20 122 .277 .309 .462 .771 1.6
Carlton Fisk LYH 129 126 492 64 117 24 5 18 63 2 0 36 134 .238 .293 .417 .710 2.6
Ben Fix DTH 147 145 583 84 155 38 5 15 55 11 8 65 140 .266 .345 .425 .770 4.4
Miguel Flames LYH 6 6 21 2 9 1 0 1 4 0 0 0 5 .429 .429 .619 1.048 0.3
Orlando Fonseca NVB 141 139 574 91 164 38 6 6 52 38 10 46 61 .286 .356 .404 .760 4.7
Ti'Quan Forbes NVB 36 10 57 10 10 3 0 0 5 6 0 1 19 .175 .213 .228 .441 -0.3
Lucius Fox DBA 153 153 540 69 128 29 1 6 46 16 6 70 165 .237 .326 .328 .654 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Maikel Franco PIT 12 3 15 1 3 1 0 1 3 0 0 1 4 .200 .250 .467 .717 0.0
Clint Frazier NFP 63 44 181 27 46 15 3 8 27 5 0 13 69 .254 .311 .503 .814 0.7
Freddie Freeman CDR 104 102 415 51 102 19 1 13 39 1 0 33 114 .246 .302 .390 .692 -0.9
Ben Gardner CDR 2 2 6 2 3 1 0 1 1 0 1 2 2 .500 .625 1.167 1.792 0.2
Lou Gehrig PAW 161 161 649 89 183 38 3 19 98 4 1 96 95 .282 .376 .438 .813 4.1
Juan Germán NVB 148 144 550 85 120 20 2 31 88 35 7 46 184 .218 .304 .431 .735 2.5
Jack Gerstenmaier CHR 23 16 61 10 15 3 0 4 7 1 0 4 21 .246 .292 .492 .784 0.4
Michael Gettys CHR 153 153 564 79 121 25 3 15 63 24 9 72 175 .215 .317 .349 .667 0.8
Ruddy Giron LYH 159 158 626 97 148 24 2 16 62 15 10 99 164 .236 .342 .358 .700 1.5
Jayson Gonzalez PIT 9 8 31 5 9 3 0 2 7 0 0 0 11 .290 .290 .581 .871 0.4
Nick Gordon ACI 105 105 425 55 108 19 1 7 32 9 1 37 97 .254 .315 .353 .668 -0.2
Ed Gould PHI 57 44 163 12 34 9 0 3 15 2 2 9 36 .209 .256 .319 .575 -0.4
Lourdes Gourriel Jr. COL 127 126 483 56 105 14 2 11 40 4 0 48 125 .217 .289 .323 .612 -0.2
Yeltsin Gudino PHI 3 2 10 0 1 0 0 0 0 1 0 0 1 .100 .100 .100 .200 -0.1
Jesús Guerrero COL 109 107 350 40 79 16 1 17 45 3 3 28 97 .226 .280 .423 .703 1.6
Vladimir Guerrero Jr. BAT 14 7 30 2 5 1 0 1 2 0 0 0 7 .167 .167 .300 .467 -0.3
Micheal Guthrie PAW 15 12 45 6 11 2 0 4 9 0 0 4 17 .244 .306 .556 .862 0.2
Eric Gutiérrez SPW 156 155 600 84 156 35 5 35 92 14 7 46 130 .260 .318 .510 .828 4.2
Nicholos Hamilton BKB 102 101 366 40 76 28 2 11 36 11 4 22 113 .208 .258 .385 .643 0.6
Chad Hammond BKB 18 2 22 3 5 3 0 1 4 0 0 0 5 .227 .217 .500 .717 0.1
Jacob Hannemann CDR 112 93 377 49 88 19 1 14 37 1 0 35 87 .233 .300 .401 .700 -0.9
Mitch Hansen ACI 100 99 352 40 96 21 0 12 45 1 0 28 71 .273 .334 .435 .769 0.8
Ian Happ DBA 65 16 72 4 13 4 0 1 3 0 0 9 23 .181 .272 .278 .549 -0.2
Bryce Harper COL 142 136 503 58 125 17 1 21 65 4 2 65 170 .249 .336 .412 .747 0.9
Jimmy Harriott DBA 143 135 494 81 124 27 5 31 76 12 3 61 121 .251 .352 .514 .867 3.0
Bryant Harris COL 106 81 320 29 56 13 0 10 24 6 0 18 116 .175 .229 .309 .538 -1.0
Adam Haseley CDR 3 2 8 0 0 0 0 0 1 0 0 1 5 .000 .100 .000 .100 -0.2
Slade Heggen BKB 69 67 230 24 47 11 0 2 13 3 0 17 56 .204 .278 .278 .557 -0.0
Griffin Helms DTH 3 2 8 1 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347 -0.0
Rosell Herrera NFP 160 160 588 79 159 20 1 25 99 4 0 91 128 .270 .370 .435 .805 3.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Michael Hickman COL 37 31 103 9 23 2 1 5 8 0 0 7 35 .223 .273 .408 .680 0.4
Jeff Hicks PAW 22 7 35 7 11 3 0 2 8 1 1 6 9 .314 .415 .571 .986 0.4
Robbie Hinegardener COL 48 47 186 23 40 6 2 7 19 0 3 13 52 .215 .288 .382 .670 -0.3
Nico Hoerner CDR 80 57 202 20 42 8 1 4 21 4 4 19 74 .208 .289 .317 .606 0.0
Riley Hogan BKB 89 83 315 42 73 22 0 9 35 0 0 28 84 .232 .301 .387 .688 0.8
Rogers Hornsby CHR 160 158 661 109 208 35 8 41 137 5 0 52 155 .315 .362 .578 .940 5.4
Jamal Howard BKB 118 113 403 63 103 16 2 27 86 6 2 49 142 .256 .339 .506 .845 3.0
Herbert Iser LYH 36 31 118 14 22 9 0 5 17 0 0 6 52 .186 .242 .390 .632 0.1
Alex Jackson DTH 158 156 630 78 149 33 4 25 99 1 0 38 212 .237 .285 .421 .706 1.5
Bo Jackson PIT 78 71 281 38 68 8 4 7 38 7 5 34 115 .242 .328 .374 .702 0.1
Shoeless Joe Jackson NFP 159 156 652 107 195 39 12 12 63 17 1 69 117 .299 .369 .451 .820 3.7
Kyle Jacobsen MEN 126 123 460 63 124 25 3 19 63 6 3 48 116 .270 .342 .461 .803 2.0
Eric Jenkins LYH 3 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Chris Jennings SPW 4 2 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Víctor Jiménez PIT 139 127 484 68 126 22 1 26 85 0 0 77 132 .260 .357 .471 .828 4.7
Cooper Johnson CHR 52 49 170 23 49 8 0 5 20 1 0 21 24 .288 .370 .424 .793 1.0
Ryan Johnson NFP 94 81 298 28 76 21 2 2 22 0 0 17 81 .255 .305 .359 .664 0.3
Terence Jones BKB 133 133 483 65 111 24 3 26 76 1 1 47 133 .230 .306 .453 .759 2.3
Jarid Joseph PIT 158 158 598 70 149 29 5 20 70 3 2 36 120 .249 .298 .415 .712 2.5
Dalton Kelly LYH 155 154 551 80 128 22 0 36 85 3 1 72 146 .232 .321 .468 .789 1.8
Jeren Kendall MEN 2 0 4 1 1 0 0 1 3 0 0 0 1 .250 .250 1.000 1.250 0.1
Alex Kirilloff CHR 47 35 133 19 36 6 0 2 9 1 0 18 40 .271 .368 .361 .729 0.3
Nobuhiko Kiyomizu DBA 9 7 23 1 0 0 0 0 0 0 0 3 1 .000 .148 .000 .148 -0.3
Katsuyoshi Kondo COL 59 57 201 24 55 10 3 3 12 0 1 14 21 .274 .339 .398 .737 1.1
Jack Labosky MEN 67 54 205 29 47 11 1 9 23 2 0 11 58 .229 .268 .424 .693 0.2
Nap Lajoie MEN 5 2 9 3 3 1 0 0 0 0 0 2 0 .333 .455 .444 .899 0.2
Jan Laursen MEN 31 30 104 12 25 3 1 3 14 1 2 4 17 .240 .275 .375 .650 0.2
Brad Lawman CDR 10 7 28 2 5 1 0 1 4 1 0 2 6 .179 .233 .321 .555 -0.0
Al Lee BAT 130 127 474 60 120 27 1 29 79 0 0 49 102 .253 .331 .498 .829 4.5
Julian Leon PIT 44 35 129 13 24 8 0 3 16 0 0 13 44 .186 .255 .318 .573 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Domingo Leyba COL 26 22 89 6 19 7 0 1 7 1 0 3 12 .213 .253 .326 .578 -0.4
Francisco Lindor COL 84 77 292 32 76 12 1 8 28 5 0 19 46 .260 .320 .390 .710 1.4
Rymer Liriano NVB 3 1 5 1 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 0.0
Robby Little MEN 129 127 520 66 155 36 4 8 46 22 14 36 67 .298 .357 .429 .786 3.2
Nick Long MEN 1 0 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Evan Longoria COL 86 78 276 26 45 12 1 9 28 0 0 30 95 .163 .250 .312 .562 -0.8
Mario López LYH 159 159 647 77 149 30 1 27 73 6 1 22 105 .230 .272 .405 .677 1.3
Robby López DTH 62 38 158 20 39 13 0 9 25 0 0 19 51 .247 .331 .500 .831 0.8
Brennon Lund LYH 4 0 6 0 1 1 0 0 2 0 0 0 2 .167 .167 .333 .500 -0.0
Gavin Lux CHR 77 67 243 46 71 19 1 7 36 5 0 20 52 .292 .343 .465 .808 2.4
Jeff Lynch BAT 155 155 589 79 148 25 2 21 70 20 8 54 118 .251 .321 .407 .728 2.7
Manny Machado ACI 156 156 610 73 154 37 1 23 85 0 1 41 139 .252 .302 .430 .731 2.6
Tyler Malone SPW 123 118 399 57 89 20 4 11 41 7 4 32 136 .223 .279 .376 .655 0.7
Eddie Manning COL 13 10 45 8 12 5 0 3 11 0 1 3 9 .267 .313 .578 .890 0.4
Manuel Margot NVB 157 156 567 56 134 17 6 8 52 15 11 24 104 .236 .267 .330 .597 1.1
Edgar Marroquín BKB 56 54 196 21 33 7 0 11 19 2 3 17 67 .168 .235 .372 .607 0.1
Richie Martin SPW 149 149 493 49 121 16 4 7 53 6 4 52 90 .245 .328 .337 .665 1.9
Julio Pablo Martinez DTH 6 3 15 3 3 1 2 0 2 0 0 2 6 .200 .294 .533 .827 0.1
Marcos Martinez MEN 8 8 27 3 5 3 0 0 0 1 0 5 4 .185 .313 .296 .609 0.2
Mike Mason DBA 8 6 26 4 14 6 0 1 5 0 1 0 2 .538 .538 .885 1.423 0.8
Jorge Mateo DTH 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Nomar Mazara COL 160 158 610 75 153 23 1 29 86 2 4 61 169 .251 .315 .434 .749 1.8
Geoff McCalley CHR 22 22 83 9 18 3 1 1 4 0 0 10 16 .217 .309 .313 .622 -0.1
Alex McGee BAT 52 46 180 23 48 18 2 7 34 2 0 22 43 .267 .361 .506 .866 1.2
Dan McGill LYH 160 158 620 112 181 30 4 43 102 22 7 63 129 .292 .365 .561 .926 7.0
Keegan McGovern NVB 5 2 9 0 2 0 0 0 0 0 0 0 4 .222 .222 .222 .444 -0.0
Reese McGuire PHI 96 94 307 37 69 14 0 8 34 2 1 33 68 .225 .302 .349 .651 1.5
Chris McKenzie PAW 31 28 98 14 29 9 1 1 8 1 1 10 7 .296 .367 .439 .806 0.2
Ryan McMahon CDR 139 139 532 74 136 27 3 29 77 0 0 37 171 .256 .317 .481 .799 3.5
Matt McPhearson ACI 40 32 121 17 32 11 0 2 7 2 1 7 20 .264 .315 .405 .720 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Austin Meadows PIT 54 36 139 12 22 10 0 3 10 2 1 6 41 .158 .192 .295 .487 -0.9
Bobby Melley SPW 34 33 111 15 22 5 0 4 17 1 0 22 39 .198 .328 .351 .680 0.1
Drew Mendoza DTH 150 150 516 68 124 37 3 18 57 13 4 41 162 .240 .314 .428 .743 3.1
Matt Mervis DTH 80 79 298 39 66 8 0 12 35 9 1 26 104 .221 .286 .369 .655 0.1
Jake Miknis ACI 128 120 469 67 121 24 3 22 82 14 12 47 119 .258 .330 .463 .792 2.5
Jalen Miller NFP 151 151 530 54 114 23 3 11 59 5 0 54 138 .215 .292 .332 .624 1.0
Joe Miller LYH 38 29 111 12 23 5 1 5 13 0 0 9 38 .207 .267 .405 .672 -0.1
Amaurys Minier COL 10 6 27 1 10 4 0 0 0 0 0 1 11 .370 .393 .519 .911 0.3
Yoan Moncada SPW 132 128 505 61 119 34 3 9 45 18 9 44 154 .236 .297 .368 .665 0.7
Raul Mondesi PAW 136 132 505 81 151 24 7 13 70 19 2 32 106 .299 .344 .451 .796 4.5
Alan Monroe SPW 99 48 187 26 39 6 0 9 21 5 2 17 48 .209 .285 .385 .670 0.5
Joey Morgan NFP 38 33 111 9 22 7 1 1 4 0 0 11 22 .198 .268 .306 .575 -0.1
Josh Morgan ACI 6 2 9 0 0 0 0 0 0 0 0 2 1 .000 .182 .000 .182 -0.1
Tomoya Mori PAW 122 116 448 53 118 28 3 10 64 0 1 37 104 .263 .320 .406 .726 2.5
Kuemon Morimoto COL 13 11 38 6 3 0 0 3 4 0 0 7 13 .079 .222 .316 .538 -0.2
Eric Morton LYH 126 124 494 68 128 36 1 32 90 0 0 36 113 .259 .315 .530 .846 2.1
Ryan Mountcastle PIT 43 28 110 14 27 5 0 1 9 3 1 13 30 .245 .325 .318 .643 0.4
Robert Mullen COL 131 129 498 59 93 9 1 25 75 3 1 39 131 .187 .250 .359 .609 1.1
Felix Munoz DBA 140 135 551 83 151 16 2 32 94 0 0 53 128 .274 .338 .485 .822 2.7
Tom J. Murphy DTH 114 113 419 54 91 26 2 22 69 0 0 40 113 .217 .285 .446 .732 2.5
Simon Muzziotti PHI 137 135 547 77 151 31 3 11 39 30 11 55 110 .276 .344 .404 .748 3.1
Wil Myers BKB 66 56 202 27 45 10 0 4 20 1 0 21 69 .223 .305 .332 .637 -0.3
Josh Naylor MEN 89 75 308 38 63 14 1 15 41 0 0 24 127 .205 .276 .403 .678 -0.2
Ed Neely BAT 52 38 152 23 36 6 0 2 9 12 3 7 20 .237 .273 .316 .589 0.2
Dave O'Reilly ACI 130 130 511 64 115 26 6 5 45 26 4 35 99 .225 .283 .329 .612 1.8
Joe O'Rourke CHR 3 2 6 1 1 0 0 0 0 0 0 2 3 .167 .375 .167 .542 0.0
Ryosuke Ogata BAT 159 155 569 85 146 29 4 13 67 1 1 86 105 .257 .357 .390 .747 2.7
Tsurayuki Ohayashi NVB 156 153 523 79 131 28 4 14 53 21 4 85 99 .250 .354 .400 .754 3.2
Chris Okey MEN 72 70 221 27 52 10 1 1 29 0 0 29 66 .235 .328 .303 .631 1.1
Cristian Olivo DTH 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Olson CHR 74 65 218 34 63 15 0 11 28 0 0 44 67 .289 .414 .509 .923 2.0
Demi Orimoloye CDR 90 88 335 35 72 14 0 13 42 4 2 19 102 .215 .273 .373 .646 -0.6
Jose Osuna NVB 66 51 196 23 48 16 0 1 14 0 0 21 48 .245 .320 .342 .661 -0.5
Shohei Otani ACI 121 114 438 69 113 22 3 11 49 9 3 51 95 .258 .338 .397 .735 1.4
Brenden Overton DBA 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 -0.1
Marcell Ozuna PHI 104 103 403 40 95 17 1 19 59 0 0 24 126 .236 .283 .424 .707 0.8
Chin-seok Park PIT 106 89 380 67 114 21 3 23 69 3 0 34 48 .300 .353 .553 .906 3.1
Tae-geun Park BAT 160 159 617 87 154 32 1 41 106 0 0 75 136 .250 .342 .504 .846 4.0
Joc Pederson MEN 26 8 40 2 7 1 0 1 4 0 0 4 16 .175 .244 .275 .519 -0.3
Yonathan Perlaza DTH 7 0 4 2 1 1 0 0 0 0 0 1 3 .250 .400 .500 .900 0.0
Jace Peterson PHI 120 118 417 35 82 25 3 4 31 8 4 51 85 .197 .284 .300 .584 0.2
Robby Petty LYH 84 84 278 43 68 10 0 17 37 0 0 57 52 .245 .381 .464 .845 1.9
Brett Phillips CDR 149 148 566 66 143 43 0 10 63 15 6 61 132 .253 .326 .382 .708 0.9
Kevin Plawecki NVB 26 20 64 2 9 2 0 0 2 0 0 9 26 .141 .247 .172 .418 -0.3
Gregory Polanco PIT 159 157 569 79 153 29 0 23 70 4 0 58 124 .269 .339 .441 .780 2.5
Dalton Pompey DTH 5 0 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Zack Prajzner SPW 94 87 326 41 75 17 2 5 30 16 1 32 59 .230 .310 .340 .651 1.7
Reggie Pruitt LYH 161 160 563 65 130 22 5 18 60 7 4 36 127 .231 .278 .384 .662 1.1
Yasiel Puig SPW 20 12 45 6 7 1 0 2 6 0 0 8 14 .156 .273 .311 .584 -0.1
Nicholas Quintana CHR 124 122 463 55 119 19 2 11 67 6 1 25 109 .257 .303 .378 .681 0.4
Juan Raimundo ACI 80 78 315 45 95 18 6 3 29 20 5 16 20 .302 .339 .425 .765 1.8
Caleb Raleigh CDR 80 75 308 27 75 16 0 9 28 0 0 15 76 .244 .283 .383 .666 0.9
Johnny Randolph LYH 160 160 606 71 153 42 3 17 64 21 3 43 113 .252 .308 .416 .724 3.0
Thom Ray MEN 155 155 573 69 152 30 9 10 66 13 15 37 89 .265 .318 .401 .719 3.6
Anthony Rendon NVB 58 44 171 11 38 11 1 4 10 0 0 23 47 .222 .318 .368 .686 0.2
Hunter Renfroe DBA 146 146 538 55 124 23 2 21 72 2 2 38 196 .230 .288 .398 .686 0.0
Danny Reyes NVB 8 7 25 0 7 1 0 0 0 0 0 3 11 .280 .400 .320 .720 0.1
Mario Reyes CDR 159 159 654 83 146 22 5 29 81 33 7 49 177 .223 .289 .405 .695 1.3
José Rivera PHI 55 48 165 21 29 4 0 11 19 4 1 20 57 .176 .275 .400 .675 0.4
Anthony Rizzo NFP 77 77 276 26 47 12 0 7 38 1 0 39 72 .170 .274 .290 .563 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Victor Roache NFP 31 28 99 9 18 5 0 3 8 0 0 18 36 .182 .308 .323 .632 -0.2
Daniel Robertson PHI 121 115 422 54 104 27 5 16 46 1 2 40 84 .246 .318 .448 .766 2.5
Brendan Rodgers MEN 157 157 642 112 171 26 5 22 75 36 3 61 142 .266 .333 .425 .759 4.5
Ismaldo Rodriguez PHI 118 114 391 38 83 15 2 7 35 11 10 29 121 .212 .285 .315 .600 1.1
José Rodríguez PHI 1 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Juan Rodríguez ACI 160 159 616 101 187 39 2 33 117 5 2 62 89 .304 .366 .534 .900 4.3
José Román CHR 7 0 8 0 1 0 0 0 1 0 0 1 4 .125 .222 .125 .347 -0.1
Héctor Romero NFP 128 119 426 63 83 5 3 9 39 29 5 61 134 .195 .304 .284 .588 0.8
