SS Nobuhiko Kiyomizu #32
Age: 26 | Bats: R | Throws: R | Morale: Great
11/30/2025
OA: 31 POT: 39
SS NOBUHIKO KIYOMIZU #32 - AGE: 26 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
9 23 0 0 0 0 0 3 1 .000 .148 .000 0 -0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 53 49 50
Gap 62 69 60 67
Power 40 44 38 42
Eye 67 74 64 72
Avoid K's 64 67 63 65
FIELDING RATINGS
Catcher Infield Outfield
Range: - 73 6
Errors: - 57 42
Arm: 5 108 99
Turn DP: - 36 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 51
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 31
Stealing Ability: 15
Baserunning Inst.: 3
Sacrifice Bunt: 16
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/24/2025 COL Win, 10-2 1 0 0 0 0 0 0 0
10/04/2026 @ PAW Loss, 0-0 1 0 0 0 0 0 0 0
08/31/2025 @ WCF Loss, 0-5 4 0 0 0 0 0 0 0
08/30/2025 @ WCF Loss, 0-8 3 0 0 0 0 1 1 0
08/27/2025 MM Loss, 2-3 5 1 1 1 1 0 1 0
08/26/2025 @ EA Win, 1-0 5 0 1 1 0 0 0 0
08/25/2025 @ EA Win, 4-1 4 0 0 0 0 0 0 0
08/24/2025 @ EA Loss, 0-4 3 0 0 0 0 1 0 0
08/21/2025 SS Win, 8-6 4 0 2 1 0 0 0 0
08/21/2025 SS Win, 6-5 5 0 1 0 0 1 0 0
PERSONALITY
Meat and potatoes.
Birthday:02/11/1999
Born in:Morioka, IWA
Nationality:Japanese
Height:5' 11"
Weight:195 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$500,000
Signed Through:2026 Season
Major Service:None, 47 Days
Service This Yr:47 Days
40-Man Service:1 Year, None
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:2022, 6th Pick in Round 1
FANTASY BASEBALL LEAGUE OF DOOM 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 23 0 0 0 0 0 1 3 1 .000 .148 .000 .148 .102 .000 -49
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 7 27 1 0 0 2 0 0 0 0 0 0 0.0 0.1 0.08 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 0 0 0 0 0 0 0 1 0 0 1 .000 .200 .000 .200
Versus Right   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   21 0 0 0 0 0 1 3 1 0 0 1 .000 .160 .000 .160
September   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
October   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   28 2 2 0 0 2 0 3 6 0 0 0 .071 .161 .143 .304
Career   23 0 0 0 0 0 1 3 1 0 0 1 .000 .148 .000 .148
Home   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   18 0 0 0 0 0 0 1 0 0 0 0 .000 .053 .000 .053
Turf   5 0 0 0 0 0 1 2 1 0 0 1 .000 .375 .000 .375
Night   23 0 0 0 0 0 1 3 1 0 0 1 .000 .148 .000 .148
As Starter   21 0 0 0 0 0 1 3 1 0 0 1 .000 .160 .000 .160
As Reliever / Substitution   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 1-3   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 4-6   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scoring Position   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FBLOD DOUBLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 83 312 85 21 0 6 40 32 34 43 .272 .346 .397 .743 .333 .125 110
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 82 353 3 0 0 18 0 4 124 27 1 0 100.0 40.1 4.35 1.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   67 18 4 0 2 7 7 5 5 0 0 1 .269 .329 .418 .747
Versus Right   245 67 17 0 4 33 25 29 38 4 0 2 .273 .350 .392 .742
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   20 8 1 0 0 1 4 2 3 0 0 0 .400 .455 .450 .905
May   50 14 6 0 2 10 7 4 5 1 0 0 .280 .327 .520 .847
June   59 17 3 0 0 6 6 3 12 0 0 1 .288 .333 .339 .672
July   53 14 2 0 1 6 2 7 7 1 0 1 .264 .355 .358 .713
August   99 26 9 0 2 15 10 12 14 2 0 0 .263 .336 .414 .750
September   31 6 0 0 1 2 3 6 2 0 0 1 .194 .342 .290 .632
Last Year   26 9 2 0 0 6 11 12 8 1 0 1 .346 .550 .423 .973
Career   338 94 23 0 6 46 43 46 51 5 0 4 .278 .366 .399 .766
Home   56 12 3 0 1 2 4 8 13 0 0 1 .214 .323 .321 .645
Road   35 4 2 0 0 3 1 3 5 0 0 0 .114 .184 .171 .356
Grass   253 63 15 0 3 27 23 29 38 4 0 2 .249 .326 .344 .670
Turf   59 22 6 0 3 13 9 5 5 0 0 1 .373 .431 .627 1.058
Day   103 27 7 0 3 11 9 14 12 0 0 0 .262 .350 .417 .768
Night   209 58 14 0 3 29 23 20 31 4 0 3 .278 .343 .388 .731
As Starter   310 84 21 0 6 40 32 34 43 4 0 3 .271 .345 .397 .742
As Reliever / Substitution   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Durham - FBLOD 26 9 23 0 0 0 0 0 1 3 1 0 1 0 0 .000 .148 .000 .148 -53 -49 -0.3
Total FBLOD 9 23 0 0 0 0 0 1 3 1 0 1 0 0 .000 .148 .000 .148 -53 -49 -0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2022 Total - 23 63 259 73 13 1 9 44 53 48 4 1 27 28 13 .282 .401 .444 .845 100 100 0.0
2023 Wayne Heights - R 24 50 182 46 13 0 6 24 33 37 4 0 27 0 1 .253 .390 .423 .813 128 133 0.0
2023 Fuquay-Varina - R 24 68 235 56 11 2 9 34 34 47 3 0 40 0 1 .238 .372 .417 .789 129 125 0.0
2023 Total - R 24 118 417 102 24 2 15 58 67 84 7 0 67 0 2 .245 .380 .420 .800 0 0 0.0
2024 Apex - A 25 49 172 41 11 0 3 29 17 24 1 3 32 0 0 .238 .330 .355 .685 93 96 0.0
2024 Cary - AA 25 8 26 9 2 0 0 6 11 12 1 1 8 0 0 .346 .550 .423 .973 174 189 0.0
2025 Cary - AA 26 83 312 85 21 0 6 40 32 34 3 4 43 1 0 .272 .346 .397 .743 107 110 0.0
Total AA 91 338 94 23 0 6 46 43 46 4 5 51 1 0 .278 .366 .399 .766 114 118
Total FA+ 49 172 41 11 0 3 29 17 24 1 3 32 0 0 .238 .330 .355 .685 93 96
Total R 68 235 56 11 2 9 34 34 47 3 0 40 0 1 .238 .372 .417 .789 129 125
Total FR2 50 182 46 13 0 6 24 33 37 4 0 27 0 1 .253 .390 .423 .813 128 133
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Durham - MLB SS 7 7 7 21 4 29 1 .966 64.0 3.94 -0.0 .985
2025 Cary - AA SS 43 42 46 137 16 191 8 .958 382.1 4.31 -2.0 .985
TOTAL SS 50 49 53 158 20 220 9 .959 446.1 4.25 -2.0 .985
PLAYER HISTORY
11/15/2022 Drafted in the 2022 first-year player draft (Round 1, Pick 6, 6th overall pick) by the Yokohama DeNA BayStars.
01/01/2023 OSA scouting updated ratings (potential): Contact: 39 (50); Power: 27 (42); Eye: 52 (72).
03/02/2023 Signed a 1-year minor league contract with the Durham Bull Artists organization.
01/01/2024 OSA scouting updated ratings (potential): Contact: 46 (50); Power: 37 (42); Eye: 58 (72).
04/13/2024 Injured (Sprained ankle), out for 4 weeks.
01/01/2025 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (42); Eye: 67 (72).
06/23/2025 Suspended 3 games after ejection following a brawl.
11/30/2025 Received a 1-year contract worth a total of $500,000 through automatic renewal.
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74