ELLERING LEAGUE 2025
PITCHING REGISTER
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brady Aiken 5 2 .714 3.67 33 1 0 0 1 56.1 59 23 10 22 47 -0.4
Al Alburquerque 1 4 .200 4.26 54 0 0 0 6 44.1 42 21 5 30 66 0.5
Kolby Allard 16 9 .640 3.69 33 33 0 0 0 188.0 172 77 19 32 175 4.5
Cody Allen 2 2 .500 4.32 54 0 0 0 1 41.2 34 20 6 20 48 0.1
Yadier Alvarez 0 0 .000 9.00 6 0 0 0 0 11.0 18 11 3 2 6 -0.3
Mike Alverson 1 5 .167 8.00 16 5 0 0 0 45.0 62 40 9 25 32 -0.7
Ian Anderson 11 8 .579 5.19 32 27 0 0 1 157.2 166 91 34 27 148 0.8
Shaun Anderson 0 0 .000 5.14 3 0 0 0 0 7.0 9 4 0 1 2 0.1
Jeff Andrews 5 2 .714 4.15 21 9 0 0 0 73.2 72 34 9 26 64 0.8
Christifer Andritsos 7 7 .500 4.15 48 20 0 0 2 147.1 132 68 22 56 159 1.3
Dakota Bacus 1 3 .250 4.54 25 0 0 0 1 33.2 30 17 6 20 32 -0.3
Alex Balog 0 1 .000 2.97 14 0 0 0 0 33.1 18 11 6 5 37 0.2
Jim Bartlett 8 12 .400 4.05 33 33 1 0 0 211.1 182 95 38 70 219 1.9
Hilarius Bauer 2 3 .400 5.70 32 0 0 0 3 47.1 52 30 5 24 42 0.0
Reagan Bazar 6 2 .750 2.77 56 0 0 0 14 55.1 36 17 3 36 75 1.2
Chris Beck 4 5 .444 3.94 30 9 1 1 1 89.0 73 39 5 40 60 0.9
Tristan Beck 4 1 .800 3.47 46 0 0 0 0 93.1 78 36 9 42 87 0.4
Austin Bergner 0 3 .000 8.62 9 5 0 0 1 31.1 43 30 10 12 31 -0.5
Jason Bilous 0 4 .000 4.17 13 5 0 0 1 49.2 37 23 7 14 55 0.7
Aaron Blair 10 13 .435 5.34 33 33 0 0 0 190.1 228 113 34 51 155 1.1
Scott Blewett 3 3 .500 4.56 24 10 0 0 0 71.0 65 36 13 29 55 -0.3
Matt Boyd 6 4 .600 3.21 22 12 0 0 0 89.2 68 32 5 21 70 2.3
Nate Brennan 8 2 .800 3.26 70 1 0 0 40 69.0 58 25 7 36 89 1.2
Serafino Brito 12 5 .706 4.85 33 22 0 0 0 141.0 147 76 15 47 102 1.5
Zach Britton 2 3 .400 4.33 51 0 0 0 0 52.0 60 25 1 21 50 1.4
Jeff Brown 0 1 .000 3.18 6 6 0 0 0 22.2 17 8 2 18 29 0.3
Mitch Brown 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 0 5 0.2
Mordecai Brown 0 1 .000 7.45 10 0 0 0 0 19.1 23 16 2 8 16 0.0
Nick Bruno 0 0 .000 108.00 1 0 0 0 0 0.1 1 4 1 3 0 -0.3
Hever Bueno 0 0 .000 8.10 2 0 0 0 0 3.1 7 3 1 4 3 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
J.B. Bukauskas 0 1 .000 4.12 26 0 0 0 3 39.1 38 18 5 14 44 0.3
Joe Bullock 0 1 .000 7.50 2 0 0 0 0 6.0 7 5 1 2 2 -0.1
Zack Burdi 0 3 .000 5.17 10 10 0 0 0 47.0 49 27 15 25 52 -1.0
Noah Burkholder 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 0 -0.0
Andrew Cabezas 2 0 1.000 2.70 3 0 0 0 0 3.1 4 1 0 0 1 0.1
Ernesto Camacho 1 0 1.000 0.00 5 0 0 0 0 7.0 5 0 0 4 8 0.2
Eric Cansler 4 5 .444 3.97 54 0 0 0 2 68.0 55 30 11 20 91 0.6
Carter Capps 5 4 .556 3.78 49 0 0 0 2 50.0 51 21 6 15 53 0.7
Keaton Carattini 8 5 .615 4.42 59 0 0 0 2 71.1 64 35 12 22 86 0.0
Derek Casey 3 1 .750 2.33 36 0 0 0 0 58.0 39 15 4 22 48 0.7
Dylan Cease 2 1 .667 3.77 7 5 0 0 1 28.2 26 12 3 4 28 0.7
Fauri Cetin 2 2 .500 4.28 30 0 0 0 2 33.2 29 16 4 18 42 0.1
Aroldis Chapman 3 2 .600 1.41 23 0 0 0 0 32.0 21 5 1 20 27 0.2
Michael Chavis PAW 0 0 .000 33.75 1 0 0 0 0 1.1 2 5 0 4 0 -0.1
Ian Clarkin 3 1 .750 4.94 13 0 0 0 1 23.2 24 13 1 9 26 0.6
Emmanuel Clase 0 0 .000 6.17 4 0 0 0 0 11.2 13 8 1 4 8 0.1
Alex Claudio 2 4 .333 3.55 66 0 0 0 5 83.2 80 33 12 17 79 0.7
Garrett Cleavinger 5 3 .625 3.92 65 0 0 0 33 57.1 54 25 12 20 60 -0.9
Roger Clemens 1 3 .250 7.95 50 0 0 0 0 77.0 76 68 18 82 95 -1.8
Gerrit Cole 0 1 .000 2.79 9 0 0 0 0 9.2 8 3 1 2 13 0.2
Altoon Coleman 8 12 .400 4.49 23 23 0 0 0 128.1 122 64 20 46 91 0.2
Jack Conlon 4 6 .400 3.43 30 15 1 1 0 99.2 81 38 8 29 94 2.1
Jharel Cotton 1 4 .200 5.75 44 0 0 0 2 72.0 95 46 10 28 56 -0.2
Kyle Crockett 2 0 1.000 1.56 63 0 0 0 3 52.0 29 9 4 14 70 1.6
Michael Curry PAW 0 0 .000 16.20 1 0 0 0 0 1.2 3 3 0 5 0 -0.1
Dylan Cyphert 1 0 1.000 3.00 11 1 0 0 1 33.0 31 11 6 8 31 0.1
Nick Dalesandro 0 0 .000 4.01 17 0 0 0 1 24.2 19 11 4 8 20 -0.1
Hagen Danner 9 9 .500 4.72 36 25 1 0 2 150.2 140 79 27 42 138 0.6
Chandler Day 13 10 .565 4.98 33 33 0 0 0 179.0 186 99 39 55 144 0.3
Jose E. De Leon 3 2 .600 4.22 29 0 0 0 0 42.2 45 20 5 17 39 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dailyn De Oleo 5 2 .714 4.09 51 0 0 0 1 77.0 71 35 7 31 73 0.8
Cody Deason 0 1 .000 2.79 19 0 0 0 0 29.0 23 9 5 3 33 0.3
Chris DeCapel 0 2 .000 6.48 5 0 0 0 0 8.1 8 6 3 2 5 -0.3
José Díaz 3 8 .273 5.01 68 0 0 0 41 70.0 63 39 17 34 105 -0.4
Zach Eflin 0 0 .000 4.50 3 0 0 0 0 6.0 5 3 2 1 5 -0.1
Jerad Eickhoff 2 1 .667 4.62 28 0 0 0 1 37.0 41 19 6 13 30 -0.1
Jim Ellis 9 15 .375 4.82 32 32 0 0 0 177.1 205 95 32 48 145 1.1
Tristin English 6 0 1.000 3.44 31 1 0 0 2 70.2 57 27 8 31 87 0.7
António Esparza 1 0 1.000 1.93 13 0 0 0 1 32.2 29 7 0 11 24 0.6
Jeurys Familia 7 12 .368 4.61 33 33 1 1 0 171.2 180 88 23 44 161 2.7
Brady Feigl 1 0 1.000 4.99 44 0 0 0 0 48.2 47 27 6 19 42 -0.0
Jose Fernandez 7 9 .438 4.67 23 23 1 0 0 135.0 143 70 13 42 107 2.3
Riley Ferrell 3 2 .600 6.95 26 0 0 0 0 33.2 35 26 5 24 24 -0.7
Heath Fillmyer 1 4 .200 2.70 47 0 0 0 27 46.2 35 14 6 21 46 0.0
Jim Finch 5 2 .714 2.94 10 10 0 0 0 64.1 48 21 13 33 84 0.3
Mike Foltynewicz 0 0 .000 3.86 2 0 0 0 0 2.1 1 1 1 1 1 -0.1
Tommy Fontenot 2 2 .500 4.02 27 0 0 0 2 40.1 34 18 5 20 51 0.4
Shintaro Fujinami 6 11 .353 5.85 28 26 0 0 0 129.1 150 84 20 59 97 0.0
Garrett Fulenchek 7 4 .636 4.36 17 15 0 0 0 86.2 86 42 8 24 70 1.7
Carson Fulmer 3 7 .300 4.12 59 0 0 0 4 91.2 81 42 16 20 109 0.6
Kota Futaki 0 1 .000 6.23 3 1 0 0 0 8.2 14 6 0 1 7 0.3
Tony Gallegos 0 0 .000 3.57 9 0 0 0 0 17.2 11 7 2 8 25 0.2
Luis Gamez 1 0 1.000 4.99 33 0 0 0 2 52.1 49 29 12 34 66 -0.5
Cal García 3 5 .375 3.03 33 0 0 0 18 35.2 32 12 1 13 50 2.2
Juan García 4 5 .444 5.13 58 0 0 0 1 66.2 78 38 6 30 65 0.7
Raúl García 1 2 .333 4.93 62 0 0 0 1 80.1 78 44 10 43 96 0.3
Braxton Garrett 3 1 .750 5.32 10 10 0 0 0 47.1 53 28 10 18 48 0.1
Grayson Garvin 6 5 .545 3.66 17 17 0 0 0 96.0 88 39 4 34 72 2.2
Justin Garza 0 0 .000 3.38 1 0 0 0 0 2.2 6 1 0 1 4 0.1
Milo Geldard 2 3 .400 3.96 38 0 0 0 1 36.1 29 16 3 15 36 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Angel German 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0 -0.0
Daniel Gibson 2 1 .667 5.32 21 0 0 0 1 22.0 20 13 3 7 21 0.1
Ken Giles 3 2 .600 2.61 41 0 0 0 0 31.0 28 9 2 20 48 0.7
Lucas Giolito 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 2 2 0.0
Tyler Glasnow 1 3 .250 3.98 24 0 0 0 0 40.2 34 18 4 25 49 0.1
Jake Godfrey 2 2 .500 2.35 7 6 0 0 0 46.0 37 12 3 7 22 0.9
Luiz Gohara 3 5 .375 5.67 20 5 0 0 1 54.0 54 34 11 17 49 -0.3
José Gonzáles 7 8 .467 4.00 63 0 0 0 23 69.2 53 31 10 35 92 0.7
Merandy Gonzalez 6 2 .750 2.69 14 14 0 0 0 80.1 73 24 8 20 67 1.6
Garrett Gooden 1 1 .500 2.96 36 0 0 0 1 51.2 47 17 5 25 49 0.2
Joe Gray 8 4 .667 3.05 51 3 0 0 3 88.2 74 30 9 29 96 1.4
Sonny Gray 3 1 .750 3.96 47 0 0 0 3 63.2 68 28 10 27 51 -0.4
Phil Green 5 6 .455 2.66 63 0 0 0 39 61.0 41 18 7 27 69 0.7
Artie Gregg 1 0 1.000 2.49 25 0 0 0 6 25.1 18 7 2 7 25 0.5
A.J. Griffin 0 0 .000 3.72 5 0 0 0 1 9.2 7 4 1 2 6 0.1
Scott Griggs 3 6 .333 4.18 56 0 0 0 23 51.2 48 24 3 31 49 0.8
Anthony Guardado 0 0 .000 1.80 2 0 0 0 1 5.0 2 1 0 0 4 0.1
Chad Hammond BKB 11 12 .478 3.83 34 34 0 0 0 202.0 179 86 21 71 191 3.4
Eric Hankins 4 7 .364 4.48 57 5 0 0 2 90.1 76 45 10 70 91 -0.5
Gene Harris 0 0 .000 3.80 17 0 0 0 1 21.1 16 9 2 11 24 0.2
Hogan Harris 3 3 .500 3.53 43 8 0 0 0 89.1 79 35 11 39 96 0.7
Mitch Hart 6 3 .667 5.22 21 11 0 0 0 70.2 76 41 11 19 71 0.8
Hunter Harvey 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Takuro Hayashi 1 0 1.000 5.09 7 0 0 0 0 17.2 16 10 5 8 12 -0.5
James Haynes 10 12 .455 4.23 32 32 0 0 0 185.0 183 87 22 69 156 2.0
Andrew Heaney 0 0 .000 2.16 4 0 0 0 0 8.1 6 2 0 2 6 0.2
William Heflin 15 8 .652 3.20 30 30 0 0 0 177.1 129 63 16 87 200 3.0
Brenden Heiss 0 0 .000 1.93 2 0 0 0 0 4.2 2 1 1 1 6 0.0
Kyle Hendricks 2 1 .667 1.57 24 0 0 0 0 40.0 27 7 0 11 32 1.0
Ryan Hendrix 1 5 .167 5.51 15 7 1 0 0 49.0 49 30 9 26 51 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kelvin Herrera 1 6 .143 6.13 49 0 0 0 9 54.1 69 37 7 17 46 0.3
Kurt Heyer 1 1 .500 11.78 12 0 0 0 0 18.1 31 24 2 14 13 -0.1
Michael Hickman COL 0 0 .000 81.00 1 0 0 0 0 0.2 0 6 0 9 0 -0.3
Jordan Hicks 7 11 .389 4.91 29 29 0 0 0 154.0 161 84 29 35 126 1.0
Wally Higgins 4 7 .364 2.77 63 0 0 0 31 68.1 47 21 7 23 93 2.2
Trevor Hillhouse 11 9 .550 4.61 29 29 2 1 0 166.0 149 85 31 59 143 0.3
Juan Hillman 12 10 .545 4.64 31 30 0 0 0 170.2 187 88 28 32 146 1.9
Tommy Hinkle 6 8 .429 4.76 47 14 1 1 1 115.1 124 61 14 62 91 0.7
Jonathan Holder 5 2 .714 4.75 47 0 0 0 1 85.1 102 45 11 47 67 -0.1
Grant Holmes 9 12 .429 3.93 34 34 2 0 0 201.2 198 88 27 59 203 3.3
Anthony Holubecki 0 1 .000 8.31 3 0 0 0 0 8.2 10 8 2 1 7 -0.1
Justin Hooper 2 0 1.000 2.96 9 2 0 0 0 27.1 16 9 4 13 34 0.1
Jared Hughes 3 3 .500 5.27 47 0 0 0 0 56.1 62 33 5 17 48 0.5
Cole Irvin 0 0 .000 3.00 2 0 0 0 0 3.0 4 1 1 0 3 -0.0
Brian Johnson 1 0 1.000 2.70 1 0 0 0 0 3.1 2 1 1 0 4 -0.0
Pierce Johnson 1 5 .167 5.71 9 8 0 0 0 41.0 44 26 4 13 35 0.7
Ben Jordan 4 4 .500 3.02 14 14 3 1 0 98.1 74 33 13 27 101 1.4
Takeru Kawakami 4 4 .500 3.39 73 0 0 0 0 79.2 52 30 5 48 118 2.0
Stephen Keller 5 3 .625 4.16 40 0 0 0 0 71.1 66 33 10 39 73 -0.3
Toby Kelly 5 4 .556 3.44 22 22 0 0 0 107.1 87 41 13 50 116 1.6
Clayton Kershaw 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Tyler Keysor 9 8 .529 4.23 22 22 0 0 0 121.1 109 57 17 37 115 1.4
Shinsaku Kichida 1 2 .333 4.22 21 0 0 0 1 32.0 30 15 1 18 21 0.2
Trey Killian 0 0 .000 4.15 2 0 0 0 0 4.1 3 2 0 1 7 0.2
Toshiki Kimura 4 1 .800 3.31 32 0 0 0 0 35.1 24 13 2 16 41 0.5
Charles King 12 13 .480 3.13 33 33 0 0 0 210.0 186 73 17 39 192 6.0
Nick Kingham 1 1 .500 2.95 9 0 0 0 0 21.1 18 7 2 8 23 0.2
Nolan Kingham 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 3 3 -0.0
Phil Klein 3 7 .300 4.37 67 0 0 0 37 57.2 52 28 4 29 56 0.6
Chris Kohler 3 0 1.000 3.61 33 0 0 0 1 47.1 41 19 7 19 49 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tyler Kolek 2 6 .250 5.36 55 0 0 0 2 94.0 86 56 12 51 107 -0.2
Michael Kopech 5 3 .625 4.14 45 0 0 0 2 74.0 64 34 12 26 76 0.0
Sandy Koufax 7 6 .538 3.80 21 21 0 0 0 120.2 119 51 7 58 101 2.1
Jackson Kowar 7 10 .412 5.21 32 32 0 0 0 169.1 164 98 27 63 180 1.6
Max Kranick 13 13 .500 5.32 32 32 1 0 0 179.1 198 106 22 72 164 2.7
Matt Krook 12 10 .545 5.08 32 32 0 0 0 177.1 189 100 20 56 150 2.2
Turner Larkins 10 5 .667 3.17 67 0 0 0 35 76.2 59 27 11 23 78 1.0
Reggie Lawson 4 6 .400 3.89 38 2 0 0 1 90.1 77 39 12 41 94 0.3
Chris Lewis 3 0 1.000 2.27 64 0 0 0 8 75.1 55 19 4 26 80 1.7
Xiao-xuan Liang 5 4 .556 2.73 58 0 0 0 41 59.1 46 18 5 14 74 2.3
Brett Lilek 0 0 .000 9.00 1 0 0 0 0 2.0 4 2 0 0 2 0.1
Jong-your Lim 4 1 .800 2.23 26 0 0 0 1 32.1 26 8 2 15 44 0.8
Jacob Lindgren 3 5 .375 4.34 65 0 0 0 2 64.1 55 31 8 29 92 0.9
Matt Linseman 0 0 .000 2.00 3 0 0 0 0 9.0 3 2 1 6 12 0.0
Mike Lodge 0 0 .000 3.18 3 0 0 0 0 5.2 6 2 0 4 2 -0.0
Grayson Long 4 3 .571 5.14 35 0 0 0 0 49.0 54 28 7 30 45 -0.5
Carlos A. Lopez 0 0 .000 3.02 45 0 0 0 0 65.2 59 22 6 21 74 0.9
Sean Lowe 4 10 .286 3.89 59 1 0 0 3 71.2 56 31 8 31 81 0.9
Dave Mack 10 11 .476 3.61 36 31 0 0 0 164.2 158 66 15 77 128 1.6
Damien Magnifico 5 4 .556 3.40 41 8 0 0 2 92.2 69 35 14 33 99 0.7
José Maldonado 3 0 1.000 0.00 9 0 0 0 0 9.2 6 0 0 3 10 0.4
Connor Manous 1 0 1.000 4.50 2 0 0 0 0 4.0 5 2 0 4 3 -0.0
Ian Mansel 2 5 .286 3.99 52 9 0 0 1 108.1 95 48 15 48 110 0.5
Evan Marshall 0 1 .000 3.52 17 0 0 0 0 15.1 11 6 2 5 13 -0.0
Mac Marshall 0 0 .000 6.00 2 0 0 0 0 3.0 4 2 1 1 4 -0.1
Danny Mason 6 8 .429 3.34 65 0 0 0 37 67.1 51 25 9 26 77 0.6
Michael Matuella 11 12 .478 4.55 32 29 1 0 0 162.1 157 82 36 72 169 0.1
Tyler Matzek 0 0 .000 1.59 3 0 0 0 0 5.2 5 1 0 1 11 0.3
Brandon McCabe 8 10 .444 5.28 33 33 0 0 0 170.1 194 100 24 51 156 2.0
Parker McFadden 3 1 .750 2.96 45 0 0 0 0 54.2 40 18 6 24 87 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Easton McGee 0 0 .000 5.14 8 0 0 0 1 14.0 11 8 3 8 11 -0.3
Dan McGrath 0 1 .000 1.69 4 0 0 0 1 5.1 6 1 1 2 1 -0.2
Chris McKenzie PAW 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Triston McKenzie 4 6 .400 3.63 53 0 0 0 3 57.0 41 23 9 26 74 0.3
Andrew McKirahan 0 0 .000 7.94 11 0 0 0 1 11.1 13 10 5 3 9 -0.5
Kirby McMullen 3 0 1.000 4.04 44 0 0 0 2 89.0 74 40 17 15 120 0.7
Javier Medina 3 5 .375 3.69 12 12 0 0 0 68.1 68 28 7 30 70 1.0
Jeferson Mejia 1 5 .167 6.11 39 0 0 0 0 63.1 72 43 12 32 61 -0.6
Jenrry Mejia 1 0 1.000 5.23 20 0 0 0 0 20.2 28 12 4 14 21 -0.3
Roman Mendez 1 2 .333 4.94 26 0 0 0 0 27.1 27 15 4 11 31 0.0
Matt Mervis DTH 0 0 .000 13.50 1 0 0 0 0 0.2 1 1 0 2 2 -0.0
Jake Miknis ACI 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Jon Miles 2 5 .286 5.60 36 6 0 0 0 70.2 80 44 13 32 66 -0.3
Shelby Miller 8 11 .421 6.18 26 26 1 0 0 125.1 147 86 21 48 96 0.4
Micah Miniard 2 0 1.000 1.96 39 0 0 0 1 73.1 57 16 4 20 73 1.2
Anthony Molina 12 12 .500 4.55 34 34 1 1 0 196.0 184 99 24 60 206 3.8
Marcos Molina 0 0 .000 6.00 3 0 0 0 0 3.0 6 2 2 1 2 -0.3
Sam Moll 0 0 .000 6.75 1 0 0 0 0 4.0 5 3 1 1 3 -0.0
Kyle Molnar 4 3 .571 3.77 46 1 0 0 2 71.2 46 30 7 29 96 1.0
Tyler Mondile 2 0 1.000 3.48 16 0 0 0 1 33.2 35 13 3 16 47 0.7
Mike Morin 1 1 .500 10.38 6 0 0 0 0 4.1 7 5 1 2 2 -0.2
Sandy Morris 1 2 .333 3.18 40 1 0 0 1 76.1 64 27 6 24 72 0.9
Noah Murdock 12 8 .600 3.03 33 33 1 1 0 202.0 172 68 16 82 165 3.2
Parker Mushinski 0 1 .000 4.40 15 0 0 0 3 30.2 29 15 2 17 28 0.5
Sean Newcomb 0 4 .000 9.15 5 5 0 0 0 20.2 31 21 5 5 11 -0.2
Austin Nicely 0 0 .000 2.35 3 0 0 0 0 7.2 7 2 2 3 10 -0.1
Justin Nicolino 8 8 .500 4.70 28 19 1 0 0 136.0 163 71 25 14 88 0.7
Aaron Nola 9 14 .391 5.21 33 33 2 0 0 191.2 230 111 27 42 107 1.5
Takahiro Norimoto 2 2 .500 3.04 35 0 0 0 0 56.1 57 19 2 22 39 0.7
Preston Oberling 0 0 .000 12.38 5 0 0 0 0 8.0 13 11 1 7 5 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steven Okert 5 2 .714 2.27 62 0 0 0 1 75.1 46 19 7 15 90 1.6
Jefferson Olacio 0 1 .000 7.20 3 2 0 0 0 10.0 9 8 1 13 7 -0.2
Ryan Olson 13 8 .619 3.40 34 34 0 0 0 206.1 177 78 20 69 176 3.2
Jesús Ortíz 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.0
Arturo Palma 0 0 .000 13.50 1 0 0 0 0 1.1 3 2 0 3 0 -0.2
Drew Parrish 0 0 .000 40.50 1 0 0 0 0 0.2 5 3 0 0 0 -0.0
Hunter Parsons 3 4 .429 3.84 51 0 0 0 5 68.0 61 29 7 34 79 1.0
Franklin E. Perez 6 6 .500 4.39 48 0 0 0 12 65.2 51 32 11 29 83 0.1
Mayky Perez 3 1 .750 2.01 32 0 0 0 3 49.1 37 11 4 14 50 0.8
Al Pesto 12 9 .571 4.15 33 33 0 0 0 190.2 193 88 28 55 140 1.2
Robert Peto 14 11 .560 4.03 33 33 0 0 0 183.0 179 82 20 61 143 2.3
Zach Petrick 10 12 .455 5.29 32 32 1 0 0 182.0 199 107 21 43 131 2.4
Riley Pint 2 3 .400 3.71 54 0 0 0 4 102.0 98 42 21 20 116 0.2
Nick Pivetta 8 10 .444 4.54 25 25 0 0 0 140.2 144 71 22 41 115 0.9
Drew Pomeranz 0 0 .000 11.25 2 0 0 0 0 4.0 5 5 2 6 3 -0.4
Cody Ponce 0 0 .000 1.42 2 0 0 0 0 6.1 5 1 1 2 6 0.0
Cody Poteet 10 13 .435 4.65 34 34 2 1 0 201.1 220 104 32 89 170 1.8
Nick Pratto 12 8 .600 4.08 34 34 0 0 0 187.2 190 85 26 43 191 3.0
Patrick Raby 9 6 .600 3.58 41 18 0 0 1 148.1 131 59 17 57 147 2.1
Tanner Rainey 2 8 .200 5.61 43 0 0 0 2 59.1 52 37 7 22 68 0.8
Matt Ramsey 0 1 .000 2.72 26 0 0 0 0 36.1 36 11 5 10 33 0.2
Laroya Reforsado 0 0 .000 0.00 2 0 0 0 0 6.0 3 0 0 3 4 0.1
Alex Reyes 12 10 .545 3.49 35 35 0 0 0 206.1 179 80 21 54 232 5.5
Dan Reynolds 0 1 .000 8.18 10 0 0 0 0 11.0 13 10 2 6 12 -0.1
Tim Rich 13 9 .591 4.03 32 32 1 1 0 192.0 174 86 24 85 130 1.0
Jimmy Rincón 0 0 .000 4.74 14 0 0 0 0 24.2 32 13 4 12 18 -0.3
Eric Robbins 0 0 .000 0.00 2 0 0 0 1 2.1 1 0 0 1 2 0.1
Bobby Roberts 3 2 .600 4.98 31 0 0 0 0 47.0 42 26 4 28 49 -0.0
Hansel Robles 7 3 .700 2.76 57 4 0 0 2 88.0 64 27 9 24 89 1.4
Artie Rodgers 8 18 .308 4.35 33 33 3 0 0 202.2 224 98 28 54 160 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlos Rodon 6 6 .500 4.19 21 21 0 0 0 111.2 100 52 16 47 93 0.4
Eduardo Rodriguez 14 7 .667 2.79 33 33 2 2 0 216.0 154 67 27 37 167 3.4
Hansel Rodriguez 4 14 .222 4.56 58 4 1 0 26 81.0 87 41 8 29 83 1.3
Paco Rodriguez 1 5 .167 3.74 42 0 0 0 0 43.1 30 18 7 11 57 0.7
Richard Rodriguez 1 2 .333 4.72 58 0 0 0 0 61.0 61 32 10 14 48 -0.0
Trevor Rosenthal 4 2 .667 2.58 62 0 0 0 2 59.1 42 17 3 29 61 0.9
Joe Ross 6 4 .600 6.14 43 6 0 0 1 80.2 89 55 12 53 65 -0.8
Nelson Ruíz 5 4 .556 2.79 57 0 0 0 4 77.1 64 24 11 26 104 0.9
Ashe Russell 14 8 .636 4.20 32 32 1 0 0 190.2 186 89 41 34 148 0.5
Hyun-jin Ryu 5 16 .238 3.42 34 34 3 0 0 216.0 208 82 23 62 144 2.6
Chris Sale 9 15 .375 4.85 33 33 2 0 0 207.2 205 112 30 77 162 1.1
Ricardo Sanchez 11 15 .423 4.21 31 31 1 1 0 179.2 162 84 24 63 164 1.8
Cole Sands 3 1 .750 2.92 51 0 0 0 0 64.2 52 21 6 19 73 1.1
Saturnino Santa Cruz 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 1 1 0.0
Christophers Santana 6 3 .667 3.44 59 0 0 0 1 73.1 61 28 9 34 77 0.4
Benito Santiago Jr. DTH 0 0 .000 13.50 1 0 0 0 0 0.2 2 1 0 1 1 -0.0
Alex Scherff 0 0 .000 10.13 2 0 0 0 0 5.1 7 6 2 0 2 -0.2
Tom Seaver 1 0 1.000 4.08 9 0 0 0 0 17.2 12 8 2 13 16 -0.1
Kyle Serrano 13 11 .542 4.57 30 30 1 1 0 169.1 165 86 25 48 117 1.2
Luis Severino 2 2 .500 4.98 14 0 0 0 0 21.2 18 12 4 9 30 0.1
Cason Sherrod 5 7 .417 3.38 61 0 0 0 25 72.0 63 27 11 22 82 0.7
José Sierra 1 1 .500 3.73 24 0 0 0 0 31.1 29 13 4 20 35 -0.0
Shae Simmons 3 4 .429 4.28 54 0 0 0 1 54.2 45 26 9 29 78 0.5
Brady Singer 10 6 .625 4.19 27 22 0 0 0 139.2 130 65 23 44 134 0.8
Tyler Skaggs 10 9 .526 3.28 29 27 1 1 0 170.1 162 62 16 48 130 3.2
Aaron Slegers 13 9 .591 3.62 33 33 1 0 0 191.2 189 77 23 54 146 2.7
Ethan Small 11 10 .524 3.73 33 26 0 0 0 164.0 160 68 16 72 156 2.3
Drew Smith 0 1 .000 7.11 16 0 0 0 1 12.2 15 10 2 12 16 0.0
Blake Snell 1 0 1.000 0.84 2 1 0 0 0 10.2 5 1 0 2 9 0.4
Fredderi Soto 4 0 1.000 4.07 23 0 0 0 0 55.1 36 25 13 30 74 -0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alex Speas 7 3 .700 3.61 50 0 0 0 0 84.2 68 34 9 29 102 1.0
Nick Sprengel 10 10 .500 4.45 33 33 0 0 0 182.0 195 90 29 54 135 1.2
Jeff Stafford 4 4 .500 4.72 42 6 0 0 2 89.2 88 47 16 23 66 -0.2
Josh Staumont 5 8 .385 3.16 62 0 0 0 4 68.1 65 24 3 32 68 1.4
Dan Stevens 9 5 .643 1.83 66 0 0 0 41 73.2 46 15 7 22 113 3.1
Kohl Stewart 2 1 .667 4.03 6 6 1 0 0 38.0 40 17 7 15 27 -0.1
