CANADIEN DONKEY RIDERS
HISTORY TEAM STATS 2025
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACI | BAT | BKB | CDR | CHR | DTH | DBA | LYH | NFP | NVB | PAW | PIT | MEN | SPW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CANADIEN DONKEY RIDERS HISTORY TEAM STATS 2025 - RECORD 63-99, .389 - FINISH 7th - RUNS SCORED 663 - RUNS ALLOWED 828
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Aaron Brown 32 87 86 318 24 58 16 1 9 34 0 0 11 124 .182 .214 .324 .538 41 -1.8
C *Zack Collins 30 119 106 406 51 101 28 1 20 51 0 0 39 146 .249 .313 .470 .784 109 2.2
DH C.J. Cron 35 12 10 40 6 11 2 0 2 8 0 0 3 11 .275 .326 .475 .801 121 0.1
DH *Freddie Freeman 35 104 102 415 51 102 19 1 13 39 1 0 33 114 .246 .302 .390 .692 89 -0.9
1B *Ben Gardner 22 2 2 6 2 3 1 0 1 1 0 1 2 2 .500 .625 1.167 1.792 368 0.2
CF *Jacob Hannemann 34 112 93 377 49 88 19 1 14 37 1 0 35 87 .233 .300 .401 .700 92 -0.9
RF *Adam Haseley 29 3 2 8 0 0 0 0 0 1 0 0 1 5 .000 .100 .000 .100 -74 -0.2
3B Nico Hoerner 28 80 57 202 20 42 8 1 4 21 4 4 19 74 .208 .289 .317 .606 68 0.0
RF *Brad Lawman 26 10 7 28 2 5 1 0 1 4 1 0 2 6 .179 .233 .321 .555 50 -0.0
3B *Ryan McMahon 30 139 139 532 74 136 27 3 29 77 0 0 37 171 .256 .317 .481 .799 119 3.5
LF Demi Orimoloye 28 90 88 335 35 72 14 0 13 42 4 2 19 102 .215 .273 .373 .646 73 -0.6
LF *Brett Phillips 31 149 148 566 66 143 43 0 10 63 15 6 61 132 .253 .326 .382 .708 96 0.9
C #Caleb Raleigh 28 80 75 308 27 75 16 0 9 28 0 0 15 76 .244 .283 .383 .666 82 0.9
1B Mario Reyes 24 159 159 654 83 146 22 5 29 81 33 7 49 177 .223 .289 .405 .695 89 1.3
1B Ken Scorziello 26 63 51 190 30 47 12 0 10 26 2 0 22 38 .247 .335 .468 .803 123 1.1
C Colton Shaver 29 23 17 76 7 16 1 0 3 11 0 0 2 28 .211 .231 .342 .573 52 -0.3
3B *Joe Skinner 27 5 1 5 0 2 0 0 0 0 0 0 1 2 .400 .500 .400 .900 166 0.1
SS Tremaine Spears 27 154 153 536 59 134 33 4 18 64 1 0 35 157 .250 .298 .427 .725 97 3.7
CF Tyrone Taylor 31 27 25 84 13 21 6 0 2 7 0 1 6 13 .250 .300 .393 .693 88 -0.0
LF David Thompson 31 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -123 -0.1
2B #Riley Unroe 29 136 135 511 64 137 23 6 7 40 16 6 50 112 .268 .340 .378 .717 99 2.8
2B Mikey White 31 4 2 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 33 -0.1
  TEAM TOTALS/AVG 29.2 1559 1458 5607 663 1341 291 23 194 635 78 27 442 1579 .239 .300 .403 .703 92 12.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Cody Allen 36 0 0 0.000 13 0 0 10.0 6 2 1 5 16 1.80 3.06 0.2
Mike Alverson 26 1 5 0.167 16 5 0 45.0 62 40 9 25 32 8.00 6.27 -0.7
Mordecai Brown 25 0 1 0.000 10 0 0 19.1 23 16 2 8 16 7.45 4.25 0.0
Noah Burkholder 28 0 0 0.000 1 0 0 2.0 0 0 0 0 0 0.00 4.66 -0.0
Juan García 28 4 5 0.444 58 0 1 66.2 78 38 6 30 65 5.13 3.73 0.7
Justin Garza 31 0 0 0.000 1 0 0 2.2 6 1 0 1 4 3.38 1.29 0.1
Angel German 29 0 0 0.000 1 0 0 1.0 1 0 0 1 0 0.00 6.16 -0.0
José Gonzáles 25 3 7 0.300 44 0 22 44.2 28 19 7 25 53 3.83 4.37 0.1
Garrett Gooden 27 1 1 0.500 36 0 1 51.2 47 17 5 25 49 2.96 4.15 0.2
Trey Killian 30 0 0 0.000 2 0 0 4.1 3 2 0 1 7 4.15 0.63 0.2
Reggie Lawson 27 4 6 0.400 38 2 1 90.1 77 39 12 41 94 3.89 4.30 0.3
José Maldonado 24 3 0 1.000 9 0 0 9.2 6 0 0 3 10 0.00 2.03 0.4
Brandon McCabe 27 8 10 0.444 33 33 0 170.1 194 100 24 51 156 5.28 4.31 2.0
Jeferson Mejia 30 1 5 0.167 39 0 0 63.1 72 43 12 32 61 6.11 5.17 -0.6
Aaron Nola 31 9 14 0.391 33 33 0 191.2 230 111 27 42 107 5.21 4.65 1.5
Takahiro Norimoto 34 2 2 0.500 35 0 0 56.1 57 19 2 22 39 3.04 3.47 0.7
Eric Robbins 30 0 0 0.000 2 0 1 2.1 1 0 0 1 2 0.00 2.74 0.1
Tom Seaver 25 1 0 1.000 9 0 0 17.2 12 8 2 13 16 4.08 5.03 -0.1
*Tyler Skaggs 33 10 9 0.526 29 27 0 170.1 162 62 16 48 130 3.28 3.72 3.2
*Nick Sprengel 27 10 10 0.500 33 33 0 182.0 195 90 29 54 135 4.45 4.76 1.2
Danny Thornton 23 3 7 0.300 53 0 10 57.0 60 36 10 35 73 5.68 4.51 -0.1
T.J. Williamson 23 0 0 0.000 4 0 0 5.0 4 1 0 3 4 1.80 3.36 0.1
*Alex Wood 34 1 6 0.143 38 4 1 67.2 85 45 7 34 35 5.99 5.11 -0.4
Kevin Wright 22 2 11 0.154 25 25 0 129.0 124 79 27 55 172 5.51 4.57 1.1
TEAM TOTALS/AVG 28.1 63 99 0.389 562 162 37 1460.0 1533 768 198 555 1276 4.73 4.41 10.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan García 66.2 0 56 3 7 0 1 -0.3 1.000 1.35  
Danny Thornton 57.0 0 51 1 6 0 1 -0.5 1.000 1.11  
José Gonzáles 44.2 0 44 2 10 1 2 -0.5 .923 2.42  
Reggie Lawson 90.1 2 38 3 11 1 0 -0.3 .933 1.39  
Alex Wood 67.2 4 38 7 11 0 1 -0.1 1.000 2.39  
Jeferson Mejia 63.1 0 37 2 6 2 1 -0.6 .800 1.14  
Garrett Gooden 51.2 0 36 0 9 1 2 -0.2 .900 1.57  
Takahiro Norimoto 56.1 0 34 1 10 0 2 -0.4 1.000 1.76  
Brandon McCabe 170.1 33 33 9 22 5 3 -2.4 .861 1.64  
Aaron Nola 191.2 33 33 8 21 2 0 -0.7 .935 1.36  
Nick Sprengel 182.0 33 33 5 17 3 3 -1.1 .880 1.09  
Tyler Skaggs 170.1 27 29 6 18 1 2 -0.4 .960 1.27  
Kevin Wright 129.0 25 25 6 20 0 0 -1.0 1.000 1.81  
Mike Alverson 45.0 5 16 2 8 0 0 0.0 1.000 2.00  
Cody Allen 10.0 0 13 0 2 0 0 -0.0 1.000 1.80  
José Maldonado 9.2 0 9 0 3 0 0 0.1 1.000 2.79  
Tom Seaver 17.2 0 9 0 2 0 1 -0.0 1.000 1.02  
Mordecai Brown 19.1 0 8 4 7 1 1 -0.1 .917 5.12  
T.J. Williamson 5.0 0 4 0 1 0 0 0.0 1.000 1.80  
Trey Killian 4.1 0 2 0 0 0 0 -0.0 .000 0.00  
Eric Robbins 2.1 0 2 0 0 0 0 -0.0 .000 0.00  
Noah Burkholder 2.0 0 1 0 0 0 0 -0.0 .000 0.00  
Justin Garza 2.2 0 1 0 1 0 0 -0.0 1.000 3.38  
Angel German 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1460.0 162 553 59 192 17 20 -8.5 .937  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Zack Collins 713.0 81 83 645 36 7 7 -0.7 .990 19.18  
Caleb Raleigh 594.0 64 67 516 26 5 2 0.3 .991 31.43  
Colton Shaver 153.0 17 17 135 4 2 0 -1.7 .986 5.26  
TEAM TOTALS/AVG 1460.0 162 167 1296 66 14 9 -2.2 .990  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mario Reyes 741.2 83 83 718 40 6 65 5.3 .992 9.20  
Ken Scorziello 411.0 45 52 371 13 5 46 0.7 .987 8.41  
Freddie Freeman 194.0 22 22 201 5 2 21 -8.1 .990 9.56  
Zack Collins 86.1 10 15 92 4 2 6 -0.9 .980 10.01  
Ben Gardner 17.0 2 2 14 0 0 1 0.0 1.000 7.41  
Colton Shaver 6.0 0 2 4 0 1 1 -0.4 .800 6.00  
Jacob Hannemann 3.0 0 1 2 0 0 0 0.0 1.000 6.00  
Mikey White 1.0 0 1 1 1 0 1 0.0 1.000 18.00  
TEAM TOTALS/AVG 1460.0 162 178 1403 63 16 141 -3.4 .989  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Riley Unroe 1144.0 127 128 215 387 5 97 5.8 .992 4.74  
Nico Hoerner 262.0 29 29 54 91 0 19 0.8 1.000 4.98  
Mario Reyes 35.0 4 5 7 10 0 4 -0.0 1.000 4.37  
Mikey White 19.0 2 3 4 2 1 1 -0.7 .857 2.84  
TEAM TOTALS/AVG 1460.0 162 165 280 490 6 121 5.9 .992  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan McMahon 1228.0 139 139 52 229 10 28 -1.7 .966 2.06  
Nico Hoerner 218.1 22 40 9 32 3 3 -0.1 .932 1.69  
Joe Skinner 13.2 1 3 2 1 0 0 0.0 1.000 1.98  
TEAM TOTALS/AVG 1460.0 162 182 63 262 13 31 -1.8 .962  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tremaine Spears 1359.0 153 154 186 493 19 98 10.4 .973 4.50  
Mario Reyes 26.0 1 9 3 8 0 3 0.3 1.000 3.81  
Riley Unroe 71.0 8 9 7 28 0 4 0.2 1.000 4.44  
Joe Skinner 4.0 0 1 0 1 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1460.0 162 173 196 530 19 105 10.9 .974  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brett Phillips 895.0 98 99 198 2 1 1 3.9 .995 2.01  
Demi Orimoloye 483.2 55 56 106 3 2 1 -1.8 .982 2.03  
Nico Hoerner 32.1 4 4 9 0 1 0 -0.3 .900 2.51  
Brad Lawman 18.0 2 3 4 0 0 0 0.4 1.000 2.00  
Mario Reyes 17.0 2 2 1 0 0 0 -0.8 1.000 0.53  
Adam Haseley 7.0 0 1 2 0 0 0 0.1 1.000 2.57  
Tyrone Taylor 1.0 1 1 0 0 0 0 0.0 .000 0.00  
David Thompson 6.0 0 1 2 0 0 0 -0.2 1.000 3.00  
TEAM TOTALS/AVG 1460.0 162 167 322 5 4 2 1.4 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jacob Hannemann 499.0 54 59 141 7 5 1 -16.0 .967 2.67  
Brett Phillips 442.2 50 50 124 4 1 1 -11.5 .992 2.60  
Aaron Brown 277.2 31 32 93 2 0 1 -1.9 1.000 3.08  
Tyrone Taylor 213.0 24 26 69 3 0 0 -2.2 1.000 3.04  
Demi Orimoloye 17.0 2 2 6 0 0 0 -0.6 1.000 3.18  
Caleb Raleigh 1.2 0 1 0 0 0 0 0.0 .000 0.00  
Mario Reyes 9.0 1 1 3 0 0 0 -0.2 1.000 3.00  
TEAM TOTALS/AVG 1460.0 162 171 436 16 6 3 -32.4 .987  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mario Reyes 601.1 68 69 141 5 0 0 -1.0 1.000 2.19  
Aaron Brown 487.0 55 55 94 1 0 0 -1.8 1.000 1.76  
Demi Orimoloye 286.2 31 32 65 4 0 0 -0.1 1.000 2.17  
Nico Hoerner 26.2 2 4 9 1 1 0 -0.2 .909 3.38  
Brad Lawman 38.2 4 4 11 1 0 0 0.2 1.000 2.79  
Adam Haseley 18.0 2 2 3 1 0 0 0.0 1.000 2.00  
Zack Collins 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Ryan McMahon 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1460.0 162 168 324 13 1 0 -3.0 .997  
TEAM BATTING LEADERS
Batting Average Riley Unroe  .268
On-Base Pct Riley Unroe  .340
Slugging Pct Ryan McMahon  .481
OPS Ryan McMahon  .799
wOBA Ryan McMahon  .339
Games Mario Reyes  159
At-Bats Mario Reyes  654
Runs Mario Reyes  83
Hits Mario Reyes  146
Total Bases Mario Reyes  265
Singles Riley Unroe  101
Doubles Brett Phillips  43
Triples Riley Unroe  6
Home Runs Ryan McMahon  29
RBIs Mario Reyes  81
Stolen Bases Mario Reyes  33
Caught Stealing Mario Reyes  7
Walks Brett Phillips  61
Strikeouts Mario Reyes  177
 
 
 
TEAM PITCHING LEADERS
ERA Tyler Skaggs  3.28
Wins Tyler Skaggs  10
Losses Aaron Nola  14
Winning Pct Tyler Skaggs  .526
Saves José Gonzáles  22
Games Pitched Juan García  58
Games Started Brandon McCabe  33
Complete Games Aaron Nola  2
Shutouts Tyler Skaggs  1
Innings Pitched Aaron Nola  191.2
Hits Allowed Aaron Nola  230
Home Runs Allowed Nick Sprengel  29
Strikeouts Kevin Wright  172
Walks Allowed Kevin Wright  55
Walks per 9 IP Aaron Nola  1.97
Hits per 9 IP Tyler Skaggs  8.56
Strikeouts per 9 IP Brandon McCabe  8.24
WHIP Tyler Skaggs  1.23
OAVG Tyler Skaggs  0.252
OOBP Tyler Skaggs  0.305
OSLG Tyler Skaggs  0.410
OOPS Tyler Skaggs  0.715
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74