FANTASY BASEBALL LEAGUE OF DOOM
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
09/26/2019
 
1-1000     1001-2000     2001-3000     3001-4000     4001-5000     5001-6000     6001-7000     7001-7091    
Pitchers Age Role Stuff Movement Control Velocity Stamina
Billy Humphrey 19 RP 44 32 32 87-89 Mph 66
Chris Humphrey 16 SP 31 38 42 89-91 Mph 52
Bob Hunt 20 RP 27 29 38 85-87 Mph 65
Johnny Hunt 22 RP 44 37 43 88-90 Mph 96
Lynwood Hunt 19 RP 40 33 39 86-88 Mph 78
Tommy Hunt 22 RP 58 27 41 89-91 Mph 60
Bob Hunter 20 RP 40 35 31 86-88 Mph 77
Chris Hunter 21 RP 35 34 38 90-92 Mph 72
Dax Hunter 20 SP 29 28 43 84-86 Mph 56
Jeremy Hunter 20 RP 28 30 43 88-90 Mph 70
Jonathan Hunter 16 SP 37 35 42 89-91 Mph 60
Kevin Hunter 19 RP 44 29 37 91-93 Mph 59
Ron Hunter 19 SP 56 72 53 90-92 Mph 41
Steve Hunter 16 CL 57 62 39 85-87 Mph 32
Tim Hunter 20 SP 36 35 42 87-89 Mph 42
Tony Hunter 20 CL 51 36 62 87-89 Mph 85
Mike Hurley 16 CL 41 65 74 83-85 Mph 19
Andy Hurst 20 RP 40 35 36 90-92 Mph 71
Jim Hurst 16 CL 50 33 43 89-91 Mph 78
Lynwood Hurst 19 RP 33 39 36 88-90 Mph 28
Rex Hurst 19 RP 50 33 43 91-93 Mph 21
Alan Hurt 16 SP 29 36 39 84-86 Mph 66
Doug Hurt 15 RP 20 34 36 80-83 Mph 91
Steve Hurt 16 RP 50 35 44 88-90 Mph 38
Ernesto Hurtado 16 RP 23 38 32 84-86 Mph 53
Orlando Hurtado 20 RP 46 35 41 88-90 Mph 62
Cliff Hutchins 20 RP 47 30 43 90-92 Mph 99
Joe Hutchins 16 RP 32 35 38 83-85 Mph 67
Kevin Hutchins 19 RP 36 29 38 89-91 Mph 78
Artie Hutchison 15 SP 42 41 42 86-88 Mph 38
Danny Hyde 16 SP 35 34 41 90-92 Mph 60
Jeremy Hyde 16 SP 42 32 37 90-92 Mph 40
José Ibáñez 20 SP 37 31 39 86-88 Mph 59
Freddy Ibarra 20 RP 42 43 39 89-91 Mph 12
Ron Ibarra 16 RP 31 36 34 80-83 Mph 16
António Iglésias 16 RP 16 36 42 80-83 Mph 82
Sadakuno Ikeda 24 SP 47 46 25 89-91 Mph 63
Jonathan Ingersoll 22 SP 44 36 44 86-88 Mph 67
Mitch Ingram 16 RP 36 52 47 83-85 Mph 20
Jim Inman 16 RP 27 30 39 80-83 Mph 55
Katsunosuki Inoue 20 CL 57 48 63 86-88 Mph 15
Jon Inskip 21 RP 41 33 41 86-88 Mph 58
Bogdan Ioveanu 16 SP 48 70 53 86-88 Mph 55
Dan Irvin 19 RP 52 27 40 89-91 Mph 58
Tim Irvin 16 SP 51 59 63 87-89 Mph 68
Dave Irwin 20 RP 39 35 30 84-86 Mph 20
Joe Irwin 15 RP 39 35 48 83-85 Mph 82
Noritada Ishikawa 20 RP 40 32 39 85-87 Mph 88
Joe Istance 17 SP 26 35 39 85-87 Mph 58
Norm Isworth 24 CL 46 36 38 89-91 Mph 96
Doug Ivatt 16 RP 39 35 41 89-91 Mph 36
Jake Ivey 16 RP 35 32 41 86-88 Mph 7
Toby Ivey 16 RP 30 44 42 83-85 Mph 44
Veniamin Jabejian 20 RP 39 40 38 87-89 Mph 78
Andy Jackson 16 RP 40 29 42 86-88 Mph 74
Artie Jackson 22 RP 49 34 30 89-91 Mph 85
Ben Jackson 20 CL 62 36 34 93-95 Mph 54
Ben Jackson 21 RP 44 35 41 86-88 Mph 17
Bob Jackson 16 RP 29 30 42 83-85 Mph 53
Chris Jackson 16 RP 32 40 38 84-86 Mph 38
Dan Jackson 16 RP 38 37 40 90-92 Mph 30
Dan Jackson 24 SP 45 35 45 90-92 Mph 68
Dan Jackson 19 RP 45 31 35 88-90 Mph 80
Danny Jackson 16 RP 44 32 39 88-90 Mph 57
Dave Jackson 17 SP 42 32 43 87-89 Mph 99
Dave Jackson 21 SP 37 37 48 86-88 Mph 92
Dave Jackson 20 RP 42 35 35 92-94 Mph 83
Don Jackson 19 RP 50 34 28 87-89 Mph 44
Doug Jackson 16 RP 52 36 38 88-90 Mph 16
Dylan Jackson 16 RP 46 29 48 85-87 Mph 100
Gabe Jackson 19 SP 41 38 43 87-89 Mph 64
Greg Jackson 21 RP 46 33 43 91-93 Mph 23
Jim Jackson 19 SP 34 34 40 85-87 Mph 95
Jim Jackson 22 SP 54 47 63 91-93 Mph 38
Jon Jackson 21 RP 47 33 34 87-89 Mph 52
Jonathan Jackson 20 SP 34 33 38 85-87 Mph 40
Kelvin Jackson 24 SP 36 35 41 88-90 Mph 41
Ken Jackson 16 RP 48 30 41 85-87 Mph 55
Ken Jackson 21 RP 51 31 37 87-89 Mph 30
Ken Jackson 19 SP 53 45 40 92-94 Mph 36
Omar Jackson 16 RP 39 35 40 85-87 Mph 16
Phil Jackson 16 RP 29 30 37 80-83 Mph 18
Rhett Jackson 16 SP 47 34 41 91-93 Mph 79
Robbie Jackson 16 RP 38 32 37 84-86 Mph 86
Ron Jackson 19 RP 51 32 41 90-92 Mph 31
Sean Jackson 16 CL 66 59 59 86-88 Mph 21
Sean Jackson 16 RP 52 54 45 87-89 Mph 53
Shawn Jackson 22 RP 45 37 43 88-90 Mph 27
Tony Jackson 20 RP 40 41 33 91-93 Mph 60
Vince Jackson 17 SP 28 32 39 85-87 Mph 53
Wilbert Jackson 20 RP 57 33 42 85-87 Mph 59
Chris Jacobs 16 RP 22 35 28 83-85 Mph 73
Dave Jacobs 19 RP 39 30 35 91-93 Mph 56
Jeff Jacobs 24 SP 46 30 32 90-92 Mph 55
Sean Jacobs 15 SP 44 35 30 89-91 Mph 26
Thad Jacobson 17 SP 31 32 40 85-87 Mph 90
Will Jahn 24 SP 46 42 44 90-92 Mph 62
Levka Jahnenko 20 SP 38 44 43 89-91 Mph 88
Bob James 22 RP 37 34 39 87-89 Mph 55
Duane James 16 RP 51 33 28 86-88 Mph 7
Ira James 20 SP 32 34 41 86-88 Mph 70
Jeff James 16 RP 34 32 29 83-85 Mph 54
Rob James 16 SP 26 32 38 83-85 Mph 90
Rob James 20 SP 49 36 42 86-88 Mph 69
Robby James 16 RP 27 54 50 83-85 Mph 42
Rusty James 22 RP 42 31 34 88-90 Mph 93
Steve James 22 RP 46 33 39 92-94 Mph 82
Eric Jarman 16 RP 30 35 39 83-85 Mph 68
Ron Jarman 16 SP 36 32 38 89-91 Mph 38
Billy Jarvis 23 RP 58 27 42 89-91 Mph 37
Cliff Jarvis 20 SP 57 43 39 89-91 Mph 28
Jim Jarvis 20 SP 31 31 40 84-86 Mph 82
Shawn Jarvis 20 RP 35 39 35 87-89 Mph 38
Pat Jeeves 18 SP 24 34 42 85-87 Mph 41
Derrek Jefferson 19 SP 32 34 38 87-89 Mph 36
Jeff Jefferson 16 RP 26 29 38 83-85 Mph 42
Stan Jefferson 19 SP 45 31 33 90-92 Mph 32
Tristan Jefferson 22 RP 40 36 34 89-91 Mph 35
Eric Jeffries 19 RP 46 35 41 86-88 Mph 55
Eric Jenkins 21 SP 37 34 38 89-91 Mph 50
Jeremy Jenkins 21 SP 45 34 42 86-88 Mph 71
Joe Jenkins 19 RP 56 31 40 93-95 Mph 20
Josh Jenkins 16 SP 57 74 65 89-91 Mph 72
Rob Jenkins 20 RP 46 24 33 91-93 Mph 51
Ron Jenkins 16 CL 37 48 65 83-85 Mph 21
Steve Jenkins 16 SP 35 58 57 84-86 Mph 80
T.J. Jenkins 16 RP 44 32 41 88-90 Mph 41
Walt Jenkins 20 RP 55 35 44 91-93 Mph 22
Brendan Jennings 16 SP 40 35 41 89-91 Mph 102
Jeff Jennings 16 SP 39 61 67 85-87 Mph 59
Rob Jennings 16 CL 79 68 73 91-93 Mph 7
Rod Jennings 16 CL 44 59 58 85-87 Mph 25
Alex Jensen 21 RP 40 32 40 89-91 Mph 42
Ben Jensen 16 RP 30 30 35 88-90 Mph 77
Dan Jensen 16 RP 45 34 41 84-86 Mph 54
Jeff Jensen 16 RP 47 36 46 89-91 Mph 60
Lou Jensen 19 SP 41 32 43 90-92 Mph 68
Mike Jensen 20 CL 31 33 38 83-85 Mph 25
Rudy Jensen 19 RP 28 35 43 86-88 Mph 68
Alex Jewell 20 RP 37 32 44 89-91 Mph 88
Greg Jewell 20 RP 43 29 28 86-88 Mph 84
Steve Jewell 19 RP 36 35 37 90-92 Mph 33
Eric Jiang 19 RP 46 29 43 89-91 Mph 33
Charlie Jiménez 22 RP 56 38 41 90-92 Mph 52
Ernesto Jiménez 16 SP 42 44 61 85-87 Mph 75
Iván Jiménez 16 SP 45 50 38 89-91 Mph 14
Jorge Jiménez 16 CL 57 57 33 89-91 Mph 24
Rubén Jiménez 19 RP 25 39 38 85-87 Mph 41
Dave Jiméniz 20 RP 43 39 42 88-90 Mph 56
Joel John 21 SP 52 37 39 95-97 Mph 77
Arlen Johnson 16 SP 33 32 44 90-92 Mph 56
Bernie Johnson 20 RP 32 36 30 87-89 Mph 30
Bob Johnson 16 RP 33 47 40 80-83 Mph 9
Bob Johnson 16 RP 50 38 45 85-87 Mph 95
Bob Johnson 19 RP 39 31 38 90-92 Mph 32
Cale Johnson 20 SP 36 35 39 87-89 Mph 34
Curt Johnson 15 RP 41 33 30 86-88 Mph 78
Dan Johnson 16 SP 70 55 71 87-89 Mph 57
Dan Johnson 16 RP 26 33 37 83-85 Mph 5
Dan Johnson 20 RP 32 32 43 86-88 Mph 44
Danny Johnson 16 SP 65 44 28 89-91 Mph 97
Dave Johnson 16 SP 63 42 64 94-96 Mph 76
Dave Johnson 22 RP 59 45 33 90-92 Mph 23
Derek Johnson 16 RP 51 34 43 88-90 Mph 32
Derek Johnson 19 RP 32 31 34 86-88 Mph 70
Doug Johnson 19 SP 49 38 71 88-90 Mph 93
Ed Johnson 20 RP 69 38 41 93-95 Mph 87
Ed Johnson 22 RP 42 26 31 88-90 Mph 66
Eric Johnson 19 RP 41 32 42 88-90 Mph 76
Ernie Johnson 20 RP 44 33 41 87-89 Mph 94
Jake Johnson 19 RP 22 31 35 86-88 Mph 67
Jeff Johnson 16 RP 56 33 36 92-94 Mph 31
Jeremiah Johnson 16 RP 30 53 44 83-85 Mph 10
Jeremy Johnson 16 RP 43 29 37 88-90 Mph 98
Jerry Johnson 16 RP 20 32 42 83-85 Mph 77
Jim Johnson 24 SP 40 37 35 89-91 Mph 78
Johnny Johnson 21 RP 41 38 29 87-89 Mph 80
Jonathan Johnson 21 RP 52 32 38 87-89 Mph 58
Josh Johnson 19 CL 74 52 51 92-94 Mph 68
Kevin Johnson 16 SP 16 34 40 80-83 Mph 72
Lonnie Johnson 19 SP 41 43 48 85-87 Mph 32
MD Johnson 20 SP 48 47 40 94-96 Mph 90
Mike Johnson 21 SP 40 33 43 90-92 Mph 55
Nate Johnson 19 RP 38 32 37 86-88 Mph 52
Pat Johnson 16 RP 59 38 31 89-91 Mph 37
Phil Johnson 19 RP 62 33 44 92-94 Mph 49
Randy Johnson 19 RP 43 35 34 90-92 Mph 51
Rhett Johnson 16 SP 67 71 73 88-90 Mph 67
Robbie Johnson 15 RP 25 39 38 83-85 Mph 89
Ron Johnson 19 RP 60 40 39 89-91 Mph 60
Sam Johnson 20 SP 58 59 66 89-91 Mph 42
Scot Johnson 24 RP 37 30 25 87-89 Mph 31
Shawn Johnson 20 RP 39 35 40 88-90 Mph 85
Steve Johnson 16 RP 34 33 41 85-87 Mph 54
Tim Johnson 23 RP 59 35 38 90-92 Mph 36
Zach Johnson 16 SP 63 56 65 89-91 Mph 66
Al Johnston 15 SP 44 66 57 85-87 Mph 88
Clarence Johnston 16 RP 42 32 44 87-89 Mph 41
Dave Johnston 22 SP 38 33 38 91-93 Mph 68
Ed Johnston 16 RP 40 39 43 84-86 Mph 52
Ed Johnston 19 RP 52 35 41 91-93 Mph 27
Ethan Johnston 20 SP 34 39 38 87-89 Mph 68
J.J. Johnston 16 RP 42 33 39 86-88 Mph 93
Jeff Johnston 19 RP 45 34 43 85-87 Mph 74
Jim Johnston 16 RP 47 32 41 85-87 Mph 48
Jim Johnston 16 RP 44 31 29 85-87 Mph 11
Joe Johnston 16 RP 28 38 37 84-86 Mph 29
Jon Johnston 16 CL 46 38 39 86-88 Mph 32
Randy Johnston 19 RP 44 34 35 90-92 Mph 74
Rob Johnston 22 RP 50 41 43 87-89 Mph 82
Ron Johnston 16 RP 59 46 45 85-87 Mph 30
Stan Johnston 19 RP 26 34 38 88-90 Mph 31
Steve Johnston 17 CL 29 33 43 84-86 Mph 94
Tim Johnston 16 SP 37 36 38 88-90 Mph 85
Tim Johnston 19 RP 40 37 41 87-89 Mph 37
Tony Johnston 23 SP 45 33 40 91-93 Mph 86
Dave Johnstone 16 SP 48 29 43 92-94 Mph 35
Jerry Johnstone 16 SP 25 45 46 83-85 Mph 71
Johnny Johnstone 17 SP 23 35 41 85-87 Mph 56
Art Jones 15 SP 68 69 68 87-89 Mph 81
Artie Jones 16 RP 33 35 41 85-87 Mph 30
Artie Jones 21 RP 54 49 48 87-89 Mph 1
Artie Jones 22 SP 43 32 43 90-92 Mph 66
Ben Jones 22 RP 48 32 38 92-94 Mph 49
Billy Jones 17 SP 32 34 40 85-87 Mph 36
Bob Jones 16 SP 43 42 42 88-90 Mph 77
Bob Jones 16 RP 43 28 34 84-86 Mph 29
Bob Jones 20 CL 43 32 41 87-89 Mph 15
Brad Jones 19 RP 36 33 42 86-88 Mph 25
Chris Jones 16 SP 44 32 55 86-88 Mph 51
Chris Jones 15 RP 27 39 39 84-86 Mph 11
Chris Jones 20 RP 29 31 43 87-89 Mph 46
Curt Jones 20 RP 44 41 34 91-93 Mph 35
Dan Jones 19 RP 42 33 39 86-88 Mph 43
Dan Jones 17 SP 64 59 58 88-90 Mph 87
Dan Jones 20 RP 48 36 42 90-92 Mph 44
Dan Jones 19 RP 48 39 41 90-92 Mph 51
Dan Jones 21 RP 55 35 38 90-92 Mph 71
Daryl Jones 16 RP 48 34 38 85-87 Mph 31
Dave Jones 16 RP 45 37 35 91-93 Mph 45
Dave Jones 19 RP 52 41 43 90-92 Mph 70
Dave Jones 20 RP 40 32 38 90-92 Mph 30
Derrek Jones 16 RP 54 33 43 85-87 Mph 30
Don Jones 16 RP 20 35 38 83-85 Mph 52
Donnie Jones 16 SP 67 66 55 92-94 Mph 47
Doug Jones 20 SP 33 28 41 87-89 Mph 35
Duane Jones 17 SP 30 39 41 85-87 Mph 43
Ed Jones 20 RP 44 37 38 87-89 Mph 83
Eddie Jones 21 CL 47 31 41 88-90 Mph 60
Eric Jones 21 RP 69 37 42 91-93 Mph 86
Jake Jones 20 RP 66 30 30 92-94 Mph 3
Jeff Jones 16 CL 57 56 73 87-89 Mph 18
Jim Jones 20 RP 39 36 39 89-91 Mph 41
Joe Jones 16 RP 43 36 40 89-91 Mph 21
Joe Jones 19 RP 41 35 43 86-88 Mph 84
Joe Jones 16 SP 47 39 43 89-91 Mph 81
Joe Jones 20 RP 51 38 39 90-92 Mph 38
Joe Jones 22 RP 41 37 38 88-90 Mph 80
Joe Jones 20 RP 41 34 43 88-90 Mph 78
Johnny Jones 16 SP 39 50 56 84-86 Mph 53
Jon Jones 16 RP 44 36 40 86-88 Mph 62
Jon Jones 23 RP 44 29 43 87-89 Mph 46
Jonathan Jones 20 RP 54 38 42 89-91 Mph 72
Kelvin Jones 16 CL 46 31 73 85-87 Mph 16
Ken Jones 19 SP 40 38 41 90-92 Mph 41
Ken Jones 16 RP 50 69 46 85-87 Mph 32
Lou Jones 19 RP 45 35 31 85-87 Mph 83
Mal Jones 23 RP 34 32 32 85-87 Mph 73
Manny Jones 19 RP 43 33 39 88-90 Mph 61
Mel Jones 16 SP 29 33 43 84-86 Mph 80
Mike Jones 21 RP 41 33 29 89-91 Mph 37
Mike Jones 16 SP 73 72 38 87-89 Mph 84
Nate Jones 16 RP 30 44 41 83-85 Mph 79
P.J. Jones 20 RP 41 32 41 87-89 Mph 54
Pete Jones 20 RP 34 29 41 87-89 Mph 58
Phil Jones 16 RP 51 32 39 89-91 Mph 78
Phil Jones 22 CL 48 33 42 92-94 Mph 16
Randy Jones 18 RP 48 32 43 88-90 Mph 52
Randy Jones 20 RP 43 39 34 88-90 Mph 82
Randy Jones 20 RP 42 34 43 87-89 Mph 36
Scot Jones 16 SP 54 63 72 86-88 Mph 55
Stan Jones 17 SP 31 29 44 84-86 Mph 35
Steve Jones 19 RP 41 36 44 87-89 Mph 23
Steve Jones 20 SP 44 35 34 89-91 Mph 57
Steve Jones 19 RP 46 38 41 88-90 Mph 29
Steve Jones 21 RP 60 25 32 94-96 Mph 11
Stu Jones 19 RP 37 35 44 88-90 Mph 39
Ted Jones 16 SP 56 45 56 90-92 Mph 76
Tim Jones 16 RP 27 41 36 86-88 Mph 28
Tony Jones 18 SP 18 39 39 85-87 Mph 56
Tyrone Jones 16 RP 46 33 40 86-88 Mph 37
Vince Jones 20 SP 36 35 38 88-90 Mph 36
Wes Jones 16 RP 25 33 40 83-85 Mph 78
Wes Jones 20 RP 30 31 43 86-88 Mph 55
Darrell Jordan 19 RP 27 39 41 86-88 Mph 49
Ed Jordan 16 RP 43 40 41 88-90 Mph 64
Eric Jordan 16 SP 58 66 73 89-91 Mph 65
Jim Jordan 15 RP 30 39 29 85-87 Mph 58
Leon Jordan 16 RP 37 37 39 83-85 Mph 104
Ron Jordan 16 RP 49 33 39 85-87 Mph 55
Scot Jordan 23 RP 50 39 37 87-89 Mph 76
Tim Jordan 16 RP 26 31 30 83-85 Mph 48
Walt Jordan 19 RP 47 35 38 87-89 Mph 60
Miika Jortikka 20 SP 22 36 38 84-86 Mph 83
Bob Joseph 19 RP 45 29 43 88-90 Mph 62
Jake Joseph 16 RP 26 34 25 83-85 Mph 25
Jeff Joseph 17 SP 30 35 43 84-86 Mph 69
Eddie Joyce 16 SP 54 55 72 88-90 Mph 61
Eric Joyce 20 RP 37 33 40 85-87 Mph 62
Jim Joyce 16 CL 53 33 41 86-88 Mph 55
Jeff Joyner 16 RP 43 32 34 89-91 Mph 65
Derek Jugovic 16 RP 38 32 42 83-85 Mph 55
Pete Julian 19 RP 39 29 41 85-87 Mph 55
Jorge Júlio 21 SP 45 53 58 88-90 Mph 72
Jon Justice 19 RP 50 32 41 92-94 Mph 84
Ken Justice 16 RP 50 38 38 89-91 Mph 25
Tony Kadiri 15 SP 22 35 39 83-85 Mph 64
Reomel Kagahastian 19 RP 49 26 38 88-90 Mph 56
Jeremy Kahle 21 CL 55 50 67 86-88 Mph 12
Johnny Kaiser 20 RP 39 30 38 87-89 Mph 35
Josh Kane 20 RP 46 33 36 91-93 Mph 31
Bima Kartini 16 SP 35 35 41 89-91 Mph 50
Del Katada 19 RP 34 39 43 88-90 Mph 37
Jake Katsaris 19 RP 40 35 44 90-92 Mph 78
Greg Kaufman 19 SP 43 43 38 89-91 Mph 55
Stu Kaufman 20 RP 38 39 38 86-88 Mph 70
Willie Kaufman 21 RP 45 31 36 87-89 Mph 19
Johnathan Kaufmann 20 RP 49 36 37 89-91 Mph 76
Bethara Kawilarang 24 RP 53 35 29 90-92 Mph 19
Jon Keele 18 RP 48 37 39 89-91 Mph 74
Freddie Keeley 22 CL 46 33 44 86-88 Mph 23
Eric Keith 21 RP 28 35 41 87-89 Mph 68
Phil Keith 16 RP 28 33 38 80-83 Mph 56
Steve Keith 16 RP 24 36 33 84-86 Mph 21
Derrek Keller 20 RP 47 42 40 87-89 Mph 38
Tony Keller 16 SP 17 38 36 84-86 Mph 53
Tony Keller 16 SP 80 64 71 88-90 Mph 55
Bob Kelley 19 RP 67 43 46 89-91 Mph 84
Darrel Kelley 16 RP 37 33 38 84-86 Mph 35
Jeff Kelley 19 CL 56 52 50 92-94 Mph 22
Jim Kelley 19 SP 52 59 37 92-94 Mph 31
Kurt Kelley 19 CL 45 36 55 90-92 Mph 11
Sam Kelley 18 SP 61 60 52 88-90 Mph 58
Steve Kelley 16 SP 24 40 47 83-85 Mph 58
Tim Kelley 23 RP 36 27 38 91-93 Mph 87
Wally Kelley 22 RP 51 30 44 89-91 Mph 15
Wes Kelley 22 RP 40 30 40 89-91 Mph 32
Bob Kelly 21 SP 42 34 28 88-90 Mph 56
Bret Kelly 19 RP 46 35 43 87-89 Mph 56
Chris Kelly 15 RP 17 33 42 80-83 Mph 54
Dax Kelly 19 RP 28 29 42 85-87 Mph 51
Don Kelly 15 RP 40 34 41 84-86 Mph 62
Don Kelly 22 SP 33 40 35 87-89 Mph 59
Jeff Kelly 16 RP 33 36 40 85-87 Mph 18
Jim Kelly 16 RP 27 34 40 80-83 Mph 33
Jim Kelly 20 RP 32 34 38 85-87 Mph 26
Joe Kelly 16 SP 20 46 60 83-85 Mph 74
Joe Kelly 19 SP 43 41 42 89-91 Mph 65
Mike Kelly 21 SP 34 38 42 87-89 Mph 18
Shawn Kelly 16 RP 42 38 32 86-88 Mph 77
Tim Kelly 20 RP 38 34 36 87-89 Mph 53
Tommy Kelly 16 SP 23 32 41 83-85 Mph 67
Doug Kemp 16 RP 44 35 38 84-86 Mph 94
Jermaine Kemp 19 RP 47 32 40 87-89 Mph 72
Joe Kemp 22 RP 46 34 40 88-90 Mph 62
Dave Kendrick 20 RP 40 36 33 86-88 Mph 61
Jermaine Kendrick 22 SP 44 38 40 91-93 Mph 69
Curt Kennedy 20 SP 27 38 42 85-87 Mph 78
Darrel Kennedy 19 RP 41 41 40 86-88 Mph 72
Don Kennedy 16 SP 37 58 51 85-87 Mph 47
Jeff Kennedy 20 RP 56 39 43 89-91 Mph 32
Jeff Kennedy 20 RP 38 36 33 88-90 Mph 33
Joe Kennedy 20 RP 45 35 40 86-88 Mph 3
Kevin Kennedy 16 SP 27 38 39 84-86 Mph 36
Leon Kennedy 16 SP 29 35 39 91-93 Mph 40
Jeremy Kennethson 22 SP 41 31 42 88-90 Mph 36
Chris Kent 16 SP 46 62 57 84-86 Mph 60
Don Kent 19 RP 69 34 34 88-90 Mph 38
Tim Kent 21 SP 36 36 39 86-88 Mph 58
Chris Keough 17 SP 21 35 38 85-87 Mph 49
Danny Kern 19 RP 54 35 33 87-89 Mph 67
Gus Kern 16 SP 44 66 75 86-88 Mph 57
Greg Kerr 22 RP 43 35 41 90-92 Mph 33
Eric Kessler 17 SP 28 32 43 84-86 Mph 32
Tony Kessler 16 SP 28 32 30 83-85 Mph 44
Ben Ketron 15 SP 46 33 39 89-91 Mph 84
Sam Kettley 16 RP 37 38 50 84-86 Mph 98
Jeff Key 16 SP 64 64 76 91-93 Mph 68
Jon Key 21 SP 52 38 46 90-92 Mph 96
Ethan Khatib 16 RP 25 40 37 80-83 Mph 72
Greg Kidd 20 RP 64 30 38 90-92 Mph 59
Steve Kidd 19 RP 60 37 34 90-92 Mph 34
Ken Kilhane 16 RP 32 32 35 83-85 Mph 37
Dong-joon Kim 20 RP 54 30 41 92-94 Mph 49
Joo-hyun Kim 22 RP 42 39 32 87-89 Mph 42
Myun-gu Kim 20 RP 37 30 40 88-90 Mph 31
Andy Kimball 20 SP 34 34 44 85-87 Mph 89
Charlie Kimball 16 RP 31 36 40 84-86 Mph 39
Jerry Kimball 16 RP 23 34 36 83-85 Mph 82
Mike Kimball 16 SP 46 39 65 89-91 Mph 26
Alan King 22 RP 56 38 39 87-89 Mph 88
Alex King 19 SP 46 37 42 90-92 Mph 44
Andy King 21 RP 47 34 31 87-89 Mph 63
Bobby King 19 RP 51 30 40 90-92 Mph 94
Bobby King 22 RP 37 35 40 86-88 Mph 61
Darryl King 16 SP 41 33 43 85-87 Mph 49
Dave King 19 CL 53 41 50 90-92 Mph 25
Irving King 20 RP 44 30 42 89-91 Mph 76
Jim King 19 RP 44 38 38 86-88 Mph 86
Jonathan King 18 SP 56 54 58 88-90 Mph 65
Jonathan King 16 SP 26 34 43 84-86 Mph 41
Ken King 16 RP 22 37 44 84-86 Mph 96
Ollie King 20 SP 37 39 34 87-89 Mph 39
Pat King 16 RP 43 32 42 89-91 Mph 91
Ron King 16 RP 25 34 36 83-85 Mph 4
Ron King 19 RP 46 37 42 86-88 Mph 15
Steve King 20 RP 46 37 39 85-87 Mph 62
Steve King 19 RP 51 34 35 88-90 Mph 72
Wilfred King 20 RP 24 32 43 86-88 Mph 23
Zak King 21 SP 41 30 44 90-92 Mph 56
Bob Kinney 16 RP 41 33 43 85-87 Mph 57
Toby Kinney 24 RP 45 35 29 89-91 Mph 56
Brit Kirby 16 SP 40 34 40 90-92 Mph 79
Pete Kirby 16 RP 42 34 44 83-85 Mph 76
Phil Kirby 19 RP 45 37 37 87-89 Mph 85
Vince Kirby 22 CL 43 29 38 88-90 Mph 23
Joe Kirk 24 SP 44 35 41 89-91 Mph 61
Jonathan Kirk 16 RP 43 31 40 88-90 Mph 63
Mike Kirk 24 RP 46 34 20 89-91 Mph 13
Sandy Kirk 16 RP 34 34 39 83-85 Mph 13
Shawn Kirk 16 RP 36 35 42 92-94 Mph 62
Dave Kirkland 20 CL 33 35 43 87-89 Mph 19
Steve Kirkland 16 SP 24 35 41 83-85 Mph 94
Ed Kirkpatrick 22 RP 41 34 42 91-93 Mph 66
Gil Kirkpatrick 24 SP 34 39 38 88-90 Mph 64
Ken Kirkpatrick 17 CL 41 33 28 85-87 Mph 23
Sam Kirkup 21 RP 34 29 43 89-91 Mph 66
Tommy Kirsch 19 RP 73 64 44 90-92 Mph 88
Ronnie Kitchen 20 RP 39 35 29 89-91 Mph 72
Helmut Klammer 15 SP 42 32 42 88-90 Mph 89
Mike Klein 20 RP 39 32 43 87-89 Mph 42
Doug Knapp 21 SP 51 46 50 91-93 Mph 27
Tim Knapp 22 RP 57 34 38 90-92 Mph 56
Chris Knight 19 RP 49 35 38 91-93 Mph 36
Damian Knight 16 RP 43 31 42 84-86 Mph 88
Jim Knight 21 RP 32 42 37 87-89 Mph 20
Leon Knight 16 SP 30 68 50 83-85 Mph 54
Norbert Knight 16 SP 30 45 44 84-86 Mph 38
Pat Knight 19 SP 41 35 40 91-93 Mph 41
Quincy Knight 16 SP 44 36 43 86-88 Mph 59
Rob Knight 16 SP 26 38 31 84-86 Mph 44
Dave Knowles 19 SP 64 57 70 92-94 Mph 43
Bob Knox 15 RP 47 31 39 86-88 Mph 49
Ken Knox 15 SP 36 38 39 87-89 Mph 26
Willie Knox 20 SP 31 42 43 86-88 Mph 52
Doug Kobayashi 19 RP 36 36 27 89-91 Mph 15
Shoichi Kobayashi 16 SP 14 33 37 80-83 Mph 70
Dave Koch 16 SP 69 62 43 93-95 Mph 52
Ben Koehler 19 SP 68 68 63 92-94 Mph 28
Bruno Kohler 19 RP 47 32 41 89-91 Mph 65
Rob Koike 16 SP 44 57 52 86-88 Mph 52
Petteri Kokko 19 RP 48 35 32 88-90 Mph 83
Len Koo 24 RP 44 39 39 89-91 Mph 42
Arben Kotta 24 RP 45 35 33 87-89 Mph 7
Bob Kramer 15 RP 53 35 33 85-87 Mph 24
Don Kramer 15 RP 28 32 46 83-85 Mph 82
Jon Kramer 16 CL 52 62 55 86-88 Mph 45
Jon Kramer 20 RP 42 34 40 87-89 Mph 50
Monty Kramer 19 SP 50 56 62 90-92 Mph 42
Jared Krause 16 SP 35 33 38 89-91 Mph 43
Jim Kuehn 16 SP 28 71 75 84-86 Mph 83
Dan Kuhn 16 CL 67 59 64 92-94 Mph 20
Jeff Kuhn 16 RP 32 33 43 88-90 Mph 43
Tommy Kuhn 19 SP 41 33 40 87-89 Mph 78
Kelby Kurowski 21 SP 50 38 42 91-93 Mph 44
