P Vicente Padilla #42
Age: 37 | Bats: R | Throws: R | Morale: Good    
02/26/2018
P VICENTE PADILLA #42 - AGE: 37 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 51 46 55 51
Movement 51 50 53 52
Control 55 53 56 55
PITCHING RATINGS
Pitch Cur. Pot.
Slider 47 48
Curveball 47 47
Changeup 43 45
Sinker 54 55
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 68
Suggested Role Starter
Groundball Percentage 53 %
Hold Runners 43
Defense 49
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 6
Baserunning Inst.: 16
Sacrifice Bunt: 101
Bunt for Hit: 8
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leader Ability:Low
Loyalty:Normal
Desire f. Win:Normal
Greed:High
Intelligence:Normal
Work Ethic:Very High
Birthday:09/27/1980
Born in:Chinandega, CHI
Nationality:Nicaraguan
Height:6' 0"
Weight:230 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1999 Arizona - MLB 18 5 0 0 1 0 16.88 2.2 7 5 5 1 3 0 0 0 3.75 .400 11.48 -0.2 28
2000 Philadelphia - MLB 19 28 0 2 6 2 5.34 30.1 40 23 18 3 18 21 0 0 1.91 .370 4.52 0.2 89
2000 Arizona - MLB 19 27 0 2 1 0 2.31 35.0 32 10 9 0 10 30 0 0 1.20 .317 2.21 1.2 206
2000 Total - MLB 19 55 0 4 7 2 3.72 65.1 72 33 27 3 28 51 0 0 1.53 .343 3.28 1.3 128
2001 Philadelphia - MLB 20 23 0 3 1 0 4.24 34.0 36 18 16 1 12 29 0 0 1.41 .343 2.91 0.7 104
2002 Philadelphia - MLB 21 32 32 14 11 0 3.28 206.0 198 83 75 16 53 128 1 1 1.22 .282 3.76 4.0 130
2003 Philadelphia - MLB 22 32 32 14 12 0 3.62 208.2 196 94 84 22 62 133 1 1 1.24 .272 4.31 3.0 121
2004 Philadelphia - MLB 23 20 20 7 7 0 4.53 115.1 119 63 58 16 36 82 0 0 1.34 .292 4.59 1.3 98
2005 Philadelphia - MLB 24 27 27 9 12 0 4.71 147.0 146 79 77 22 74 103 0 0 1.50 .283 5.17 0.4 91
2006 Texas - MLB 25 33 33 15 10 0 4.50 200.0 206 108 100 21 70 156 0 0 1.38 .305 4.35 3.5 100
2007 Texas - MLB 26 23 23 6 10 0 5.76 120.1 146 88 77 16 50 71 0 0 1.63 .320 5.34 0.7 77
2008 Texas - MLB 27 29 29 14 8 0 4.74 171.0 185 100 90 26 65 127 1 1 1.46 .306 5.07 1.2 92
2009 Los Angeles - MLB 28 8 7 4 0 0 3.20 39.1 36 15 14 4 12 38 0 0 1.22 .305 3.50 0.9 135
2009 Texas - MLB 28 18 18 8 6 0 4.92 108.0 120 61 59 12 42 59 0 0 1.50 .305 4.94 0.9 88
2009 Total - MLB 28 26 25 12 6 0 4.46 147.1 156 76 73 16 54 97 0 0 1.43 .305 4.55 1.5 97
2010 Los Angeles - MLB 29 16 16 6 5 0 4.07 95.0 79 46 43 14 24 84 1 1 1.08 .254 4.18 1.1 100
2011 Los Angeles - MLB 30 9 0 0 0 3 4.15 8.2 7 4 4 0 5 9 0 0 1.38 .318 2.78 0.2 95
2012 Boston - MLB 31 56 0 4 1 1 4.50 50.0 59 26 25 7 15 51 0 0 1.48 .374 3.87 0.3 89
2013 Fukuoka SoftBank - NPB 32 16 9 3 6 0 3.84 58.2 50 29 25 3 17 40 0 0 1.14 .264 3.73 1.0 104
Total MLB 386 237 108 91 6 4.32 1571.1 1612 823 754 181 551 1121 4 4 1.38 .298 4.44 19.3 105
Total NPB 16 9 3 6 0 3.84 58.2 50 29 25 3 17 40 0 0 1.14 .264 3.73 1.0 104
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Fukuoka SoftBank (Ni-Gun) - AA 32 5 0 0 1 0 2.77 13.0 14 4 4 1 2 7 0 0 1.23 .289 3.82 0.1 144
Total NGN 5 0 0 1 0 2.77 13.0 14 4 4 1 2 7 0 0 1.23 .289 3.82 144.4
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2009 Los Angeles - MLB 28 3 3 1 1 0 3.63 17.1 12 7 7 3 4 13 0 0 0.92 .191 0.00 0.0 0
Total MLB 3 3 1 1 0 3.63 17.1 12 7 7 3 4 13 0 0 0.92 .191 4.64 118.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1999 Arizona - ML P 5 0 0 0 0 0 0 .000 2.2 0.00 +0.0 .000
2000 Arizona - ML P 27 0 3 3 0 6 0 1.000 35.0 1.54 +0.0 .000
2000 Philadelphia - ML P 28 0 3 4 0 8 1 .875 30.1 2.08 +0.0 .000
2001 Philadelphia - ML P 23 0 4 2 1 6 0 1.000 34.0 1.59 -0.0 .000
2002 Philadelphia - ML P 32 32 10 32 1 43 1 .977 206.0 1.83 -0.1 .000
2003 Philadelphia - ML P 32 32 12 35 1 51 4 .922 208.2 2.03 -0.2 .000
2004 Philadelphia - ML P 20 20 9 16 0 25 0 1.000 115.1 1.95 -0.1 .000
2005 Philadelphia - ML P 27 27 4 23 2 28 1 .964 147.0 1.65 -0.3 .000
2006 Texas - ML P 33 33 12 22 1 35 1 .971 200.0 1.53 -0.4 .000
2007 Texas - ML P 23 23 6 12 2 19 1 .947 120.1 1.35 -0.5 .000
2008 Texas - ML P 29 29 9 21 2 34 4 .882 171.0 1.58 -0.6 .000
2009 Texas - ML P 18 18 4 16 0 21 1 .952 108.0 1.67 -0.4 .000
2009 Los Angeles - ML P 8 7 2 4 1 7 1 .857 39.1 1.37 -0.1 .000
2010 Los Angeles - ML P 16 16 8 10 1 19 1 .947 95.0 1.71 -0.4 .000
2011 Los Angeles - ML P 9 0 0 1 0 1 0 1.000 8.2 1.04 -0.0 .000
2012 Boston - ML P 56 0 4 3 0 8 1 .875 50.0 1.26 -0.3 .000
TOTAL P 386 237 90 204 12 311 17 .945 1571.1 1.68 -3.2 .000
PLAYER HISTORY
07/09/2002 Was selected to the 2002 Major League All-Star Game.
LEADERBOARD APPEARANCES
Year GS Rank
2006 33 6
Year HRA Rank
2008 26 4
Year BB Rank
2006 70 7
Year WP Rank
2008 12 2
Year HR/9 Rank
2002 0.70 9
Year BB/9 Rank
2002 2.32 8
Year SHO Rank
2002 1 10
2008 1 9
2010 1 8
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, June 30th, 2015 - OOTP Baseball 16.5 Build 23