FANTASY BASEBALL LEAGUE OF DOOM
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
09/26/2019
 
1-1000     1001-2000     2001-3000     3001-4000     4001-5000     5001-6000     6001-7000     7001-7091    
Pitchers Age Role Stuff Movement Control Velocity Stamina
Freddie Foster 21 SP 35 35 41 88-90 Mph 31
Mike Foster 16 RP 33 33 43 84-86 Mph 53
Phil Foster 21 RP 36 32 31 87-89 Mph 5
Tony Foster 20 RP 39 41 38 85-87 Mph 85
Vic Foster 15 RP 35 33 31 80-83 Mph 73
Artie Fountain 16 SP 49 37 42 86-88 Mph 57
Damien Fournier 18 RP 39 35 39 85-87 Mph 59
Ken Fowke 16 RP 27 31 43 80-83 Mph 71
Don Fowler 21 RP 38 30 39 86-88 Mph 54
Abel Fox 19 RP 45 32 29 87-89 Mph 85
Chris Fox 19 RP 47 37 42 91-93 Mph 40
Lynwood Fox 20 RP 31 29 42 84-86 Mph 31
Oscar Fox 22 SP 43 34 44 88-90 Mph 68
Charlie Francis 16 CL 51 44 50 86-88 Mph 10
Eric Francis 19 SP 41 35 42 88-90 Mph 63
Greg Francis 16 SP 60 53 72 88-90 Mph 28
Tommy Francis 19 RP 45 31 44 90-92 Mph 15
Cristián Francisco 16 RP 33 32 38 83-85 Mph 52
Juan Francisco 15 RP 11 36 43 80-83 Mph 30
Ed Francke 20 RP 32 37 32 86-88 Mph 37
Ken Frank 16 SP 63 63 62 89-91 Mph 57
Alex Franklin 20 RP 23 36 31 87-89 Mph 28
Dan Franklin 16 RP 44 36 39 85-87 Mph 44
Greg Franklin 19 RP 45 35 42 90-92 Mph 55
Jeremy Franklin 22 SP 37 29 40 89-91 Mph 64
Joe Franklin 22 SP 43 26 43 89-91 Mph 81
Ken Franklin 20 SP 32 31 41 88-90 Mph 56
Phil Franklin 19 RP 40 31 28 87-89 Mph 82
Tim Franklin 21 RP 37 31 42 87-89 Mph 29
Chris Franks 20 RP 46 42 41 87-89 Mph 82
Dave Franks 20 SP 22 38 41 86-88 Mph 88
Mike Fraser 18 SP 40 35 43 87-89 Mph 48
Mike Fraser 16 CL 46 57 52 84-86 Mph 15
Ernie Frasier 16 RP 24 30 38 83-85 Mph 59
Ed Frazier 19 RP 41 32 38 87-89 Mph 75
Eric Frazier 16 RP 37 32 39 83-85 Mph 11
Erik Frazier 19 RP 42 38 38 86-88 Mph 40
Mike Frazier 19 RP 25 37 38 87-89 Mph 63
Rex Frazier 16 RP 42 36 41 84-86 Mph 33
Ric Frazier 16 SP 51 73 45 86-88 Mph 85
Tim Frazier 20 RP 28 36 44 84-86 Mph 67
Vince Frazier 21 RP 51 33 38 87-89 Mph 40
Von Frazier 20 RP 57 42 45 89-91 Mph 29
Ben Frederick 19 RP 46 34 39 89-91 Mph 66
Juan Jose Freitas 16 CL 76 77 65 89-91 Mph 19
Chad French 19 RP 47 34 43 86-88 Mph 37
Doug French 16 SP 26 49 44 84-86 Mph 49
Jeremy French 16 SP 45 32 44 88-90 Mph 42
Tim French 19 RP 44 37 44 89-91 Mph 55
Curt Frey 16 SP 46 54 70 85-87 Mph 99
Myron Frey 22 SP 42 37 43 89-91 Mph 59
Steffen Fritz 16 RP 22 36 38 83-85 Mph 18
Dan Frost 19 RP 41 35 44 89-91 Mph 77
Steve Frow 16 RP 48 32 48 87-89 Mph 17
Mike Frye 16 RP 18 32 42 83-85 Mph 68
Jamie Fryman 23 RP 46 41 43 90-92 Mph 39
Juan Fuentes 16 SP 21 37 43 84-86 Mph 69
Ben Fuller 16 CL 73 36 36 89-91 Mph 8
Bob Fuller 19 RP 31 34 29 87-89 Mph 36
Merlin Fuller 19 RP 54 30 41 89-91 Mph 39
Robby Fuller 22 RP 43 36 38 86-88 Mph 85
Steve Fuller 16 RP 36 36 38 86-88 Mph 25
Darrel Fullerton 19 RP 38 35 41 87-89 Mph 24
Kevin Fullerton 16 RP 47 35 39 91-93 Mph 36
Clarence Fulton 16 SP 29 34 42 83-85 Mph 48
Dylan Fulton 16 RP 32 48 45 80-83 Mph 92
Jerry Fulton 22 RP 38 30 42 87-89 Mph 91
Mike Fulton 17 SP 32 33 42 85-87 Mph 91
Scotty Fulton 16 RP 35 39 38 84-86 Mph 78
Steve Funk 16 SP 43 45 37 84-86 Mph 41
Tim Funk 20 RP 34 32 41 86-88 Mph 55
Helmar Funkqvist 20 RP 56 31 44 86-88 Mph 32
Luis Gabriel 17 SP 49 71 62 87-89 Mph 41
Doug Gairden 23 RP 36 39 42 89-91 Mph 56
Rocky Gale 16 RP 28 35 40 84-86 Mph 90
Alfredo Galindo 16 SP 39 57 31 85-87 Mph 76
José Galindo 19 SP 50 39 48 89-91 Mph 56
Rob Gallagher 16 CL 35 31 42 86-88 Mph 24
Jake Gallegos 20 SP 36 34 42 85-87 Mph 53
Jesús Gallegos 16 CL 24 32 38 83-85 Mph 60
José Gallegos 21 SP 30 33 43 88-90 Mph 61
Mauro Gallegos 16 RP 44 38 33 84-86 Mph 16
Jeff Gallie 20 RP 34 34 41 85-87 Mph 56
Albert Galló 21 SP 43 33 33 93-95 Mph 72
Ben Galloway 16 RP 41 35 40 85-87 Mph 93
Pete Galloway 19 RP 28 34 41 88-90 Mph 32
Ron Galloway 20 SP 38 32 41 87-89 Mph 37
Tim Galloway 16 SP 42 34 43 88-90 Mph 77
Jorge Galván 21 SP 35 34 43 88-90 Mph 72
Mario Galván 16 RP 40 32 33 85-87 Mph 64
Billy Gamble 19 RP 55 35 41 92-94 Mph 56
Gene Gamble 21 RP 44 31 27 87-89 Mph 6
Alex García 24 RP 52 34 33 89-91 Mph 31
Alfredo García 16 RP 35 33 45 84-86 Mph 16
Andy García 20 CL 58 49 65 90-92 Mph 22
António García 20 RP 30 39 41 85-87 Mph 71
António García 19 SP 56 57 56 91-93 Mph 96
Arturo García 20 RP 32 37 35 86-88 Mph 59
Charlie García 19 RP 59 31 40 91-93 Mph 12
Curt García 19 RP 38 35 23 90-92 Mph 65
Héctor García 16 SP 41 59 74 87-89 Mph 38
Jeremy García 16 CL 45 48 46 85-87 Mph 27
Jesús García 19 RP 32 31 32 86-88 Mph 50
Jim García 21 SP 63 65 39 93-95 Mph 59
Jorge García 19 SP 34 32 39 86-88 Mph 28
José García 17 SP 29 37 40 85-87 Mph 26
José García 21 RP 33 34 38 86-88 Mph 57
Juan García 16 SP 25 33 40 84-86 Mph 72
Julián García 24 SP 38 58 73 88-90 Mph 26
Luis García 18 SP 35 34 43 85-87 Mph 72
Manny García 22 RP 61 35 42 92-94 Mph 57
Octávio García 16 SP 40 35 42 91-93 Mph 51
Octávio García 20 SP 49 44 42 90-92 Mph 46
Rubén García 16 RP 46 38 44 85-87 Mph 57
Sandro García 19 RP 41 30 35 87-89 Mph 27
Sergio García 19 CL 61 48 46 91-93 Mph 37
Sergio García 22 SP 31 39 40 88-90 Mph 40
Tomás García 19 RP 48 38 39 87-89 Mph 42
Tynan García 20 RP 43 40 41 88-90 Mph 60
Bubba Gardner 23 RP 31 36 38 87-89 Mph 71
Chris Gardner 20 RP 50 34 41 89-91 Mph 84
Doug Gardner 19 RP 43 37 61 86-88 Mph 58
Jed Gardner 19 RP 30 37 39 88-90 Mph 7
Jeremy Gardner 19 RP 44 32 50 86-88 Mph 55
Jimmy Gardner 16 RP 44 31 42 91-93 Mph 79
Joe Gardner 19 RP 33 33 36 85-87 Mph 44
Joe Gardner 22 RP 45 29 42 89-91 Mph 32
Clarence Garland 16 SP 38 60 30 86-88 Mph 49
Edwin Garland 19 RP 57 29 41 87-89 Mph 32
Mike Garland 16 RP 24 36 38 80-83 Mph 55
Ben Garner 19 RP 42 32 38 88-90 Mph 78
Jake Garner 20 RP 33 31 36 85-87 Mph 70
Jimmy Garner 16 RP 45 31 41 84-86 Mph 24
Pat Garner 22 RP 48 27 32 88-90 Mph 42
Steve Garner 16 SP 17 32 42 84-86 Mph 53
Dan Garrett 16 SP 39 51 50 85-87 Mph 85
Dave Garrett 21 RP 42 34 40 87-89 Mph 32
Jon Garrett 16 RP 38 37 41 89-91 Mph 33
Rob Garrett 19 RP 49 32 38 87-89 Mph 84
Bobby Garrison 19 RP 52 33 38 90-92 Mph 35
Jim Garrison 16 CL 51 31 40 88-90 Mph 40
Dave Gary 16 SP 54 61 65 86-88 Mph 75
Dave Gary 21 RP 40 32 41 89-91 Mph 60
Joe Gary 19 RP 45 33 41 85-87 Mph 23
Dan Garza 21 SP 38 38 44 89-91 Mph 56
Héctor Garza 20 RP 62 34 42 92-94 Mph 39
Jorge Garza 16 RP 26 38 42 85-87 Mph 17
Juan Garza 20 RP 57 37 31 93-95 Mph 16
Luis Garza 21 SP 42 38 44 89-91 Mph 36
Robinson Garza 20 RP 28 37 34 87-89 Mph 27
Joe Gasaway 16 RP 42 32 41 84-86 Mph 8
Chris Gaston 20 RP 47 29 39 90-92 Mph 32
Walt Gaston 19 RP 63 39 32 93-95 Mph 61
Conan Gates 20 RP 34 32 41 86-88 Mph 23
Darren Gates 16 SP 49 43 44 90-92 Mph 71
Del Gates 19 SP 58 56 55 90-92 Mph 64
Jon Gates 20 SP 46 31 42 87-89 Mph 35
Steve Gates 19 RP 36 36 39 85-87 Mph 81
Jim Gauthier 20 RP 37 32 29 85-87 Mph 1
Kurt Geake 19 RP 35 33 42 87-89 Mph 66
Desi Gelsthorpe 20 RP 42 32 39 85-87 Mph 80
Glen Gentry 19 RP 32 39 39 86-88 Mph 90
Max Gentry 18 SP 27 33 30 85-87 Mph 62
Edmund George 16 RP 34 31 32 85-87 Mph 100
Steve George 19 RP 44 27 40 90-92 Mph 57
Wilfred George 20 RP 53 32 49 90-92 Mph 57
Esteban Germán 20 RP 41 30 42 89-91 Mph 77
Darrel Geyer 19 RP 35 40 38 88-90 Mph 67
Nestore Ghinato 22 RP 43 28 41 92-94 Mph 55
Darryl Gibbons 22 RP 35 35 41 89-91 Mph 40
Eddie Gibbons 20 RP 37 36 40 85-87 Mph 17
Willie Gibbons 16 SP 32 35 38 89-91 Mph 80
J.J. Gibbs 16 RP 30 32 30 84-86 Mph 33
Kevin Gibbs 16 SP 23 54 42 83-85 Mph 51
Bob Gibson 16 RP 37 32 36 84-86 Mph 31
Chris Gibson 16 RP 29 29 37 83-85 Mph 36
Eric Gibson 16 RP 33 32 63 84-86 Mph 57
Erik Gibson 16 SP 47 62 60 90-92 Mph 29
Jeff Gibson 21 SP 35 35 44 88-90 Mph 37
Jerry Gibson 16 CL 41 52 48 84-86 Mph 57
K.C. Gibson 16 RP 26 34 42 83-85 Mph 30
Lanny Gibson 20 RP 38 32 43 90-92 Mph 92
Mike Gibson 20 RP 38 39 40 87-89 Mph 36
Mike Gibson 16 RP 27 41 43 86-88 Mph 51
Rory Gibson 24 RP 34 35 34 88-90 Mph 82
Sammy Gibson 19 RP 52 48 40 89-91 Mph 89
José Gil 16 SP 63 60 60 86-88 Mph 29
Carlos Gilbert 16 SP 32 31 41 85-87 Mph 30
Chris Gilbert 22 RP 37 36 41 89-91 Mph 61
Gene Gilbert 19 SP 51 43 41 90-92 Mph 33
Pat Gilbert 21 CL 52 30 42 89-91 Mph 3
Pete Gilbert 19 CL 57 57 49 88-90 Mph 51
Willie Gilbert 20 SP 23 33 41 85-87 Mph 41
Ollie Giles 20 CL 42 26 42 87-89 Mph 67
Tony Giles 19 RP 29 31 44 88-90 Mph 55
Alex Gill 20 RP 47 39 40 89-91 Mph 45
Don Gill 16 SP 62 43 45 90-92 Mph 84
Mike Gill 20 RP 44 32 37 93-95 Mph 42
Clint Gillespie 18 RP 38 36 41 86-88 Mph 71
Darrell Gillespie 15 SP 49 51 47 89-91 Mph 43
Dorian Gillespie 15 RP 49 35 41 85-87 Mph 31
Ed Gilliam 20 RP 43 35 36 85-87 Mph 71
Beau Gilmore 20 RP 34 33 42 86-88 Mph 98
Cal Gilmore 16 SP 21 35 41 80-83 Mph 30
Dave Gilmore 19 RP 33 32 41 89-91 Mph 35
Ed Gilmore 20 RP 39 29 39 85-87 Mph 79
Junior Gilmore 23 SP 37 38 41 91-93 Mph 60
Bob Givens 21 RP 23 29 35 86-88 Mph 68
Wally Givens 21 SP 47 45 30 91-93 Mph 94
Eddie Glasreth 22 RP 50 40 39 88-90 Mph 72
J.R. Glass 16 RP 28 32 42 84-86 Mph 5
Jeff Glass 19 RP 42 34 33 87-89 Mph 39
Robby Glassin 20 CL 41 31 37 87-89 Mph 6
Chris Glenn 16 RP 36 38 39 84-86 Mph 24
Eric Glenn 21 SP 43 36 44 89-91 Mph 95
Jeff Godfrey 16 SP 47 32 43 91-93 Mph 27
Rod Godfrey 16 RP 28 33 43 80-83 Mph 38
Ed Godwin 22 SP 41 35 48 88-90 Mph 24
Mal Godwin 16 RP 16 33 41 80-83 Mph 76
Rudy Godwin 18 RP 43 36 43 85-87 Mph 71
Héctor Gómes 20 CL 40 49 41 88-90 Mph 9
Cisco Gómez 22 SP 34 38 42 86-88 Mph 72
David Gómez 16 RP 53 33 34 87-89 Mph 46
Jesús Gómez 16 SP 31 34 38 88-90 Mph 79
José Gómez 20 CL 46 35 40 92-94 Mph 53
Juan Gómez 22 RP 41 34 1 87-89 Mph 11
Luis Gómez 16 RP 30 29 51 83-85 Mph 19
Ty Gomric 21 SP 42 35 41 89-91 Mph 77
Chris Gonzáles 16 SP 42 34 37 89-91 Mph 75
Chris Gonzáles 16 SP 36 33 39 89-91 Mph 81
Duane Gonzáles 19 RP 46 29 39 90-92 Mph 32
Dylan Gonzáles 19 RP 54 33 38 87-89 Mph 55
Jorge Gonzáles 16 RP 35 37 40 84-86 Mph 52
Jorge Gonzáles 19 CL 55 41 43 90-92 Mph 15
José Gonzáles 16 CL 55 35 40 86-88 Mph 55
José Gonzáles 20 RP 39 38 38 88-90 Mph 56
José Gonzáles 21 SP 37 37 41 87-89 Mph 40
Juan Gonzáles 20 RP 30 31 36 87-89 Mph 76
Juan Gonzáles 16 RP 35 29 42 89-91 Mph 48
Juan Carlos Gonzáles 19 RP 52 33 44 89-91 Mph 6
Luis Gonzáles 20 RP 30 36 29 85-87 Mph 64
Miguel Angel Gonzáles 16 SP 22 34 42 83-85 Mph 76
Sergio Gonzáles 19 RP 46 36 43 89-91 Mph 59
Tony Gonzáles 21 SP 47 43 38 89-91 Mph 30
Alfredo González 16 SP 36 34 43 85-87 Mph 99
Brad González 16 SP 54 59 53 89-91 Mph 29
César González 21 SP 33 34 38 88-90 Mph 62
Dave González 17 SP 63 63 59 91-93 Mph 35
David González 21 SP 40 34 38 88-90 Mph 73
Ed González 24 SP 40 28 39 88-90 Mph 54
Jesús González 17 SP 31 54 37 84-86 Mph 48
Joe González 15 CL 59 75 75 88-90 Mph 12
Joe González 22 RP 59 43 33 91-93 Mph 22
José González 20 RP 43 34 43 93-95 Mph 56
José Carlos González 16 CL 75 68 70 90-92 Mph 20
Juan González 16 RP 30 31 42 80-83 Mph 48
Juan González 16 RP 34 32 39 83-85 Mph 94
Juan González 19 RP 46 46 37 90-92 Mph 29
Julián González 16 RP 23 29 38 83-85 Mph 77
Lou González 19 RP 47 35 64 89-91 Mph 31
Luis González 19 RP 37 30 37 88-90 Mph 73
Mike González 19 RP 36 26 40 87-89 Mph 27
Orlando González 16 SP 54 67 64 86-88 Mph 50
Raúl González 16 CL 48 52 70 89-91 Mph 20
Ron González 20 RP 50 41 38 88-90 Mph 84
Steve González 22 RP 27 40 21 91-93 Mph 34
Tony González 15 RP 34 35 40 86-88 Mph 96
Brad Good 19 SP 48 67 49 90-92 Mph 76
Chad Goode 19 RP 51 36 43 88-90 Mph 64
Erik Goode 20 SP 41 34 38 86-88 Mph 30
Hugh Goodman 20 SP 43 35 45 89-91 Mph 55
Lou Goodman 22 RP 34 31 36 88-90 Mph 64
Ron Goodman 20 RP 50 34 35 89-91 Mph 67
Sam Goodwill 24 RP 47 36 39 89-91 Mph 20
Brad Goodwin 16 RP 25 36 29 80-83 Mph 66
Curt Goodwin 17 SP 25 35 42 84-86 Mph 100
Greg Goodwin 18 SP 50 39 35 93-95 Mph 53
Tommy Goodwin 22 RP 34 32 39 88-90 Mph 34
Dave Gordon 16 SP 36 51 43 85-87 Mph 59
Dave Gordon 20 RP 49 30 38 89-91 Mph 20
Ethan Gordon 20 RP 46 48 50 88-90 Mph 23
Marv Gordon 24 CL 47 33 31 89-91 Mph 56
Tim Gordon 16 RP 46 33 41 85-87 Mph 80
Terrence Gore 21 RP 45 33 38 87-89 Mph 84
Dave Gorham 20 SP 39 32 42 88-90 Mph 89
Alex Gorman 16 RP 63 45 46 85-87 Mph 35
Artie Gorman 16 RP 52 32 44 90-92 Mph 36
Jim Gorman 16 RP 17 33 41 80-83 Mph 84
Juan Gorox 16 CL 56 55 59 84-86 Mph 33
Rob Goudy 18 RP 51 35 38 86-88 Mph 80
Alex Gould 21 SP 36 41 43 92-94 Mph 32
Ed Gould 16 SP 41 31 36 88-90 Mph 98
Stan Gould 19 RP 40 38 43 87-89 Mph 25
Tony Gould 16 RP 31 32 31 83-85 Mph 79
Steve Grady 20 RP 60 30 34 91-93 Mph 79
Bob Graham 19 RP 45 32 35 90-92 Mph 34
Dan Graham 20 RP 45 26 29 90-92 Mph 87
Dan Graham 19 RP 38 31 36 88-90 Mph 69
Dan Graham 22 RP 52 42 28 88-90 Mph 27
Danny Graham 19 RP 42 41 36 87-89 Mph 34
Denver Graham 22 RP 36 33 81 89-91 Mph 59
Jeff Graham 20 SP 41 38 42 86-88 Mph 54
Jim Graham 20 SP 51 54 56 90-92 Mph 60
Jon Graham 16 SP 30 34 36 84-86 Mph 31
Mike Graham 20 RP 51 38 38 89-91 Mph 24
Rob Graham 19 RP 51 31 37 89-91 Mph 38
Stan Graham 20 RP 44 35 41 86-88 Mph 57
Ted Graham 20 RP 29 30 38 88-90 Mph 52
Bob Granados 21 RP 50 40 41 89-91 Mph 82
Luis Granados 16 RP 44 31 36 87-89 Mph 3
Giomar Grande 21 RP 42 32 40 88-90 Mph 33
Andy Grant 19 RP 42 36 34 86-88 Mph 15
Donnie Grant 19 RP 43 32 41 88-90 Mph 78
Jim Grant 16 SP 37 32 36 88-90 Mph 90
Joe Grant 19 RP 45 31 41 92-94 Mph 77
Tony Grant 20 RP 45 37 42 87-89 Mph 32
Tynan Grant 21 RP 41 38 34 92-94 Mph 65
Virgil Grant 15 RP 23 33 28 83-85 Mph 49
Dave Grantham 15 SP 70 65 71 88-90 Mph 34
Russ Gratton 21 RP 38 35 38 85-87 Mph 49
Bob Graves 19 SP 39 34 38 86-88 Mph 70
Danny Graves 18 SP 44 70 58 86-88 Mph 42
Dave Graves 16 SP 48 31 43 90-92 Mph 69
Josh Graves 20 RP 48 29 32 92-94 Mph 14
Rob Graves 20 RP 50 37 37 88-90 Mph 29
Steve Graves 16 SP 47 45 44 85-87 Mph 56
Andy Gray 20 RP 48 33 42 91-93 Mph 32
Bobby Gray 16 SP 34 33 41 84-86 Mph 57
Chris Gray 20 SP 60 59 64 93-95 Mph 58
Dan Gray 20 SP 41 35 42 86-88 Mph 74
Dan Gray 23 SP 44 40 38 94-96 Mph 41
Dane Gray 19 RP 53 33 38 90-92 Mph 56
Danny Gray 16 RP 36 36 37 83-85 Mph 29
Dave Gray 17 SP 61 54 50 88-90 Mph 56
Dave Gray 16 SP 46 31 39 88-90 Mph 49
Dorian Gray 20 RP 43 32 41 91-93 Mph 62
Eric Gray 16 SP 27 35 43 83-85 Mph 98
Gene Gray 24 RP 35 32 38 89-91 Mph 98
Jeff Gray 16 RP 34 37 36 84-86 Mph 64
Jeff Gray 20 RP 59 36 43 90-92 Mph 34
Jimmy Gray 22 RP 42 35 36 88-90 Mph 65
Phil Gray 16 RP 39 39 40 85-87 Mph 97
Shawn Gray 20 SP 26 55 43 87-89 Mph 94
Terence Gray 16 SP 26 44 41 83-85 Mph 63
Tommy Gray 20 SP 44 34 40 91-93 Mph 66
Tony Gray 20 RP 50 31 39 86-88 Mph 65
Al Green 22 SP 35 40 40 89-91 Mph 74
Artie Green 16 RP 45 34 39 85-87 Mph 41
Ben Green 20 RP 31 36 38 86-88 Mph 57
Bob Green 19 RP 48 29 43 89-91 Mph 60
Dan Green 20 RP 63 54 50 89-91 Mph 35
Don Green 21 RP 38 37 38 86-88 Mph 63
Donnie Green 16 RP 26 38 43 80-83 Mph 38
Ed Green 20 RP 33 34 40 86-88 Mph 26
Jim Green 16 RP 54 31 39 85-87 Mph 55
Joe Green 20 RP 25 32 41 85-87 Mph 12
Johnny Green 19 RP 46 35 43 88-90 Mph 77
Kip Green 19 RP 42 32 38 87-89 Mph 23
Kurt Green 20 CL 55 32 38 90-92 Mph 5
Phil Green 16 RP 51 35 38 88-90 Mph 69
Phil Green 16 SP 29 49 44 84-86 Mph 53
Randy Green 19 SP 47 72 70 88-90 Mph 81
Ron Green 16 SP 33 34 42 85-87 Mph 55
Steve Green 16 RP 46 35 32 86-88 Mph 6
Walt Green 18 RP 31 34 43 88-90 Mph 30
Freddy Greenacre 19 RP 40 32 42 88-90 Mph 55
Jeff Greene 17 SP 41 32 36 88-90 Mph 27
Jon Greene 21 RP 43 33 28 87-89 Mph 9
Kevin Greene 15 RP 29 38 39 83-85 Mph 27
Mike Greene 16 RP 39 39 42 85-87 Mph 76
R.J. Greene 19 RP 41 35 42 87-89 Mph 53
Ron Greene 20 RP 32 37 38 88-90 Mph 23
Al Greer 16 SP 43 45 38 90-92 Mph 49
Bob Greer 21 SP 36 37 41 88-90 Mph 51
Dan Greer 17 SP 29 33 38 84-86 Mph 61
Dave Greer 20 SP 53 62 64 90-92 Mph 73
Stan Greer 16 SP 28 35 43 84-86 Mph 89
Dave Gregg 16 SP 50 66 55 88-90 Mph 48
Lonnie Gregg 16 CL 50 37 44 84-86 Mph 84
Randy Gregg 16 RP 26 35 32 85-87 Mph 33
Del Gregory 19 RP 50 31 31 90-92 Mph 17
Jerry Gregory 20 SP 32 35 43 87-89 Mph 66
Jim Gregory 16 SP 36 52 59 84-86 Mph 58
Jonathan Gregory 21 SP 41 38 41 89-91 Mph 70
Ron Gregory 16 SP 28 36 42 84-86 Mph 49
Alphonse Griffin 17 SP 22 33 42 83-85 Mph 48
Ben Griffin 16 CL 47 49 44 85-87 Mph 83
Dax Griffin 16 SP 40 52 42 85-87 Mph 63
Dylan Griffin 19 RP 34 29 44 88-90 Mph 89
Kade Griffin 16 SP 56 57 50 88-90 Mph 83
Ken Griffin 16 CL 43 44 50 84-86 Mph 19
Mike Griffin 21 SP 39 35 38 87-89 Mph 91
Ron Griffin 24 RP 45 35 11 90-92 Mph 95
Tony Griffin 20 RP 35 33 42 85-87 Mph 43
Donnie Griffis 20 RP 27 32 32 84-86 Mph 23
Alan Griffith 16 RP 20 31 40 83-85 Mph 61
Jon Griffith 17 SP 24 35 38 85-87 Mph 55
Mike Griffith 16 RP 51 35 42 88-90 Mph 35
Jayson Griggs 17 SP 27 31 38 84-86 Mph 45
Joe Griggs 20 RP 40 29 39 88-90 Mph 48
Jonathan Griggs 19 SP 43 33 38 90-92 Mph 63
Walt Griggs 20 RP 39 37 34 87-89 Mph 62
Curt Grimes 21 SP 59 53 51 88-90 Mph 37
Jerry Grimes 19 SP 52 29 38 92-94 Mph 81
Alfredo Grinán 19 RP 54 43 42 93-95 Mph 65
Chris Grisham 16 RP 49 35 39 89-91 Mph 27
Chris Gross 19 RP 30 34 44 85-87 Mph 34
Ira Gross 20 RP 39 39 42 88-90 Mph 35
Ron Gross 24 RP 43 36 32 88-90 Mph 57
Steve Gross 24 RP 39 29 43 89-91 Mph 21
Ken Groves 20 RP 45 35 33 91-93 Mph 30
Tommy Groves 24 SP 36 34 9 90-92 Mph 55
César Guel 20 SP 36 29 39 86-88 Mph 29
Juan Guerra 19 RP 46 33 43 89-91 Mph 62
Orlando Guerra 16 RP 25 42 49 80-83 Mph 43
Raúl Guerra 16 SP 47 39 43 88-90 Mph 84
Alfredo Guerrero 16 SP 54 30 49 89-91 Mph 64
Bernardo Guerrero 20 RP 48 32 33 89-91 Mph 74
Jesús Guerrero 21 RP 43 30 43 85-87 Mph 74
Luis Guerrero 19 SP 55 51 64 93-95 Mph 59
Stan Guerrero 16 RP 46 35 38 85-87 Mph 91
Toby Guerrero 16 RP 29 47 45 83-85 Mph 74
Juan Guillén 16 SP 39 56 45 86-88 Mph 31
Mike Guinn 16 RP 25 32 44 80-83 Mph 51
Omo Gulara 19 RP 66 51 50 94-96 Mph 20
Stan Gulledge 16 RP 31 35 30 84-86 Mph 50
Bobby Gunn 18 SP 27 32 41 84-86 Mph 90
Billy Gunter 18 RP 46 36 40 89-91 Mph 69
Willie Gunter 19 RP 40 32 42 89-91 Mph 49
Chris Gunther 22 RP 48 29 40 88-90 Mph 29
Jon Gunther 21 RP 43 34 38 88-90 Mph 50
Willie Gunther 16 RP 22 30 42 83-85 Mph 59
Gil Gustafson 21 RP 47 41 31 85-87 Mph 77
Greg Gustafson 18 RP 46 32 40 89-91 Mph 57
Mike Guthrie 24 RP 36 35 32 88-90 Mph 32
Cristóbal Gutiérrez 22 RP 47 30 41 86-88 Mph 41
Dave Gutiérrez 15 CL 41 41 44 84-86 Mph 87
Ed Gutiérrez 22 RP 38 38 42 89-91 Mph 51
Eric Gutiérrez 16 SP 29 57 67 84-86 Mph 71
Ismael Gutiérrez 16 RP 30 35 41 83-85 Mph 92
Jorge Gutiérrez 20 RP 42 36 48 86-88 Mph 23
Jorge Gutiérrez 16 RP 36 32 40 83-85 Mph 83
José Gutiérrez 20 CL 43 31 30 88-90 Mph 53
Juan Gutiérrez 15 RP 41 35 33 88-90 Mph 74
Juan Gutiérrez 18 CL 49 74 62 89-91 Mph 8
Juan Carlos Gutiérrez 16 SP 20 35 38 83-85 Mph 60
Mario Gutiérrez 22 CL 37 54 45 90-92 Mph 23
Sergio Gutiérrez 24 SP 42 35 33 89-91 Mph 93
Víctor Gutiérrez 16 SP 30 29 33 88-90 Mph 51
Don Guyer 16 CL 86 65 64 86-88 Mph 21
Ernesto Guzmán 16 SP 20 37 43 83-85 Mph 28
Jorge Guzmán 16 SP 56 62 65 86-88 Mph 91
José Guzmán 22 RP 31 35 41 89-91 Mph 55
Josh Guzmán 20 RP 32 39 38 87-89 Mph 70
Juan Guzmán 16 RP 54 33 40 87-89 Mph 10
Bob Hage 20 RP 40 36 35 87-89 Mph 35
Brad Haggerty 19 SP 74 70 71 95-97 Mph 55
Sam Hahn 16 RP 45 32 42 85-87 Mph 33
Danny Haines 16 CL 56 36 42 86-88 Mph 9
Alex Hairston 20 RP 45 36 41 90-92 Mph 78
Chris Hairston 16 SP 28 34 40 84-86 Mph 33
Steve Hairston 16 RP 45 38 43 86-88 Mph 19
Jeff Hale 16 RP 22 35 44 83-85 Mph 27
Jeremy Hale 20 SP 26 35 41 85-87 Mph 65
Rocky Hale 19 RP 56 29 42 87-89 Mph 64
Dave Haley 23 RP 31 32 44 83-85 Mph 39
Jim Haley 15 SP 23 32 43 80-83 Mph 55
Jud Haley 19 RP 42 36 43 86-88 Mph 27
Kevin Haley 19 RP 43 32 38 89-91 Mph 71
Merlin Haley 20 RP 38 38 33 89-91 Mph 58
Mike Haley 16 SP 47 31 41 92-94 Mph 63
Clive Halfacre 15 RP 45 58 59 83-85 Mph 25
Brad Hall 16 RP 31 40 42 80-83 Mph 68
Charlie Hall 16 SP 26 45 48 83-85 Mph 48
Dane Hall 19 RP 55 35 40 89-91 Mph 56
Devin Hall 16 CL 48 68 32 85-87 Mph 40
Ed Hall 21 SP 35 36 43 88-90 Mph 27
Eric Hall 16 RP 55 29 42 85-87 Mph 81
