CARY BEARS (AA)
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yohander Quintana 42 0 4 9 0 13 0 1.000 64.1 1.82 +0.2 1.181
Nick Bruno 35 2 4 11 1 16 1 .938 67.0 2.01 -0.8 .975
Geremi Perez 35 0 0 16 0 16 0 1.000 51.2 2.79 +0.2 1.063
Jean Cosme 30 0 3 9 0 12 0 1.000 66.1 1.63 -0.9 .851
Ender Gonzalez 29 5 2 7 0 12 3 .750 63.1 1.28 -0.9 .797
Jhoanbert Cedeno 28 28 9 25 0 36 2 .944 148.2 2.06 -0.1 1.063
Nick Leonard 26 19 4 11 0 16 1 .938 103.2 1.30 -0.7 .975
Drew Parrish 25 25 6 24 0 31 1 .968 153.1 1.76 -0.9 1.021
Angel Nesbitt 23 0 0 4 0 4 0 1.000 24.1 1.48 +0.1 1.063
Zach Shannon 20 1 3 5 0 9 1 .889 38.2 1.86 -0.7 .851
Luis Ledezma 19 0 1 3 0 4 0 1.000 28.1 1.27 -0.3 .709
José Trevino 19 2 0 4 0 4 0 1.000 28.2 1.26 +0.0 1.063
Edinxon Arias 17 17 4 10 0 15 1 .933 87.2 1.44 -0.7 .966
Nelson Hernandez 17 17 4 10 0 15 1 .933 95.0 1.33 -0.9 .945
Andrew Cabezas 12 12 1 12 0 13 0 1.000 70.1 1.66 -0.2 1.063
Joe Ortiz 12 0 1 1 0 3 1 .667 12.1 1.46 -0.0 1.063
Aroon Avila 9 0 0 2 1 3 1 .667 16.2 1.08 -0.6 .709
Alvin Taylor 8 8 2 6 0 9 1 .889 49.0 1.47 -0.2 1.063
Milo Geldard 7 0 1 2 0 3 0 1.000 7.0 3.86 +0.0 1.063
Josh Pennington 7 0 0 1 0 1 0 1.000 8.0 1.13 -0.0 1.063
Felix Tati 7 0 0 2 0 2 0 1.000 12.2 1.42 +0.0 1.063
Bob Borgogno 4 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Frandy Diaz 4 0 1 0 0 1 0 1.000 6.1 1.42 +0.0 1.063
Jairo Diaz 4 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.063
Tommy Bowers 2 2 0 0 0 0 0 .000 13.2 0.00 -0.1 .000
Brendan Colón 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Chris DeCapel 1 1 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Kieran Lovegrove 1 1 0 1 0 1 0 1.000 7.0 1.29 -0.0 1.063
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Steven Williams 96 96 831 75 3 911 5 .995 868.1 9.39 +4.4 1.132 7 121 39 32.2 4.11
Aaron Pilkington 24 24 179 16 1 196 1 .995 212.2 8.25 +0.7 1.132 2 20 6 30.0 4.61
Will Banfield 8 4 42 4 1 46 0 1.000 42.0 9.86 +0.2 .000 0 7 2 28.6 1.93
Niek van Pelt 4 4 37 2 0 39 0 1.000 38.0 9.24 +0.0 .000 0 5 1 20.0 2.13
Jesús Huerta 2 1 7 1 0 8 0 1.000 10.0 7.20 +0.1 .000 0 2 1 50.0 3.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hemerson Serven 33 24 226 10 15 236 0 1.000 214.0 9.93 +0.1 1.010
Zach Shannon 31 30 253 11 15 268 4 .985 269.1 8.82 -5.4 .780
Jacob Abbott 21 21 177 18 10 196 1 .995 179.0 9.80 -0.4 1.023
Ronald Guzman 7 1 23 0 0 23 0 1.000 26.0 7.96 +0.1 1.087
Jordan Prendiz 6 2 33 2 2 35 0 1.000 27.2 11.39 +0.1 1.087
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walt Roach 79 79 161 200 33 365 4 .989 705.0 4.61 -3.0 .958
Mike Mason 50 50 92 147 27 242 3 .988 438.1 4.91 -0.1 1.004
Hemerson Serven 8 3 4 15 3 20 1 .950 38.0 4.50 -0.2 .951
Ismael Macías 7 7 15 21 7 36 0 1.000 65.0 4.98 +0.2 1.019
Albert Oliva 5 1 4 2 1 6 0 1.000 13.2 3.95 +0.0 1.019
Kyler Murray 4 0 5 1 0 6 0 1.000 8.0 6.75 -0.6 .340
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Oliva 80 79 30 164 10 200 6 .970 707.1 2.47 +0.3 1.019
Jacob Abbott 50 45 21 109 8 131 1 .992 418.2 2.79 +3.8 1.052
Mike Mason 6 6 2 9 1 11 0 1.000 54.0 1.83 +0.3 1.042
Hemerson Serven 4 3 1 10 0 12 1 .917 29.0 3.41 -0.2 .948
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Mason 69 69 78 221 27 302 3 .990 616.0 4.37 +2.8 1.018
Nobuhiko Kiyomizu 43 42 46 137 16 191 8 .958 382.1 4.31 -2.0 .985
Kyler Murray 15 10 13 31 6 44 0 1.000 98.1 4.03 -0.6 .954
Norbert Jones 8 8 10 34 5 45 1 .978 74.0 5.35 +0.6 .997
William Wallace 7 7 9 18 1 27 0 1.000 61.0 3.98 +0.6 1.027
Walt Roach 1 1 1 2 0 3 0 1.000 11.0 2.45 -0.0 1.027
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rusty Thompson 88 88 126 7 0 135 2 .985 783.2 1.53 -0.4 .979
Brandon Dudley 51 46 87 5 1 93 1 .989 423.1 1.96 +1.9 .979
Billy Gutiérrez 7 1 0 1 0 1 0 1.000 17.0 0.53 -0.1 .000
Jordan Prendiz 4 4 10 0 0 10 0 1.000 36.0 2.50 +0.3 .979
Hemerson Serven 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Stephenson 75 75 190 12 4 204 2 .990 675.1 2.69 +2.8 1.023
Nate Brooks 42 42 90 6 0 97 1 .990 385.1 2.24 -0.1 1.024
Brandon Dudley 9 9 15 0 0 15 0 1.000 77.1 1.75 -0.3 .939
Billy Gutiérrez 7 7 15 1 1 16 0 1.000 62.0 2.32 +0.3 1.001
Kyler Murray 5 4 8 0 0 8 0 1.000 41.0 1.76 -0.7 .890
Jordan Prendiz 1 1 1 0 0 1 0 1.000 8.0 1.13 -0.4 .501
Hemerson Serven 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Prendiz 50 49 95 4 0 102 3 .971 427.1 2.09 +0.3 .970
Steve Stephenson 34 34 71 4 1 77 2 .974 316.1 2.13 +1.2 1.007
Brandon Dudley 25 24 37 0 0 37 0 1.000 217.0 1.53 -0.8 .938
Shelby Frazier 18 11 22 1 0 23 0 1.000 116.1 1.78 +0.9 .992
Billy Gutiérrez 16 16 23 2 1 25 0 1.000 142.0 1.58 +1.0 .992
Walt Roach 5 5 6 0 0 6 0 1.000 40.0 1.35 +0.3 .992
Griffin Conine 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.3 .992
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74