GUANTANAMO INDIOS (INT)
2nd place | 5-1 (.833) | M# - | LAST 10: 5-1
R: 46 | RA: 20 | PAYROLL: $122,720
11/21/2022
TEAM LEADERS AVG
Y. Ismeli .379
A. Pozo .368
Y. Abreu .348
I. Gonzalez .333
Y. Mestre .300
TEAM LEADERS HR
3 tied with 2
G. Heredia 2
Y. Mestre 2
D. Rueda 2
7 tied with 1
TEAM LEADERS RBI
2 tied with 8
G. Heredia 8
Y. Ismeli 8
Y. Mestre 7
2 tied with 4
TEAM LEADERS W
5 tied with 1
A. Bustamante 1
Y. Matos 1
J. Pena 1
2 more tied with 1
TEAM LEADERS ERA
A. Bustamante 0.00
J. Vazquez Juvier 2.70
Y. Matos 4.50
Y. Yera 5.25
J. Pena 6.00
TEAM LEADERS K
Y. Yera 15
J. Vazquez Juvier 9
A. Bustamante 7
J. Pena 7
P. Duran 6
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Yoanni Yera 2 2 0 1 0 5.25 1.42 Exhausted
Starter R Alexander Bustamante 1 1 1 0 0 0.00 0.63 Rested
Starter L Javier Vazquez Juvier 1 1 1 0 0 2.70 1.35 Rested
Starter R Jose Armando Pena 1 1 1 0 0 6.00 1.67 Slightly Tired
Starter R Yandri Matos 1 1 1 0 0 4.50 0.88 Exhausted
Specialist L Ernesto Morán 0 0 0 0 0 0.00 0.00 Rested
Long Relief R José Belleztin 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jorge León 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Robinson Gómez 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Luis Méndez 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Pedro Duran 1 0 0 0 1 0.00 0.00 Rested
Long Relief R Yunieski Diaz 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Yandy Suarez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Maikel Taylor 2 0 0 0 0 0.00 1.80 Rested
Long Relief R Luis Alberto Mendoza 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Lazaro Pedro 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Luis Miguel Romero 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Frank Monthiet 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Juan Rivera 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Alexander Hernandez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Edgar Velázquez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Juan Romero 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Yamichel Perez 1 0 0 0 0 0.00 0.38 Rested
Middle Relief R Miguel Lahera 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Mario Ibanez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R José Pérez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Hector Galindo 1 0 0 0 0 81.00 9.00 Rested
Setup L Raciel Poll 0 0 0 0 0 0.00 0.00 Rested
Setup R Jesus Balaguer 1 0 0 0 0 0.00 1.00 Rested
Closer R Jayner Rodriguez 2 0 1 0 1 0.00 0.33 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
75 R Lisban Correa C 5 20 4 1 4 4 2 8 .200 .273 .450 0.1
4 R José Martínez C 3 3 1 0 0 0 1 1 .333 .500 .333 0.1
89 R Mario Ortíz C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
73 R Yoel Mestre 3B 5 20 6 2 7 4 2 7 .300 .364 .750 0.3
41 R Yenier Abreu 1B 6 23 8 0 4 2 3 9 .348 .407 .478 0.2
22 R Leodanis Herrera 2B 5 20 4 1 1 3 2 3 .200 .273 .350 -0.0
17 R Eleazar Lame SS 6 24 7 1 1 7 2 4 .292 .346 .458 0.1
92 R Diosbel Arias 2B 2 10 7 1 3 4 0 1 .700 .700 1.100 0.4
63 R Denis Pena 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
42 R Victorino Matos SS 3 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 R Héctor Mendoza SS 3 0 0 0 0 0 0 0 .000 .000 .000 0.0
66 R Leonardo Vicenty 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
18 S Guillermo Heredia CF 6 21 6 2 8 6 3 6 .286 .407 .667 0.3
79 L Yoaho Ismeli RF 6 29 11 1 8 7 0 7 .379 .379 .586 0.2
77 R Alexander Pozo RF 4 19 7 1 1 4 1 3 .368 .429 .632 0.3
26 L Idalberto Gonzalez LF 5 21 7 1 3 2 0 4 .333 .364 .476 0.2
34 R Dani Rueda CF 4 13 2 2 3 3 1 4 .154 .214 .615 0.0
32 R Mario Cosme RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Alexander Pozo RF .368 1 1 0
2 L Yoaho Ismeli DH .379 1 8 0
3 S Guillermo Heredia CF .286 2 8 0
4 R Lisban Correa C .200 1 4 0
5 R Yoel Mestre 3B .300 2 7 0
6 L Idalberto Gonzalez LF .333 1 3 0
7 R Yenier Abreu 1B .348 0 4 0
8 R Leodanis Herrera 2B .200 1 1 0
9 R Eleazar Lame SS .292 1 1 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Alexander Pozo RF .368 1 1 0
2 L Yoaho Ismeli DH .379 1 8 0
3 S Guillermo Heredia CF .286 2 8 0
4 R Lisban Correa C .200 1 4 0
5 R Yoel Mestre 3B .300 2 7 0
6 R Yenier Abreu 1B .348 0 4 0
7 L Idalberto Gonzalez LF .333 1 3 0
8 R Leodanis Herrera 2B .200 1 1 0
9 R Eleazar Lame SS .292 1 1 0
UPCOMING GAMES
Mon 11/21
vs MTZ
RHP A. Pena
0-0, 2.57
Tue 11/22
vs MTZ
LHP Y. Portal
1-0, 2.57
Wed 11/23
vs MTZ
LHP E. Nunez
0-0, 5.40
Thu 11/24
@ PdR
RHP L. Linares
1-0, 2.00
Fri 11/25
@ PdR
RHP Y. Sierra
1-1, 5.06
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
Holguin Cachorros 6 0 1.000 -
Guantanamo Indios 5 1 .833 1.0
Granma Potros 4 2 .667 2.0
Las Tunas Lenadores 4 2 .667 2.0
Matanzas Cocodrilos 4 2 .667 2.0
Artemisa Cazadores 3 3 .500 3.0
Camaguey Toros 3 3 .500 3.0
Cienfuegos Elefantes 3 3 .500 3.0
Pinar del Rio Vegueros 3 3 .500 3.0
Sancti Spiritus Gallos 3 3 .500 3.0
Villa Clara Naranjas 3 3 .500 3.0
Ciego de Avila Tigres 2 4 .333 4.0
Industriales Leones 2 4 .333 4.0
Isla de la Juventud Piratas 1 5 .167 5.0
Mayabeque Huracanes 1 5 .167 5.0
Santiago de Cuba Avispas 1 5 .167 5.0
TEAM INFORMATION
Record overall 5-1, .833 PCT
Position in Division 2nd, 1 GB
Record at home 3-0, 1.000 PCT
Record on the road 2-1, .667 PCT
Record in X-inning games 1-0, 1.000 PCT
Record in one-run games 0-1, .000 PCT
Record versus LHP 1-0, 1.000 PCT
Record versus RHP 4-1, .800 PCT
Record last 10 games 5-1, .833 PCT
Record in November 5-1, .833 PCT
BATTING STATS & RANKINGS
Batting Average .314 - 1st in CUB
On-Base Percentage .370 - 1st in CUB
Slugging Percentage .565 - 1st in CUB
On-Base + Slugging .935 - 1st in CUB
Runs Scored 46 - 1st in CUB
Hits 70 - tied for 1st in CUB
Extra-Base Hits 30 - 2nd in CUB
Home Runs 13 - 1st in CUB
Bases On Balls 17 - 10th in CUB
Strikeouts 57 - tied for 12th in CUB
Stolen Bases 0 - tied for 14th in CUB
PITCHING STATS & RANKINGS
Earned Run Average 3.33 - 7th in CUB
Starters' ERA 3.76 - 8th in CUB
Bullpen ERA 2.02 - 5th in CUB
Runs allowed 20 - tied for 6th in CUB
Hits allowed 46 - tied for 3rd in CUB
Opponents AVG .227 - 4th in CUB
BABIP .284 - 7th in CUB
Home Runs allowed 6 - tied for 6th in CUB
Bases On Balls 14 - tied for 3rd in CUB
Strikeouts 56 - 3rd in CUB
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76