P Raul Valdes #44
Age: 38 | Bats: L | Throws: L | Morale: Angry    
09/26/2019
P RAUL VALDES #44 - AGE: 38 - BATS: L - THROWS: L - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
14 0 1-0 0 3.60 20.0 15 2 3 17 0.90 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 30 33 29 62
Movement 42 44 42 46
Control 44 46 44 57
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 30 41
Slider 36 79
Changeup 42 69
 
 
OTHER PITCHING RATINGS
Velocity 84-86 Mph
Stamina 21
Suggested Role Bullpen
Groundball Percentage 43 %
Hold Runners 85
Defense 76
RUN/BUNT RATINGS
Running Speed: 34
Stealing Ability: 12
Baserunning Inst.: 23
Sacrifice Bunt: 39
Bunt for Hit: 13
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/24/2019 HAWK Win, 8-1 2.1 1 0 0 1 5
08/30/2019 CARP Loss, 4-8 0.1 0 0 0 0 0
08/28/2019 ORI Loss, 1-6 1.1 1 1 1 1 0
08/23/2019 @ HAWK Loss, 2-7 1.2 1 0 0 0 1
07/21/2019 @ CARP Loss, 5-11 1.2 1 0 0 1 0
07/11/2019 TIG Loss, 0-4 0.2 0 0 0 0 1
06/06/2019 ORI Win, 7-4 1.1 0 0 0 0 1 Win
05/17/2019 @ CARP Loss, 3-4 1.2 0 0 0 0 3
05/05/2019 CARP Loss, 2-4 2.1 0 0 0 0 2
05/02/2019 TIG Loss, 3-10 2.0 2 2 2 0 1
PERSONALITY
Leader Ability:Normal
Loyalty:Normal
Desire f. Win:Low
Greed:Normal
Intelligence:Normal
Work Ethic:Normal
Birthday:11/27/1980
Born in:Havana, LA
Nationality:Cuban
Height:5' 10"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:3 Years, 18 Days
Service This Yr:None
40-Man Service:3 Years, 18 Days
Pro Service:8 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:-
NIPPON BASEBALL NI-GUN LEAGUE 2019 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 14 0 1 0 0 3.60 20.0 15 8 8 2 3 17 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 14 10 8.55 6.75 7.65 1.35 4.02 0.90 96 0.1 .245        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 31 5 3 0 0 2 2 9 0 1 1 .161 .235 .258 .493      
vs. RHB 41 10 3 0 2 6 1 8 0 0 0 .244 .262 .463 .725      
NIPPON BASEBALL NI-GUN LEAGUE 2019 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 0 0 0 0 0.00 2.1 1 0 0 0 1 5  
March 2 0 0 0 0 33.75 1.1 7 5 5 2 0 1  
April 2 0 0 0 0 0.00 3.1 2 0 0 0 0 2  
May 3 0 0 0 0 3.00 6.0 2 2 2 0 0 6  
June 1 0 1 0 0 0.00 1.1 0 0 0 0 0 1  
July 2 0 0 0 0 0.00 2.1 1 0 0 0 1 1  
August 3 0 0 0 0 2.70 3.1 2 1 1 0 1 1  
September 1 0 0 0 0 0.00 2.1 1 0 0 0 1 5  
Last Year 45 0 2 2 1 3.86 51.1 53 23 22 5 22 47  
Career 59 0 3 2 1 3.79 71.1 68 31 30 7 25 64  
Home 9 0 1 0 0 1.98 13.2 6 3 3 0 2 12  
Road 5 0 0 0 0 7.11 6.1 9 5 5 2 1 5  
Grass 14 0 1 0 0 3.60 20.0 15 8 8 2 3 17  
Day 12 0 0 0 0 4.41 16.1 14 8 8 2 2 11  
Night 2 0 1 0 0 0.00 3.2 1 0 0 0 1 6  
As Reliever / Substitution 14 0 1 0 0 3.60 20.0 15 8 8 2 3 17  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 New York - MLB 29 38 1 3 3 1 4.91 58.2 59 33 32 7 27 56 0 0 1.47 .311 4.36 0.1 83
2011 St. Louis - MLB 30 7 0 0 1 0 3.38 5.1 6 2 2 0 4 7 0 0 1.88 .462 2.19 0.1 117
2011 New York - MLB 30 6 0 0 0 0 2.70 6.2 8 2 2 1 2 8 0 0 1.50 .412 3.58 0.1 146
2011 Total - MLB 30 13 0 0 1 0 3.00 12.0 14 4 4 1 6 15 0 0 1.67 .433 2.96 0.2 131
2012 Philadelphia - MLB 31 27 1 3 2 0 2.90 31.0 18 10 10 3 5 35 0 0 0.74 .217 2.58 0.7 138
2013 Philadelphia - MLB 32 17 1 1 1 0 7.46 35.0 42 29 29 7 8 37 0 0 1.43 .354 4.49 0.0 52
2014 Houston - MLB 33 8 0 0 0 1 12.27 3.2 5 5 5 2 3 4 0 0 2.18 .300 10.60 -0.3 30
Total MLB 103 3 7 7 2 5.13 140.1 138 81 80 20 49 147 0 0 1.33 .315 4.04 0.8 90
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2005 Tennessee - AA 24 5 5 2 0 0 5.09 23.0 28 13 13 1 3 18 0 0 1.35 .386 2.72 0.7 79
2005 Iowa - AAA 24 25 17 6 7 1 5.93 98.2 135 71 65 7 39 73 0 0 1.76 .379 3.92 1.4 67
2006 Iowa - AAA 25 7 7 1 3 0 7.59 32.0 44 27 27 5 11 20 0 0 1.72 .355 5.20 -0.0 53
2007 St. Lucie - A 26 3 1 0 1 0 6.14 7.1 8 5 5 0 6 5 0 0 1.91 .308 5.11 -0.0 65
2007 Binghamton - AA 26 20 0 0 1 1 3.68 29.1 35 15 12 3 9 28 0 0 1.50 .360 3.54 0.3 109
2010 Buffalo - AAA 29 9 7 2 1 0 3.00 36.0 34 12 12 3 9 36 0 0 1.19 .313 3.12 0.9 133
2011 Trenton - AA 30 2 0 0 0 0 0.00 1.2 0 0 0 0 0 2 0 0 0.00 .000 0.80 0.1 999
2011 Memphis - AAA 30 27 7 6 2 0 4.73 59.0 61 32 31 8 11 62 0 0 1.22 .325 3.62 0.9 85
2011 Scranton WB - AAA 30 3 0 1 0 0 0.00 3.0 5 0 0 0 0 2 0 0 1.67 .455 1.87 0.1 999
2011 Total - AAA 30 30 7 7 2 0 4.50 62.0 66 32 31 8 11 64 0 0 1.24 .333 0.00 0.0 0
2013 Lehigh Valley - AAA 32 14 14 4 5 0 2.86 78.2 67 26 25 5 22 66 0 0 1.13 .272 3.23 1.9 140
2014 Oklahoma City - AAA 33 8 0 1 0 0 3.48 10.1 9 4 4 1 0 13 0 0 0.87 .286 2.23 0.3 115
2014 Buffalo - AAA 33 23 12 5 5 0 4.00 81.0 84 40 36 9 24 78 0 0 1.33 .316 3.57 1.5 100
2014 Total - AAA 33 31 12 6 5 0 3.94 91.1 93 44 40 10 24 91 0 0 1.28 .313 0.00 0.0 0
2018 Chunichi (Ni-Gun) - AA 37 45 0 2 2 1 3.86 51.1 53 23 22 5 22 47 0 0 1.46 .324 4.81 0.5 138
2019 Chunichi (Ni-Gun) - AA 38 14 0 1 0 0 3.60 20.0 15 8 8 2 3 17 0 0 0.90 .245 4.02 0.1 115
Total IL 49 33 12 11 0 3.31 198.2 190 78 73 17 55 182 0 0 1.23 .301 3.33 135.4
Total PCL 67 31 14 12 1 5.71 200.0 249 134 127 21 61 168 0 0 1.55 .357 3.95 72.6
Total EL 22 0 0 1 1 3.48 31.0 35 15 12 3 9 30 0 0 1.42 .348 3.39 156.5
Total SL 5 5 2 0 0 5.09 23.0 28 13 13 1 3 18 0 0 1.35 .386 2.72 78.6
Total FSL 3 1 0 1 0 6.14 7.1 8 5 5 0 6 5 0 0 1.91 .308 5.11 65.2
Total NGN 59 0 3 2 1 3.79 71.1 68 31 30 7 25 64 0 0 1.30 .303 4.59 131.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2005 Iowa - AAA P 25 0 3 19 2 24 2 .917 0.0 0.00 0.0 .000
2005 Tennessee - AA P 5 0 1 1 1 2 0 1.000 0.0 0.00 0.0 .000
2006 Iowa - AAA P 7 0 1 5 0 6 0 1.000 0.0 0.00 0.0 .000
2007 Binghamton - AA P 20 0 1 5 0 8 2 .750 0.0 0.00 0.0 .000
2007 St. Lucie - A P 3 0 2 3 0 5 0 1.000 0.0 0.00 0.0 .000
2010 New York - ML P 38 1 3 8 0 11 0 1.000 58.2 1.69 -0.2 .000
2010 Buffalo - AAA P 9 0 2 4 1 6 0 1.000 0.0 0.00 0.0 .000
2011 St. Louis - ML P 7 0 1 1 0 2 0 1.000 5.1 3.38 -0.0 .000
2011 New York - ML P 6 0 0 1 0 1 0 1.000 6.2 1.35 -0.0 .000
2011 Scranton WB - AAA P 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2011 Memphis - AAA P 27 0 0 4 0 4 0 1.000 0.0 0.00 0.0 .000
2011 Trenton - AA P 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Philadelphia - ML P 27 1 1 1 0 2 0 1.000 31.0 0.58 -0.2 .000
2013 Philadelphia - ML P 17 1 1 7 1 8 0 1.000 35.0 2.06 -0.2 .000
2013 Lehigh Valley - AAA P 14 0 4 7 0 11 0 1.000 0.0 0.00 0.0 .000
2014 Houston - ML P 8 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
2014 Buffalo - AAA P 23 0 2 3 0 5 0 1.000 0.0 0.00 0.0 .000
2014 Oklahoma City - AAA P 8 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2019 Chunichi (Ni-Gun) - AA P 14 0 0 3 0 3 0 1.000 20.0 1.35 -0.1 1.006
TOTAL P 263 3 22 73 5 99 4 .960 160.1 5.33 -0.7 1.006
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, December 17th, 2015 - OOTP Baseball 16.9 Build 39