CF C.J. McElroy #22
Age: 26 | Bats: R | Throws: R | Morale: Great    
09/26/2019
CF C.J. MCELROY #22 - AGE: 26 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
128 505 127 29 2 7 48 82 101 .251 .355 .358 31 2.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 52 63 48 59
Gap 80 84 79 81
Power 23 26 21 24
Eye 59 60 58 58
Avoid K's 46 52 44 49
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 81
Errors: - 44 59
Arm: 4 16 58
Turn DP: - 19 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 70
2nd Base: - Right Field: 14
3rd Base: -
       
RUN/BUNT
Running Speed: 88
Stealing Ability: 88
Baserunning Inst.: 70
Sacrifice Bunt: 79
Bunt for Hit: 76
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/09/2019 KHA Win, 6-1 4 1 0 0 0 0 2 0
09/08/2019 KHA Loss, 2-4 4 0 1 0 0 0 1 0
09/08/2019 @ KHA Win, 8-0 5 1 2 0 0 0 2 0
09/07/2019 KHA Win, 5-2 4 1 1 0 0 0 0 0
09/07/2019 KHA Loss, 1-2 3 1 1 0 0 2 1 0
09/05/2019 @ PBQ Loss, 2-3 4 1 1 0 0 0 1 0
09/04/2019 @ PBQ Loss, 0-8 1 0 0 0 0 0 0 0
09/03/2019 @ PBQ Loss, 5-6 5 2 2 1 0 0 0 0
09/02/2019 AL- Loss, 6-11 5 1 1 1 1 0 2 0
09/01/2019 AL- Loss, 0-9 4 0 2 0 0 0 0 0
PERSONALITY
Leader Ability:Normal
Loyalty:Very High
Desire f. Win:High
Greed:Very Low
Intelligence:High
Work Ethic:High
Birthday:05/29/1993
Born in:League City, TX
Nationality:American
Height:5' 10"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:-
FBLOD DOUBLE A 2019 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 128 505 127 29 2 7 48 86 82 101 .251 .355 .358 .714 .323 .107 108
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 124 591 0 0 0 9 3 1 181 38 31 8 79.5 71.6 4.85 2.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   77 23 4 0 1 11 14 15 14 0 1 0 .299 .413 .390 .803
May   115 26 5 0 0 12 19 20 24 1 1 0 .226 .338 .270 .608
June   84 25 8 0 1 4 14 15 15 0 0 0 .298 .404 .429 .833
July   90 23 3 1 3 8 16 18 22 0 0 0 .256 .380 .411 .791
August   100 19 7 1 1 11 15 12 17 0 1 0 .190 .277 .310 .587
September   39 11 2 0 1 2 8 2 9 0 0 0 .282 .317 .410 .727
All-Star Game   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Years Ago   460 127 37 4 3 31 68 50 77 2 7 8 .276 .356 .393 .749
Career   1216 317 78 9 12 105 185 155 244 4 13 13 .261 .349 .369 .719
Home   264 64 12 1 5 25 51 45 46 0 1 0 .242 .353 .352 .705
Road   241 63 17 1 2 23 35 37 55 1 2 0 .261 .358 .365 .724
Grass   460 123 26 2 7 43 82 76 87 0 3 0 .267 .371 .378 .750
Turf   45 4 3 0 0 5 4 6 14 1 0 0 .089 .192 .156 .348
Day   181 52 14 2 2 17 36 36 39 1 0 0 .287 .404 .420 .824
Night   324 75 15 0 5 31 50 46 62 0 3 0 .231 .327 .324 .651
As Starter   502 126 29 2 7 47 85 82 100 1 3 0 .251 .356 .359 .714
As Reliever / Substitution   3 1 0 0 0 1 1 0 1 0 0 0 .333 .333 .333 .667
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
Total FBLOD 134 529 161 33 11 11 81 95 35 9 2 121 32 15 .304 .357 .471 .827 118 113 2.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2005 Bristol - R 12 64 246 64 17 1 4 30 38 17 2 0 62 14 2 .260 .313 .386 .699 86 78 0.0
2006 Kannapolis - A 13 88 287 60 9 0 8 37 36 16 7 4 76 17 5 .209 .264 .324 .588 67 61 0.0
2007 Great Falls - R 14 70 283 97 16 10 7 51 57 18 7 2 59 18 13 .343 .394 .544 .938 145 143 0.0
2008 Winston-Salem - A 15 115 427 103 22 4 5 58 54 24 3 3 99 24 15 .241 .284 .347 .631 75 71 0.0
2009 Winston-Salem - A 16 114 437 112 24 0 16 63 63 23 5 1 80 20 6 .256 .300 .421 .721 98 97 0.0
2010 Birmingham - AA 17 109 391 94 19 4 11 53 47 24 3 1 99 9 2 .240 .289 .394 .683 100 100 0.0
2016 Apex - A 23 46 178 56 9 2 2 18 42 24 0 2 51 14 7 .315 .392 .421 .814 127 126 0.0
2016 Cary - AA 23 68 251 63 12 3 2 26 31 23 5 1 66 10 13 .251 .325 .347 .672 91 90 0.0
2017 Cary - AA 24 123 460 127 37 4 3 31 68 50 8 2 77 25 19 .276 .356 .393 .749 109 111 0.0
2018 Raleigh - AAA 25 114 303 72 16 3 2 28 39 30 0 3 59 19 5 .238 .304 .330 .634 74 72 0.0
2019 Cary - AA 26 128 505 127 29 2 7 48 86 82 0 1 101 31 8 .251 .355 .358 .714 103 108 0.0
Total FS A 109 391 94 19 4 11 53 47 24 3 1 99 9 2 .240 .289 .394 .683 100 100
Total FAAA 114 303 72 16 3 2 28 39 30 0 3 59 19 5 .238 .304 .330 .634 74 72
Total FHS2 229 864 215 46 4 21 121 117 47 8 4 179 44 21 .249 .293 .384 .677 87 86
Total FAA 319 1216 317 78 9 12 105 185 155 13 4 244 66 40 .261 .349 .369 .719 103 105
Total FA 134 465 116 18 2 10 55 78 40 7 6 127 31 12 .249 .315 .361 .676 91 91
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2005 Bristol - R LF 10 0 6 3 0 10 1 .900 0.0 0.00 0.0 .000
2005 Bristol - R CF 50 0 90 1 1 94 3 .968 0.0 0.00 0.0 .000
2005 Bristol - R RF 13 0 14 1 0 17 2 .882 0.0 0.00 0.0 .000
2006 Kannapolis - A LF 19 0 30 2 0 32 0 1.000 0.0 0.00 0.0 .000
2006 Kannapolis - A CF 23 0 58 1 1 63 4 .937 0.0 0.00 0.0 .000
2006 Kannapolis - A RF 36 0 89 5 2 100 6 .940 0.0 0.00 0.0 .000
2007 Great Falls - R CF 11 0 16 2 1 19 1 .947 0.0 0.00 0.0 .000
2007 Great Falls - R RF 53 0 82 7 2 92 3 .967 0.0 0.00 0.0 .000
2008 Winston-Salem - A CF 6 0 7 0 0 8 1 .875 0.0 0.00 0.0 .000
2008 Winston-Salem - A RF 100 0 186 10 7 202 6 .970 0.0 0.00 0.0 .000
2009 Winston-Salem - A LF 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2009 Winston-Salem - A CF 35 0 87 2 1 91 2 .978 0.0 0.00 0.0 .000
2009 Winston-Salem - A RF 75 0 134 8 1 151 9 .940 0.0 0.00 0.0 .000
2010 Birmingham - AA CF 11 0 18 0 0 18 0 1.000 0.0 0.00 0.0 .000
2010 Birmingham - AA RF 81 0 161 7 0 172 4 .977 0.0 0.00 0.0 .000
2011 Great Falls - R P 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Birmingham - AA P 16 0 2 1 0 3 0 1.000 0.0 0.00 0.0 .000
2012 Winston-Salem - A P 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Kannapolis - A P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Bristol - R P 2 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2013 Birmingham - AA P 27 0 3 4 0 9 2 .778 0.0 0.00 0.0 .000
2019 Cary - AA CF 32 31 75 3 0 80 2 .975 278.2 2.52 +2.2 1.039
2019 Cary - AA RF 9 9 12 0 0 13 1 .923 75.0 1.44 -2.6 .783
TOTAL P 51 0 5 6 0 13 2 .846 0.0 0.00 0.0 .000
TOTAL LF 30 0 37 5 0 43 1 .977 0.0 0.00 0.0 .000
TOTAL CF 168 31 351 9 4 373 13 .965 278.2 11.63 +2.2 1.039
TOTAL RF 367 9 678 38 12 747 31 .959 75.0 85.92 -2.6 .783
PLAYER HISTORY
01/01/2016 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 25 (30); Eye: 40 (50).
09/14/2016 Won the 2016 FBLOD Double A Round 1 with the Cary Bears!
01/01/2017 OSA scouting updated ratings (potential): Contact: 47 (59); Power: 18 (24); Eye: 46 (58).
01/01/2018 OSA scouting updated ratings (potential): Contact: 51 (59); Power: 21 (24); Eye: 55 (58).
05/20/2018 Goes 5-5 against the Charleston Diamonds, with 1 2B, 0 RBI and 2 R.
01/01/2019 OSA scouting updated ratings (potential): Contact: 52 (59); Power: 23 (24); Eye: 59 (58).
06/17/2019 Was selected to the 2019 FBLOD Double A All-Star Game.
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, December 17th, 2015 - OOTP Baseball 16.9 Build 39