P Hector Rondon #63
Age: 32 | Bats: R | Throws: R | Morale: Angry    
09/26/2019
P HECTOR RONDON #63 - AGE: 32 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
31 31 5-22 0 5.80 147.1 181 24 45 146 1.53 1.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 80 73 86 78
Movement 49 47 50 50
Control 67 65 69 67
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 72 71
Slider 83 82
Changeup 69 71
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 30
Suggested Role Starter
Groundball Percentage 44 %
Hold Runners 51
Defense 61
RUN/BUNT RATINGS
Running Speed: 27
Stealing Ability: 34
Baserunning Inst.: 39
Sacrifice Bunt: 42
Bunt for Hit: 37
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/11/2019 RLC Loss, 1-6 X 4.0 6 5 5 1 3 Loss
09/07/2019 @ HGY Win, 6-4 X 5.0 4 4 3 2 8 Win
09/02/2019 EVA Loss, 0-9 X 5.0 8 5 5 1 3 Loss
08/29/2019 @ RA Loss, 0-1 X 6.0 7 1 1 0 10 Loss
08/24/2019 BFB Win, 5-3 X 4.1 5 2 2 1 6
08/20/2019 @ PAD Loss, 3-9 X 5.0 5 3 1 1 4
08/16/2019 @ VIN Loss, 1-4 X 5.0 9 3 3 0 4 Loss
08/11/2019 HAB Loss, 3-9 X 6.0 4 2 2 1 4
08/07/2019 @ RLC Loss, 1-5 X 6.0 3 3 3 1 8 Loss
08/03/2019 @ APB Loss, 1-9 X 6.0 3 2 2 2 3 Loss
PERSONALITY
Leader Ability:Low
Loyalty:Normal
Desire f. Win:Normal
Greed:Normal
Intelligence:Low
Work Ethic:Normal
Birthday:02/26/1987
Born in:Guatire, MIR
Nationality:Venezuelan
Height:6' 3"
Weight:195 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$850,000
Signed Through:2019 Season
Major Service:2 Years, 57 Days
Service This Yr:None
40-Man Service:3 Years, 66 Days
Pro Service:11 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:1 option year left
Contract Extension: -
Drafted:-
FBLOD TRIPLE A 2019 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 31 31 5 22 0 5.80 147.1 181 107 95 24 45 146 0 0.0 0 8 25.8
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 14.23 11.06 8.92 2.75 4.62 1.53 111 1.2 .352        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 285 95 17 1 15 58 26 63 0 0 3 .333 .395 .558 .953      
vs. RHB 325 86 24 0 9 49 19 83 6 0 4 .265 .308 .422 .729      
FBLOD TRIPLE A 2019 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 4 1 3 0 5.50 18.0 22 13 11 1 11 19  
May 5 5 1 4 0 7.94 22.2 32 22 20 8 2 21  
June 6 6 2 3 0 4.30 29.1 35 17 14 1 8 28  
July 6 6 0 6 0 8.28 25.0 38 25 23 5 14 25  
August 7 7 0 4 0 3.29 38.1 36 16 14 5 6 39  
September 3 3 1 2 0 8.36 14.0 18 14 13 4 4 14  
Last Year 18 0 0 0 1 2.60 27.2 16 8 8 1 6 29  
2 Years Ago 40 6 5 1 4 4.21 57.2 48 27 27 6 18 53  
Career 89 37 10 23 5 5.03 232.2 245 142 130 31 69 228  
Home 11 11 2 7 0 7.15 50.1 66 43 40 8 15 47  
Road 20 20 3 15 0 5.10 97.0 115 64 55 16 30 99  
Grass 31 31 5 22 0 5.80 147.1 181 107 95 24 45 146  
Day 15 15 2 10 0 5.26 75.1 92 48 44 14 19 64  
Night 16 16 3 12 0 6.38 72.0 89 59 51 10 26 82  
As Starter 31 31 5 22 0 5.80 147.1 181 107 95 24 45 146  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Chicago - FBLOD 26 45 0 2 1 0 4.77 54.2 52 29 29 6 25 44 0 0 1.41 .284 4.23 -0.0 81
2014 Manticoran - FBLOD 27 19 0 2 0 0 3.57 40.1 33 19 16 6 13 37 0 0 1.14 .243 4.56 -0.0 117
2017 Capital City - FBLOD 30 10 0 0 0 1 6.75 16.0 21 13 12 3 9 17 0 0 1.88 .383 5.23 -0.2 60
Total FBLOD 74 0 4 1 1 4.62 111.0 106 61 57 15 47 98 0 0 1.38 .284 4.49 -0.2 91
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2006 Arizona (CLE) - R 19 11 11 3 4 0 5.13 52.2 62 34 30 6 3 32 0 0 1.23 .000 4.09 0.7 78
2007 Lake County - A 20 27 27 7 10 0 4.37 136.0 143 78 66 13 27 113 0 0 1.25 .000 3.62 2.6 92
2008 Carolina - A 21 27 27 11 6 0 3.60 145.0 130 63 58 12 42 145 0 0 1.19 .000 3.35 3.2 111
2009 Akron - AA 22 15 13 7 5 0 2.75 72.0 60 23 22 3 16 73 1 0 1.06 .000 2.51 2.4 145
2009 Columbus - AAA 22 12 12 4 5 0 4.00 74.1 83 38 33 8 13 64 0 0 1.29 .000 3.56 1.5 100
2010 Columbus - AAA 23 7 7 1 3 0 8.53 31.2 48 32 30 12 10 33 0 0 1.83 .000 7.18 -0.7 47
2011 Mahoning Valley - S A 24 2 2 0 0 0 3.00 3.0 3 1 1 0 0 2 0 0 1.00 .000 1.87 0.1 133
2012 Arizona (CLE) - R 25 2 2 0 0 0 0.00 3.0 0 0 0 0 1 6 0 0 0.33 .000 0.20 0.2 999
2012 Akron - AA 25 2 0 0 0 0 2.25 4.0 4 1 1 0 1 3 0 0 1.25 .000 2.45 0.1 178
2017 Springfield - AAA 30 40 6 5 1 4 4.21 57.2 48 27 27 6 18 53 0 0 1.14 .273 3.67 0.8 97
2018 Charleston - AAA 31 18 0 0 0 1 2.60 27.2 16 8 8 1 6 29 0 0 0.80 .224 2.47 0.7 166
2019 Charleston - AAA 32 31 31 5 22 0 5.80 147.1 181 107 95 24 45 146 0 0 1.53 .352 4.62 1.2 72
Total FAAA 19 19 5 8 0 5.35 106.0 131 70 63 20 23 97 0 0 1.45 .000 4.64 84.2
Total FA 17 13 7 5 0 2.72 76.0 64 24 23 3 17 76 1 0 1.07 .000 2.50 147.2
Total FAAA 89 37 10 23 5 5.03 232.2 245 142 130 31 69 228 0 0 1.35 .321 4.13 89.2
Total FHS2 27 27 11 6 0 3.60 145.0 130 63 58 12 42 145 0 0 1.19 .000 3.35 111.1
Total FAA 27 27 7 10 0 4.37 136.0 143 78 66 13 27 113 0 0 1.25 .000 3.62 91.6
Total FR 2 2 0 0 0 3.00 3.0 3 1 1 0 0 2 0 0 1.00 .000 1.87 133.3
Total FHS4 13 13 3 4 0 4.85 55.2 62 34 30 6 4 38 0 0 1.19 .000 3.88 127.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2006 Arizona (CLE) - R P 11 0 6 9 0 17 2 .882 0.0 0.00 0.0 .000
2007 Lake County - A P 27 0 13 14 1 29 2 .931 0.0 0.00 0.0 .000
2008 Carolina - A P 27 0 11 12 0 27 4 .852 0.0 0.00 0.0 .000
2009 Columbus - AAA P 12 0 4 7 0 11 0 1.000 0.0 0.00 0.0 .000
2009 Akron - AA P 15 0 2 6 1 8 0 1.000 0.0 0.00 0.0 .000
2010 Columbus - AAA P 7 0 1 2 0 3 0 1.000 0.0 0.00 0.0 .000
2011 Mahoning Valley - S A P 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Akron - AA P 2 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2012 Arizona (CLE) - R P 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2013 Chicago - ML P 45 0 9 8 1 17 0 1.000 54.2 2.80 -0.2 .000
2014 Manticoran - ML P 19 0 5 4 0 9 0 1.000 40.1 2.01 +0.1 1.044
2017 Capital City - ML P 10 0 0 1 0 1 0 1.000 16.0 0.56 -0.0 1.042
2019 Charleston - AAA P 31 31 0 1 0 1 0 1.000 8.0 1.13 +0.0 1.060
2019 Charleston - AAA C 2 1 16 0 0 19 3 .842 17.0 8.47 -1.0 .542 1 4 0 0.0
2019 Charleston - AAA 1B 25 25 207 9 26 223 7 .969 257.0 7.56 -2.7 .786
2019 Charleston - AAA 2B 2 2 3 7 1 11 1 .909 22.0 4.09 -0.8 .873
2019 Charleston - AAA 3B 7 6 4 7 1 12 1 .917 60.0 1.65 -0.3 .949
2019 Charleston - AAA LF 64 64 104 8 1 126 14 .889 643.1 1.57 -16.3 .830
2019 Charleston - AAA CF 2 2 10 0 0 12 2 .833 18.0 5.00 -0.4 .953
2019 Charleston - AAA RF 10 10 11 1 0 17 5 .706 109.1 0.99 -2.5 .738
TOTAL P 210 31 51 65 3 124 8 .935 119.0 8.77 -0.2 1.046
TOTAL C 2 1 16 0 0 19 3 .842 17.0 8.47 -1.0 .542 1 4 0 0.0
TOTAL 1B 25 25 207 9 26 223 7 .969 257.0 7.56 -2.7 .786
TOTAL 2B 2 2 3 7 1 11 1 .909 22.0 4.09 -0.8 .873
TOTAL 3B 7 6 4 7 1 12 1 .917 60.0 1.65 -0.3 .949
TOTAL LF 64 64 104 8 1 126 14 .889 643.1 1.57 -16.3 .830
TOTAL CF 2 2 10 0 0 12 2 .833 18.0 5.00 -0.4 .953
TOTAL RF 10 10 11 1 0 17 5 .706 109.1 0.99 -2.5 .738
PLAYER HISTORY
01/01/2016 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 60 (60).
12/14/2016 Signed a 1-year contract worth a total of $850,000 with the Capital City Capitals organization.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 79 (78); Movement: 50 (51); Control: 67 (64).
03/16/2017 Injured (mild shoulder strain), out for 5 days.
07/24/2017 Injured on 07/23/2017, diagnosed with a sore shoulder, will miss 6 days.
11/07/2017 Received a 1-year contract worth a total of $850,000 through automatic renewal.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 80 (78); Movement: 50 (51); Control: 66 (66).
11/06/2018 Received a 1-year contract worth a total of $850,000 through automatic renewal.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 79 (78); Movement: 49 (50); Control: 66 (67).
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, December 17th, 2015 - OOTP Baseball 16.9 Build 39