ELLERING LEAGUE 2022
FIELDING REGISTER
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Alex Abbott BAT 11.0 1 1 8 1 0 1 1.000 1 0.0 7.36 1
Austin Allen BKB X 903.2 100 102 797 46 11 2 .987 88 23.9 8.40 7
Willians Astudillo DTH 30.0 3 6 23 3 1 0 .963 3 0.0 7.80 0
Guillermo Aviles BAT 8.0 1 1 6 0 0 0 1.000 3 0.0 6.75 0
Austin Barnes BAT 157.1 18 19 159 10 2 0 .988 18 22.2 9.67 0
Tres Barrera BKB 108.1 12 12 90 9 2 1 .980 6 33.3 8.22 0
Christian Bethancourt SPW 60.0 7 7 38 4 0 0 1.000 5 40.0 6.30 0
Chris Betts BKB 57.0 7 8 53 1 1 0 .982 4 0.0 8.53 0
Scott Bradley Jr. ACI X 737.2 83 84 706 35 6 5 .992 61 16.4 9.04 4
Victor Caratini ACI 716.0 79 79 649 34 5 2 .993 44 20.5 8.59 3
Ryan Casteel NVB 507.0 56 56 444 28 2 6 .996 48 22.9 8.38 5
Mario Chávez BAT 81.0 9 10 68 7 2 0 .974 12 0.0 8.33 3
Brendt Citta COL 317.0 35 35 264 15 4 1 .986 31 22.6 7.92 4
Nick Ciuffo PHI 233.1 23 34 226 16 1 0 .996 24 20.8 9.33 1
T.J. Collett CHR X 967.0 108 109 977 49 5 12 .995 75 17.3 9.55 12
Zack Collins SPW 159.2 18 18 150 6 1 3 .994 22 18.2 8.79 0
Michael Curry PAW 568.2 63 66 487 24 3 3 .994 55 14.5 8.09 4
Brad Debo PAW X 903.0 99 102 854 54 10 5 .989 91 24.2 9.05 4
Greg Deichmann BKB 8.0 1 1 6 0 0 0 1.000 1 0.0 6.75 1
Dominic DeRenzo PHI 114.2 12 17 88 7 1 1 .990 7 0.0 7.46 0
Thomas Dillard LYH 709.0 79 80 599 46 3 4 .995 54 37.0 8.19 6
Carlton Fisk LYH 502.2 57 57 443 30 3 2 .994 60 21.7 8.47 4
Miguel Flames LYH 29.0 3 4 23 1 0 0 1.000 0 0.0 7.45 0
Nick Fortes COL 173.2 20 20 114 14 3 0 .977 19 31.6 6.63 1
Lucius Fox BAT 254.1 29 29 225 9 8 1 .967 47 0.0 8.28 12
Alex Gordon PHI 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Austin Hedges PHI X 1129.1 127 128 977 54 5 10 .995 58 34.5 8.22 8
Oscar Hernandez PIT 319.2 36 37 318 24 4 2 .988 34 20.6 9.63 2
Rosell Herrera DBA 37.0 4 4 47 3 1 1 .980 6 16.7 12.16 0
Michael Hickman COL X 946.1 107 107 838 59 10 4 .989 99 26.3 8.53 7
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Herbert Iser LYH 163.0 17 18 132 10 2 0 .986 10 60.0 7.84 2
Wander Javier BAT 9.0 1 1 10 0 0 0 1.000 2 0.0 10.00 2
Cooper Johnson CHR 324.2 37 38 293 24 0 2 1.000 28 46.4 8.79 2
Andrew Knapp LYH 9.0 1 1 9 1 1 1 .909 1 100.0 10.00 0
Kensuke Kondo DBA 17.0 2 2 12 0 0 0 1.000 0 0.0 6.35 1
Simeon Lucas NVB 80.0 9 9 73 6 0 0 1.000 8 25.0 8.89 1
Tyler Marlette BKB 367.2 42 43 355 24 4 3 .990 42 31.0 9.28 3
Richie Martin DBA 17.0 2 2 14 0 0 0 1.000 1 0.0 7.41 3
Jeremy Martinez LYH 44.0 5 5 34 2 0 0 1.000 0 0.0 7.36 0
Wyatt Mathisen SPW 9.0 1 1 6 1 0 0 1.000 1 100.0 7.00 0
Nomar Mazara DBA 21.0 2 3 18 1 0 0 1.000 4 25.0 8.14 1
Reese McGuire MEN X 1141.2 128 128 970 58 6 8 .994 85 27.1 8.10 8
Francisco Mejia CDR 579.1 65 70 535 29 3 5 .995 30 30.0 8.76 0
Bobby Melley SPW 18.0 2 2 14 1 1 0 .938 1 0.0 7.50 1
Yoan Moncada DBA 119.0 13 13 108 5 4 0 .966 18 11.1 8.55 6
Joey Morgan NFP 355.1 37 46 341 21 1 2 .997 28 32.1 9.17 3
Tom J. Murphy PIT X 1131.0 126 127 1112 63 15 7 .987 110 26.4 9.35 7
Justin O'Conner NFP X 1105.2 125 125 995 60 10 9 .991 65 30.8 8.59 12
Ryosuke Ogata BAT 24.0 2 3 26 1 0 0 1.000 2 0.0 10.13 3
Salvador Perez DBA X 1128.1 124 124 1104 65 10 5 .992 100 29.0 9.32 9
Kevin Plawecki NVB X 756.0 86 86 701 45 4 5 .995 77 24.7 8.88 7
Buster Posey BAT X 883.1 100 100 863 46 7 3 .992 88 22.7 9.26 6
Caleb Raleigh CDR 150.0 17 18 122 9 0 1 1.000 4 75.0 7.86 1
J.T. Realmuto DTH 707.0 79 85 655 32 4 2 .994 50 24.0 8.75 4
Hunter Renfroe DBA 36.0 4 4 38 3 0 0 1.000 3 66.7 10.25 0
Blake Rutherford BAT 9.0 1 1 11 0 0 0 1.000 2 0.0 11.00 0
Kyle Schwarber PIT 6.0 0 1 9 0 0 0 1.000 1 0.0 13.50 0
Daniel Seres NVB 95.0 11 11 98 2 1 0 .990 10 10.0 9.47 1
Kyle Skipworth PAW 2.0 0 1 5 0 0 0 1.000 0 0.0 22.50 0
Max Stassi SPW X 1033.2 117 119 830 55 7 5 .992 97 29.9 7.71 11
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Andrew Susac CHR 115.0 13 14 104 7 1 1 .991 11 36.4 8.69 0
Dansby Swanson DBA 59.0 7 7 57 5 0 2 1.000 12 16.7 9.46 3
Luis Torrens CDR 712.1 80 83 701 40 1 5 .999 48 27.1 9.36 4
Mike Trout MEN 9.0 1 1 7 0 0 0 1.000 1 0.0 7.00 0
Christian Vazquez SPW 149.0 16 20 145 6 1 0 .993 4 25.0 9.12 2
Forrest Wall SPW 8.0 1 1 5 1 1 0 .857 1 0.0 6.75 0
Taylor Ward DTH 722.2 80 84 640 37 6 6 .991 52 30.8 8.43 5
Alex Webb CHR 39.0 4 4 40 2 0 0 1.000 3 0.0 9.69 0
Jesse Winker DBA 36.0 4 4 43 2 1 1 .978 10 10.0 11.25 3
Mike Zunino MEN 305.2 33 39 247 17 2 1 .992 32 21.9 7.77 1
70 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Abreu NFP 341.0 37 37 335 18 1 33 .997 9.32      
Orlando Arcia ACI 124.0 14 16 119 10 1 9 .992 9.36      
Franklin Barreto COL 1.0 0 1 0 0 0 0 .000 0.00      
Justin Bellinger LYH X 1372.2 153 156 1353 100 18 139 .988 9.53      
Brandon Belt LYH 8.0 0 2 5 0 0 0 1.000 5.63      
Greg Bird CHR X 1345.0 151 155 1295 96 14 118 .990 9.31      
Shawn Brogan CHR 66.2 8 10 72 5 1 4 .987 10.39      
Kris Bryant DTH 323.0 36 38 316 21 5 23 .985 9.39      
Ryan Casteel NVB 117.0 8 43 124 6 1 13 .992 10.00      
T.J. Collett CHR 3.0 0 2 1 0 0 0 1.000 3.00      
Zack Collins SPW 61.1 7 9 57 3 0 3 1.000 8.80      
Franchy Cordero SPW 26.0 3 3 25 4 0 3 1.000 10.04      
C.J. Cron BAT X 1427.0 161 161 1374 102 12 126 .992 9.31      
Greg Deichmann BKB 4.0 0 2 2 1 0 1 1.000 6.75      
Rafael Devers DTH 80.0 8 9 86 6 1 5 .989 10.35      
Jorge Devia PIT X 822.2 94 94 794 52 3 62 .996 9.26      
Bryce Fehmel PHI 21.0 2 4 25 1 0 2 1.000 11.14      
Wilmer Flores BKB 38.1 0 18 35 0 0 3 1.000 8.22      
Nick Fortes COL 15.0 2 2 17 2 0 2 1.000 11.40      
Maikel Franco ACI 171.1 19 20 162 8 0 16 1.000 8.93      
Freddie Freeman SPW X 843.1 99 101 862 61 4 89 .996 9.85      
Bernardo Garza COL 79.0 9 9 77 3 0 12 1.000 9.11      
Lou Gehrig PAW X 1094.0 120 120 1065 69 8 117 .993 9.33      
Casey Gillaspie NFP X 922.0 103 104 904 67 12 77 .988 9.48      
Paul Goldschmidt DBA 20.0 1 4 21 3 0 1 1.000 10.80      
Juan Gómez COL X 882.0 103 104 922 64 9 81 .991 10.06      
Hank Greenberg PAW 366.2 41 41 366 22 0 40 1.000 9.52      
Ian Happ DBA X 1439.1 160 160 1375 100 5 111 .997 9.22      
Bob Harris CHR 15.0 2 2 8 1 0 1 1.000 5.40      
Michael Hickman COL 2.0 0 1 2 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Jackson DTH 3.0 0 2 2 0 0 1 1.000 6.00      
Micah Johnson LYH 76.0 9 11 65 3 0 6 1.000 8.05      
Kolton Kendrick PHI 316.0 36 37 290 19 3 37 .990 8.80      
Patrick Kivlehan DTH 86.2 10 10 87 6 1 8 .989 9.66      
Jake Lamb BKB 4.0 0 1 4 1 0 0 1.000 11.25      
D.J. LeMahieu DBA 11.0 1 2 18 0 0 1 1.000 14.73      
Dave McMahon PHI 29.2 3 4 37 1 2 3 .950 11.53      
Bobby Melley SPW 235.2 23 39 225 13 3 16 .988 9.09      
Amaurys Minier NFP 198.0 22 23 186 18 2 26 .990 9.27      
Raul Mondesi PAW 4.0 0 1 2 0 0 0 1.000 4.50      
Josh Naylor MEN 10.0 0 3 13 1 0 0 1.000 12.60      
Kevin Newman PIT 308.1 33 42 300 15 4 20 .987 9.19      
Peter O'Brien CHR 16.0 1 7 13 1 0 1 1.000 7.88      
Matt Olson MEN X 1446.1 162 162 1382 94 11 110 .993 9.18      
Jose Osuna NVB X 1321.0 154 154 1287 88 15 116 .989 9.37      
Colin Parker PHI X 767.0 84 91 761 47 14 75 .983 9.48      
Buster Posey BAT 1.0 0 1 1 0 0 1 1.000 9.00      
A.J. Reed BKB X 1344.1 158 158 1363 101 13 122 .991 9.80      
Anthony Rizzo DTH X 811.0 91 94 781 56 6 61 .993 9.29      
Ismaldo Rodriguez PHI 8.0 0 3 9 0 0 1 1.000 10.13      
José Rodríguez PHI 107.0 11 13 104 5 0 7 1.000 9.17      
Juan Rodríguez ACI X 1158.1 129 129 1054 92 8 99 .993 8.90      
Jimmy Rojas COL 9.0 1 1 4 2 0 1 1.000 6.00      
Blake Rutherford BAT 9.0 1 1 7 1 1 1 .889 8.00      
Miguel Sano SPW 258.0 29 30 282 20 2 30 .993 10.53      
Carlos Santana CDR X 829.0 94 94 770 55 3 61 .996 8.96      
Jonathan Schoop PAW 9.0 1 1 7 1 0 1 1.000 8.00      
Kyle Schwarber PIT 325.2 35 38 326 26 2 18 .994 9.73      
Hunter Seay SPW 8.0 1 1 6 1 0 2 1.000 7.88      
Colton Shaver CDR 18.0 2 2 18 0 0 1 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Shaw DTH 8.0 1 1 10 0 0 0 1.000 11.25      
George Springer SPW 4.0 0 1 4 0 0 1 1.000 9.00      
Max Stassi SPW 1.0 0 1 2 0 0 0 1.000 18.00      
Alejandro Toral DTH 148.0 16 18 173 13 0 12 1.000 11.31      
Luis Torrens CDR 1.0 0 1 0 0 0 0 .000 0.00      
Gleyber Torres BKB 54.0 4 11 49 6 0 1 1.000 9.17      
Sam Travis CDR 523.2 58 58 511 20 0 39 1.000 9.13      
Cole Tucker COL 449.0 47 66 457 37 3 42 .994 9.90      
Mikey White CDR 70.0 8 8 66 3 2 8 .972 8.87      
Ed Wilson PHI 229.2 26 26 204 18 3 22 .987 8.70      
70 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willy Adames PHI 37.0 4 6 6 8 0 3 1.000 3.41      
Orlando Arcia ACI 203.0 23 24 37 63 2 14 .980 4.43      
Javier Baez COL 533.1 58 65 106 186 7 44 .977 4.93      
Austin Barnes BAT 47.2 5 6 4 9 0 0 1.000 2.45      
Franklin Barreto COL 2.0 0 1 1 2 0 1 1.000 13.50      
Justin Bellinger LYH 7.0 0 1 0 3 0 0 1.000 3.86      
Mookie Betts PHI 40.1 4 6 7 18 0 4 1.000 5.58      
Alex Bregman NFP X 1273.1 147 147 259 458 18 112 .976 5.07      
Kris Bryant DTH 8.0 1 1 1 2 0 1 1.000 3.38      
Noah Campbell LYH X 1192.1 133 135 233 410 10 109 .985 4.85      
Starlin Castro BAT X 963.0 109 109 174 316 6 86 .988 4.58      
Mario Chávez BAT 22.1 2 3 6 9 0 2 1.000 6.04      
J.P. Crawford DTH 9.0 1 1 4 1 0 1 1.000 5.00      
Trey Dawson COL 323.0 39 39 60 115 4 31 .978 4.88      
Rafael Devers DTH 9.0 1 1 0 5 0 0 1.000 5.00      
Xavier Edwards PAW X 1193.1 131 135 237 408 5 121 .992 4.86      
Wilmer Flores BKB 663.2 77 77 115 203 2 39 .994 4.31      
Orlando Fonseca NVB 14.2 1 3 1 0 0 0 1.000 0.61      
Ti'Quan Forbes NVB 14.0 1 1 2 2 1 2 .800 2.57      
Lucius Fox BAT 396.0 45 45 68 134 2 28 .990 4.59      
Scooter Gennett CDR 36.0 4 4 4 9 0 1 1.000 3.25      
Didi Gregorius SPW 38.0 4 5 4 12 1 2 .941 3.79      
Dilson Herrera CHR 23.1 1 11 5 4 0 1 1.000 3.47      
Odubel Herrera NVB 7.0 1 2 3 3 0 1 1.000 7.71      
Nico Hoerner CDR 375.1 43 44 69 118 3 32 .984 4.48      
Rogers Hornsby CHR X 1309.2 149 150 216 440 4 93 .994 4.51      
Wander Javier BAT 8.0 1 1 0 0 0 0 .000 0.00      
Micah Johnson LYH 169.1 19 22 38 59 0 20 1.000 5.16      
Nelson Jorge SPW 55.2 5 9 11 18 0 3 1.000 4.69      
Gosuke Katoh CDR 26.0 3 3 6 10 0 4 1.000 5.54      
Player Team Starter Inn GS G PO A E DP PCT Range      
Domingo Leyba COL 549.2 62 66 114 198 3 42 .990 5.11      
Jordan Luplow CHR 87.2 9 11 8 27 1 6 .972 3.59      
Gavin Lux CHR 17.0 2 3 3 2 0 0 1.000 2.65      
Tyler Malone SPW 568.2 65 66 111 192 4 46 .987 4.80      
Richie Martin DBA 531.2 57 57 84 175 3 43 .989 4.38      
Drew Mendoza DTH 9.0 1 1 0 3 0 0 1.000 3.00      
Amaurys Minier NFP 187.2 15 35 27 52 6 9 .929 3.79      
Yoan Moncada DBA 573.2 64 67 111 192 6 37 .981 4.75      
Josh Morgan ACI 95.2 10 17 19 27 1 5 .979 4.33      
Ryan Mountcastle PIT 52.0 5 6 13 23 0 4 1.000 6.23      
Max Muncy PAW 1.0 0 1 0 0 0 0 .000 0.00      
Kevin Newman PIT 102.0 10 11 18 23 2 6 .953 3.62      
Jose Peraza SPW 68.0 6 14 12 22 0 6 1.000 4.50      
Jace Peterson NVB X 1352.1 156 157 234 469 10 109 .986 4.68      
Jurickson Profar CDR 447.2 51 51 79 120 3 24 .985 4.00      
Nicholas Quintana CHR 8.0 1 1 1 4 0 0 1.000 5.63      
Jose Ramirez DTH 9.0 1 1 0 2 0 0 1.000 2.00      
Anthony Rendon BKB 56.1 2 20 6 19 0 4 1.000 3.99      
Daniel Robertson MEN 141.0 10 34 24 45 1 9 .986 4.40      
Brendan Rodgers MEN 29.2 3 5 7 11 0 1 1.000 5.46      
Amed Rosario ACI X 1155.0 129 130 212 340 7 94 .987 4.30      
Miguel Sano SPW 98.2 10 14 20 29 0 11 1.000 4.47      
Jonathan Schoop PAW 279.1 31 33 40 84 2 23 .984 4.00      
Corey Seager DTH X 1415.2 157 157 248 455 10 90 .986 4.47      
Nick Shumpert LYH 88.0 10 10 22 29 1 8 .981 5.22      
Steve Smith PHI X 1392.0 153 153 251 468 18 123 .976 4.65      
Tremaine Spears CDR 4.2 0 1 1 4 0 1 1.000 9.64      
Eugenio Suarez NVB 31.2 2 9 5 6 1 2 .917 3.13      
Dansby Swanson DBA 365.0 41 41 49 131 4 23 .978 4.44      
Gleyber Torres BKB X 724.2 83 83 150 267 4 66 .990 5.18      
Player Team Starter Inn GS G PO A E DP PCT Range      
Cole Tucker COL 29.0 3 5 6 5 1 1 .917 3.41      
Trea Turner MEN X 1285.2 149 149 256 409 7 90 .990 4.66      
Riley Unroe CDR 552.0 61 65 102 178 1 35 .996 4.57      
Jose Vizcaino Jr. PHI 9.0 1 1 1 5 0 0 1.000 6.00      
Forrest Wall SPW 493.1 59 60 94 175 3 43 .989 4.91      
Joe Wendle NVB 18.2 1 6 3 6 0 1 1.000 4.34      
Kolten Wong SPW 115.0 13 15 22 34 2 13 .966 4.38      
Tetsuto Yamada PIT X 1302.2 147 147 218 415 6 79 .991 4.37      
68 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willy Adames PHI 156.0 17 19 10 35 2 4 .957 2.60      
Ozhaino Albies CDR 8.0 1 1 0 5 0 1 1.000 5.63      
Miguel Andujar BAT X 1372.0 155 155 106 282 7 38 .982 2.55      
Nolan Arenado NVB X 1166.2 133 133 67 256 7 25 .979 2.49      
Javier Baez COL 46.0 5 7 3 8 0 1 1.000 2.15      
Austin Barnes BAT 30.0 3 4 4 6 0 0 1.000 3.00      
Garrett Benge SPW 48.0 5 8 2 17 1 2 .950 3.56      
Travis Blankenhorn PAW X 1010.0 110 115 89 212 4 24 .987 2.68      
Grant Bodison CHR X 1196.1 135 135 80 270 7 26 .980 2.63      
Xander Bogaerts NFP X 1400.0 155 155 101 274 12 24 .969 2.41      
Kris Bryant DTH 233.0 24 31 19 47 2 4 .971 2.55      
Trey Cabbage PHI X 1251.0 137 142 86 248 7 24 .979 2.40      
Jeimer Candelario LYH X 1247.0 138 144 103 255 24 34 .937 2.58      
Starlin Castro BAT 17.0 2 2 2 3 0 0 1.000 2.65      
Michael Chavis PAW 48.0 6 6 3 10 0 0 1.000 2.44      
Kaleb Cowart SPW 9.0 1 1 1 1 0 0 1.000 2.00      
Greg Deichmann BKB X 1261.0 141 146 77 261 15 28 .958 2.41      
Dominic DeRenzo PHI 0.1 0 1 0 0 0 0 .000 0.00      
Rafael Devers DTH X 890.2 107 108 64 183 10 16 .961 2.50      
Bryce Fehmel PHI 7.0 1 1 2 5 0 0 1.000 9.00      
Carlton Fisk LYH 9.0 1 1 0 3 1 1 .750 3.00      
Ti'Quan Forbes NVB 34.0 4 4 0 9 0 2 1.000 2.38      
Maikel Franco ACI 380.1 42 44 27 81 3 9 .973 2.56      
Joey Gallo MEN X 1381.1 154 154 87 317 12 27 .971 2.63      
Aurelio García COL 241.2 27 29 11 56 3 3 .957 2.50      
Scooter Gennett CDR 5.0 0 2 0 0 0 0 .000 0.00      
Jack Gerstenmaier CHR 146.2 17 18 9 28 1 5 .974 2.27      
Ruddy Giron LYH 8.0 1 1 0 0 0 0 .000 0.00      
Nick Gordon ACI 6.1 0 2 0 1 0 0 1.000 1.42      
Didi Gregorius SPW 476.1 53 54 39 119 7 16 .958 2.99      
Player Team Starter Inn GS G PO A E DP PCT Range      
Billy Hamilton NVB 6.0 0 2 0 0 0 0 .000 0.00      
Rosell Herrera DBA X 1249.1 137 139 76 256 10 19 .971 2.39      
Michael Hickman COL 9.0 0 1 1 1 0 0 1.000 2.00      
Nico Hoerner CDR 120.0 13 15 14 21 2 1 .946 2.63      
Rogers Hornsby CHR 18.1 2 4 0 6 0 1 1.000 2.95      
Herbert Iser LYH 120.2 14 15 9 31 1 2 .976 2.98      
Eric Jagielo CDR 9.0 1 1 1 0 0 0 1.000 1.00      
Wander Javier BAT 9.0 1 1 0 1 0 0 1.000 1.00      
Micah Johnson LYH 13.0 1 4 1 3 0 0 1.000 2.77      
Nelson Jorge SPW 24.0 3 3 0 4 1 1 .800 1.50      
Jarid Joseph PIT X 1398.2 156 156 98 287 9 20 .977 2.48      
Patrick Kivlehan DTH 67.0 8 8 4 16 0 0 1.000 2.69      
Jack Labosky NVB 52.0 6 6 3 7 1 0 .909 1.73      
Jake Lamb BKB 17.0 1 2 2 4 0 1 1.000 3.18      
Jordan Luplow CHR 60.1 6 11 5 10 0 1 1.000 2.24      
Manny Machado ACI X 924.0 104 104 65 211 9 19 .968 2.69      
Chris McKenzie PAW 75.0 10 10 2 12 3 1 .824 1.68      
Ryan McMahon CDR X 1298.2 147 148 83 278 13 23 .965 2.50      
Drew Mendoza DTH 269.0 23 50 17 53 2 4 .972 2.34      
Amaurys Minier NFP 61.0 7 7 4 15 0 5 1.000 2.80      
Yoan Moncada DBA 202.0 22 22 19 48 4 6 .944 2.99      
Josh Morgan ACI 143.0 16 18 15 36 2 3 .962 3.21      
Ryan Mountcastle PIT 27.0 3 3 4 6 0 1 1.000 3.33      
Kevin Newman PIT 31.0 3 5 1 1 0 1 1.000 0.58      
Peter O'Brien CHR 24.0 2 6 1 9 0 0 1.000 3.75      
Jose Peraza SPW 63.0 7 7 6 15 3 3 .875 3.00      
Jace Peterson NVB 1.0 0 1 0 0 0 0 .000 0.00      
Buster Posey BAT 9.0 1 1 0 4 0 0 1.000 4.00      
Zack Prajzner SPW 14.0 2 2 3 3 0 0 1.000 3.86      
Juremi Profar COL 536.0 60 66 42 121 1 12 .994 2.74      
Player Team Starter Inn GS G PO A E DP PCT Range      
Anthony Rendon BKB 158.2 18 22 10 36 1 3 .979 2.61      
Daniel Robertson MEN 57.0 5 7 4 16 1 1 .952 3.16      
José Rodríguez PHI 47.0 5 7 6 13 0 2 1.000 3.64      
Miguel Sano SPW X 790.2 90 95 74 191 13 16 .953 3.02      
Jonathan Schoop PAW 340.2 36 44 21 83 3 10 .972 2.75      
Kyle Seager COL 540.1 63 63 24 108 6 8 .957 2.20      
Nick Shumpert LYH 16.0 2 2 1 2 0 0 1.000 1.69      
Mike Singleton COL 64.0 7 10 3 15 1 1 .947 2.53      
Tremaine Spears CDR 1.0 0 1 0 1 0 0 1.000 9.00      
Dansby Swanson DBA 19.0 2 2 2 2 0 0 1.000 1.89      
Lane Thomas LYH 43.0 5 5 5 12 0 0 1.000 3.56      
Gleyber Torres BKB 8.0 1 1 0 2 0 1 1.000 2.25      
Trea Turner MEN 9.0 1 1 1 2 0 0 1.000 3.00      
Jose Vizcaino Jr. PHI 17.0 2 2 2 1 0 0 1.000 1.59      
Forrest Wall SPW 12.1 1 4 2 0 1 0 .667 1.46      
Joe Wendle NVB 178.1 19 21 14 34 3 3 .941 2.42      
Mike Zunino MEN 9.0 1 1 0 3 1 0 .750 3.00      
77 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ozhaino Albies CDR 95.0 10 15 11 31 1 3 .977 3.98      
Orlando Arcia ACI 195.0 22 24 37 55 3 16 .968 4.25      
Javier Baez COL 67.0 7 9 12 17 2 8 .935 3.90      
Austin Barnes BAT X 933.1 106 108 129 296 7 67 .984 4.10      
Franklin Barreto COL X 1201.0 136 136 165 363 15 88 .972 3.96      
Mookie Betts PHI 32.0 2 7 6 8 1 3 .933 3.94      
Alex Blandino BKB X 1029.2 115 119 142 343 13 68 .974 4.24      
Travis Blankenhorn PAW 3.0 0 1 0 0 0 0 .000 0.00      
Grant Bodison CHR 3.0 0 1 1 0 1 0 .500 3.00      
Kris Bryant DTH 34.0 3 6 8 11 1 1 .950 5.03      
Trey Cabbage PHI 27.0 0 7 11 6 0 2 1.000 5.67      
Starlin Castro BAT 388.0 45 45 46 125 5 24 .972 3.97      
Mario Chávez BAT 14.2 0 6 3 5 0 1 1.000 4.91      
Franchy Cordero SPW 242.0 29 29 36 83 7 20 .944 4.43      
Carlos Correa NFP X 1418.0 157 157 189 447 18 97 .972 4.04      
J.P. Crawford DTH X 1396.2 156 156 186 433 11 84 .983 3.99      
Trey Dawson COL 6.0 0 3 0 2 0 0 1.000 3.00      
Jorge Devia PIT 9.0 1 1 1 3 0 1 1.000 4.00      
Bryce Fehmel PHI 113.0 13 14 21 37 1 7 .983 4.62      
Orlando Fonseca NVB X 886.2 101 103 117 267 12 62 .970 3.90      
Ti'Quan Forbes NVB 26.0 3 3 1 7 0 0 1.000 2.77      
Lucius Fox BAT 72.0 8 9 9 16 1 2 .962 3.13      
Scooter Gennett CDR 10.0 1 1 1 8 0 1 1.000 8.10      
Jack Gerstenmaier CHR 131.1 15 19 16 37 1 7 .981 3.63      
Casey Gillaspie NFP 9.0 1 1 3 1 0 1 1.000 4.00      
Ruddy Giron LYH X 1347.1 153 153 213 444 8 109 .988 4.39      
Nick Gordon ACI X 1252.2 140 143 155 354 6 70 .988 3.66      
Didi Gregorius SPW 131.1 14 20 23 33 2 10 .966 3.84      
Billy Hamilton NVB 2.0 0 1 0 0 0 0 .000 0.00      
Dilson Herrera CHR 26.0 2 5 4 6 0 1 1.000 3.46      
Player Team Starter Inn GS G PO A E DP PCT Range      
Odubel Herrera NVB 32.0 4 4 2 12 0 1 1.000 3.94      
Nico Hoerner CDR 119.2 13 17 19 41 1 7 .984 4.51      
Wander Javier BAT 29.0 3 4 2 8 0 1 1.000 3.10      
Micah Johnson LYH 74.2 8 9 9 33 2 4 .955 5.06      
Ryan Johnson NFP 17.0 2 2 1 7 0 1 1.000 4.24      
Nelson Jorge SPW 12.1 1 2 2 2 0 2 1.000 2.92      
Jack Labosky NVB 224.0 27 30 33 60 1 17 .989 3.74      
Francisco Lindor PIT X 1357.2 151 151 165 391 15 71 .974 3.69      
Jordan Luplow CHR 2.1 0 2 0 0 0 0 .000 0.00      
Gavin Lux CHR X 836.1 95 100 110 249 3 50 .992 3.86      
Tyler Malone SPW 333.1 38 40 55 106 4 18 .976 4.35      
Deven Marrero DTH 1.0 0 1 0 1 0 0 1.000 9.00      
Richie Martin DBA X 819.2 92 93 95 229 4 46 .988 3.56      
Joan Mauricio PHI 117.2 12 18 20 35 4 8 .932 4.21      
Drew Mendoza DTH 28.0 3 4 3 4 0 1 1.000 2.25      
Amaurys Minier NFP 17.0 2 2 2 3 0 1 1.000 2.65      
Yoan Moncada DBA 164.1 18 19 30 39 4 7 .945 3.78      
Raul Mondesi PAW X 1208.2 132 133 166 397 26 94 .956 4.19      
Josh Morgan ACI 4.0 0 2 1 2 0 1 1.000 6.75      
Ryan Mountcastle PIT 55.0 5 6 6 18 0 2 1.000 3.93      
Josh Naylor MEN 8.0 1 1 1 1 1 0 .667 2.25      
Kevin Newman PIT 35.0 4 4 2 10 1 4 .923 3.09      
Jose Peraza SPW 127.0 13 19 20 38 1 11 .983 4.11      
Zack Prajzner SPW 573.2 66 69 71 203 4 47 .986 4.30      
Juremi Profar COL 54.0 6 7 9 30 1 5 .975 6.50      
Jurickson Profar CDR 40.0 4 5 6 15 0 5 1.000 4.72      
Nicholas Quintana CHR 446.2 50 54 60 147 6 39 .972 4.17      
Anthony Rendon BKB 4.0 0 1 0 1 0 0 1.000 2.25      
Hunter Renfroe DBA 18.0 2 3 1 6 2 0 .778 3.50      
Daniel Robertson MEN 66.2 7 9 11 20 0 4 1.000 4.18      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brendan Rodgers MEN X 1381.2 154 154 203 425 9 80 .986 4.09      
Ismaldo Rodriguez PHI X 926.0 103 115 116 287 4 65 .990 3.92      
Amed Rosario ACI 2.0 0 1 0 0 0 0 .000 0.00      
Addison Russell PAW 15.0 2 2 1 4 0 2 1.000 3.00      
Miguel Sano SPW 7.0 1 1 1 3 0 1 1.000 5.14      
Jonathan Schoop PAW 247.0 28 28 32 92 4 21 .969 4.52      
Nick Shumpert LYH 25.2 0 17 6 8 0 1 1.000 4.91      
Tremaine Spears CDR X 880.1 101 102 103 273 12 46 .969 3.84      
