ELLERING LEAGUE 2022
BATTING REGISTER
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Abbott BAT 153 152 605 91 192 30 0 28 100 1 0 48 112 .317 .365 .506 .870 2.5
Jose Abreu NFP 135 135 514 56 111 24 0 14 62 0 0 43 178 .216 .278 .344 .622 -2.0
Willy Adames PHI 76 60 232 24 48 11 1 7 20 0 0 27 78 .207 .293 .353 .646 -0.5
Ozhaino Albies CDR 18 11 45 7 9 1 0 0 2 3 0 0 9 .200 .217 .222 .440 -0.2
Austin Allen BKB 127 116 423 55 107 16 1 16 56 0 0 75 87 .253 .373 .409 .782 2.8
Jacob Allred PAW 108 101 382 62 101 18 4 9 33 18 6 53 82 .264 .368 .403 .771 3.1
Miguel Andujar BAT 155 155 642 86 160 26 1 42 112 0 0 15 146 .249 .265 .489 .754 2.3
Orlando Arcia ACI 66 60 213 22 41 9 2 2 15 0 2 12 24 .192 .242 .282 .524 -0.6
Nolan Arenado NVB 135 133 529 67 148 30 5 14 80 0 0 32 93 .280 .325 .435 .759 3.0
Willians Astudillo DTH 6 3 12 2 4 0 1 0 1 0 0 0 1 .333 .333 .500 .833 0.1
Guillermo Aviles BAT 157 154 554 64 135 29 1 21 64 1 0 54 128 .244 .322 .413 .735 0.3
Javier Baez COL 88 74 289 39 62 11 1 21 50 2 0 12 126 .215 .252 .478 .730 0.5
Austin Barnes BAT 135 132 459 57 114 26 3 7 38 2 0 42 91 .248 .310 .364 .673 0.3
Tres Barrera BKB 12 12 46 7 9 2 0 1 6 0 0 6 16 .196 .288 .304 .593 0.1
Franklin Barreto COL 140 136 572 80 153 31 1 12 43 14 4 41 132 .267 .317 .388 .705 1.7
Seth Beer CDR 114 104 404 50 98 18 1 20 71 11 3 41 131 .243 .325 .441 .766 0.6
Justin Bellinger LYH 159 153 603 93 157 29 0 30 73 0 0 81 131 .260 .350 .458 .807 2.5
Brandon Belt LYH 7 4 12 2 2 0 0 0 3 0 1 4 3 .167 .353 .167 .520 -0.3
Garrett Benge SPW 31 25 91 13 21 3 1 4 11 0 0 8 15 .231 .307 .418 .725 0.1
Andrew Benintendi PAW 28 26 106 15 21 4 0 4 12 0 0 9 28 .198 .271 .349 .620 -0.4
Christian Bethancourt SPW 7 7 27 1 4 1 0 0 1 0 0 0 8 .148 .148 .185 .333 -0.2
Chris Betts BKB 14 8 32 3 9 3 0 1 4 0 0 1 13 .281 .303 .469 .772 0.1
Mookie Betts PHI 17 6 33 3 5 1 0 2 4 1 0 4 8 .152 .243 .364 .607 0.1
Greg Bird CHR 157 151 541 77 129 32 0 28 80 0 3 88 183 .238 .356 .453 .808 1.4
Alex Blandino BKB 119 115 401 62 109 16 1 7 42 1 1 45 83 .272 .366 .369 .735 1.5
Travis Blankenhorn PAW 125 110 413 56 106 19 1 9 37 12 5 43 76 .257 .346 .373 .719 1.7
Grant Bodison CHR 135 135 524 94 133 24 2 39 99 20 11 70 143 .254 .341 .531 .872 4.4
Xander Bogaerts NFP 155 155 605 106 175 53 1 38 105 0 0 73 134 .289 .370 .569 .938 6.7
Barry Bonds ACI 5 4 16 4 5 2 0 1 4 0 0 4 4 .313 .476 .625 1.101 0.2
Scott Bradley Jr. ACI 84 83 288 36 58 14 0 10 28 2 0 16 90 .201 .257 .354 .611 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Bregman NFP 147 147 492 77 133 18 1 16 55 12 1 45 95 .270 .342 .409 .751 3.0
Shawn Brogan CHR 124 120 412 65 102 20 1 23 55 18 1 48 109 .248 .332 .468 .800 2.0
Aaron Brown CHR 12 7 26 4 7 2 1 1 4 0 0 0 5 .269 .269 .538 .808 -0.0
Kris Bryant DTH 140 129 524 72 114 22 0 37 84 0 1 22 204 .218 .250 .471 .721 0.4
Grant Burton PAW 4 3 12 4 6 1 0 0 2 2 1 2 4 .500 .571 .583 1.155 0.2
Byron Buxton BKB 155 150 623 94 177 33 3 36 99 17 7 63 134 .284 .351 .520 .871 4.3
Trey Cabbage PHI 148 137 557 55 138 24 2 22 70 4 3 39 119 .248 .313 .417 .729 2.3
Gustavo Cabrera PHI 104 102 425 47 92 23 2 8 36 15 3 27 76 .216 .263 .336 .600 0.2
Dazmon Cameron CDR 140 140 558 75 128 27 5 15 61 40 6 42 124 .229 .290 .376 .666 2.8
Noah Campbell LYH 135 133 468 59 122 15 3 6 42 12 4 40 97 .261 .324 .344 .668 1.4
Jeimer Candelario LYH 146 140 504 63 117 23 0 15 53 1 1 61 119 .232 .313 .367 .680 0.3
Victor Caratini ACI 80 79 281 35 66 19 0 7 36 0 0 17 85 .235 .284 .377 .662 0.7
Elliott Cary BKB 7 7 25 4 5 1 1 1 3 0 0 3 3 .200 .286 .440 .726 0.1
Ryan Casteel NVB 118 64 258 30 67 16 3 8 35 1 0 27 52 .260 .325 .438 .763 1.2
Starlin Castro BAT 156 156 621 74 157 33 4 11 73 1 1 38 110 .253 .299 .372 .671 -0.2
Gilberto Celestino PHI 101 101 391 37 84 10 4 7 26 15 6 16 91 .215 .265 .315 .580 -0.7
Chris Chatfield COL 33 28 105 13 25 6 1 5 13 2 0 7 34 .238 .286 .457 .743 -0.1
Mario Chávez BAT 43 19 94 16 19 1 0 0 6 9 3 7 16 .202 .299 .213 .512 -0.8
Michael Chavis PAW 10 7 23 3 4 0 0 1 2 0 0 5 6 .174 .321 .304 .626 0.0
Carl Chester PIT 2 1 5 1 0 0 0 0 0 0 0 0 2 .000 .167 .000 .167 -0.1
Michael Choice SPW 9 3 10 0 0 0 0 0 1 0 0 2 4 .000 .214 .000 .214 -0.1
Brendt Citta COL 35 35 121 14 20 3 0 5 14 0 0 7 35 .165 .223 .314 .537 -0.5
Nick Ciuffo PHI 40 23 100 13 20 3 0 5 11 0 0 7 25 .200 .250 .380 .630 0.1
Trent Clark NFP 157 156 632 116 171 24 7 21 56 61 15 70 143 .271 .344 .430 .775 6.0
T.J. Collett CHR 116 108 396 78 100 13 2 30 83 1 1 47 123 .253 .343 .523 .866 3.5
Tyler Collins SPW 59 57 197 30 54 11 1 13 32 1 0 16 54 .274 .327 .538 .865 1.4
Zack Collins SPW 85 66 264 29 61 13 0 10 31 0 0 29 86 .231 .308 .394 .702 0.2
Franchy Cordero SPW 32 32 107 10 21 2 2 3 7 0 1 6 23 .196 .256 .336 .593 -0.5
Carlos Correa NFP 157 157 649 88 183 40 1 17 105 3 0 53 148 .282 .338 .425 .763 3.0
Clint Coulter CHR 35 31 116 11 24 3 0 6 11 1 0 13 42 .207 .287 .388 .675 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kaleb Cowart SPW 2 2 5 0 0 0 0 0 0 0 0 2 1 .000 .286 .000 .286 0.0
J.P. Crawford DTH 157 157 651 86 177 31 4 11 64 33 14 67 107 .272 .347 .382 .730 4.3
C.J. Cron BAT 161 161 630 84 183 36 0 36 92 2 0 34 172 .290 .328 .519 .847 1.9
Michael Curry PAW 67 63 229 34 62 15 0 7 28 3 0 10 58 .271 .317 .428 .745 1.1
David Dahl PAW 76 20 125 10 17 2 1 1 13 4 3 4 20 .136 .176 .192 .368 -1.2
Trey Dawson COL 41 39 125 4 25 6 1 1 11 1 0 9 26 .200 .254 .288 .542 -0.3
Kyle Dean BKB 24 23 87 8 17 3 0 2 9 1 0 6 33 .195 .247 .299 .546 -0.5
Brad Debo PAW 105 99 363 42 85 20 0 6 34 2 2 23 86 .234 .291 .339 .630 0.6
Greg Deichmann BKB 152 144 555 78 133 21 11 20 66 12 1 78 136 .240 .334 .425 .760 2.4
Dominic DeRenzo PHI 19 12 40 3 7 3 0 2 6 0 0 7 14 .175 .313 .400 .713 0.2
Rafael Devers DTH 126 116 429 77 124 22 4 18 60 6 2 49 104 .289 .374 .485 .859 2.9
Jorge Devia PIT 97 95 432 74 152 21 6 13 59 43 5 6 21 .352 .360 .519 .878 4.1
Alex Dickerson SPW 58 54 196 15 47 7 0 3 21 0 0 19 38 .240 .307 .321 .628 -0.4
Corey Dickerson CHR 84 73 274 29 63 11 2 6 27 2 1 20 70 .230 .279 .350 .629 -1.6
Thomas Dillard LYH 86 79 319 41 72 20 2 13 54 3 1 23 103 .226 .304 .423 .727 1.7
Xavier Edwards PAW 139 131 536 84 148 21 8 7 63 53 18 76 102 .276 .368 .384 .752 3.7
Stuart Fairchild LYH 2 1 4 1 2 1 0 0 1 0 0 0 1 .500 .500 .750 1.250 0.1
Bryce Fehmel PHI 19 16 53 5 10 2 0 0 4 0 0 6 10 .189 .279 .226 .505 -0.3
Carlton Fisk LYH 67 58 238 34 56 10 5 15 51 2 0 17 51 .235 .296 .508 .805 1.6
Miguel Flames LYH 4 3 11 2 3 0 0 0 0 0 0 0 1 .273 .273 .273 .545 -0.0
Wilmer Flores BKB 86 77 335 29 81 17 2 12 44 0 0 14 54 .242 .276 .412 .688 0.0
Orlando Fonseca NVB 104 102 434 85 127 18 7 3 35 61 6 22 67 .293 .352 .387 .739 3.8
Ti'Quan Forbes NVB 11 10 33 2 9 4 1 0 4 0 0 2 12 .273 .333 .455 .788 0.1
Nick Fortes COL 22 22 74 3 10 4 1 1 3 0 0 8 20 .135 .220 .257 .476 -0.4
Lucius Fox BAT 101 98 372 45 86 22 2 4 27 17 10 46 76 .231 .322 .333 .655 0.1
Jake Fraley ACI 140 138 497 64 130 14 7 13 63 6 10 53 100 .262 .340 .396 .737 1.7
Maikel Franco ACI 110 104 390 43 83 18 1 17 47 1 0 28 105 .213 .275 .395 .670 0.0
Freddie Freeman SPW 142 138 525 68 153 21 1 20 70 1 0 61 144 .291 .361 .450 .810 2.4
Reymond Fuentes SPW 34 33 111 20 29 6 0 2 7 10 1 6 33 .261 .311 .369 .680 1.0
Joey Gallo MEN 155 155 569 67 100 22 2 29 90 0 1 75 221 .176 .282 .374 .657 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ben Gamel DTH 6 5 19 2 4 0 1 0 1 1 1 2 5 .211 .286 .316 .602 0.0
Aurelio García COL 139 134 549 88 116 16 1 48 102 7 1 34 186 .211 .269 .506 .775 1.1
Avisail Garcia DTH 30 28 104 14 29 3 0 7 16 3 1 6 27 .279 .336 .510 .846 0.2
Bernardo Garza COL 13 10 38 7 11 3 0 1 4 1 0 5 7 .289 .386 .447 .834 0.3
Lou Gehrig PAW 120 120 494 73 131 29 6 7 51 2 0 60 63 .265 .352 .391 .742 1.8
Scooter Gennett CDR 8 6 23 3 8 2 0 0 7 0 0 1 5 .348 .400 .435 .835 0.1
Jack Gerstenmaier CHR 118 101 394 52 93 22 7 12 41 19 3 26 100 .236 .291 .419 .710 0.6
Michael Gettys CDR 107 107 394 77 103 20 6 22 48 17 6 59 101 .261 .374 .510 .884 3.4
Casey Gillaspie NFP 131 128 463 74 121 25 0 30 83 0 0 62 124 .261 .366 .510 .876 3.2
Ruddy Giron LYH 154 154 623 108 156 32 5 14 65 17 5 94 129 .250 .353 .385 .738 3.2
Paul Goldschmidt DBA 4 1 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Juan Gómez COL 144 138 540 69 161 36 0 13 61 0 1 41 55 .298 .345 .437 .782 0.9
Alex Gordon PHI 87 77 254 24 57 13 0 5 22 0 0 23 91 .224 .306 .335 .641 0.8
Nick Gordon ACI 144 140 589 102 166 25 0 13 46 36 6 51 86 .282 .342 .390 .732 3.7
Hank Greenberg PAW 162 162 612 93 157 30 0 38 111 2 1 93 274 .257 .356 .492 .847 3.1
Didi Gregorius SPW 80 72 254 23 71 14 0 2 24 5 4 15 47 .280 .326 .358 .684 0.6
Jesús Guerrero COL 69 65 236 39 73 10 2 16 39 4 4 14 53 .309 .354 .572 .926 2.9
Billy Hamilton NVB 18 8 36 5 8 1 0 0 1 2 0 3 16 .222 .282 .250 .532 -0.0
Jacob Hannemann CHR 113 106 417 64 114 22 2 22 72 1 1 39 86 .273 .338 .494 .832 1.3
Mitch Hansen ACI 11 3 19 2 10 1 0 0 1 1 0 1 3 .526 .591 .579 1.170 0.3
Ian Happ DBA 160 160 636 89 169 26 2 16 64 18 9 62 142 .266 .338 .388 .726 2.3
Bryce Harper MEN 157 156 624 77 169 26 6 13 75 10 3 66 177 .271 .340 .394 .734 3.0
Bob Harris CHR 7 3 15 1 1 1 0 0 2 0 0 1 6 .067 .125 .133 .258 -0.2
Travis Harrison PAW 3 1 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Adam Haseley SPW 23 23 76 11 17 3 0 1 5 0 0 11 23 .224 .322 .303 .624 -0.5
Austin Hedges PHI 128 127 416 27 86 23 0 7 38 0 0 22 113 .207 .250 .313 .563 -0.2
Brayan Hernandez SPW 7 7 30 2 6 1 0 1 2 0 0 0 4 .200 .200 .333 .533 -0.0
Oscar Hernandez PIT 41 36 139 23 38 7 0 6 19 0 0 6 29 .273 .303 .453 .757 0.8
Dilson Herrera CHR 16 3 19 3 4 2 0 0 1 0 0 0 3 .211 .211 .316 .526 -0.1
Odubel Herrera NVB 27 11 44 8 16 6 0 0 7 0 1 3 9 .364 .404 .500 .904 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rosell Herrera DBA 154 147 601 89 175 35 0 32 99 1 0 73 106 .291 .366 .509 .875 4.2
Michael Hickman COL 114 108 400 66 108 21 1 24 64 1 1 36 107 .270 .349 .507 .857 3.8
Nico Hoerner CDR 75 69 242 25 48 4 1 4 18 10 4 16 64 .198 .268 .273 .541 -0.7
Rogers Hornsby CHR 152 151 608 90 182 34 3 22 103 14 2 58 123 .299 .363 .474 .837 3.9
Herbert Iser LYH 37 32 129 14 24 7 0 5 17 0 0 8 46 .186 .232 .357 .588 -0.2
Alex Jackson DTH 130 119 478 68 114 28 0 15 55 0 0 25 152 .238 .285 .391 .676 -0.0
Shoeless Joe Jackson NFP 154 142 569 96 187 26 11 12 91 21 2 77 74 .329 .412 .476 .888 4.4
Kyle Jacobsen MEN 162 162 603 77 149 28 10 14 67 17 3 78 126 .247 .336 .396 .733 0.4
Eric Jagielo CDR 4 4 14 2 3 0 0 1 2 0 0 1 4 .214 .313 .429 .741 0.0
Wander Javier BAT 8 6 22 1 6 0 1 1 7 0 0 3 4 .273 .346 .500 .846 0.3
Cooper Johnson CHR 43 38 130 12 30 4 0 5 17 0 0 14 19 .231 .304 .377 .681 0.5
Micah Johnson LYH 47 37 123 18 33 8 3 4 18 6 0 16 28 .268 .353 .480 .832 0.9
Ryan Johnson NFP 85 61 246 24 49 6 1 8 25 1 0 21 62 .199 .276 .329 .606 -1.1
Nelson Jorge SPW 13 9 34 1 6 0 0 0 0 0 0 3 8 .176 .243 .176 .420 -0.1
Jarid Joseph PIT 156 156 629 95 197 20 4 33 110 5 2 62 117 .313 .380 .515 .895 6.6
Gosuke Katoh CDR 3 3 9 4 5 2 0 0 1 2 0 2 2 .556 .636 .778 1.414 0.3
Dalton Kelly LYH 157 156 597 102 162 24 1 31 101 6 0 90 133 .271 .365 .471 .835 2.3
Mike Kelly PHI 3 3 7 1 1 0 0 0 0 0 1 0 1 .143 .143 .143 .286 -0.1
Matt Kemp NVB 62 57 211 27 52 2 0 9 30 1 1 21 86 .246 .312 .384 .696 -0.3
Kolton Kendrick PHI 65 57 216 20 36 4 0 8 26 0 0 24 87 .167 .252 .296 .548 -1.6
Alex Kirilloff CHR 2 2 4 2 2 0 0 0 2 0 1 3 1 .500 .750 .500 1.250 0.1
Patrick Kivlehan DTH 40 33 117 8 25 4 0 2 16 0 0 14 27 .214 .303 .299 .602 -0.5
Andrew Knapp LYH 1 1 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.1
Kensuke Kondo DBA 156 156 570 57 141 29 0 15 77 0 1 27 125 .247 .284 .377 .661 -1.7
Jack Labosky NVB 40 34 120 19 19 3 1 5 15 2 0 8 34 .158 .215 .325 .540 -0.4
Jake Lamb BKB 117 115 402 57 96 19 0 18 62 0 1 47 125 .239 .317 .420 .737 0.2
Greg Larson COL 130 130 497 95 144 29 0 45 105 2 0 60 125 .290 .374 .620 .994 3.7
D.J. LeMahieu DBA 2 1 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Domingo Leyba COL 69 63 251 29 79 17 0 6 26 3 0 8 50 .315 .337 .454 .791 1.2
Francisco Lindor PIT 153 152 563 96 161 31 2 20 59 11 2 64 81 .286 .363 .455 .818 5.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rymer Liriano NVB 3 2 9 0 1 0 0 0 1 0 0 0 3 .111 .111 .111 .222 -0.1
Simeon Lucas NVB 9 9 30 3 10 2 0 2 7 0 0 2 3 .333 .412 .600 1.012 0.5
Brennon Lund LYH 61 20 85 12 22 2 1 4 19 2 2 3 18 .259 .278 .447 .725 0.3
Jordan Luplow CHR 35 24 90 11 18 2 0 3 11 0 1 8 25 .200 .272 .322 .594 -0.5
Gavin Lux CHR 103 97 342 43 74 20 1 4 30 5 6 26 76 .216 .281 .316 .597 0.0
Jeff Lynch NVB 157 156 635 86 152 17 7 26 107 32 16 40 159 .239 .291 .411 .702 1.6
Manny Machado ACI 104 104 407 51 117 24 0 18 78 0 1 20 81 .287 .322 .479 .801 2.8
Tyler Malone SPW 106 103 377 43 78 15 4 6 32 12 3 32 106 .207 .267 .316 .583 -0.2
Manuel Margot MEN 81 66 255 20 74 12 1 4 28 9 4 9 29 .290 .326 .392 .718 1.1
Tyler Marlette BKB 43 42 158 13 32 8 1 5 14 0 0 7 47 .203 .262 .361 .622 0.3
Deven Marrero DTH 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richie Martin DBA 152 151 542 70 136 23 8 10 67 13 6 72 91 .251 .347 .378 .725 3.3
Jeremy Martinez LYH 5 5 16 2 4 2 0 0 1 0 0 2 4 .250 .333 .375 .708 0.1
Jorge Mateo DTH 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Wyatt Mathisen SPW 3 3 9 1 1 0 0 0 0 0 0 0 1 .111 .200 .111 .311 -0.1
Joan Mauricio PHI 30 17 71 11 22 8 1 1 9 0 3 3 11 .310 .355 .493 .848 0.2
Nomar Mazara DBA 147 136 557 81 145 21 1 21 74 2 1 58 124 .260 .331 .415 .745 2.1
Dan McGill LYH 148 148 509 75 122 23 8 11 74 12 4 61 121 .240 .341 .381 .722 3.9
Reese McGuire MEN 128 128 454 44 98 20 0 10 52 2 1 46 85 .216 .295 .326 .621 1.0
Chris McKenzie PAW 10 10 32 5 9 3 1 0 3 2 0 3 3 .281 .343 .438 .780 0.1
Billy McKinney DBA 57 52 204 28 60 10 0 4 23 1 1 24 38 .294 .370 .402 .772 0.7
Dave McMahon PHI 16 13 50 4 9 1 0 1 4 0 0 6 21 .180 .293 .260 .553 -0.3
Ryan McMahon CDR 151 147 572 91 164 34 4 34 106 0 1 62 137 .287 .361 .538 .899 5.4
Matt McPhearson ACI 158 158 566 76 159 29 4 7 59 26 5 67 91 .281 .357 .383 .740 3.3
Austin Meadows PIT 112 108 392 52 89 21 4 20 55 10 1 23 95 .227 .271 .454 .725 0.7
Francisco Mejia CDR 70 65 225 20 52 14 0 4 21 2 0 14 53 .231 .276 .347 .623 0.3
Bobby Melley SPW 60 41 151 21 42 13 0 7 28 0 0 24 45 .278 .381 .503 .884 1.0
Drew Mendoza DTH 62 33 117 19 32 5 2 5 16 3 0 18 33 .274 .394 .479 .873 1.2
Amaurys Minier NFP 82 55 220 22 53 8 1 7 25 0 0 26 67 .241 .321 .382 .703 -0.2
Yoan Moncada DBA 125 119 465 82 139 9 5 23 65 20 11 55 105 .299 .372 .488 .860 3.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Raul Mondesi PAW 138 132 512 73 138 32 5 16 83 35 6 40 106 .270 .329 .445 .774 3.2
Joey Morgan NFP 46 37 137 11 27 2 0 1 14 2 1 7 30 .197 .234 .234 .468 -0.6
Josh Morgan ACI 49 31 122 10 27 5 1 0 6 3 1 8 22 .221 .269 .279 .548 -0.4
Eric Morton LYH 161 159 639 88 174 45 1 28 103 0 0 59 146 .272 .351 .477 .829 2.6
Ryan Mountcastle PIT 15 13 53 7 9 1 0 1 2 0 0 7 17 .170 .267 .245 .512 -0.1
Max Muncy PAW 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Felix Munoz DTH 126 106 439 72 124 17 3 28 75 0 3 37 90 .282 .341 .526 .867 2.2
Tom J. Murphy PIT 127 126 512 67 129 29 1 25 77 2 1 47 121 .252 .317 .459 .776 3.4
Wil Myers PIT 159 159 594 77 150 18 2 34 82 0 1 59 193 .253 .333 .461 .794 1.6
Josh Naylor MEN 53 11 64 10 12 4 1 1 9 1 0 16 24 .188 .372 .328 .700 -0.5
Nick Neville SPW 40 33 118 20 25 1 1 2 6 5 4 13 30 .212 .295 .288 .584 -0.1
Kevin Newman PIT 63 50 172 28 42 7 0 2 13 0 0 26 28 .244 .356 .320 .676 -0.0
Brandon Nimmo PHI 134 122 468 58 108 18 1 19 57 6 0 46 129 .231 .305 .395 .700 0.4
Peter O'Brien CHR 13 3 9 0 3 2 0 0 2 0 0 1 4 .333 .400 .556 .956 0.1
Justin O'Conner NFP 125 125 428 46 99 17 3 20 61 0 0 27 136 .231 .284 .425 .709 1.7
Ryosuke Ogata BAT 153 152 577 97 151 20 3 26 73 13 11 91 110 .262 .365 .442 .807 2.6
Matt Olson MEN 162 162 585 97 162 52 3 27 94 1 0 80 137 .277 .378 .515 .893 5.7
Demi Orimoloye CDR 48 39 153 16 35 7 0 7 18 5 1 17 40 .229 .308 .412 .720 -0.1
Jose Osuna NVB 161 161 628 105 182 36 5 19 87 2 4 73 110 .290 .363 .454 .817 0.6
Shohei Otani ACI 126 117 490 55 123 21 6 7 54 18 7 38 110 .251 .306 .361 .667 -1.2
Marcell Ozuna ACI 152 146 585 74 153 38 3 19 88 2 0 37 145 .262 .319 .434 .753 2.4
Colin Parker PHI 111 99 375 41 89 19 2 19 54 0 0 26 80 .237 .300 .451 .750 0.7
Joc Pederson MEN 96 96 317 40 69 12 0 10 40 8 1 31 104 .218 .288 .350 .638 -0.2
Jose Peraza SPW 40 26 104 7 24 4 0 0 6 1 0 7 15 .231 .279 .269 .549 -0.2
Salvador Perez DBA 124 124 496 54 142 37 0 15 61 0 0 22 56 .286 .319 .452 .770 2.8
Jace Peterson NVB 157 156 518 62 122 23 10 5 60 20 12 84 88 .236 .344 .347 .691 2.0
Brett Phillips CDR 113 96 384 51 112 22 0 16 52 8 7 26 80 .292 .345 .474 .819 1.3
Kevin Plawecki NVB 104 101 382 61 125 25 0 12 59 0 0 39 58 .327 .386 .487 .873 3.8
Gregory Polanco PIT 154 154 610 94 178 22 1 25 94 4 6 84 109 .292 .378 .454 .832 4.4
Buster Posey BAT 101 101 362 48 87 22 0 12 48 0 1 42 74 .240 .334 .401 .735 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zack Prajzner SPW 70 68 265 23 48 11 3 1 21 14 5 21 51 .181 .252 .257 .508 0.0
Juremi Profar COL 80 73 265 32 69 9 1 16 40 1 1 19 61 .260 .320 .483 .803 1.4
Jurickson Profar CDR 69 63 233 26 60 11 2 3 25 1 1 28 40 .258 .351 .361 .711 0.9
Reggie Pruitt LYH 157 155 604 72 142 19 0 28 84 9 1 45 141 .235 .290 .406 .696 1.6
Yasiel Puig BAT 42 39 159 22 39 8 0 5 23 1 2 18 38 .245 .326 .390 .716 0.2
Nicholas Quintana CHR 55 51 220 45 71 14 1 5 22 14 1 19 37 .323 .380 .464 .844 2.2
Caleb Raleigh CDR 18 17 59 6 11 1 0 1 4 0 0 4 13 .186 .238 .254 .492 -0.2
Jose Ramirez DTH 1 1 5 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0
J.T. Realmuto DTH 86 79 270 26 62 8 0 9 38 1 1 15 50 .230 .269 .359 .628 0.3
A.J. Reed BKB 158 158 522 64 118 25 2 13 52 0 0 48 164 .226 .305 .356 .661 -1.1
Anthony Rendon BKB 51 24 112 4 12 2 1 2 10 0 0 10 37 .107 .198 .196 .395 -0.9
Hunter Renfroe DBA 82 68 293 34 73 15 0 19 45 2 0 15 101 .249 .287 .495 .782 1.2
Danny Reyes NVB 12 11 35 7 5 0 0 1 2 2 0 8 9 .143 .326 .229 .555 -0.1
Franklin Reyes BKB 11 9 36 4 7 1 1 1 4 1 0 1 9 .194 .211 .361 .572 -0.6
Anthony Rizzo DTH 119 111 404 58 96 19 0 18 61 1 0 54 119 .238 .326 .418 .744 1.5
Victor Roache NFP 116 108 428 64 95 16 2 24 65 0 1 43 140 .222 .315 .437 .752 1.1
Daniel Robertson MEN 64 23 119 18 30 5 6 0 9 0 0 11 25 .252 .318 .395 .713 0.1
Brendan Rodgers MEN 157 157 669 103 171 27 6 17 53 56 4 64 137 .256 .322 .390 .712 4.4
Ismaldo Rodriguez PHI 120 103 422 47 107 15 3 10 33 12 14 26 109 .254 .305 .374 .679 1.3
José Rodríguez PHI 42 26 113 6 29 8 0 1 10 0 0 7 34 .257 .303 .354 .657 -0.3
Juan Rodríguez ACI 162 162 630 100 184 33 2 30 114 4 0 54 86 .292 .359 .494 .852 4.1
Yorman Rodriguez SPW 6 5 19 0 3 2 0 0 1 0 0 1 9 .158 .200 .263 .463 -0.2
Jimmy Rojas COL 13 10 40 3 8 0 0 0 5 0 0 6 12 .200 .304 .200 .504 -0.2
Amed Rosario ACI 136 129 485 53 120 17 2 15 67 4 1 11 95 .247 .271 .384 .654 0.3
Addison Russell PAW 2 2 6 0 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 -0.1
Babe Ruth BKB 67 66 247 43 60 8 5 9 30 2 0 35 57 .243 .345 .425 .770 0.8
Blake Rutherford BAT 141 133 449 55 121 27 1 9 50 9 2 40 95 .269 .328 .394 .722 0.6
Raúl Salazar DBA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesus B. Sanchez COL 24 13 47 2 8 3 0 0 5 0 0 3 16 .170 .220 .234 .454 -0.5
Manny Sanchez PIT 134 130 542 76 139 27 2 35 93 4 3 26 94 .256 .292 .507 .799 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cord Sandberg NVB 154 154 545 57 137 28 3 15 74 8 5 44 94 .251 .307 .396 .703 2.1
Miguel Sano SPW 140 135 482 63 91 13 1 29 69 0 2 60 193 .189 .288 .400 .688 1.0
Carlos Santana CDR 94 94 325 36 55 13 0 10 32 2 1 54 93 .169 .289 .302 .591 -1.4
Jonathan Schoop PAW 118 103 380 37 74 9 0 7 34 2 0 48 121 .195 .296 .274 .570 -0.7
Kyle Schwarber PIT 42 35 138 22 52 7 0 9 29 0 0 12 38 .377 .427 .623 1.050 2.2
Corey Seager DTH 157 157 636 96 187 36 3 37 100 0 1 56 124 .294 .354 .535 .889 6.4
Kyle Seager COL 64 64 228 33 60 13 1 15 39 0 0 18 55 .263 .323 .526 .849 1.5
Hunter Seay SPW 4 4 11 0 1 0 0 0 0 0 0 0 6 .091 .091 .091 .182 -0.2
Daniel Seres NVB 11 11 41 9 11 1 0 4 7 0 0 3 15 .268 .318 .585 .904 0.4
