ELLERING LEAGUE 2022
DRAFTED PLAYERS
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 COL Robbie Hinegardener 48 186 23 40 6 2 7 19 0 3 13 52 .215 .288 .382 .670
1 3 BKB Edgar Marroquín 56 196 21 33 7 0 11 19 2 3 17 67 .168 .235 .372 .607
1 4 SPW Dan Dunn 79 338 49 95 31 1 10 48 1 1 27 67 .281 .337 .467 .804
1 5 BAT Álex García 311 1201 156 350 87 3 45 183 1 0 109 250 .291 .358 .481 .839
1 7 CDR Ben Gardner 2 6 2 3 1 0 1 1 0 1 2 2 .500 .625 1.167 1.792
1 8 ACI José Breyner 372 1324 180 317 86 9 46 159 23 16 152 407 .239 .336 .422 .759
1 11 LYH Dave Morin 1 3 1 2 2 0 0 1 0 0 0 1 .667 .667 1.333 2.000
1 12 PAW José Vidro 393 1439 201 401 123 3 50 260 0 3 118 423 .279 .337 .473 .810
1 13 CHR Sieb van Sundert 368 1387 193 409 117 3 54 225 1 1 110 362 .295 .364 .500 .864
1 14 NFP Xavier Castaneda 400 1359 155 308 92 3 27 167 0 0 132 459 .227 .318 .358 .677
1 16 PIT Mario García 316 1170 165 322 77 10 49 184 21 18 113 223 .275 .342 .484 .825
2 1 PHI Sergio Colón 117 443 54 109 31 1 17 47 3 1 43 98 .246 .330 .436 .766
2 4 SPW Lou Davis 400 1593 212 431 90 18 16 123 46 44 192 358 .271 .353 .380 .733
2 5 BAT Skip Spitzbarth 278 1073 151 282 82 17 26 140 26 19 88 274 .263 .335 .444 .779
2 8 ACI Tim Taylor 395 1541 194 417 132 17 38 228 63 35 132 396 .271 .330 .452 .782
2 13 CHR Lai-hsiang Chan 355 1373 172 359 74 8 43 184 12 12 75 352 .261 .303 .421 .724
2 15 DTH Zach Everhart 378 1533 167 410 77 36 3 109 46 27 40 361 .267 .307 .371 .678
2 16 PIT Jarred Dillon 117 378 46 100 36 0 9 63 1 2 48 119 .265 .350 .431 .781
3 5 BAT Ron Dickey 315 1175 122 286 81 3 15 135 2 0 121 327 .243 .319 .356 .675
3 14 NFP Juan Marino 389 1478 185 384 110 5 44 206 9 2 167 386 .260 .335 .430 .765
4 1 PHI Dave Murdock 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 2 COL Dave Bauer 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 3 BKB Chet Yazîcîzâde 260 890 134 234 36 3 26 118 84 21 107 219 .263 .342 .398 .739
4 5 BAT Robby Tugwell 265 941 122 228 50 3 32 141 6 2 73 253 .242 .315 .404 .719
4 6 DBA Jon James 334 1259 164 296 58 9 48 176 15 5 128 298 .235 .308 .410 .717
4 7 CDR Tim Cooper 367 1476 247 457 106 13 60 282 21 21 115 270 .310 .360 .521 .881
4 8 ACI Juan Carlos Colón 280 1001 137 234 44 14 25 130 41 18 74 277 .234 .296 .381 .677
4 11 LYH Chris Stanley 21 46 1 6 0 0 0 4 2 0 2 6 .130 .157 .130 .287
4 13 CHR Bobby Lowry 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 14 NFP Whit O'Muldorry 206 671 75 159 32 3 10 81 0 1 90 182 .237 .329 .338 .667
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 2 COL Ron White 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 4 SPW Tommy Williams 391 1461 222 417 86 10 48 219 40 20 188 353 .285 .379 .457 .836
5 5 BAT Greg White 305 1136 164 288 75 13 40 153 60 25 93 282 .254 .315 .448 .763
5 8 ACI Alex Curran 385 1507 190 382 70 25 21 140 50 16 117 358 .253 .309 .375 .684
5 9 NVB Dave Glass 368 1406 221 403 74 31 32 193 48 27 124 298 .287 .359 .452 .810
5 10 MEN Tim Clements 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 12 PAW Jeff Walden 308 1173 159 345 83 6 21 171 8 4 96 235 .294 .354 .429 .783
5 13 CHR Sancho García 310 996 103 217 39 12 12 81 45 25 77 239 .218 .288 .317 .605
5 16 PIT Jeremy Cloherty 313 1183 160 319 60 14 21 153 20 18 141 234 .270 .348 .397 .746
6 1 PHI Eric Weinkowe 306 1086 118 260 65 4 11 125 1 0 67 296 .239 .290 .337 .627
6 3 BKB Isaac Adams 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 5 BAT Chito Apeles 279 934 101 206 66 5 18 116 2 0 128 280 .221 .332 .360 .691
6 6 DBA Stan Scrimshawe 374 1387 155 310 75 10 19 149 59 19 139 402 .224 .298 .333 .631
6 10 MEN Jim Morris 209 758 68 168 39 3 13 63 35 19 62 248 .222 .287 .332 .619
6 11 LYH Rubén Medina 148 549 55 128 38 5 17 65 10 3 27 127 .233 .282 .413 .695
6 13 CHR Arthur Lopez 336 1233 128 333 84 4 33 153 2 5 72 248 .270 .317 .425 .742
6 14 NFP Jim Hawkins 265 1007 161 307 78 3 30 171 1 0 110 180 .305 .378 .478 .855
6 15 DTH Eric Murphy 268 926 153 255 37 12 51 181 23 6 100 192 .275 .353 .506 .859
7 1 PHI Ronaldo Sánchez 111 413 62 96 14 3 23 69 14 9 47 124 .232 .316 .448 .764
7 2 COL Chris Goodwin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 4 SPW Curt O'Quinn 176 534 77 137 19 2 17 71 45 10 55 113 .257 .327 .395 .722
7 5 BAT Manny Díaz 11 10 0 3 0 1 0 1 0 1 1 2 .300 .417 .500 .917
7 7 CDR Mike Pruitt 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 9 NVB Kip Neal 320 1172 153 272 42 13 41 159 54 24 109 346 .232 .305 .395 .700
7 12 PAW Dan Thornton 240 925 125 274 51 10 15 130 41 15 63 162 .296 .342 .422 .764
7 13 CHR Pat Blackburn 377 1393 148 339 78 11 38 166 27 17 106 372 .243 .301 .397 .698
7 16 PIT Jeff Oliver 161 571 96 168 17 8 10 69 18 6 49 87 .294 .360 .405 .765
8 1 PHI Al McAslan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 3 BKB Erik Browning 153 555 103 175 24 3 8 43 56 16 51 89 .315 .388 .413 .801
8 6 DBA Birru Adedapo 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
8 8 ACI Víctor De La Cruz 267 1012 138 258 38 13 17 104 49 28 124 223 .255 .341 .369 .710
8 10 MEN Don Vaughn 151 443 44 86 19 2 10 38 20 11 57 138 .194 .290 .314 .603
8 11 LYH Sean Stewart 340 1349 169 327 62 9 16 92 60 26 96 306 .242 .309 .337 .646
8 12 PAW Lonnie Anderson 288 1109 154 258 45 13 10 84 55 22 130 322 .233 .320 .324 .644
8 14 NFP José Rosa 126 469 49 124 26 2 0 33 14 3 13 100 .264 .288 .328 .616
8 15 DTH Tim Nash 271 870 57 178 51 1 7 64 2 0 31 268 .205 .235 .290 .524
9 2 COL Andy Mills 246 793 70 201 36 8 5 68 10 7 59 224 .253 .308 .338 .646
9 4 SPW Eric Kelly 332 1151 129 271 57 5 32 150 5 3 101 270 .235 .306 .377 .683
9 5 BAT Al O'Neil 220 778 114 227 33 11 20 97 47 13 52 148 .292 .360 .440 .799
9 7 CDR Marlon Miller 360 1368 170 338 55 19 14 115 52 32 132 381 .247 .318 .346 .664
9 9 NVB Jorge López 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 12 PAW Bob Jenkins 122 294 25 61 10 2 6 39 0 1 26 85 .207 .301 .316 .617
9 13 CHR David Alonzo 340 1284 171 299 49 6 27 114 108 28 144 370 .233 .324 .343 .668
9 15 DTH Bob Lowry 258 1021 134 285 38 9 36 139 29 19 88 196 .279 .347 .440 .787
9 16 PIT Bob Hodges 9 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250
10 1 PHI Dan Thompson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 2 COL Sam White 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 3 BKB Chris Kavanaugh 137 527 85 135 18 2 22 71 24 12 70 105 .256 .344 .423 .768
10 6 DBA Jim Warren 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 7 CDR José Blanco 278 991 134 261 49 10 20 128 43 18 84 264 .263 .324 .394 .718
10 8 ACI Bob Martin 115 161 22 32 5 0 1 14 11 1 25 34 .199 .338 .248 .587
10 10 MEN Ron Hawkins 200 735 82 186 30 4 17 84 15 12 73 204 .253 .323 .374 .697
10 11 LYH Daron Robertson 301 1118 153 289 61 2 42 160 0 2 121 300 .258 .332 .429 .761
10 14 NFP Juan Soto 90 308 28 58 11 1 4 39 0 0 19 94 .188 .248 .269 .517
10 15 DTH José Espinosa 188 566 52 91 24 0 4 49 0 1 73 196 .161 .285 .224 .509
11 2 COL Mike Burkett 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 3 BKB Marc Reed 116 442 79 149 30 0 14 86 0 1 52 65 .337 .414 .500 .914
11 4 SPW Steve Dobson 277 964 115 233 38 11 3 85 49 15 123 223 .242 .339 .313 .652
11 5 BAT Atjasz Cantrell 4 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
11 7 CDR Jeremy Dorsey 322 1051 132 241 46 3 15 120 10 4 108 295 .229 .311 .322 .633
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
11 10 MEN Bubba Allen 163 546 52 124 28 0 5 55 0 0 20 149 .227 .259 .306 .565
11 12 PAW Luis Rodríguez 227 837 102 246 57 5 15 103 0 0 53 191 .294 .354 .428 .781
11 13 CHR Gene Ball 232 760 52 179 45 3 9 70 2 2 67 221 .236 .304 .338 .642
11 16 PIT Kevin Sánchez 50 129 18 24 4 0 1 14 10 2 14 46 .186 .291 .240 .531
12 3 BKB Dave Carson 99 351 40 99 13 1 6 39 0 1 30 65 .282 .342 .376 .718
12 4 SPW Chris Galloway 316 1132 122 307 67 11 2 117 40 36 54 231 .271 .318 .355 .673
12 6 DBA Moïse Besançon 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 8 ACI César Guerrero 242 778 111 200 38 9 17 102 16 5 103 147 .257 .345 .395 .740
12 10 MEN Andy Tatum 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 11 LYH Freddy Barnard 222 748 106 184 47 4 11 76 45 13 100 178 .246 .346 .364 .710
12 12 PAW Ian Rollins 46 42 5 11 0 0 4 9 2 2 5 11 .262 .354 .548 .902
12 14 NFP Bob Walker 12 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250
12 15 DTH Jimmy Crews 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 16 PIT Jim Johnson 23 60 13 15 1 2 5 15 6 0 15 17 .250 .400 .583 .983
13 2 COL Sean Thomas 215 806 115 204 39 4 19 87 29 11 68 198 .253 .312 .382 .694
13 4 SPW Lou Griffin 195 604 63 155 30 1 1 60 6 2 39 122 .257 .308 .315 .623
13 5 BAT Heimo Kivivuori 230 755 74 149 31 1 17 77 2 1 92 246 .197 .293 .309 .601
13 9 NVB Zak Coffman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 12 PAW Elroy Davis 50 167 19 39 6 0 4 15 7 4 22 51 .234 .337 .341 .678
13 13 CHR Joe Smith 124 423 46 112 29 2 5 30 2 1 19 97 .265 .314 .378 .692
13 15 DTH Sam Bruce 347 1220 145 276 64 5 35 144 0 2 135 360 .226 .310 .373 .683
13 16 PIT Bobby Castro 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 1 PHI Garry Fuller 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 3 BKB Joe Collins 140 350 45 94 16 3 3 37 3 3 38 49 .269 .348 .357 .705
14 5 BAT Jonah Mathews 73 221 15 48 11 0 2 28 0 0 8 68 .217 .243 .294 .537
14 6 DBA José González 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 10 MEN Sid Mullen 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 13 CHR Don Serrano 298 1144 151 281 49 11 24 127 20 11 111 319 .246 .315 .371 .686
14 14 NFP Cisco Durán 10 15 3 6 0 0 0 2 0 0 0 2 .400 .400 .400 .800
14 15 DTH Jim Abrams 269 950 97 260 56 4 21 109 2 2 94 245 .274 .336 .407 .743
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
15 2 COL Bob Andersen 183 694 83 195 39 8 1 41 40 12 36 104 .281 .317 .365 .682
15 4 SPW Jerry Davis 141 458 63 117 34 2 11 78 14 11 48 129 .255 .336 .410 .746
15 5 BAT Clarence Lambert 53 167 13 40 15 0 1 19 6 2 20 29 .240 .328 .347 .675
15 7 CDR Tim Henderson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 8 ACI Jerry Smith 393 1373 168 314 50 15 28 152 40 18 172 380 .229 .321 .348 .669
15 9 NVB Jon Zimmerman 245 903 90 186 35 2 29 106 0 0 77 303 .206 .268 .346 .614
15 12 PAW Sergio Santos 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 13 CHR Marc Olson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 16 PIT Jeff Weaver 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
16 1 PHI Mel Molina 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 3 BKB Sean Graham 91 328 59 113 19 2 22 73 6 8 30 67 .345 .404 .616 1.020
16 4 SPW Phil Barton 125 407 57 88 19 4 5 32 9 2 70 114 .216 .346 .319 .665
16 6 DBA Omar Ortíz 256 745 93 201 41 4 15 80 28 18 71 167 .270 .341 .396 .737
16 8 ACI Jerry Kimball 102 358 61 112 30 4 7 63 8 5 43 57 .313 .392 .478 .870
16 9 NVB Ron McDonald 210 766 95 187 35 9 10 67 13 8 62 210 .244 .315 .352 .667
16 10 MEN Bruno Smith 218 826 81 188 46 7 7 72 25 13 49 213 .228 .271 .326 .596
16 14 NFP Rob Williams 25 23 2 4 1 0 0 5 0 0 2 8 .174 .231 .217 .448
16 15 DTH Derek Green 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 16 PIT Robby McGinnity 48 166 20 42 10 0 5 19 0 0 32 46 .253 .372 .404 .775
17 1 PHI Ismael Artalejo 272 1033 120 254 45 5 4 93 49 19 81 226 .246 .307 .311 .618
17 2 COL Devin Williams 200 684 70 177 44 5 3 50 18 7 58 175 .259 .322 .351 .673
17 4 SPW Jeremy Jennings 294 866 107 208 46 10 21 101 21 26 103 231 .240 .322 .389 .712
17 7 CDR Tyrone Perry 180 554 44 116 11 2 6 58 23 14 64 164 .209 .305 .269 .574
17 9 NVB Pat Gilbert 318 1198 129 305 71 4 10 111 7 5 101 210 .255 .313 .346 .658
17 12 PAW Raúl Gonzáles 21 72 14 25 5 0 2 14 0 0 7 20 .347 .405 .500 .905
17 16 PIT Nate Kenney 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
18 1 PHI Toby LeCompte 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 3 BKB José Medina 7 7 4 4 1 0 3 6 0 0 0 1 .571 .571 2.000 2.571
18 6 DBA Mike Hobbs 199 500 67 118 29 1 12 43 14 6 35 134 .236 .297 .370 .667
18 8 ACI Jim Therien 225 757 81 164 43 3 15 78 1 1 87 244 .217 .298 .341 .638
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
18 10 MEN Ignacio Vargas 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 11 LYH Mac Cates 205 628 48 136 20 2 5 51 0 1 57 196 .217 .288 .279 .567
18 14 NFP Víctor López 71 146 28 41 6 0 1 25 0 0 25 32 .281 .391 .342 .733
19 2 COL Dave Moody 145 441 52 88 20 2 8 50 16 6 47 139 .200 .283 .308 .592
19 4 SPW Czeslaw Karczmarz 146 520 69 147 24 5 5 50 21 16 41 122 .283 .337 .377 .714
19 7 CDR Sam Farrell 142 436 78 119 18 6 12 65 20 6 43 101 .273 .348 .424 .772
19 9 NVB Sam Pope 119 395 37 94 11 3 12 43 8 8 28 123 .238 .297 .372 .669
19 12 PAW Jim Williams 109 430 63 141 20 6 8 59 8 7 28 57 .328 .373 .458 .831
19 13 CHR Eric Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 16 PIT Chris Reece 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 2 COL Luke Bale 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 3 BKB Arturo Silva 32 85 10 15 5 0 1 4 2 1 9 23 .176 .253 .271 .523
20 6 DBA Ron Davis 36 23 1 3 1 0 0 2 0 0 6 8 .130 .355 .174 .529
20 8 ACI Mike Brown 115 404 53 120 18 2 3 63 7 5 49 73 .297 .375 .374 .749
20 10 MEN Sammy MacEachan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 11 LYH Jeff Smith 110 404 32 83 22 2 4 31 1 2 37 117 .205 .282 .300 .582
20 12 PAW Pat Webb 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 15 DTH Don Dixon 184 577 47 103 19 12 3 39 27 9 44 189 .179 .243 .269 .512
21 2 COL Joey Hughes 119 397 45 92 17 3 9 36 17 4 26 109 .232 .280 .358 .638
21 4 SPW Rob Owen 134 326 32 73 11 0 6 41 0 0 31 102 .224 .298 .313 .611
21 5 BAT Devin Clark 32 111 11 24 5 1 1 9 0 0 6 35 .216 .264 .306 .571
21 7 CDR Eric Price 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 9 NVB Rob Bailey 181 624 77 149 31 2 18 81 0 0 67 157 .239 .313 .381 .694
21 12 PAW Adrián Rodríguez 49 152 20 45 11 1 5 26 0 0 26 40 .296 .402 .480 .882
21 13 CHR Ernie McIndeor 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 16 PIT Kel Pierce 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 1 PHI Vince Perkins 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 3 BKB Ron Bailey 11 35 9 14 1 1 3 4 1 1 6 6 .400 .488 .743 1.231
22 4 SPW Dave Thompson 115 321 33 75 21 0 1 19 0 0 22 100 .234 .291 .308 .599
22 8 ACI Sobeslav Hach 60 169 14 46 16 0 0 9 0 0 19 49 .272 .347 .367 .714
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
22 9 NVB Pat Carson 142 484 43 101 16 1 7 42 0 0 37 148 .209 .268 .289 .557
22 10 MEN Ron Norwood 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 11 LYH Jim Daoust 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 12 PAW Juan Hernández 82 243 28 59 9 0 4 26 0 0 28 54 .243 .314 .329 .644
22 14 NFP Nate Koesters 32 102 11 18 4 1 0 1 0 0 16 32 .176 .288 .235 .523
22 15 DTH Artie Landry 61 154 19 36 9 0 3 19 2 0 19 55 .234 .328 .351 .678
23 2 COL Pat Ball 63 145 21 48 5 0 2 14 10 2 15 27 .331 .398 .407 .804
23 4 SPW Kuwat Muljana 285 821 130 210 48 10 33 124 17 16 158 239 .256 .377 .459 .836
23 5 BAT Jeff Moore 3 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
23 7 CDR Rodrigo Herrera 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 8 ACI Curt Brown 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 9 NVB Norberto León 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 11 LYH T.J. Ward 141 421 40 98 21 3 9 46 0 1 29 106 .233 .290 .361 .651
23 12 PAW Artie Meyer 50 179 23 46 7 0 8 25 0 0 16 34 .257 .325 .430 .755
23 13 CHR Joe Howell 184 608 58 132 22 1 18 71 1 0 58 167 .217 .286 .345 .632
23 16 PIT Luis Suárez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 3 BKB Sergio García 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
24 6 DBA Phil Reed 105 323 32 59 14 1 6 34 0 0 43 112 .183 .285 .288 .572
24 8 ACI Bob Warren 18 19 6 9 2 1 0 2 0 0 0 2 .474 .500 .684 1.184
24 9 NVB César Deleón 244 859 90 187 43 5 6 79 0 1 113 223 .218 .316 .300 .616
24 10 MEN Iván Cardenas 236 886 114 243 43 7 8 89 15 12 91 172 .274 .345 .366 .711
24 11 LYH Bennie Rivers 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 15 DTH Art Brown 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 1 PHI Greg Brown 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 2 COL Bob Taylor 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 3 BKB Tony Lowe 19 17 1 3 0 0 0 2 1 0 1 10 .176 .222 .176 .399
25 4 SPW Rusty Carter 208 693 69 149 37 1 4 59 0 0 57 199 .215 .283 .289 .572
25 5 BAT Bob Dunn 60 163 25 40 6 1 5 26 10 4 16 34 .245 .308 .387 .694
25 6 DBA Rob Huffman 91 249 29 65 9 0 6 27 0 1 29 49 .261 .340 .369 .710
25 10 MEN José Sánchez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
25 11 LYH Eric Hoffman 120 350 40 79 19 3 9 48 1 0 46 109 .226 .335 .374 .709
25 12 PAW Ron Benz 86 198 22 49 10 2 0 14 1 1 24 37 .247 .327 .318 .646
25 13 CHR Devin Spencer 122 410 56 117 33 1 17 84 0 1 37 117 .285 .343 .495 .838
25 14 NFP Ken Hanson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 16 PIT Víctor Sánchez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 1 PHI Tommy Leonard 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 2 COL Alan Haney 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 3 BKB Steve Hood 14 39 5 9 1 0 1 4 0 1 4 9 .231 .318 .333 .652
26 4 SPW Kel Boner 262 877 93 210 37 5 1 76 7 0 79 232 .239 .307 .296 .604
26 5 BAT Bob Johns 57 158 25 39 10 0 7 28 5 4 32 25 .247 .378 .443 .821
26 6 DBA Jared Bryant 246 910 96 240 35 8 16 78 6 3 83 215 .264 .329 .373 .702
26 7 CDR Doug Moore 57 144 17 40 7 0 4 17 0 0 4 32 .278 .320 .410 .730
26 10 MEN Eric Walsh 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 11 LYH César Contreras 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 12 PAW Dan Sinclair 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 14 NFP Eric O'Loghlin 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
26 15 DTH Ed Duval 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 16 PIT Jeff Warner 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 2 COL Alfredo Hernández 126 333 42 80 19 0 11 45 0 0 38 80 .240 .325 .396 .721
27 4 SPW Doug Wright 186 588 65 142 25 0 6 58 1 0 77 145 .241 .334 .315 .649
27 5 BAT Dan Miller 6 6 2 4 1 0 0 0 0 0 1 1 .667 .714 .833 1.548
27 6 DBA Johnny Wilson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 9 NVB Ismael Magarín 176 560 49 140 29 6 1 45 1 4 40 110 .250 .307 .329 .636
27 13 CHR Dan MacDonald 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 14 NFP Jim Patton 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
27 15 DTH Jeff Hopper 290 927 98 203 40 3 13 94 0 1 90 283 .219 .294 .311 .605
27 16 PIT Pacho De Los Santos 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 1 PHI Chad Anderson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 3 BKB Eric Preston 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 6 DBA Gene Edwards 89 323 45 84 12 1 3 30 9 5 29 65 .260 .329 .331 .660
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
28 10 MEN Ed Steele 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 11 LYH Tim Ferrell 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 15 DTH Jim Carlson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 2 COL Junior Iles 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 4 SPW Geoffrey Gosden 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 5 BAT Doug Jones 70 198 21 51 7 0 5 25 2 0 16 47 .258 .323 .369 .691
29 6 DBA Miguel Angel Pacheco 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 7 CDR Joe Baker 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 8 ACI Tony Helton 99 302 34 63 14 0 3 24 0 0 25 92 .209 .277 .285 .562
29 9 NVB Ben Mosley 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 10 MEN Mike Cole 147 434 33 72 19 3 2 35 2 2 45 151 .166 .248 .237 .485
29 12 PAW Ken Whittier 9 8 0 3 0 0 0 1 0 0 0 1 .375 .375 .375 .750
29 13 CHR Chris Haley 202 767 70 174 27 1 9 71 1 0 67 209 .227 .295 .300 .595
29 16 PIT Héctor Rúbio 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 1 PHI Jeff Edwards 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 6 DBA Chris Bell 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 9 NVB Jamie White 150 456 39 89 17 1 3 46 0 1 55 146 .195 .282 .257 .538
30 10 MEN Bobby Finley 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
