BERDYANSK WORMS (R)
4th place | 79-61 (.564) | M# - | LAST 10: 0-0
R: 689 | RA: 580 | PAYROLL: $0
11/30/2025
TEAM LEADERS AVG
R. Terry .284
I. Rodríguez .253
G. Ellison .233
   
   
TEAM LEADERS HR
I. Rodríguez 30
G. Ellison 18
G. White 17
L. McDonald 15
A. O'Neil 12
TEAM LEADERS RBI
I. Rodríguez 89
L. McDonald 64
G. White 57
G. Ellison 55
C. Hinojosa 49
TEAM LEADERS W
2 tied with 11
T. Melton 11
G. Miller 11
A. Young 9
P. Mahomes 7
TEAM LEADERS K
T. Melton 108
G. Miller 105
A. Young 103
J. Rúbio 61
P. Mahomes 59
WHO'S HOT?
P Gabe Miller 1-0, 0.00 Last 2 games
P T.J. Melton 2-0, 1.20 Last 2 games
P Pat Simms 1-0, 1.38 Last 2 games
SS Matt Burch .400, 3 HR Last 6 games
WHO'S NOT?
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Pat Simms 8 8 4 3 0 3.48 1.05 On a Hot Streak
Starter R Clint Ervin 4 4 1 2 0 5.75 1.33 Rested
Starter R Gabe Miller 30 25 11 5 2 3.17 1.13 Injured
Starter L T.J. Melton 26 17 11 5 2 2.80 1.13 On a Hot Streak
Starter R Andy Campbell 18 11 3 3 1 3.91 1.21 Rested
Specialist L José Rodríguez 31 2 3 1 1 4.06 1.26 Rested
Specialist L Max Knutson 50 0 2 1 2 3.29 1.66 Rested
Long Relief R António Núñez 8 0 1 0 0 4.61 1.32 Rested
Long Relief R Charlie Vorsheck 10 1 0 1 0 4.50 1.44 Rested
Long Relief R José Rúbio 49 0 4 3 1 3.54 1.37 Rested
Long Relief R Andy Arnold 29 0 1 1 0 3.72 1.33 Rested
Long Relief R Bailey Ishler 53 0 4 3 2 2.66 1.30 Rested
Middle Relief R Bob Pugh 38 2 0 6 6 6.83 1.67 Rested
Middle Relief R Abe Young 24 18 9 6 1 3.81 1.33 Rested
Middle Relief R Jamie Murphy 11 0 3 2 1 5.23 1.55 Rested
Middle Relief R António Medina 4 2 2 0 0 2.77 1.00 Rested
Setup L Cisco Castaneda 8 8 1 2 0 4.78 1.46 Rested
Closer R Grayson Harbin 14 0 3 0 9 2.51 1.26 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 L César Hinojosa C 105 371 98 7 49 45 21 81 .264 .307 .402 2.5
4 L Dallas Beaver C 14 41 11 1 7 5 2 6 .268 .302 .366 0.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
52 R Steve Whaley SS 34 137 36 4 29 17 8 48 .263 .307 .438 0.9
96 R Sean Haney 2B 33 122 35 2 17 15 13 25 .287 .362 .426 1.0
94 R Juan Ebsalante SS 31 97 25 1 10 14 15 24 .258 .385 .351 0.7
85 R Jimmy Brennan 2B 2 3 1 0 0 0 0 0 .333 .333 .333 0.0
51 R Bryce Blaum SS 30 82 24 3 11 9 6 15 .293 .337 .451 0.3
7 R Gilberto Ruíz SS 41 102 23 1 12 8 10 24 .225 .289 .304 -0.2
53 L Matt Burch SS 66 146 39 9 25 21 8 29 .267 .303 .493 1.7
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
97 R Lanny McDonald CF 105 364 85 15 64 53 44 94 .234 .321 .387 2.2
42 R Al Molina RF 10 16 3 0 0 1 3 7 .188 .316 .250 -0.1
14 S Justen Shelton CF 79 296 85 5 28 42 21 62 .287 .340 .405 1.8
5 R David García CF 43 47 11 0 3 18 3 5 .234 .308 .277 0.2
27 L Pancho Hernández RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
59 L Manny Díaz RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Juan Ebsalante 2B .258 1 10 6
2 R Sean Haney DH .287 2 17 8
3 R Steve Whaley SS .263 4 29 1
4 L Pancho Hernández RF .000 0 0 0
5 R Lanny McDonald CF .234 15 64 11
6 S Justen Shelton LF .287 5 28 10
7 L César Hinojosa C .264 7 49 0
8 R Jimmy Brennan 1B .333 0 0 0
9 L Matt Burch 3B .267 9 25 4
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Juan Ebsalante 2B .258 1 10 6
2 S Justen Shelton LF .287 5 28 10
3 R Lanny McDonald CF .234 15 64 11
4 R Steve Whaley SS .263 4 29 1
5 L Pancho Hernández RF .000 0 0 0
6 R Sean Haney DH .287 2 17 8
7 L César Hinojosa C .264 7 49 0
8 R Jimmy Brennan 1B .333 0 0 0
9 L Matt Burch 3B .267 9 25 4
INJURIES
Player Injury Out for... Disabled List Status
P Gabe Miller Surgery to remove bone chips (elbow) 3 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Batavia Muckdogs
NEWS
STANDINGS
West Division W L PCT GB
Ebensburg Ice Pilots 92 48 .657 -
Eastmallow Anglers 90 50 .643 2.0
Mosinee Colonels 90 50 .643 2.0
Berdyansk Worms 79 61 .564 13.0
North Ballston Spa Red Claws 77 63 .550 15.0
Mandan Fantasy 70 70 .500 22.0
This team name is for sale Call Bender! 62 78 .443 30.0
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 4th, 13 GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .257 - 5th
On-Base Percentage .331 - 7th
Slugging Percentage .412 - 3rd
On-Base + Slugging .743 - 3rd
Runs Scored 689 - 3rd
Hits 1237 - 6th
Extra-Base Hits 406 - 3rd
Home Runs 149 - 3rd
Bases On Balls 445 - 10th
Strikeouts 1097 - 5th
Stolen Bases 152 - 2nd
PITCHING STATS & RANKINGS
Earned Run Average 3.79 - 7th
Starters' ERA 3.83 - 8th
Bullpen ERA 3.71 - 8th
Runs allowed 580 - 7th
Hits allowed 1187 - 9th
Opponents AVG .248 - 10th
BABIP .299 - 6th
Home Runs allowed 91 - tied for 2nd
Bases On Balls 437 - 7th
Strikeouts 1073 - 13th
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74