NEW YORK COLLEGE FORCE (COL)
3rd place | 27-23 (.540) | M# - | LAST 10: 6-4
R: 214 | RA: 177 | PAYROLL: $0
11/01/2017
TEAM LEADERS AVG
T. Collett .301
J. Crawford .273
J. Sanders .270
D. Dobson .259
J. Kirkpatrick .255
TEAM LEADERS HR
2 tied with 8
T. Collett 8
J. Crawford 8
J. Sanders 5
D. Ward 5
TEAM LEADERS RBI
J. Crawford 27
D. Ward 24
T. Collett 20
D. Dobson 20
J. Sanders 20
TEAM LEADERS W
2 tied with 6
A. Adamu 6
J. Haynes 6
A. Holubecki 4
R. Hines 2
TEAM LEADERS ERA
A. Holubecki 2.33
J. Haynes 2.35
A. Adamu 2.63
   
   
TEAM LEADERS K
J. Haynes 76
A. Adamu 64
K. Cross 46
A. Holubecki 45
R. Hines 41
WHO'S HOT?
WHO'S NOT?
SS Brit Stephens .095, 0 HR Last 16 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Ronnie Wells 0 0 0 0 0 0.00 0.00 Rested
Starter R Ed Neal 0 0 0 0 0 0.00 0.00 Rested
Starter R Ron Brown 4 0 1 0 0 9.45 2.10 Rested
Starter R Eric Glenn 6 0 0 0 0 0.77 0.43 Rested
Starter L Dave William 1 0 0 0 0 0.00 0.00 Rested
Mopup R Joe Franklin 0 0 0 0 0 0.00 0.00 Rested
Mopup R Jeff Martin 1 0 0 0 0 2.70 1.20 Rested
Middle Reliever L Eric Threadgold 0 0 0 0 0 0.00 0.00 Rested
Middle Reliever R Artie Jones 0 0 0 0 0 0.00 0.00 Rested
Middle Reliever R Don Miller 0 0 0 0 0 0.00 0.00 Rested
Middle Reliever R Mike Edwards 0 0 0 0 0 0.00 0.00 Rested
Setup Reliever R José Moss 0 0 0 0 0 0.00 0.00 Rested
Setup Reliever L Mike Webb 0 0 0 0 0 0.00 0.00 Rested
Closer R Billy Jarvis 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
36 L Mike Crow C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
68 R Steve Thomas C 3 3 1 0 1 0 0 0 .333 .333 .333 0.0
99 L Adrián Correa C 8 7 2 0 2 1 1 1 .286 .375 .286 0.0
69 R Phil Gunter C 7 26 4 0 0 2 0 4 .154 .154 .154 0.0
40 R Ronnie Guy C 1 2 2 1 3 1 0 0 1.000 1.000 3.000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
75 R Danny Ward 1B 44 135 41 5 24 22 12 29 .304 .364 .474 0.0
85 R Dan Dobson 3B 45 147 38 4 20 19 16 35 .259 .331 .422 0.0
70 L Dan Blue 2B 21 37 9 0 3 5 3 11 .243 .300 .297 0.0
71 L António Garza 3B 21 36 8 0 5 2 5 9 .222 .317 .250 0.0
26 R Shawn King SS 49 151 29 1 10 13 10 44 .192 .248 .245 0.0
59 L Tim Osborn 2B 16 15 3 0 2 3 2 4 .200 .333 .267 0.0
65 R Wally Nixon 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
79 R Bob McCarthy 3B 11 9 3 0 0 1 2 3 .333 .455 .556 0.0
86 R Dan Greene 2B 39 137 37 1 17 20 11 22 .270 .333 .321 0.0
38 R Jeff Crawford 3B 50 198 54 8 27 26 8 59 .273 .298 .475 0.0
47 S Ed Martínez 1B 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
67 R Randy Todd SS 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
78 R Rubén Lińares 2B 18 15 4 0 3 0 1 4 .267 .313 .467 0.0
18 R Luis Martínez 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
32 R Luis Antonio Cordero 3B 6 4 0 0 0 0 0 3 .000 .000 .000 0.0
39 S Lou McCullough SS 2 1 0 0 0 0 0 0 .000 .000 .000 0.0
92 R Walt Woods SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
49 S Jonathan Moore 3B 4 0 0 0 0 0 0 0 .000 .000 .000 0.0
80 R Jim Dyer 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
94 R Tony Hudson 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
46 R Brit Stephens SS 15 22 6 0 2 3 0 8 .273 .304 .273 0.0
50 R Chris Nielsen SS 28 5 1 0 0 1 0 2 .200 .200 .200 0.0
34 R Kieran Sanders SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
53 L Joe Sanders LF 48 178 48 5 20 26 8 28 .270 .305 .444 0.0
14 L Rubén Mahoney RF 30 100 19 1 11 11 7 30 .190 .243 .260 0.0
28 R Jeff Kirkpatrick CF 41 141 36 2 16 13 13 31 .255 .321 .355 0.0
72 S Sam Anderson LF 1 1 0 0 0 0 0 0 .000 .000 .000 0.0
20 R Desi Helms LF 43 100 26 3 13 13 5 22 .260 .306 .410 0.0
66 L Tony Bates RF 9 9 3 0 1 0 1 2 .333 .400 .444 0.0
81 R Mario Zarate LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Jeff Kirkpatrick CF .255 2 16 9
2 R Dan Greene 2B .270 1 17 4
3 L Joe Sanders DH .270 5 20 10
4 R Dan Dobson 3B .259 4 20 1
5 L Rubén Mahoney RF .190 1 11 4
6 R Danny Ward 1B .304 5 24 0
7 R Brit Stephens SS .273 0 2 2
8 R Desi Helms LF .260 3 13 1
9 R Phil Gunter C .154 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Jeff Kirkpatrick CF .255 2 16 9
2 R Dan Greene 2B .270 1 17 4
3 R Dan Dobson 3B .259 4 20 1
4 R Danny Ward 1B .304 5 24 0
5 R Brit Stephens SS .273 0 2 2
6 R Desi Helms LF .260 3 13 1
7 L Joe Sanders DH .270 5 20 10
8 L Rubén Mahoney RF .190 1 11 4
9 R Phil Gunter C .154 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Eastern Division W L PCT GB
Boston College Magic 29 22 .569 -
Columbus College Blue Wings 28 23 .549 1.0
New York College Force 27 23 .540 1.5
Columbus College Northerns 26 24 .520 2.5
TEAM INFORMATION
Record overall 27-23, .540 PCT
Position in Division 3rd, 1˝ GB
Record at home 15-10, .600 PCT
Record on the road 12-13, .480 PCT
Record in X-inning games 0-2, .000 PCT
Record in one-run games 5-8, .385 PCT
Record versus LHP 7-11, .389 PCT
Record versus RHP 20-12, .625 PCT
Record last 10 games 6-4, .600 PCT
Record in April 14-12, .538 PCT
Record in May 13-11, .542 PCT
BATTING STATS & RANKINGS
Batting Average .258 - 2nd in SL1
On-Base Percentage .311 - 3rd in SL1
Slugging Percentage .393 - 4th in SL1
On-Base + Slugging .703 - 4th in SL1
Runs Scored 214 - 3rd in SL1
Hits 440 - 2nd in SL1
Extra-Base Hits 139 - tied for 6th in SL1
Home Runs 42 - 6th in SL1
Bases On Balls 120 - 7th in SL1
Strikeouts 408 - 2nd in SL1
Stolen Bases 35 - 3rd in SL1
PITCHING STATS & RANKINGS
Earned Run Average 3.22 - 1st in SL1
Starters' ERA 2.89 - 1st in SL1
Bullpen ERA 3.81 - 4th in SL1
Runs allowed 177 - 1st in SL1
Hits allowed 368 - 1st in SL1
Opponents AVG .221 - 1st in SL1
BABIP .274 - 1st in SL1
Home Runs allowed 41 - 1st in SL1
Bases On Balls 87 - 1st in SL1
Strikeouts 439 - 4th in SL1
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, June 3rd, 2015 - OOTP Baseball 16.5 Build 23