BENDER IS GREAT (AAA)
FIELDING STATS REPORT
11/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ian Clarkin 52 0 5 7 0 12 0 1.000 55.1 1.95 -0.1 1.074
Joe Ryan 50 0 2 11 0 15 2 .867 69.1 1.69 -0.9 .878
Nic Enright 49 0 1 7 1 8 0 1.000 57.2 1.25 +0.1 1.074
José Mendoza 39 4 1 14 0 16 1 .938 77.1 1.75 -0.2 .997
Dan Slania 39 0 3 6 0 10 1 .900 55.2 1.46 -0.2 .859
George Manikas 35 1 1 8 0 9 0 1.000 52.2 1.54 -0.0 1.074
DeMarcus Evans 32 0 2 7 0 10 1 .900 59.2 1.36 -0.2 .939
Nathan Kirby 30 30 2 23 0 28 3 .893 173.1 1.30 -0.7 1.020
Scot Windley 29 29 8 35 0 45 2 .956 169.2 2.28 +0.7 1.074
Chip Johnston 25 25 5 14 1 20 1 .950 145.0 1.18 -0.3 1.074
Kyle Funkhouser 23 23 2 20 0 23 1 .957 125.2 1.58 -1.1 .961
Ted Good 21 19 8 11 0 23 4 .826 106.0 1.61 -1.4 .844
Mike Foster 19 0 1 7 0 10 2 .800 26.2 2.70 -0.6 .835
Will Pillsbury 12 0 2 5 0 8 1 .875 17.1 3.63 +0.2 1.074
Chris Beck 7 7 2 4 0 7 1 .857 41.0 1.32 -0.3 1.074
Jeff Andrews 6 6 1 6 0 7 0 1.000 37.0 1.70 +0.1 1.074
Kevin Sparks 6 0 0 0 0 0 0 .000 8.2 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Deivi Grullon 72 68 546 32 5 585 7 .988 604.1 8.61 +0.9 1.005 7 51 15 29.4 4.21
Mak Sexton 64 59 487 39 2 534 8 .985 524.2 9.02 +1.3 .945 5 52 18 34.6 4.37
Logan Ice 20 17 160 11 3 176 5 .972 159.1 9.66 -0.2 1.117 1 25 5 20.0 4.86
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anthony Rizzo 68 68 626 32 42 664 6 .991 607.2 9.75 +2.7 1.035
Casey Gillaspie 59 58 498 24 31 524 2 .996 507.2 9.25 +2.2 1.058
Oliver Tobías 18 18 169 6 11 176 1 .994 154.0 10.23 -1.8 .893
Rowdy Tellez 7 0 13 0 0 13 0 1.000 13.0 9.00 -0.6 .000
Cody Bower 2 0 1 0 1 1 0 1.000 3.0 3.00 0.0 .000
Lyndon Bennett 1 0 3 0 0 3 0 1.000 2.0 13.50 -0.2 .000
Logan Ice 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Walley 96 96 185 304 55 498 9 .982 857.1 5.13 +4.6 1.029
Chase Strumpf 39 38 72 114 22 187 1 .995 337.2 4.96 +1.3 1.042
Tyler Bowen 9 5 12 17 2 29 0 1.000 49.0 5.33 +0.3 1.033
Lyndon Bennett 3 2 5 5 1 11 1 .909 18.0 5.00 -0.3 .903
George Iskenderian 2 2 5 6 2 12 1 .917 18.0 5.50 -0.3 .860
Alex Bregman 1 1 3 1 0 4 0 1.000 8.1 4.32 -0.3 1.033
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lyndon Bennett 115 112 43 231 16 286 12 .958 975.1 2.53 +0.7 1.018
Alex Bregman 28 14 6 27 6 35 2 .943 154.0 1.93 -0.1 .981
Dan Dunn 18 18 4 48 2 53 1 .981 157.0 2.98 +1.2 1.051
George Iskenderian 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chase Strumpf 60 58 65 179 25 249 5 .980 520.2 4.22 +2.4 1.020
Alex Bregman 49 47 61 128 21 195 6 .969 419.2 4.05 -0.4 .995
Cadyn Grenier 30 29 35 96 14 135 4 .970 257.0 4.59 -3.3 .929
Tyler Bowen 8 5 5 17 2 22 0 1.000 49.0 4.04 -0.0 .955
Lyndon Bennett 5 5 7 12 1 20 1 .950 41.0 4.17 -0.7 .879
Dan Dunn 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.067
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Roache 104 104 159 6 1 166 1 .994 924.2 1.61 -2.3 .971
Auston Bousfield 27 23 36 0 0 39 3 .923 204.1 1.59 -0.9 .955
Zach Wooten 17 17 42 0 0 43 1 .977 146.1 2.58 +0.7 .984
Cody Bower 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 .984
Dusty Hunter 4 0 2 1 0 3 0 1.000 7.0 3.86 +0.1 .984
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dusty Hunter 113 112 268 22 2 298 8 .973 1002.0 2.60 -5.8 .978
Albert Almora 33 29 58 4 0 63 1 .984 257.0 2.17 +0.2 1.007
Auston Bousfield 5 3 6 1 0 7 0 1.000 29.0 2.17 -0.5 .863
Lewis Brinson 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lewis Brinson 133 133 212 16 2 232 4 .983 1179.2 1.74 +6.0 1.053
Zach Wooten 10 6 13 1 0 14 0 1.000 61.2 2.04 -0.4 .999
Yonathan Estiwal 7 5 10 1 0 12 1 .917 47.0 2.11 +0.9 .999
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74