YOMIURI GIANTS (INT)
FIELDING STATS REPORT
11/21/2022
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryo Akiyoshi 73 0 5 7 2 12 0 1.000 75.0 1.44 -0.4 1.029
Shoki Kasahara 40 0 1 7 1 8 0 1.000 43.0 1.67 -0.7 .926
Hayato Takagi 40 0 2 2 0 4 0 1.000 30.2 1.17 -0.2 1.029
Tsukasa Mizuno 35 2 1 4 0 7 2 .714 54.0 0.83 -1.8 .643
Ryobe Adachi 34 8 9 10 0 21 2 .905 91.2 1.87 -0.8 .972
Sachi Wada 33 0 2 1 0 3 0 1.000 27.1 0.99 -0.2 1.029
Manny Banuelos 29 29 13 23 2 36 0 1.000 215.1 1.50 +2.0 1.266
Hector Mendoza 28 28 20 26 1 46 0 1.000 170.1 2.43 -1.1 1.002
Shintaro Fujinami 26 26 7 21 1 29 1 .966 178.0 1.42 -0.2 1.064
Daiki Tanaka 24 16 6 14 0 23 3 .870 114.1 1.57 -1.5 .915
Kohei Arihara 14 0 4 3 0 7 0 1.000 28.2 2.20 -0.1 1.029
Taichi Ishiyama 14 0 0 4 0 5 1 .800 20.0 1.80 -0.6 .823
Yusuke Nishimiya 14 7 3 8 0 11 0 1.000 49.1 2.01 -0.7 .926
Shun Yamaguchi 14 14 9 10 0 20 1 .950 83.1 2.05 -0.9 .950
Yoshiki Yano 9 5 2 5 1 7 0 1.000 40.0 1.58 -0.7 .823
Kazuto Taguchi 8 8 1 8 0 9 0 1.000 54.1 1.49 -0.2 1.029
Katsunan Yamamoto 6 0 0 2 0 3 1 .667 9.2 1.86 -0.5 .514
Masaaki Kouno 3 0 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Elys Escobar 82 75 658 36 5 699 5 .993 672.1 9.29 -1.1 .929 6 41 9 22.0 4.28
Ryutaro Umeno 73 68 573 41 6 620 6 .990 615.2 8.98 +1.5 .999 4 45 14 31.1 3.70
Nobuyori Higuchi 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000 0 0 0 0.0 18.00
Ton Okumura 1 0 1 0 0 1 0 1.000 1.1 6.75 +0.0 .000 0 0 0 0.0 13.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hayato Sakamoto 96 79 679 51 56 736 6 .992 720.0 9.13 +2.2 1.028
Daisuke Nakai 57 54 452 33 44 489 4 .992 461.0 9.47 -1.0 .974
Sho Nakata 10 7 57 7 5 64 0 1.000 61.2 9.34 -0.2 .965
Ton Okumura 9 3 39 1 3 40 0 1.000 36.1 9.91 +0.4 1.114
Yoshitomo Tsutsugo 4 0 7 0 0 7 0 1.000 11.1 5.56 +0.1 1.114
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mashashi Matsumura 143 143 269 425 92 706 12 .983 1266.1 4.93 +7.3 1.030
Nobuyori Higuchi 5 0 0 3 0 3 0 1.000 11.2 2.31 -0.6 .765
Tabito Ine 5 0 1 3 1 4 0 1.000 7.1 4.91 +0.0 1.020
Jung-Ho Kang 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Daisuke Nakai 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Hayato Sakamoto 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Seiya Suzuki 137 137 86 244 25 345 15 .957 1232.1 2.41 +5.3 1.023
Yoshitomo Tsutsugo 6 3 0 8 1 8 0 1.000 31.0 2.32 -0.4 .935
Jung-Ho Kang 3 2 1 3 0 4 0 1.000 17.0 2.12 -0.5 .901
Shuhei Takahashi 2 0 0 1 0 1 0 1.000 2.0 4.50 -0.7 .526
Daisuke Nakai 1 1 1 2 0 3 0 1.000 8.0 3.38 +0.1 1.052
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shuhei Takahashi 132 132 143 323 73 480 14 .971 1118.0 3.75 -7.7 .961
Tabito Ine 52 9 17 43 11 63 3 .952 141.1 3.82 -0.8 .969
Nobuyori Higuchi 4 0 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.037
Mashashi Matsumura 2 0 0 2 0 2 0 1.000 4.0 4.50 +0.0 1.037
Seiya Suzuki 2 2 1 4 0 5 0 1.000 18.0 2.50 +0.1 1.037
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoshitomo Tsutsugo 125 124 207 8 3 220 5 .977 1045.0 1.85 -5.9 .959
Yoichibei Shini 45 0 14 0 0 14 0 1.000 64.0 1.97 +0.1 1.015
Sho Nakata 13 10 16 0 0 17 1 .941 92.1 1.56 -4.2 .694
Tabito Ine 12 8 14 1 0 15 0 1.000 76.0 1.78 +0.2 1.015
Nobuyori Higuchi 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Seiya Suzuki 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.015
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daiki Asama 137 135 274 18 0 295 3 .990 1195.1 2.20 -3.3 .985
Yoichibei Shini 17 8 28 0 0 28 0 1.000 90.2 2.78 +1.3 1.063
Tabito Ine 2 0 2 0 0 2 0 1.000 4.1 4.15 +0.0 1.025
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tristan Pompey 127 127 206 10 2 219 3 .986 1139.1 1.71 +7.7 1.055
Yoichibei Shini 11 8 22 0 0 22 0 1.000 84.0 2.36 +0.5 1.027
Ton Okumura 8 8 12 2 0 15 1 .933 62.0 2.03 +0.2 1.027
Yoshitomo Tsutsugo 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Sho Nakata 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76