YOKOHAMA DENA BAYSTARS (INT)
TOP PROSPECTS
11/21/2022
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
6 J.D. Salmon-Williams 25 2B 48 35 53 77 58 AA .230 8 42
7 Rafelin Lorenzo 25 C 46 39 59 49 89 AA .212 9 42
8 Greifer Andrade 25 SS 48 61 47 61 51 AA .251 19 66
9 Ánibal Gonzáles 23 CF 48 44 33 83 71 AA .195 9 47
10 Jack McPherson 25 C 46 45 36 28 60 AA .252 3 15
11 Hunter Stovall 25 1B 50 35 53 53 28 AA .269 13 51
12 Omar Meregildo 25 3B 50 51 37 59 71 AA .230 5 35
13 Matt Hardy 25 RF 48 55 48 48 54 AA .241 23 66
14 Chris Ceballos 25 1B 45 43 42 24 29 AA .211 4 14
15 Yoshimasa Tanaka 24 LF 55 5 30 91 92 AA .281 0 34
16 Jason Lopez 24 C 48 29 46 39 51 AA .269 1 1
17 Jeffrei Melo 24 LF 48 51 45 44 46 AA .138 0 2
18 Mark D. Clark 26 C 40 53 30 43 50 AA .000 0 0
19 Hector Martinez 24 RF 49 45 47 53 45 AA .000 0 0
20 Kazunari Ohayashi 20 3B 42 37 63 36 41 AA .125 1 1
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Naomi Tenno 19 P 84 65 70 AA 3-14 8.08 110.1 168 75 36
2 Solomon Bates 25 P 67 65 62 AA 10-9 3.48 175.2 155 50 169
3 Ryan Feltner 26 P 65 58 56 AA 6-4 3.69 95.0 82 22 88
4 John Creel 25 P 74 46 44 AA 0-0 2.45 3.2 2 0 5
5 Daniel Missaki 26 P 65 59 53 AA 0-0 3.79 19.0 15 3 23
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76