TOKYO YAKULT SWALLOWS (INT)
TOP PROSPECTS
11/21/2022
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 Aaron Schunk 24 SS 51 55 43 50 47 AA .275 15 48
5 Devin Davis 25 1B 47 67 43 54 73 AA .272 29 74
6 Carlos Machado 24 CF 43 13 58 97 69 AA .196 3 26
7 Austin Russ 25 1B 48 59 45 41 65 INT .330 39 99
8 Jordan Stephens 26 2B 44 30 39 59 80 AA .294 11 50
9 Wasner Peguero 26 RF 50 66 41 38 37 AA .259 20 54
10 Welbin Bautista 24 C 48 30 48 60 63 AA .190 1 11
11 Kevin Mathis 22 3B 47 33 67 79 59 AA .189 3 20
12 William Contreras 24 C 45 39 45 58 73 AA .192 1 9
13 José Pérez 22 LF 50 60 45 30 51 AA .222 9 45
14 Hogai Matsuo 21 CF 50 35 49 84 56 AA .156 0 4
15 Yoshihide Furukawa 20 LF 44 11 46 101 78 INT .183 0 18
18 Brandon Shih 23 1B 36 53 54 18 19 AA .000 0 0
20 Kiyomitsu Agano 23 SS 40 4 35 74 61 INT .174 0 3
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Masahiro Nagata 20 P 68 65 72 AA 6-19 5.56 157.0 183 79 110
2 Chris Paddack 26 P 57 64 60 AA 6-6 2.69 113.2 83 26 92
4 Cameron Avila-Leeper 26 P 66 57 58 AA 0-0 .00 0.0 0 0 0
16 Juan F. Perez 26 P 62 59 53 AA 0-0 .00 0.0 0 0 0
17 Evan Floyd 24 P 61 63 73 AA 2-1 5.43 54.2 55 36 50
19 Kazutoshi Okabe 19 P 84 54 71 AA 2-7 13.19 28.2 56 34 14
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76