CHUNICHI DRAGONS (INT)
FIELDING STATS REPORT
11/21/2022
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nobuhisa Kumatani 57 0 6 3 0 12 3 .750 61.1 1.32 -1.8 .588
Munoto Oyama 46 0 3 1 0 4 0 1.000 26.2 1.35 -0.6 .823
Mizuki Tsuchida 38 0 2 2 0 4 0 1.000 39.0 0.92 -0.2 1.029
Nobuatsu Saito 37 9 3 14 0 20 3 .850 85.0 1.80 -1.8 .847
Kokei Kobayashi 35 5 1 13 2 14 0 1.000 73.0 1.73 -0.2 1.029
Kunihiko Inoue 29 14 10 14 1 25 1 .960 112.2 1.92 -0.5 1.029
Nick A. Lee 29 29 15 23 2 40 2 .950 188.2 1.81 -0.9 1.029
Yoshimasa Memoto 27 27 11 25 1 39 3 .923 184.1 1.76 -0.3 1.063
Vance Worley 27 27 9 22 2 34 3 .912 182.1 1.53 -2.3 .915
Josuke Yamamoto 25 25 10 27 3 42 5 .881 181.0 1.84 -0.2 1.059
Michio Higashi 24 0 1 2 0 3 0 1.000 29.0 0.93 -0.2 1.029
Ryo Hidaka 19 0 1 5 0 6 0 1.000 20.1 2.66 -0.5 .900
Kengo Tagawa 16 0 0 4 0 5 1 .800 27.2 1.30 -0.6 .857
Masashi Yamamoto 12 0 3 0 0 3 0 1.000 12.1 2.19 -0.1 .000
Hiroharu Okita 7 7 1 4 0 5 0 1.000 38.2 1.16 -0.2 1.029
Joji Inoue 6 0 1 4 0 5 0 1.000 9.1 4.82 +0.5 1.286
Tatsuya Oba 5 0 0 0 0 0 0 .000 4.2 0.00 -0.0 .000
Hisanobu Yamasaki 1 0 0 2 0 2 0 1.000 4.2 3.86 +0.5 1.372
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kenya Wakatsuki 97 95 714 43 3 761 4 .995 837.0 8.14 +0.6 1.084 8 67 13 19.4 4.24
Yoshihito Miura 36 28 243 18 4 262 1 .996 258.2 9.08 +0.8 1.041 2 21 6 28.6 3.62
Kellin Deglan 20 20 145 9 0 155 1 .994 185.0 7.49 -0.7 .781 3 11 3 27.3 3.31
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Koji Kawai 89 85 771 54 66 837 12 .986 736.2 10.08 +0.7 1.004
Senichi Jouda 44 34 329 21 29 356 6 .983 308.0 10.23 +0.3 .999
Harutomo Tsuji 34 19 182 21 10 204 1 .995 187.1 9.75 +0.9 1.038
Tomohiko Yamada 7 5 40 1 4 42 1 .976 41.2 8.86 +0.5 1.114
Hiromi Oka 3 0 5 0 0 5 0 1.000 6.0 7.50 +0.1 1.114
Tsurayuki Ohayashi 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Takayuki Kajitani 131 128 245 372 91 633 16 .975 1150.2 4.83 -14.4 .935
Seitaro Ueno 16 15 26 47 10 73 0 1.000 127.0 5.17 +2.9 1.127
Kazuki Kaneko 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hiromi Oka 85 84 47 174 17 230 9 .961 722.1 2.75 -1.6 .987
Kazuki Kaneko 71 56 37 110 8 151 4 .974 517.1 2.56 -1.6 .982
Harutomo Tsuji 7 3 7 7 0 14 0 1.000 34.0 3.71 +0.4 1.052
Takayuki Kajitani 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Shunen Hashimoto 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Seitaro Ueno 1 0 0 0 0 0 0 .000 4.0 0.00 -0.7 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Austin Bodrato 135 133 173 401 82 591 17 .971 1163.1 4.44 +1.0 1.002
Seitaro Ueno 28 8 13 23 3 36 0 1.000 96.1 3.36 +1.8 1.120
Royce Lewis 2 2 2 7 2 9 0 1.000 18.0 4.50 +0.1 1.037
Kazuki Kaneko 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tomohiko Yamada 84 83 148 1 0 154 5 .968 711.1 1.89 -2.8 .974
Kengo Takeda 37 30 52 3 1 56 1 .982 284.2 1.74 -0.9 .974
Seiji Uebayashi 33 23 40 0 0 41 1 .976 218.0 1.65 +1.1 1.042
Koji Kawai 9 6 12 0 0 12 0 1.000 54.0 2.00 +0.1 1.015
Seitaro Ueno 4 1 8 0 0 8 0 1.000 10.2 6.75 +0.1 1.015
Takayuki Kajitani 1 0 0 0 0 0 0 .000 1.0 0.00 -0.7 .000
Hiromi Oka 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Melvin Marcelino 106 106 228 4 1 232 0 1.000 942.1 2.22 +2.8 1.016
Tsurayuki Ohayashi 26 26 43 2 1 45 0 1.000 232.1 1.74 +0.8 1.025
Tomohiko Yamada 10 10 24 2 0 26 0 1.000 86.0 2.72 +0.5 1.025
Seitaro Ueno 4 1 2 2 0 4 0 1.000 19.0 1.89 -0.7 .683
Kengo Takeda 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tsurayuki Ohayashi 94 94 145 3 0 148 0 1.000 818.2 1.63 +5.0 1.051
Koji Kawai 18 16 30 1 0 32 1 .969 142.0 1.96 -2.5 .886
Jacob Parrott 15 15 20 1 0 21 0 1.000 130.1 1.45 -1.1 .925
Seiji Uebayashi 14 6 12 0 0 12 0 1.000 64.2 1.67 -1.3 .869
Kengo Takeda 11 7 10 1 0 11 0 1.000 65.0 1.52 +0.2 1.027
Seitaro Ueno 7 0 1 0 0 1 0 1.000 15.0 0.60 +0.0 1.027
Tomohiko Yamada 5 5 8 2 0 10 0 1.000 41.0 2.20 -0.6 .856
Hiromi Oka 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76