| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $0 |
| Player Payroll | $16,455,000 |
| Current Budget | $17,400,000 |
| Projected Balance | $1,346,528 |
| | |
| Average Player Salary | $766,905 |
| League Average Salary | $659,369 |
| | |
| Highest Paid Players: | |
| 1) Tomoya Mori | $7,400,000 |
| 2) Yusei Kikuchi | $6,400,000 |
| 3) Ryan Rua | $1,400,000 |
| 4) Shohei Habu | $55,000 |
| 5) Sho Arima | $50,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $1,080,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $4,405 |
| CASH | $-2,600,000 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $-2,270,000 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,572,807 |
| Attendance per Game | 21,545 |
| | |
| Gate Revenue | $7,609,511 |
| Season Ticket Revenue | $9,497,423 |
| Playoff Revenue | $0 |
| Media Revenue | $1,080,000 |
| Merchandising Revenue | $364,594 |
| Revenue Sharing | $0 |
| CASH | $304,032 |
| | |
| Player Expenses | $21,068,756 |
| Staff Expenses | $0 |
| | |
| BALANCE | $-3,083,059 |
|