| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $0 |
| Player Payroll | $10,274,000 |
| Current Budget | $16,000,000 |
| Projected Balance | $3,226,559 |
| | |
| Average Player Salary | $472,571 |
| League Average Salary | $659,369 |
| | |
| Highest Paid Players: | |
| 1) Hotaka Yamakawa | $4,440,000 |
| 2) Ryosuke Yagi | $2,520,000 |
| 3) Prince Fielder | $950,000 |
| 4) Tatsuki Kuwahara | $338,000 |
| 5) Takahiro Matsuba | $236,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $1,550,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $4,965 |
| CASH | $1,550,168 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $1,314,768 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,402,964 |
| Attendance per Game | 19,219 |
| | |
| Gate Revenue | $6,179,178 |
| Season Ticket Revenue | $8,076,120 |
| Playoff Revenue | $2,621,106 |
| Media Revenue | $1,550,000 |
| Merchandising Revenue | $358,661 |
| Revenue Sharing | $0 |
| CASH | $660,336 |
| | |
| Player Expenses | $13,429,045 |
| Staff Expenses | $0 |
| | |
| BALANCE | $3,870,459 |
|