HOKKAIDO NIPPON-HAM FIGHTERS (INT)
FIELDING STATS REPORT
11/21/2022
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daisuke Sobue 75 0 3 10 0 14 1 .929 80.2 1.45 -0.9 .935
Katsuki Matayoshi 45 1 0 9 1 10 1 .900 42.0 1.93 -0.1 1.029
Takahiro Shiomi 30 0 1 3 0 5 1 .800 52.0 0.69 -0.8 .686
Jorge Ortega 28 28 7 13 1 22 2 .909 188.1 0.96 -3.1 .787
Yuya Yokoyama 28 0 3 1 1 4 0 1.000 13.1 2.70 -0.1 1.029
Kentaro Nishimura 26 0 0 1 0 1 0 1.000 27.1 0.33 -0.2 1.029
Fumiya Ono 25 25 13 19 1 33 1 .970 185.1 1.55 -0.9 1.029
Naoya Ishikawa 22 1 0 2 0 2 0 1.000 28.0 0.64 -0.1 1.029
Shota Takeda 22 22 12 26 4 43 5 .884 161.2 2.12 -0.6 1.029
Dustin Driver 21 21 8 12 2 22 2 .909 149.0 1.21 -0.7 1.029
Kazuyuki Kaneda 21 21 13 18 1 32 1 .969 153.0 1.82 -1.2 .984
Akihiro Hakumura 17 0 0 2 1 2 0 1.000 22.0 0.82 -0.1 1.029
Kazumasa Yoshida 15 15 8 10 0 19 1 .947 108.0 1.50 -0.5 1.029
Christian Bergman 9 9 8 4 0 13 1 .923 69.0 1.57 -0.4 1.029
Kunihiko Kuhabara 9 0 1 4 1 6 1 .833 26.0 1.73 -0.6 .823
Nobuatsu Kichikawa 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Victor Valentin 87 86 702 40 3 749 7 .991 798.1 8.36 +0.2 .905 7 65 20 30.8 3.64
Yushi Shimizu 56 56 453 26 3 482 3 .994 500.2 8.61 +2.8 1.157 1 35 12 34.3 3.58
Logan Gillaspie 1 1 5 1 0 6 0 1.000 8.0 6.75 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Toshiyuki Takahashi 104 99 930 57 105 1001 14 .986 898.1 9.89 +0.3 .996
Ryota Ito 35 35 313 22 28 337 2 .994 313.1 9.62 +0.0 .997
Tadao Kouno 10 8 75 4 5 80 1 .988 73.1 9.70 -1.4 .857
Nobuo Abe 4 0 13 2 1 15 0 1.000 8.0 16.88 +0.2 1.114
Hiroyuki Shirasaki 2 1 13 1 0 14 0 1.000 13.0 9.69 +0.1 1.114
Hisashi Mizuno 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tatsui Yamanaka 81 79 128 229 59 366 9 .975 661.1 4.86 +2.6 1.020
Kengo Ota 66 51 97 157 43 255 1 .996 478.1 4.78 +1.8 1.020
Nobuo Abe 24 8 24 43 13 68 1 .985 102.0 5.91 +1.0 1.048
Shigemasa Hoshino 7 5 10 14 4 24 0 1.000 49.0 4.41 +0.1 1.020
Kazuya Katsuki 1 0 1 4 0 6 1 .833 6.1 7.11 -0.5 .816
Soetsu Nan 1 0 0 7 1 7 0 1.000 10.0 6.30 -0.5 .892
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kazuya Katsuki 130 129 73 268 26 348 7 .980 1162.2 2.64 +12.3 1.059
Toshiyuki Takahashi 7 6 2 12 0 15 1 .933 54.0 2.33 -0.9 .911
Zack Kone 6 6 3 14 0 19 2 .895 56.0 2.73 -0.0 .993
Kengo Ota 2 0 1 3 0 4 0 1.000 17.0 2.12 +0.1 1.052
Hiroyuki Shirasaki 2 1 0 3 0 3 0 1.000 8.0 3.38 +0.1 1.052
Soetsu Nan 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.052
Tatsui Yamanaka 1 0 1 1 0 2 0 1.000 6.1 2.84 +0.0 1.052
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hiroyuki Shirasaki 98 98 136 323 79 471 12 .975 877.2 4.71 +4.7 1.024
Kengo Ota 40 33 38 103 24 146 5 .966 323.0 3.93 -0.1 .996
Zack Kone 10 9 13 27 6 40 0 1.000 78.2 4.58 +0.6 1.037
Tatsui Yamanaka 2 2 4 9 4 14 1 .929 17.0 6.88 -0.4 .922
Nobuo Abe 1 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.037
Tabito Matsui 1 1 1 0 0 1 0 1.000 8.0 1.13 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yuya Taniguchi 96 95 196 5 0 202 1 .995 852.0 2.12 +4.9 1.037
Taiki Sekine 33 26 64 1 0 65 0 1.000 247.2 2.36 +1.4 1.032
Tadao Kouno 16 16 23 0 0 24 1 .958 133.2 1.55 -2.7 .846
Toshiyuki Takahashi 5 4 11 1 1 12 0 1.000 41.1 2.61 -0.6 .923
Hisashi Mizuno 4 2 6 0 0 6 0 1.000 25.1 2.13 -0.7 .846
Tatsui Yamanaka 2 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.015
Brock Anderson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shigemasa Hoshino 137 136 267 10 1 278 1 .996 1237.0 2.02 -5.8 .974
Danny Blair 7 7 15 1 0 16 0 1.000 58.2 2.45 -0.5 .961
Taiki Sekine 3 0 3 0 0 4 1 .750 9.1 2.89 +0.1 1.025
Yuya Taniguchi 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brock Anderson 97 97 154 11 2 166 1 .994 878.0 1.69 +2.3 1.020
Yuya Taniguchi 40 37 59 4 0 63 0 1.000 339.1 1.67 -3.4 .926
Tadao Kouno 10 9 8 1 0 9 0 1.000 84.2 0.96 -0.6 .881
Hisashi Mizuno 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.027
Soetsu Nan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76