| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $0 |
| Player Payroll | $11,630,000 |
| Current Budget | $12,700,000 |
| Projected Balance | $2,606,625 |
| | |
| Average Player Salary | $689,375 |
| League Average Salary | $659,369 |
| | |
| Highest Paid Players: | |
| 1) Shogo Nakamura | $6,400,000 |
| 2) Henderson Alvarez | $2,480,000 |
| 3) Dan Paolini | $1,500,000 |
| 4) Yodo Ando | $50,000 |
| 5) Ikki Hasegawa | $50,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $1,050,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $4,125 |
| CASH | $-4,800,000 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $-4,500,000 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,257,427 |
| Attendance per Game | 17,225 |
| | |
| Gate Revenue | $4,829,591 |
| Season Ticket Revenue | $8,749,482 |
| Playoff Revenue | $0 |
| Media Revenue | $1,080,000 |
| Merchandising Revenue | $357,552 |
| Revenue Sharing | $0 |
| CASH | $-2,200,000 |
| | |
| Player Expenses | $17,155,336 |
| Staff Expenses | $0 |
| | |
| BALANCE | $-5,240,424 |
|