CHIBA LOTTE MARINES (INT)
FIELDING STATS REPORT
11/21/2022
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shota Morimoto 64 0 2 14 1 17 1 .941 68.2 2.10 -0.7 .960
Taiga Kasahara 35 0 5 5 0 10 0 1.000 41.0 2.20 -0.2 1.029
Shinsaku Kichida 32 0 0 2 0 3 1 .667 27.1 0.66 -0.7 .514
Kota Futaki 30 30 16 30 1 48 2 .958 230.2 1.79 -1.6 .996
Chase Johnson 28 28 15 21 2 40 4 .900 207.1 1.56 -2.4 .929
Yuichi Sato 24 24 10 16 0 28 2 .929 161.1 1.45 -0.7 1.029
Ken Togame 23 23 14 19 1 34 1 .971 170.1 1.74 -0.7 1.029
Kiyohira Kan 21 0 2 3 0 5 0 1.000 36.0 1.25 +0.3 1.543
Freddy Peralta 20 20 6 11 0 19 2 .895 154.2 0.99 -0.8 1.029
Yujo Kitagata 18 0 0 5 0 6 1 .833 19.0 2.37 -0.6 .823
Shojiro Shibutani 13 0 0 3 0 4 1 .750 16.2 1.62 -0.6 .772
Shigekazu Tada 13 6 6 4 0 12 2 .833 40.2 2.21 -0.7 .823
Tsuneari Jouda 9 5 4 4 1 8 0 1.000 41.1 1.74 -0.2 1.029
James Marvel 5 5 1 2 0 3 0 1.000 37.1 0.72 -0.2 1.029
Henderson Alvarez 2 2 1 3 1 4 0 1.000 16.1 2.20 -0.1 1.029
Takeo Saikawa 2 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Shimei Yoshioka 2 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Masataka Sato 128 128 932 53 7 990 5 .995 1119.0 7.92 +2.1 .946 8 92 29 31.5 3.73
Ikki Hasegawa 22 15 134 6 0 141 1 .993 152.2 8.25 -0.6 .520 0 15 4 26.7 3.89
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taishi Ota 108 108 984 62 83 1056 10 .991 951.0 9.90 +3.5 1.036
Fumikazu Kimura 30 30 272 23 32 297 2 .993 267.0 9.94 +1.3 1.053
Kenko Matsumoto 7 5 58 5 5 66 3 .955 52.2 10.77 -0.1 .974
Dan Paolini 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shogo Nakamura 110 110 197 347 91 549 5 .991 974.2 5.02 +5.1 1.026
Fumiya Hojo 24 24 39 80 15 122 3 .975 210.2 5.08 +0.4 1.007
Tetsui Yamaguchi 9 9 14 26 6 41 1 .976 78.0 4.62 +0.3 1.020
Nobuatsu Ishihara 1 0 3 0 0 3 0 1.000 4.0 6.75 +0.0 1.020
Danny Santana 1 0 1 1 1 2 0 1.000 4.1 4.15 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yodo Ando 135 133 73 256 21 339 10 .971 1172.1 2.53 +11.5 1.055
Hiroki Osakaya 10 9 6 23 1 30 1 .967 81.1 3.21 -0.4 .979
Fumiya Hojo 2 0 1 3 0 4 0 1.000 8.0 4.50 -0.6 .789
Natsuo Kimura 1 1 0 4 2 4 0 1.000 9.0 4.00 +0.1 1.052
Taishi Ota 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Santana 111 111 128 346 77 497 23 .954 989.2 4.31 -6.3 .969
Fumiya Hojo 28 28 31 75 15 111 5 .955 242.2 3.93 -2.5 .943
Yodo Ando 3 2 4 5 1 9 0 1.000 22.1 3.63 +0.2 1.037
Natsuo Kimura 1 1 3 4 1 7 0 1.000 9.0 7.00 +0.1 1.037
Takane Uchida 1 1 0 1 0 1 0 1.000 8.0 1.13 +0.0 1.037
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hirotada Maeda 83 80 172 4 2 177 1 .994 687.0 2.31 +9.0 1.081
Dan Paolini 34 34 55 3 0 58 0 1.000 294.2 1.77 -3.8 .906
Tetsui Yamaguchi 17 15 23 2 1 25 0 1.000 136.1 1.65 +0.2 1.015
Fumikazu Kimura 10 9 19 0 0 19 0 1.000 84.0 2.04 +0.2 1.015
Hiroki Osakaya 8 2 4 0 0 4 0 1.000 33.0 1.09 +0.0 1.015
Taishi Ota 4 1 0 0 0 0 0 .000 14.2 0.00 0.0 .000
Juro Kiyomizu 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.0 1.015
Yodo Ando 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Takane Uchida 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chad W. Smith 122 122 262 11 1 276 3 .989 1070.2 2.29 -3.5 .983
Hirotada Maeda 23 17 52 2 1 54 0 1.000 160.0 3.04 +2.6 1.066
Tetsui Yamaguchi 6 3 12 1 0 13 0 1.000 41.0 2.85 +1.0 1.118
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fumikazu Kimura 70 65 113 6 1 119 0 1.000 578.1 1.85 +1.5 1.018
Tetsui Yamaguchi 69 69 112 4 1 116 0 1.000 595.0 1.75 +6.0 1.078
Hirotada Maeda 9 7 12 0 0 12 0 1.000 64.0 1.69 +0.2 1.027
Taishi Ota 3 2 5 0 0 5 0 1.000 19.0 2.37 +0.1 1.027
Juro Kiyomizu 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.027
Takane Uchida 2 0 2 0 0 2 0 1.000 9.1 1.93 +0.0 1.027
Chad W. Smith 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76