HIROSHIMA TOYO CARP (INT)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/26/2019
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Tsubasa Aizawa 28 C 43 54 45 41 36 26 13 46 46 44 42 45 40
Takahiro Arai 39 1B 45 31 51 46 34 21 54 47 54 48 44 50 45
Shota Dobayashi 25 RF 42 58 48 51 23 40 37 43 51 55 41 47 50
Jesus Guzman 32 1B 48 59 47 61 29 47 16 51 49 60 47 46 62
Yoshitaka Isomura 23 C 43 42 32 36 48 9 12 50 35 41 40 31 34
Ryosuke Kikuchi 26 2B 51 55 40 56 43 53 53 53 42 58 50 39 55
Tetsuya Kokubo 31 SS 46 48 20 55 48 42 38 48 20 60 46 19 53
Yoshihiro Maru 27 LF 60 69 48 68 49 67 53 54 44 62 62 49 70
Ryuhei Matsuyama 31 RF 48 52 42 24 54 30 42 46 39 21 49 42 25
Takayoshi Noma 23 CF 45 48 34 48 48 59 77 45 34 48 45 34 48
Rainel Rosario 27 CF 60 63 62 39 47 65 59 65 64 42 58 62 38
Hayato Shoji 25 SS 48 47 16 55 50 47 43 41 13 49 51 17 56
Seiya Suzuki 22 SS 48 56 41 46 50 61 54 53 44 50 47 40 45
Kosuke Tanaka 27 3B 52 50 50 62 42 49 57 49 47 58 53 51 63
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Yuya Fukui 28 RP 52 53 50 48 51 48 55 54 51 87-89 Mph 73
Deunte Heath 31 RP 64 52 40 62 52 39 66 53 40 93-95 Mph 17
Ryuji Ichioka 25 RP 62 58 57 58 56 55 66 59 58 90-92 Mph 23
Keisuke Imai 29 SP 47 55 49 43 53 48 50 57 50 87-89 Mph 54
Takeru Imamura 25 CL 65 63 65 60 61 63 68 65 66 88-90 Mph 18
Kenta Maeda 28 SP 53 69 75 49 67 73 56 71 76 90-92 Mph 74
Kyohei Nakamura 27 SP 51 62 51 58 66 53 49 61 50 90-92 Mph 67
Ren Nakata 26 RP 56 59 65 52 58 63 60 61 66 87-89 Mph 18
Shota Nakazaki 24 RP 59 57 68 54 55 66 64 59 70 87-89 Mph 22
Yusuke Nomura 27 SP 48 57 58 45 55 57 51 58 60 86-88 Mph 67
Jumpei Ono 29 RP 54 53 55 50 52 54 58 55 57 85-87 Mph 48
Daichi Osera 25 SP 68 55 62 70 55 63 66 55 61 92-94 Mph 68
Tadashi Settsu 34 SP 37 56 65 36 56 64 37 57 65 86-88 Mph 68
Mike Zagurski 33 RP 86 51 41 98 53 43 82 50 41 91-93 Mph 19
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Tsubasa Aizawa C 60 58 11 49 26 8 32 53 50
Takahiro Arai 1B 2 5 36 55 28 13 35 35 29
Shota Dobayashi RF 1 4 61 71 52 42 46 60 52
Yuya Fukui RP 5 3 29 29 33 7 73 10 35
Jesus Guzman 1B 1 - 27 61 55 18 33 53 50
Deunte Heath RP - - 43 35 36 30 - - -
Ryuji Ichioka RP 1 2 29 34 15 18 19 10 12
Keisuke Imai SP 1 1 7 79 21 14 4 31 24
Takeru Imamura CL 1 2 25 57 17 7 7 29 18
Yoshitaka Isomura C 57 57 17 37 16 2 29 46 28
Ryosuke Kikuchi 2B 1 6 64 71 62 67 26 35 31
Tetsuya Kokubo SS 3 6 61 54 69 58 23 11 19
Kenta Maeda SP 1 2 34 61 35 6 17 72 20
Yoshihiro Maru LF 4 3 10 21 9 3 73 66 64
Ryuhei Matsuyama RF 1 4 19 42 27 15 43 54 55
Kyohei Nakamura SP 2 2 3 61 40 11 37 7 40
Ren Nakata RP 3 5 16 35 11 10 9 9 9
Shota Nakazaki RP 1 2 1 34 13 15 21 19 9
Takayoshi Noma CF 1 3 30 37 27 3 61 62 58
Yusuke Nomura SP 1 6 32 47 19 10 5 27 8
Jumpei Ono RP 4 6 38 54 23 19 17 11 34
Daichi Osera SP 3 6 37 58 10 11 62 37 14
Rainel Rosario CF 1 - 1 - - - 68 59 53
Tadashi Settsu SP 1 6 18 54 7 11 17 25 14
Hayato Shoji SS 1 6 67 56 70 57 33 33 35
Seiya Suzuki SS 2 5 63 66 63 48 52 55 56
Kosuke Tanaka 3B 1 2 56 53 61 52 48 37 33
Mike Zagurski RP - - 42 21 52 28 1 - -
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Tsubasa Aizawa - 61 15 - - - 21 - 30
Takahiro Arai - - 57 - 22 - - - -
Shota Dobayashi - - - - 59 - - - 16
Yuya Fukui 66 - - - - - - - -
Jesus Guzman - - 57 - 9 - 30 - 14
Deunte Heath 94 - - - - - - - -
Ryuji Ichioka 43 - - - - - - - -
Keisuke Imai 36 - - - - - - - -
Takeru Imamura 56 - - - - - - - -
Yoshitaka Isomura - 50 - - - - - - -
Ryosuke Kikuchi - - - 67 - 12 - - -
Tetsuya Kokubo - - 54 62 54 44 - - -
Kenta Maeda 83 - - - - - - - -
Yoshihiro Maru - - - - - - 19 56 47
Ryuhei Matsuyama - - 28 - - - 52 - 42
Kyohei Nakamura 38 - - - - - - - -
Ren Nakata 34 - - - - - - - -
Shota Nakazaki 10 - - - - - - - -
Takayoshi Noma - - - - - - 39 35 58
Yusuke Nomura 66 - - - - - - - -
Jumpei Ono 82 - - - - - - - -
Daichi Osera 71 - - - - - - - -
Rainel Rosario - - - - - - 83 25 65
Tadashi Settsu 38 - - - - - - - -
Hayato Shoji - - - 68 58 51 - - -
Seiya Suzuki - - - - 61 42 33 - -
Kosuke Tanaka - - - - 40 36 - - -
Mike Zagurski 98 - - - - - - - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, December 17th, 2015 - OOTP Baseball 16.9 Build 39