SAITAMA SEIBU LIONS (INT)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/26/2019
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Shogo Akiyama 28 CF 60 64 34 52 63 57 69 54 29 50 62 35 53
Hideto Asamura 25 SS 58 59 40 54 57 57 71 61 43 56 57 39 54
Tony Cruz 29 C 49 60 29 53 38 67 84 46 26 50 50 29 54
Hirokazu Ibata 41 SS 45 31 16 53 59 44 33 47 18 54 44 16 52
Eitoku Iwasaki 28 LF 47 51 40 50 63 73 80 48 43 53 46 39 48
Fumikazu Kimura 28 RF 47 59 45 47 43 62 54 50 46 48 46 44 47
Takumi Kuriyama 33 LF 53 48 16 58 57 41 46 48 13 54 55 16 59
Daichi Mizuguchi 27 SS 42 27 9 57 44 69 75 38 8 52 43 10 58
Tomoya Mori 21 C 63 63 52 53 51 38 37 57 48 51 65 53 54
Kyohei Nagae 23 2B 47 48 28 44 32 43 49 44 26 42 47 29 45
Takeya Nakamura 33 3B 39 52 64 64 16 28 15 40 66 65 38 63 63
Ryo Sakata 29 LF 38 57 48 46 18 36 26 35 44 42 39 49 47
Max Schrock 24 2B 55 45 21 51 45 46 58 46 19 43 58 21 53
Hotaka Yamakawa 24 1B 45 56 53 41 25 25 13 46 55 44 44 52 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Luis Heredia 25 RP 52 65 53 52 65 53 52 66 54 92-94 Mph 69
Ogai Kawaguchi 31 SP 61 62 77 57 61 76 65 64 78 92-94 Mph 74
Yusei Kikuchi 25 SP 58 59 61 62 60 62 57 58 60 88-90 Mph 81
Wade LeBlanc 32 SP 50 63 68 50 62 67 51 63 68 86-88 Mph 53
Kazuhisa Makita 31 SP 29 68 65 29 69 64 29 68 65 80-83 Mph 69
Tatsushi Masuda 28 RP 61 52 58 55 49 56 66 53 60 87-89 Mph 24
Taiki Nakago 32 RP 50 56 58 47 55 56 53 57 59 85-87 Mph 18
Ryoma Nogami 29 RP 41 58 69 38 57 67 44 60 70 87-89 Mph 67
Tatsuya Oishi 27 RP 54 53 59 51 51 58 56 53 60 89-91 Mph 19
Yosuke Okamoto 30 SP 44 57 58 41 55 56 46 58 59 86-88 Mph 67
Tomomi Takahashi 27 CL 61 52 69 68 54 72 58 51 68 87-89 Mph 5
Shota Takekuma 26 RP 53 56 60 58 58 62 51 55 60 80-83 Mph 42
Ken Togame 28 SP 50 63 61 47 61 59 53 64 62 85-87 Mph 61
Takayuki Yamaguchi 27 RP 69 52 49 63 51 47 74 54 50 93-95 Mph 12
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Shogo Akiyama CF 2 1 7 36 7 7 75 73 52
Hideto Asamura SS 1 6 54 59 64 58 45 43 50
Tony Cruz C 47 51 17 10 6 9 80 45 63
Luis Heredia RP 1 - 17 30 35 22 1 - -
Hirokazu Ibata SS 3 4 48 60 59 55 3 37 18
Eitoku Iwasaki LF 4 4 36 45 26 25 76 53 68
Ogai Kawaguchi SP 4 5 15 30 28 5 77 24 41
Yusei Kikuchi SP 1 3 20 37 30 6 42 17 13
Fumikazu Kimura RF 5 4 41 67 41 16 59 66 58
Takumi Kuriyama LF 2 3 11 17 9 6 59 36 67
Wade LeBlanc SP 1 - 15 22 18 23 - - -
Kazuhisa Makita SP 2 3 20 34 28 17 35 15 35
Tatsushi Masuda RP 1 2 28 39 12 3 9 19 48
Daichi Mizuguchi SS 4 2 66 54 63 59 20 25 27
Tomoya Mori C 64 85 24 54 37 22 38 70 50
Kyohei Nagae 2B 7 12 45 48 52 44 23 35 49
Taiki Nakago RP 2 3 23 61 50 12 24 9 39
Takeya Nakamura 3B 2 2 53 66 53 34 14 36 15
Ryoma Nogami RP 4 4 25 21 34 4 24 16 19
Tatsuya Oishi RP 1 4 36 38 37 7 18 18 48
Yosuke Okamoto SP 1 5 13 41 32 8 19 28 7
Ryo Sakata LF 1 2 14 21 7 6 42 48 57
Max Schrock 2B 1 6 58 48 81 55 47 7 61
Tomomi Takahashi CL 1 6 6 49 21 17 24 37 36
Shota Takekuma RP 1 3 16 28 22 13 10 54 8
Ken Togame SP 3 1 14 38 30 6 6 13 18
Takayuki Yamaguchi RP 2 4 23 49 18 5 16 25 20
Hotaka Yamakawa 1B 2 1 41 84 59 38 40 80 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Shogo Akiyama - - - - - - 57 59 85
Hideto Asamura - - 72 55 - 36 - - -
Tony Cruz - 18 - - - - 84 67 53
Luis Heredia 50 - - - - - - - -
Hirokazu Ibata - - - 48 - 28 - - -
Eitoku Iwasaki - - - - 12 - 96 62 51
Ogai Kawaguchi 40 - - - - - - - -
Yusei Kikuchi 38 - - - - - - - -
Fumikazu Kimura - - 62 - - - 53 - 65
Takumi Kuriyama - - - - - - 72 31 -
Wade LeBlanc 34 - - - - - - - -
Kazuhisa Makita 50 - - - - - - - -
Tatsushi Masuda 29 - - - - - - - -
Daichi Mizuguchi - - - 66 - 49 - - -
Tomoya Mori - 85 - - - - - - -
Kyohei Nagae - - - 38 28 13 - - -
Taiki Nakago 75 - - - - - - - -
Takeya Nakamura - - 42 - 50 - - - -
Ryoma Nogami 57 - - - - - - - -
Tatsuya Oishi 53 - - - - - - - -
Yosuke Okamoto 43 - - - - - - - -
Ryo Sakata - - - - - - 50 - 38
Max Schrock - - - 62 29 38 - - -
Tomomi Takahashi 20 - - - - - - - -
Shota Takekuma 38 - - - - - - - -
Ken Togame 42 - - - - - - - -
Takayuki Yamaguchi 51 - - - - - - - -
Hotaka Yamakawa - - 56 - 59 - 32 - 41
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, December 17th, 2015 - OOTP Baseball 16.9 Build 39