| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $0 |
| Player Payroll | $6,255,000 |
| Current Budget | $12,400,000 |
| Projected Balance | $9,069,662 |
| | |
| Average Player Salary | $156,375 |
| League Average Salary | $394,276 |
| | |
| Highest Paid Players: | |
| 1) Motohiro Shima | $1,200,000 |
| 2) Kazuya Fujita | $800,000 |
| 3) Ginji Akaminai | $600,000 |
| 4) Shintaro Masuda | $400,000 |
| 5) Manabu Mima | $400,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,389,274 |
| Attendance per Game | 20,134 |
| | |
| Gate Revenue | $6,518,432 |
| Season Ticket Revenue | $6,738,711 |
| Playoff Revenue | $0 |
| Media Revenue | $1,270,000 |
| Merchandising Revenue | $310,739 |
| Revenue Sharing | $0 |
| CASH | $-9,000,000 |
| | |
| Player Expenses | $5,733,557 |
| Staff Expenses | $0 |
| | |
| BALANCE | $-60,471 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,307,021 |
| Attendance per Game | 17,904 |
| | |
| Gate Revenue | $6,466,804 |
| Season Ticket Revenue | $6,012,633 |
| Playoff Revenue | $0 |
| Media Revenue | $1,270,000 |
| Merchandising Revenue | $312,065 |
| Revenue Sharing | $0 |
| CASH | $0 |
| | |
| Player Expenses | $24,658,381 |
| Staff Expenses | $0 |
| | |
| BALANCE | $-10,722,181 |
|