| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $0 |
| Player Payroll | $12,366,600 |
| Current Budget | $9,100,000 |
| Projected Balance | $-2,740,772 |
| | |
| Average Player Salary | $301,624 |
| League Average Salary | $394,276 |
| | |
| Highest Paid Players: | |
| 1) Bud Norris | $2,400,000 |
| 2) Hisashi Takeda | $2,400,000 |
| 3) Sho Nakata | $1,475,000 |
| 4) Luis Mendoza | $985,000 |
| 5) Hirotoshi Masui | $885,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 936,267 |
| Attendance per Game | 13,375 |
| | |
| Gate Revenue | $4,361,823 |
| Season Ticket Revenue | $3,642,410 |
| Playoff Revenue | $0 |
| Media Revenue | $1,030,000 |
| Merchandising Revenue | $232,881 |
| Revenue Sharing | $0 |
| CASH | $-10,000,000 |
| | |
| Player Expenses | $11,360,110 |
| Staff Expenses | $0 |
| | |
| BALANCE | $-12,301,386 |
|
| LAST SEASON OVERVIEW |
| Attendance | 935,022 |
| Attendance per Game | 12,809 |
| | |
| Gate Revenue | $4,637,145 |
| Season Ticket Revenue | $4,570,216 |
| Playoff Revenue | $0 |
| Media Revenue | $1,030,000 |
| Merchandising Revenue | $252,631 |
| Revenue Sharing | $0 |
| CASH | $0 |
| | |
| Player Expenses | $22,702,804 |
| Staff Expenses | $0 |
| | |
| BALANCE | $-12,418,845 |
|