P Horacio Ramirez #46
Age: 35 | Bats: L | Throws: L | Morale: Good    
02/26/2018
P HORACIO RAMIREZ #46 - AGE: 35 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 38 38 38 39
Movement 53 53 53 53
Control 51 51 51 51
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 43 43
Curveball 41 41
Changeup 39 39
Cutter 44 45
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 55
Suggested Role Strictly BP
Groundball Percentage 51 %
Hold Runners 92
Defense 46
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 6
Baserunning Inst.: 6
Sacrifice Bunt: 101
Bunt for Hit: 12
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leader Ability:Very Low
Loyalty:High
Desire f. Win:Very Low
Greed:Very Low
Intelligence:High
Work Ethic:Very High
Birthday:11/24/1982
Born in:Carson, CA
Nationality:American
Height:6' 0"
Weight:170 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2003 Atlanta - MLB 20 29 29 12 4 0 4.00 182.1 181 91 81 21 72 100 1 0 1.39 .280 4.67 1.7 110
2004 Atlanta - MLB 21 10 9 2 4 0 2.39 60.1 51 24 16 7 30 31 1 0 1.34 .237 4.89 0.5 187
2005 Atlanta - MLB 22 33 32 11 9 0 4.63 202.1 214 108 104 31 67 80 1 1 1.39 .276 5.30 0.2 93
2006 Atlanta - MLB 23 14 14 5 5 0 4.48 76.1 85 42 38 6 31 37 0 0 1.52 .307 4.61 0.9 101
2007 Seattle - MLB 24 20 20 8 7 0 7.16 98.0 139 86 78 13 42 40 0 0 1.85 .349 5.57 -0.1 62
2008 Chicago - MLB 25 17 0 0 3 0 7.62 13.0 24 11 11 0 8 2 0 0 2.46 .393 4.55 0.0 57
2008 Kansas City - MLB 25 15 0 1 1 0 2.59 24.1 21 9 7 1 1 11 0 0 0.90 .247 3.24 0.4 168
2008 Total - MLB 25 32 0 1 4 0 4.34 37.1 45 20 18 1 9 13 0 0 1.45 .310 3.70 0.4 100
2009 Kansas City - MLB 26 19 1 0 2 0 5.96 22.2 27 16 15 3 11 13 0 0 1.68 .324 4.83 -0.0 72
2011 Los Angeles Angels of - MLB 28 12 0 1 0 0 6.00 9.0 16 7 6 1 2 4 0 0 2.00 .455 4.35 -0.0 66
2013 Quintana Roo - LMB 30 6 6 3 2 0 3.38 40.0 40 15 15 4 11 24 0 0 1.27 .293 4.13 0.5 119
Total MLB 169 105 40 35 0 4.65 688.1 758 394 356 83 264 318 3 1 1.48 .295 4.95 3.6 103
Total LMB 6 6 3 2 0 3.38 40.0 40 15 15 4 11 24 0 0 1.27 .293 4.13 0.5 119
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1997 Atlanta (GCL) - R 14 11 8 3 3 0 2.25 44.0 30 13 11 1 18 61 0 0 1.09 .305 1.95 1.8 178
1998 Eugene - S A 15 16 8 2 7 0 6.31 55.2 84 51 39 4 17 39 0 0 1.81 .383 3.86 0.8 63
1998 Rome - A 15 12 12 1 7 0 5.86 55.1 70 50 36 8 16 38 0 0 1.55 .335 4.68 0.3 68
1999 Rome - A 16 17 14 6 3 0 2.67 77.2 70 30 23 6 25 43 1 1 1.22 .267 4.14 0.9 150
2000 Myrtle Beach - A 17 27 26 15 8 0 3.22 148.1 136 57 53 14 42 125 3 2 1.20 .286 3.63 2.8 124
2001 Mississippi - AA 18 3 3 1 1 0 4.91 14.2 17 8 8 2 8 17 0 0 1.70 .395 4.50 0.1 81
2002 Rome - A 19 2 1 0 2 0 6.00 6.0 11 10 4 0 2 5 0 0 2.17 .407 3.03 0.1 67
2002 Mississippi - AA 19 16 16 9 5 0 3.03 92.0 85 41 31 5 32 64 0 0 1.27 .291 3.56 1.8 132
2004 Mississippi - AA 21 3 2 2 0 0 3.09 11.2 15 4 4 0 3 2 0 0 1.54 .349 3.63 0.2 130
2004 Gwinnett - AAA 21 2 2 0 0 0 8.00 9.0 15 8 8 1 1 3 0 0 1.78 .378 4.31 0.1 50
2006 Rome - A 23 1 1 0 0 0 3.86 4.2 5 2 2 1 3 1 0 0 1.71 .267 7.49 -0.1 104
2006 Gwinnett - AAA 23 3 3 1 1 0 5.68 12.2 18 8 8 1 1 10 0 0 1.50 .386 2.88 0.4 70
2007 Seattle (AZL) - R 24 1 1 1 0 0 0.00 7.0 9 1 0 0 0 4 0 0 1.29 .360 2.06 0.3 999
2007 Tacoma - AAA 24 2 2 1 0 0 6.30 10.0 7 7 7 3 3 5 0 0 1.00 .138 7.00 -0.2 63
2008 Omaha - AAA 25 3 3 1 1 0 1.42 19.0 13 5 3 2 3 8 0 0 0.84 .190 4.20 0.2 281
2009 Syracuse - AAA 26 16 16 3 7 0 5.40 85.0 111 53 51 10 24 35 1 0 1.59 .331 4.79 0.4 74
2010 Fresno - AAA 27 6 3 1 1 0 4.12 19.2 23 9 9 1 2 11 0 0 1.27 .314 2.89 0.5 97
2011 Salt Lake - AAA 28 45 1 3 2 6 3.96 52.1 52 23 23 8 15 21 0 0 1.28 .260 5.30 -0.6 101
2012 Lancaster - IND 29 12 6 2 0 0 1.96 36.2 37 9 8 3 6 22 0 0 1.17 .288 3.47 0.7 204
2012 Iowa - AAA 29 3 3 0 1 0 4.58 17.2 22 9 9 2 5 4 0 0 1.53 .303 4.90 0.1 87
2013 Lancaster - IND 30 9 8 5 1 0 3.51 48.2 50 21 19 6 8 35 0 0 1.19 .297 3.80 0.8 114
Total IL 21 21 4 8 0 5.65 106.2 144 69 67 12 26 48 1 0 1.59 .342 4.52 71.6
Total PCL 59 12 6 5 6 3.87 118.2 117 53 51 16 28 49 0 0 1.22 .258 4.81 124.1
Total SL 22 21 12 6 0 3.27 118.1 117 53 43 7 43 83 0 0 1.35 .309 3.68 125.4
Total CAR 27 26 15 8 0 3.22 148.1 136 57 53 14 42 125 3 2 1.20 .286 3.63 124.4
Total SAL 32 28 7 12 0 4.07 143.2 156 92 65 15 46 87 1 1 1.41 .302 4.41 113.6
Total NWL 16 8 2 7 0 6.31 55.2 84 51 39 4 17 39 0 0 1.81 .383 3.86 63.4
Total AZL 1 1 1 0 0 0.00 7.0 9 1 0 0 0 4 0 0 1.29 .360 2.06 999.0
Total GCL 11 8 3 3 0 2.25 44.0 30 13 11 1 18 61 0 0 1.09 .305 1.95 177.8
Total ATL 21 14 7 1 0 2.85 85.1 87 30 27 9 14 57 0 0 1.18 .293 3.66 152.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1997 Atlanta (GCL) - R P 11 0 3 6 0 10 1 .900 0.0 0.00 0.0 .000
1998 Rome - A P 12 0 3 10 0 13 0 1.000 0.0 0.00 0.0 .000
1998 Eugene - S A P 16 0 2 13 1 17 2 .882 0.0 0.00 0.0 .000
1999 Rome - A P 17 0 6 9 1 18 3 .833 0.0 0.00 0.0 .000
2000 Myrtle Beach - A P 27 0 4 26 2 30 0 1.000 0.0 0.00 0.0 .000
2001 Mississippi - AA P 3 0 1 3 0 4 0 1.000 0.0 0.00 0.0 .000
2002 Mississippi - AA P 16 0 6 19 0 28 3 .893 0.0 0.00 0.0 .000
2002 Rome - A P 2 0 1 0 0 2 1 .500 0.0 0.00 0.0 .000
2003 Atlanta - ML P 29 29 7 32 5 42 3 .929 182.1 1.93 -0.1 .000
2004 Atlanta - ML P 10 9 3 18 1 21 0 1.000 60.1 3.13 -0.1 .000
2004 Gwinnett - AAA P 2 0 0 2 1 2 0 1.000 0.0 0.00 0.0 .000
2004 Mississippi - AA P 3 0 0 2 1 2 0 1.000 0.0 0.00 0.0 .000
2005 Atlanta - ML P 33 32 7 43 8 52 2 .962 202.1 2.22 -0.4 .000
2006 Atlanta - ML P 14 14 10 20 3 31 1 .968 76.1 3.54 -0.1 .000
2006 Gwinnett - AAA P 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2006 Rome - A P 1 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2007 Seattle - ML P 20 20 4 26 3 30 0 1.000 98.0 2.76 -0.4 .000
2007 Tacoma - AAA P 2 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2007 Seattle (AZL) - R P 1 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2008 Chicago - ML P 17 0 1 2 0 3 0 1.000 13.0 2.08 -0.0 .000
2008 Kansas City - ML P 15 0 2 8 0 10 0 1.000 24.1 3.70 -0.1 .000
2008 Omaha - AAA P 3 0 0 3 1 4 1 .750 0.0 0.00 0.0 .000
2009 Kansas City - ML P 19 1 4 2 0 6 0 1.000 22.2 2.38 -0.1 .000
2009 Syracuse - AAA P 16 0 5 18 3 24 1 .958 0.0 0.00 0.0 .000
2010 Fresno - AAA P 6 0 1 6 0 7 0 1.000 0.0 0.00 0.0 .000
2011 Los Angeles Angels of - ML P 12 0 0 4 0 4 0 1.000 9.0 4.00 -0.0 .000
2011 Salt Lake - AAA P 45 0 3 8 2 12 1 .917 0.0 0.00 0.0 .000
2012 Iowa - AAA P 3 0 3 6 0 9 0 1.000 0.0 0.00 0.0 .000
TOTAL P 358 105 76 289 32 384 19 .951 688.1 4.77 -1.4 .000
PLAYER HISTORY
06/05/1997 Drafted by the Atlanta Braves in the 5th round of the 1997 MLB June Amateur Draft from Inglewood HS (Inglewood, CA).
LEADERBOARD APPEARANCES
Year Winning % Rank
2003 .750 2
Year HRA Rank
2005 31 6
Year BABIP Rank
2005 .276 8
Year SHO Rank
2005 1 8
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, June 30th, 2015 - OOTP Baseball 16.5 Build 23