C A.J. Jimenez #34
Age: 29 | Bats: R | Throws: R | Morale: Normal    
09/26/2019
C A.J. JIMENEZ #34 - AGE: 29 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
99 329 86 17 0 6 44 25 71 .261 .330 .368 1 2.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 47 49 46 48
Gap 61 62 60 59
Power 32 34 32 35
Eye 37 39 36 34
Avoid K's 44 46 43 46
FIELDING RATINGS
Catcher Infield Outfield
Range: - 13 3
Errors: - 7 6
Arm: 88 8 13
Turn DP: - 7 -
Ability: 74 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 95 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 44
Stealing Ability: 60
Baserunning Inst.: 57
Sacrifice Bunt: 30
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/25/2019 MR Win, 7-0 3 2 2 0 0 0 1 0
09/23/2019 @ MR Loss, 0-9 3 0 1 0 0 0 2 0
09/22/2019 @ MR Win, 5-2 3 1 0 0 0 1 2 0
09/21/2019 @ MR Win, 1-0 2 0 0 0 0 1 0 0
09/19/2019 MR Win, 6-5 4 2 3 0 0 0 0 0
09/18/2019 MR Loss, 3-4 4 0 0 0 0 0 1 0
09/16/2019 DCB Win, 3-0 2 0 0 0 0 1 2 0
09/15/2019 DCB Win, 5-4 3 0 0 0 0 1 0 0
09/13/2019 @ DCB Loss, 1-5 3 0 0 0 0 0 0 0
09/12/2019 @ DCB Win, 2-0 3 0 1 0 0 0 0 0
PERSONALITY
Leader Ability:Very Low
Loyalty:Very High
Desire f. Win:Very Low
Greed:Low
Intelligence:Low
Work Ethic:Normal
Birthday:05/01/1990
Born in:San Juan, SAN
Nationality:Puerto Rican
Height:5' 10"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:9 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:-
FBLOD DOUBLE A 2019 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 99 329 86 17 0 6 44 35 25 71 .261 .330 .368 .697 .309 .106 105
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 98 369 9 0 1 10 4 1 121 23 1 2 33.3 39.0 4.05 2.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   15 3 0 0 0 0 3 3 5 0 0 0 .200 .333 .200 .533
April   61 15 2 0 1 9 11 2 12 0 0 3 .246 .303 .328 .631
May   70 18 5 0 1 12 7 7 8 0 1 2 .257 .342 .371 .713
June   62 21 5 0 0 9 3 4 17 1 0 1 .339 .382 .419 .802
July   62 16 4 0 2 9 5 3 13 0 2 0 .258 .292 .419 .712
August   52 11 1 0 2 5 6 6 14 0 1 0 .212 .293 .346 .639
September   22 5 0 0 0 0 3 3 7 0 0 3 .227 .393 .227 .620
All-Star Game   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Postseason   30 7 0 0 0 0 5 4 8 0 1 0 .233 .324 .233 .557
Last Year   433 86 20 2 7 32 46 30 87 3 2 15 .199 .272 .303 .575
2 Years Ago   188 52 7 0 6 29 26 10 34 2 0 4 .277 .324 .410 .733
Career   1300 315 66 6 28 148 161 89 265 6 6 39 .242 .309 .367 .676
Home   160 35 9 0 1 15 15 15 32 1 2 3 .219 .296 .294 .590
Road   169 51 8 0 5 29 20 10 39 0 2 6 .302 .362 .438 .800
Grass   305 79 16 0 4 37 32 24 68 1 4 9 .259 .330 .351 .681
Turf   24 7 1 0 2 7 3 1 3 0 0 0 .292 .320 .583 .903
Day   103 22 5 0 1 10 5 5 24 0 1 3 .214 .270 .291 .562
Night   226 64 12 0 5 34 30 20 47 1 3 6 .283 .356 .403 .758
As Starter   326 84 16 0 6 44 35 25 70 1 4 9 .258 .327 .362 .689
As Reliever / Substitution   3 2 1 0 0 0 0 0 1 0 0 0 .667 .667 1.000 1.667
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2008 Batavia - S A 18 50 179 52 9 1 7 34 28 12 5 2 42 0 0 .291 .348 .469 .818 130 129 0.0
2009 Quad Cities - A 19 31 115 34 10 2 4 22 28 9 2 0 23 2 1 .296 .357 .522 .879 145 149 0.0
2009 Palm Beach - A 19 87 289 79 19 4 7 41 35 14 6 2 45 4 2 .273 .318 .439 .758 102 101 0.0
2009 Total - A 19 118 404 113 29 6 11 63 63 23 8 2 68 6 3 .280 .330 .463 .792 0 0 0.0
2010 Palm Beach - A 20 39 160 47 13 1 4 26 22 13 3 3 24 5 5 .294 .352 .463 .814 118 115 0.0
2010 Springfield - AA 20 47 154 41 4 2 5 22 18 10 1 0 44 0 0 .266 .315 .416 .731 100 100 0.0
2011 Springfield - AA 21 114 362 107 13 2 12 56 52 24 3 2 67 3 4 .296 .343 .442 .785 100 100 0.0
2012 Springfield - AA 22 85 321 95 11 3 13 60 42 21 5 5 69 2 4 .296 .344 .470 .814 100 100 0.0
2012 Memphis - AAA 22 18 36 8 1 0 0 1 4 3 0 0 5 0 0 .222 .282 .250 .532 100 100 0.0
2013 Springfield - AA 23 77 286 76 10 2 8 39 34 17 3 3 70 6 4 .266 .311 .399 .709 100 100 0.0
2013 Memphis - AAA 23 48 104 22 6 0 2 12 10 7 0 1 24 1 1 .212 .259 .327 .586 100 100 0.0
2016 Wright City - AA 26 63 235 57 12 2 5 21 26 15 9 0 50 4 6 .243 .313 .374 .687 94 102 0.0
2016 Homestead - AAA 26 63 238 55 18 0 1 25 27 10 6 1 55 5 0 .231 .278 .319 .598 57 57 0.0
2017 Wright City - AA 27 46 188 52 7 0 6 29 26 10 4 2 34 6 2 .277 .324 .410 .733 103 112 0.0
2017 Homestead - AAA 27 69 246 64 13 0 4 30 29 11 5 3 52 0 2 .260 .302 .362 .664 86 86 0.0
2018 Wright City - AA 28 121 433 86 20 2 7 32 46 30 15 3 87 5 1 .199 .272 .303 .575 61 71 0.0
2019 Wright City - AA 29 99 329 86 17 0 6 44 35 25 9 1 71 1 2 .261 .330 .368 .697 97 105 0.0
Total FAA 66 140 30 7 0 2 13 14 10 0 1 29 1 1 .214 .265 .307 .572 100 100
Total FR 323 1123 319 38 9 38 177 146 72 12 10 250 11 12 .284 .331 .435 .767 100 100
Total FAAA 132 484 119 31 0 5 55 56 21 11 4 107 5 2 .246 .290 .341 .631 72 72
Total FCOL 126 449 126 32 5 11 67 57 27 9 5 69 9 7 .281 .331 .448 .778 108 107
Total FAA 360 1300 315 66 6 28 148 161 89 39 6 265 18 12 .242 .309 .367 .676 90 98
Total FR 50 179 52 9 1 7 34 28 12 5 2 42 0 0 .291 .348 .469 .818 130 129
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2019 Wright City - FAA 29 10 30 7 0 0 0 0 5 4 0 0 8 0 0 .233 .324 .233 .557 0 0 0.0
Total FAA 10 30 7 0 0 0 0 5 4 0 0 8 0 0 .233 .324 .233 .557 61 69
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Batavia - S A 1B 1 0 9 0 1 9 0 1.000 0.0 0.00 0.0 .000
2008 Batavia - S A LF 22 0 37 1 0 40 2 .950 0.0 0.00 0.0 .000
2008 Batavia - S A RF 3 0 0 0 0 1 1 .000 0.0 0.00 0.0 .000
2009 Palm Beach - A 1B 5 0 13 1 0 14 0 1.000 0.0 0.00 0.0 .000
2009 Quad Cities - A 1B 7 0 47 2 5 49 0 1.000 0.0 0.00 0.0 .000
2009 Palm Beach - A LF 61 0 84 3 2 90 3 .967 0.0 0.00 0.0 .000
2009 Quad Cities - A LF 12 0 23 2 0 26 1 .962 0.0 0.00 0.0 .000
2009 Palm Beach - A CF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2009 Palm Beach - A RF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2009 Quad Cities - A RF 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2010 Springfield - AA 1B 2 0 13 0 1 13 0 1.000 0.0 0.00 0.0 .000
2010 Springfield - AA LF 12 0 20 1 0 22 1 .955 0.0 0.00 0.0 .000
2010 Palm Beach - A LF 13 0 21 1 0 24 2 .917 0.0 0.00 0.0 .000
2010 Springfield - AA RF 20 0 39 0 0 40 1 .975 0.0 0.00 0.0 .000
2010 Palm Beach - A RF 5 0 4 1 0 5 0 1.000 0.0 0.00 0.0 .000
2011 Springfield - AA LF 37 0 39 3 0 43 1 .977 0.0 0.00 0.0 .000
2011 Springfield - AA CF 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2011 Springfield - AA RF 41 0 69 2 0 74 3 .959 0.0 0.00 0.0 .000
2012 Memphis - AAA 1B 4 0 32 1 6 34 1 .971 0.0 0.00 0.0 .000
2012 Springfield - AA 1B 11 0 95 5 8 101 1 .990 0.0 0.00 0.0 .000
2012 Memphis - AAA LF 5 0 4 0 0 5 1 .800 0.0 0.00 0.0 .000
2012 Springfield - AA LF 28 0 41 1 1 43 1 .977 0.0 0.00 0.0 .000
2012 Memphis - AAA RF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Springfield - AA RF 32 0 50 1 1 52 1 .981 0.0 0.00 0.0 .000
2013 Memphis - AAA 1B 1 0 7 0 0 7 0 1.000 0.0 0.00 0.0 .000
2013 Springfield - AA 1B 11 0 73 7 7 80 0 1.000 0.0 0.00 0.0 .000
2013 Memphis - AAA LF 20 0 27 0 0 27 0 1.000 0.0 0.00 0.0 .000
2013 Springfield - AA LF 15 0 18 2 0 20 0 1.000 0.0 0.00 0.0 .000
2013 Memphis - AAA RF 9 0 7 0 0 7 0 1.000 0.0 0.00 0.0 .000
2013 Springfield - AA RF 35 0 55 3 0 59 1 .983 0.0 0.00 0.0 .000
2019 Wright City - AA C 99 98 837 40 0 880 3 .997 884.1 8.93 +3.6 1.059 3 57 21 36.8
TOTAL C 99 98 837 40 0 880 3 .997 884.1 8.93 +3.6 1.059 3 57 21 36.8
TOTAL 1B 42 0 289 16 28 307 2 .993 0.0 0.00 0.0 .000
TOTAL LF 225 0 314 14 3 340 12 .965 0.0 0.00 0.0 .000
TOTAL CF 3 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
TOTAL RF 148 0 225 7 1 239 7 .971 0.0 0.00 0.0 .000
PLAYER HISTORY
01/01/2016 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 35 (45); Eye: 35 (40).
09/08/2016 Goes 5-6 against the Springfield Isotopes, with 0 RBI and 3 R.
11/07/2016 Became a minor league free agent.
01/01/2017 OSA scouting updated ratings (potential): Contact: 50 (51); Power: 34 (44); Eye: 31 (31).
04/12/2017 Signed a minor league contract with the Pittsburgh Alleghenies organization.
05/19/2017 Signed a 0-year minor league contract extension with the Pittsburgh Alleghenies organization.
05/24/2017 Injured (hamstring tightness), day-to-day for one week.
12/01/2017 Signed a 0-year minor league contract extension with the Pittsburgh Alleghenys organization.
01/01/2018 OSA scouting updated ratings (potential): Contact: 47 (49); Power: 33 (39); Eye: 29 (34).
01/01/2019 OSA scouting updated ratings (potential): Contact: 47 (48); Power: 33 (35); Eye: 35 (34).
06/17/2019 Was selected to the 2019 FBLOD Double A All-Star Game.
07/24/2019 Injured (mild hamstring strain), day-to-day for 2 days.
08/01/2019 Injured (foot contusion), out for one week.
09/26/2019 Wins the 2019 FBLOD Double A Round 2 with the Wright City Firewalkers!
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, December 17th, 2015 - OOTP Baseball 16.9 Build 39