LF Jesse Winker #39
Age: 26 | Bats: L | Throws: L | Morale: Great    
09/26/2019
LF JESSE WINKER #39 - AGE: 26 - BATS: L - THROWS: L - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
129 491 120 24 1 13 57 40 123 .244 .306 .377 0 1.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 69 53 74 61
Gap 63 58 64 58
Power 61 51 65 58
Eye 62 55 64 59
Avoid K's 47 41 49 43
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 53
Errors: - - 63
Arm: - - 54
Turn DP: - - -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 66
1st Base: - Center Field: 3
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 28
Stealing Ability: 24
Baserunning Inst.: 34
Sacrifice Bunt: 29
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/25/2019 @ MEN Loss, 5-10 4 0 1 0 0 0 3 0
09/24/2019 @ MEN Win, 4-0 4 1 1 2 1 0 1 0
09/23/2019 @ MEN Loss, 2-3 4 0 1 1 0 0 1 0
09/21/2019 PAW Loss, 1-9 3 0 0 0 0 1 0 0
09/20/2019 PAW Win, 8-7 5 2 1 1 1 0 0 0
09/19/2019 PAW Win, 6-0 3 1 0 0 0 1 1 0
09/18/2019 @ CDR Loss, 1-6 2 1 0 0 0 1 1 0
09/17/2019 @ CDR Loss, 1-4 3 0 0 0 0 0 2 0
09/16/2019 @ CDR Loss, 4-7 5 0 1 0 0 0 2 0
09/15/2019 @ AFP Win, 9-4 4 0 0 0 0 1 1 0
PERSONALITY
Leader Ability:Normal
Loyalty:High
Desire f. Win:Normal
Greed:Normal
Intelligence:High
Work Ethic:Normal
Birthday:08/17/1993
Born in:Windermere, FL
Nationality:American
Height:6' 3"
Weight:215 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$500,000
Signed Through:2019 Season
Major Service:3 Years, 4 Days
Service This Yr:179 Days
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:-
FANTASY BASEBALL LEAGUE OF DOOM 2019 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 129 491 120 24 1 13 57 56 40 123 .244 .306 .377 .682 .299 .132 95
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 126 544 5 1 0 15 4 4 185 38 0 1 0.0 54.9 3.76 1.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   149 35 7 0 4 18 16 11 38 3 3 1 .235 .287 .362 .649
Versus Right   342 85 17 1 9 39 40 29 85 1 1 4 .249 .314 .383 .697
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   12 3 2 0 1 3 1 0 5 0 0 0 .250 .250 .667 .917
Last Week   21 2 0 0 1 1 4 3 6 0 0 0 .095 .208 .238 .446
April   74 19 5 0 3 14 10 7 20 0 1 1 .257 .329 .446 .775
May   108 29 5 0 1 8 12 8 29 2 2 0 .269 .314 .343 .656
June   8 1 1 0 0 0 2 1 3 0 0 1 .125 .300 .250 .550
July   113 29 6 0 4 21 14 9 33 2 1 1 .257 .312 .416 .728
August   105 29 3 1 0 4 8 6 19 0 0 1 .276 .321 .324 .645
September   83 13 4 0 5 10 10 9 19 0 0 1 .157 .247 .386 .633
Spring Training   98 26 4 0 6 10 10 14 21 0 1 0 .265 .357 .490 .847
Last Year   426 107 24 1 10 49 50 49 100 6 7 9 .251 .337 .383 .719
2 Years Ago   580 156 35 1 13 82 77 63 151 3 0 5 .269 .344 .400 .744
Career   1832 450 97 6 40 207 228 175 493 13 18 23 .246 .317 .371 .688
Home   226 56 9 1 7 30 35 22 48 2 1 3 .248 .320 .389 .710
Road   265 64 15 0 6 27 21 18 75 2 3 2 .242 .293 .366 .659
Grass   459 113 22 1 12 53 52 38 112 4 4 5 .246 .308 .377 .685
Turf   32 7 2 0 1 4 4 2 11 0 0 0 .219 .265 .375 .640
Day   157 39 7 0 5 21 19 11 35 0 3 3 .248 .310 .389 .698
Night   334 81 17 1 8 36 37 29 88 4 1 2 .243 .304 .371 .675
As Starter   484 119 24 1 13 57 56 39 121 4 4 5 .246 .306 .380 .687
As Reliever / Substitution   7 1 0 0 0 0 0 1 2 0 0 0 .143 .250 .143 .393
Pinch Hitting   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   92 24 1 1 3 13 9 11 24 2 1 1 .261 .340 .391 .731
Inning 1-3   160 36 7 0 6 24 19 12 38 1 2 2 .225 .286 .381 .667
Inning 4-6   166 47 16 0 4 18 25 15 39 1 1 2 .283 .348 .452 .800
Inning 7-9   158 36 1 1 2 11 9 12 43 1 1 1 .228 .285 .285 .570
Extra Innings   7 1 0 0 1 4 3 1 3 1 0 0 .143 .222 .571 .794
0 Outs   145 35 9 0 4 11 24 15 29 1 4 2 .241 .319 .386 .705
1 Outs   188 41 8 1 3 18 20 16 54 3 0 2 .218 .282 .319 .601
2 Outs   158 44 7 0 6 28 12 9 40 0 0 1 .278 .321 .437 .758
Scoring Position   92 31 3 0 5 44 12 7 26 4 2 0 .337 .369 .533 .902
Bases Empty   299 67 14 1 5 5 30 22 77 0 0 3 .224 .284 .328 .612
Runner on 1st   100 22 7 0 3 8 14 11 20 0 2 2 .220 .310 .380 .690
Runner on 2nd   28 8 2 0 0 4 1 2 9 0 1 0 .286 .333 .357 .690
Runner on 3rd   8 3 0 0 1 5 1 3 2 1 0 0 .375 .500 .750 1.250
Runner on 1st & 2nd   31 9 1 0 3 14 6 1 9 0 1 0 .290 .313 .613 .925
Runner on 1st & 3rd   10 3 0 0 1 5 1 0 4 0 0 0 .300 .300 .600 .900
Runner on 2nd & 3rd   5 3 0 0 0 6 1 1 1 1 0 0 .600 .571 .600 1.171
Bases Loaded   10 5 0 0 0 10 2 0 1 2 0 0 .500 .417 .500 .917
Two Strikes   272 48 9 0 7 29 25 16 123 1 0 2 .176 .227 .287 .514
First Pitch   59 15 0 0 1 2 3 0 0 0 1 2 .254 .279 .305 .584
Count 0-1   29 12 2 0 2 7 6 0 0 2 2 1 .414 .406 .690 1.096
Count 0-2   37 9 3 0 2 7 4 0 20 0 0 0 .243 .243 .486 .730
Count 1-0   51 16 2 0 1 5 8 0 0 0 1 0 .314 .314 .412 .725
Count 1-1   29 12 6 0 0 2 2 0 0 1 0 0 .414 .400 .621 1.021
Count 1-2   87 11 2 0 1 6 2 0 42 0 0 0 .126 .126 .184 .310
Count 2-0   11 5 3 0 1 6 1 0 0 0 0 0 .455 .455 1.000 1.455
Count 2-1   24 7 2 0 0 2 4 0 0 0 0 0 .292 .292 .375 .667
Count 2-2   89 16 3 0 1 8 6 0 37 1 0 1 .180 .187 .247 .434
Count 3-0   1 0 0 0 0 0 4 13 0 0 0 0 .000 .929 .000 .929
Count 3-1   15 5 0 1 1 4 3 11 0 0 0 0 .333 .615 .667 1.282
Full Count   59 12 1 0 3 8 13 16 24 0 0 1 .203 .382 .373 .754
Behind in Count   153 32 7 0 5 20 12 0 62 2 2 1 .209 .212 .353 .564
Ahead in Count   102 33 7 1 3 17 20 24 0 0 1 0 .324 .452 .500 .952
Batting 2nd   143 40 8 0 3 19 20 12 26 4 2 1 .280 .331 .399 .730
Batting 5th   24 7 2 0 0 2 4 3 4 0 0 1 .292 .393 .375 .768
Batting 6th   313 71 14 1 10 35 32 25 90 0 2 3 .227 .290 .374 .664
Batting 7th   11 2 0 0 0 1 0 0 3 0 0 0 .182 .182 .182 .364
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2008 Pittsburgh - FBLOD 14 50 108 17 2 1 0 2 16 6 4 0 36 1 0 .157 .229 .194 .423 16 4 -0.8
2009 Pittsburgh - FBLOD 15 18 44 10 5 0 0 3 5 2 0 0 26 1 0 .227 .261 .341 .602 62 55 -0.0
2011 Washington - FBLOD 17 79 83 17 1 2 0 2 9 7 0 0 19 4 3 .205 .267 .265 .532 51 22 -0.6
2012 Houston - FBLOD 18 36 88 17 6 0 2 7 11 7 0 0 36 3 0 .193 .253 .330 .582 62 56 -0.1
2016 Capital City - FBLOD 22 3 12 6 0 0 2 5 4 1 0 0 2 0 0 .500 .538 1.000 1.538 321 299 0.3
2017 Capital City - FBLOD 23 154 580 156 35 1 13 82 77 63 5 3 151 1 0 .269 .344 .400 .744 107 110 3.3
2018 Charlotte - FBLOD 24 125 426 107 24 1 10 49 50 49 9 6 100 1 2 .251 .337 .383 .719 102 97 1.1
2019 Charlotte - FBLOD 25 129 491 120 24 1 13 57 56 40 5 4 123 0 1 .244 .306 .377 .682 96 95 1.1
Total FBLOD 594 1832 450 97 6 40 207 228 175 23 13 493 11 6 .246 .317 .371 .688 93 90 4.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2004 Williamsport - S A 10 59 228 63 7 4 0 21 40 15 2 4 51 14 5 .276 .321 .342 .663 89 90 0.0
2005 West Virginia - A 11 126 502 141 23 2 9 50 74 38 11 3 134 21 10 .281 .343 .388 .731 109 112 0.0
2005 Hickory - A 11 126 502 141 23 2 9 50 74 38 11 3 134 21 10 .281 .343 .388 .731 109 112 0.0
2005 Total - A 11 252 1004 282 46 4 18 100 148 76 22 6 268 42 20 .281 .343 .388 .731 0 0 0.0
2006 Bradenton - A 12 73 267 81 16 2 5 33 46 35 9 0 58 18 7 .303 .402 .434 .836 126 125 0.0
2006 Lynchburg - A 12 73 267 81 16 2 5 33 46 35 9 0 58 18 7 .303 .402 .434 .836 133 132 0.0
2006 Total - A 12 146 534 162 32 4 10 66 92 70 18 0 116 36 14 .303 .402 .434 .836 0 0 0.0
2006 Altoona - AA 12 60 226 68 13 1 3 19 36 16 7 2 57 6 2 .301 .363 .407 .770 100 100 0.0
2007 Indianapolis - AAA 13 129 475 130 23 10 5 51 77 54 17 0 131 28 4 .274 .368 .396 .764 100 100 0.0
2008 Indianapolis - AAA 14 86 321 90 8 5 7 36 44 27 7 3 107 23 7 .280 .346 .402 .748 100 100 0.0
2009 Indianapolis - AAA 15 108 403 111 23 8 9 43 71 35 7 1 128 13 3 .275 .343 .439 .782 100 100 0.0
2010 Columbus - AAA 16 64 230 64 13 1 3 27 32 20 5 3 46 9 4 .278 .345 .383 .728 100 100 0.0
2010 Indianapolis - AAA 16 11 35 6 0 1 0 1 1 1 0 0 11 3 0 .171 .194 .229 .423 100 100 0.0
2010 Syracuse - AAA 16 27 103 35 5 2 1 19 12 9 2 1 25 6 3 .340 .400 .456 .856 100 100 0.0
2010 Total - AAA 16 102 368 105 18 4 4 47 45 30 7 4 82 18 7 .285 .347 .389 .736 0 0 0.0
2011 Syracuse - AAA 17 25 86 27 5 0 1 6 17 16 4 1 30 4 1 .314 .439 .407 .846 100 100 0.0
2012 Oklahoma City - AAA 18 75 249 67 12 1 3 19 43 27 3 1 59 11 2 .269 .346 .361 .708 100 100 0.0
2013 Las Vegas - AAA 19 101 309 80 16 2 5 27 40 26 4 2 89 7 4 .259 .323 .372 .695 100 100 0.0
2016 New Ellenton - AA 22 26 96 30 4 1 4 14 15 14 2 0 27 0 0 .313 .411 .500 .911 157 155 0.0
2016 Springfield - AAA 22 75 268 89 16 1 10 46 45 31 1 4 58 1 1 .332 .398 .511 .909 137 139 0.0
Total FAAA 450 1653 463 77 27 26 183 254 162 42 9 478 86 22 .280 .357 .407 .764 100 100
Total FAA 176 558 147 28 3 8 46 83 53 7 3 148 18 6 .263 .333 .367 .701 100 100
Total FA 60 226 68 13 1 3 19 36 16 7 2 57 6 2 .301 .363 .407 .770 100 100
Total FAAA 75 268 89 16 1 10 46 45 31 1 4 58 1 1 .332 .398 .511 .909 137 139
Total FHS2 73 267 81 16 2 5 33 46 35 9 0 58 18 7 .303 .402 .434 .836 133 142
Total FCOL 73 267 81 16 2 5 33 46 35 9 0 58 18 7 .303 .402 .434 .836 126 133
Total FAA 26 96 30 4 1 4 14 15 14 2 0 27 0 0 .313 .411 .500 .911 157 155
Total FA 252 1004 282 46 4 18 100 148 76 22 6 268 42 20 .281 .343 .388 .731 109 112
Total FR 59 228 63 7 4 0 21 40 15 2 4 51 14 5 .276 .321 .342 .663 89 90
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2017 Capital City - FBLOD 23 7 27 4 1 1 0 1 2 3 0 0 10 0 0 .148 .233 .259 .493 0 0 0.0
2018 Charlotte - FBLOD 24 5 15 3 3 0 0 2 1 0 1 0 7 0 0 .200 .250 .400 .650 0 0 0.0
Total FBLOD 12 42 7 4 1 0 3 3 3 1 0 17 0 0 .167 .239 .310 .549 52 50
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2004 Williamsport - S A SS 59 0 83 181 44 280 16 .943 0.0 0.00 0.0 .000
2005 Hickory - A 3B 126 0 195 407 67 635 33 .948 0.0 0.00 0.0 .000
2005 Hickory - A SS 126 0 195 407 67 635 33 .948 0.0 0.00 0.0 .000
2006 Altoona - AA SS 58 0 90 152 31 255 13 .949 0.0 0.00 0.0 .000
2006 Lynchburg - A SS 72 0 110 216 33 339 13 .962 0.0 0.00 0.0 .000
2006 Bradenton - A SS 72 0 110 216 33 339 13 .962 0.0 0.00 0.0 .000
2007 Indianapolis - AAA 2B 16 0 35 48 13 83 0 1.000 0.0 0.00 0.0 .000
2007 Indianapolis - AAA SS 113 0 142 327 80 485 16 .967 0.0 0.00 0.0 .000
2008 Indianapolis - AAA 2B 10 0 14 20 6 34 0 1.000 0.0 0.00 0.0 .000
2008 Pittsburgh - ML SS 39 32 53 121 28 182 8 .956 278.0 5.63 0.0 .000
2008 Indianapolis - AAA SS 74 0 99 219 37 325 7 .978 0.0 0.00 0.0 .000
2009 Pittsburgh - ML 2B 5 3 4 12 1 17 1 .941 30.0 4.80 0.0 .000
2009 Indianapolis - AAA 2B 27 0 43 59 18 106 4 .962 0.0 0.00 0.0 .000
2009 Indianapolis - AAA 3B 2 0 2 5 1 7 0 1.000 0.0 0.00 0.0 .000
2009 Pittsburgh - ML SS 10 10 15 24 3 41 2 .951 77.0 4.56 0.0 .000
2009 Indianapolis - AAA SS 61 0 88 155 37 249 6 .976 0.0 0.00 0.0 .000
2009 Pittsburgh - ML CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2009 Indianapolis - AAA CF 15 0 54 2 1 57 1 .982 0.0 0.00 0.0 .000
2010 Indianapolis - AAA 2B 4 0 3 5 0 8 0 1.000 0.0 0.00 0.0 .000
2010 Columbus - AAA 2B 13 0 25 35 10 62 2 .968 0.0 0.00 0.0 .000
2010 Syracuse - AAA 2B 1 0 1 3 0 4 0 1.000 0.0 0.00 0.0 .000
2010 Syracuse - AAA 3B 9 0 6 19 3 26 1 .962 0.0 0.00 0.0 .000
2010 Columbus - AAA 3B 15 0 23 19 1 43 1 .977 0.0 0.00 0.0 .000
2010 Indianapolis - AAA SS 1 0 0 4 0 4 0 1.000 0.0 0.00 0.0 .000
2010 Columbus - AAA SS 29 0 56 77 19 135 2 .985 0.0 0.00 0.0 .000
2010 Syracuse - AAA SS 7 0 15 13 4 30 2 .933 0.0 0.00 0.0 .000
2010 Columbus - AAA LF 2 0 4 0 0 4 0 1.000 0.0 0.00 0.0 .000
2010 Indianapolis - AAA LF 2 0 4 0 0 4 0 1.000 0.0 0.00 0.0 .000
2010 Columbus - AAA CF 1 0 3 0 0 3 0 1.000 0.0 0.00 0.0 .000
2010 Syracuse - AAA CF 5 0 10 1 0 11 0 1.000 0.0 0.00 0.0 .000
2010 Syracuse - AAA RF 3 0 5 1 0 6 0 1.000 0.0 0.00 0.0 .000
2011 Washington - ML 1B 2 0 3 0 1 3 0 1.000 3.0 9.00 0.0 .000
2011 Syracuse - AAA 2B 5 0 10 15 4 26 1 .962 0.0 0.00 0.0 .000
2011 Washington - ML 3B 14 3 3 10 1 14 1 .929 48.1 2.42 0.0 .000
2011 Syracuse - AAA 3B 8 0 2 4 0 6 0 1.000 0.0 0.00 0.0 .000
2011 Washington - ML LF 27 6 22 0 0 22 0 1.000 79.1 2.50 0.0 .000
2011 Syracuse - AAA LF 7 0 9 0 0 9 0 1.000 0.0 0.00 0.0 .000
2011 Washington - ML CF 4 4 7 0 0 7 0 1.000 31.0 2.03 0.0 .000
2011 Syracuse - AAA CF 2 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2011 Washington - ML RF 6 1 2 1 0 3 0 1.000 14.0 1.93 0.0 .000
2012 Houston - ML 2B 5 4 5 16 0 21 0 1.000 41.0 4.61 0.0 .000
2012 Houston - ML 3B 4 1 1 5 1 6 0 1.000 15.2 3.45 0.0 .000
2012 Oklahoma City - AAA 3B 12 0 1 21 1 24 2 .917 0.0 0.00 0.0 .000
2012 Houston - ML SS 6 4 8 11 4 19 0 1.000 43.1 3.95 0.0 .000
2012 Oklahoma City - AAA SS 35 0 57 97 28 159 5 .969 0.0 0.00 0.0 .000
2012 Houston - ML LF 3 2 4 0 0 4 0 1.000 18.0 2.00 0.0 .000
2012 Oklahoma City - AAA CF 8 0 17 2 0 19 0 1.000 0.0 0.00 0.0 .000
2012 Houston - ML RF 9 7 11 0 0 11 0 1.000 59.0 1.68 0.0 .000
2012 Oklahoma City - AAA RF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2013 Las Vegas - AAA 2B 13 0 22 22 5 44 0 1.000 0.0 0.00 0.0 .000
2013 Las Vegas - AAA 3B 18 0 9 13 0 24 2 .917 0.0 0.00 0.0 .000
2013 Las Vegas - AAA SS 17 0 19 31 8 53 3 .943 0.0 0.00 0.0 .000
2013 Las Vegas - AAA CF 24 0 53 0 0 53 0 1.000 0.0 0.00 0.0 .000
2013 Las Vegas - AAA RF 8 0 13 0 0 13 0 1.000 0.0 0.00 0.0 .000
2016 Capital City - ML LF 3 3 6 0 0 7 1 .857 27.0 2.00 -0.6 .871
2017 Capital City - ML LF 154 154 327 6 2 335 2 .994 1361.0 2.20 +11.3 1.051
2018 Charlotte - ML LF 105 105 209 5 0 219 5 .977 914.1 2.11 +3.8 1.026
2018 Charlotte - ML CF 6 5 17 0 0 21 4 .810 47.2 3.21 -3.8 .779
2018 Charlotte - ML RF 10 10 17 0 0 17 0 1.000 88.0 1.74 +1.6 1.146
2019 Charlotte - ML LF 127 126 257 7 1 265 1 .996 1115.0 2.13 +1.9 1.011
2019 Charlotte - ML CF 2 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
TOTAL 1B 2 0 3 0 1 3 0 1.000 3.0 9.00 0.0 .000
TOTAL 2B 99 7 162 235 57 405 8 .980 71.0 50.32 0.0 .000
TOTAL 3B 208 4 242 503 75 785 40 .949 64.0 104.77 0.0 .000
TOTAL SS 779 46 1140 2251 456 3530 139 .961 398.1 76.62 0.0 .000
TOTAL LF 430 396 842 18 3 869 9 .990 3514.2 2.20 +16.3 1.030
TOTAL CF 68 9 162 5 1 172 5 .971 86.2 17.34 -3.8 .779
TOTAL RF 38 18 48 2 0 50 0 1.000 161.0 2.80 +1.6 1.146
PLAYER HISTORY
01/01/2016 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 50 (55); Eye: 50 (55).
06/18/2016 Injured (mild shoulder strain), out for 2 weeks.
06/21/2016 Was selected to the 2016 FBLOD Triple A All-Star Game.
06/29/2016 Suffered setback in recovery from injury, will miss another 4 days.
11/07/2016 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2017 OSA scouting updated ratings (potential): Contact: 64 (61); Power: 58 (58); Eye: 62 (59).
04/11/2017 Injured (mild abdominal strain), day-to-day for 4 days.
06/22/2017 Was selected to the 2017 Fantasy Baseball League of Doom All-Star Game.
08/15/2017 Goes 5-6 against the Canadien Donkey Riders, with 1 HR, 4 RBI and 3 R.
01/01/2018 OSA scouting updated ratings (potential): Contact: 65 (61); Power: 61 (58); Eye: 62 (59).
04/04/2018 Injured (bone bruise (wrist)), out for 3 weeks.
11/06/2018 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2019 OSA scouting updated ratings (potential): Contact: 69 (61); Power: 61 (58); Eye: 62 (59).
05/31/2019 Injured (flexor-pronator strain (elbow)), out for 4 weeks.
LEADERBOARD APPEARANCES
Year K Rank
2017 151 10
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, December 17th, 2015 - OOTP Baseball 16.9 Build 39