NIPPON PROFESSIONAL BASEBALL LEAGUE
FIELDING REPORT
11/21/2022
 
PACIFIC LEAGUE FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Hokkaido Nippon-Ham Fighters 86 57 .601 - 3921 1541 5551 145 0 89 .984 .685 +7.5
Fukuoka SoftBank Hawks 79 64 .552 7 3887 1415 5407 116 0 105 .981 .690 -7.6
Orix Buffaloes 71 72 .497 15 3829 1432 5366 126 1 105 .980 .689 +1.0
Tohoku Rakuten Golden Eagles 68 75 .476 18 3834 1505 5426 129 0 87 .984 .676 -0.5
Saitama Seibu Lions 63 80 .441 23 3840 1475 5402 133 0 87 .984 .674 -33.3
Chiba Lotte Marines 59 84 .413 27 3814 1495 5399 129 0 90 .983 .687 +17.7
PACIFIC LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 23125 8863 32551 778 1 563 .983 .683 -15.2
CENTRAL LEAGUE FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Hiroshima Toyo Carp 86 57 .601 - 3933 1463 5482 106 0 86 .984 .670 -59.9
Yomiuri Giants 76 67 .531 10 3871 1427 5387 116 0 89 .983 .696 -7.9
Hanshin Tigers 72 71 .503 14 3862 1331 5271 98 0 78 .985 .711 +18.6
Yokohama DeNA BayStars 70 73 .490 16 3851 1495 5414 122 0 68 .987 .683 +1.2
Tokyo Yakult Swallows 65 78 .455 21 3833 1475 5381 118 0 73 .986 .693 +3.1
Chunichi Dragons 63 80 .441 23 3841 1495 5437 118 0 101 .981 .687 -18.3
CENTRAL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 23191 8686 32372 678 0 495 .985 .696 -63.1
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76