CHARLOTTE ROYALS
HISTORY TEAM STATS 2015
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACI | BAT | BKB | CDR | CHR | DTH | DBA | LYH | NFP | NVB | PAW | PIT | MEN | SPW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CHARLOTTE ROYALS HISTORY TEAM STATS 2015 - RECORD 63-99, .389 - FINISH 7th - RUNS SCORED 629 - RUNS ALLOWED 784
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH *Alex Avila 28 14 12 45 7 10 6 0 2 4 0 0 6 14 .222 .314 .489 .803 114 0.2
DH *Chris Davis 29 145 140 514 46 105 15 2 18 58 2 2 37 173 .204 .258 .346 .604 59 -2.4
CF Delino DeShields Jr. 22 25 23 93 15 25 5 2 2 8 5 2 4 26 .269 .313 .430 .743 108 0.7
3B Todd Frazier 29 36 36 116 14 21 6 0 4 16 4 0 9 25 .181 .246 .336 .582 56 0.2
2B *Scooter Gennett 25 69 56 240 32 73 14 3 4 27 2 3 6 48 .304 .327 .438 .764 113 0.9
C Yan Gomes 27 145 145 571 50 126 28 3 20 67 1 0 25 170 .221 .256 .385 .642 74 1.3
2B *Dee Gordon 27 89 88 351 39 78 4 3 1 12 30 12 16 53 .222 .260 .259 .519 40 -0.9
CF Desmond Jennings 28 115 112 369 39 84 19 3 8 33 9 7 30 96 .228 .286 .360 .647 77 1.0
CF *Matt Joyce 30 18 14 57 5 11 2 0 3 6 0 0 7 19 .193 .277 .386 .663 77 -0.2
SS Jung-Ho Kang 28 159 159 556 66 123 30 1 15 54 12 3 51 186 .221 .286 .360 .645 77 0.6
2B *Taylor Lindsey 23 6 4 16 2 4 1 0 0 2 0 0 0 2 .250 .294 .313 .607 72 0.0
1B *James Loney 31 8 3 14 0 1 0 0 0 1 0 0 1 4 .071 .133 .071 .205 -47 -0.2
3B Evan Longoria 29 99 99 372 49 96 11 1 17 42 1 1 37 108 .258 .337 .430 .767 117 3.1
2B *Brad Miller 25 34 31 130 10 33 1 1 5 17 0 0 6 24 .254 .287 .392 .679 87 0.1
C Derek Norris 26 50 25 114 11 22 5 0 1 6 0 0 11 41 .193 .264 .263 .527 46 -0.6
CF *Gerardo Parra 28 32 23 93 13 27 5 0 2 11 2 0 7 16 .290 .337 .409 .745 107 0.4
C Josh Phegley 27 2 0 2 1 1 1 0 0 2 0 0 0 1 .500 .500 1.000 1.500 326 0.1
1B *Anthony Rizzo 25 159 159 586 74 144 40 1 26 71 2 0 71 133 .246 .327 .451 .778 116 3.2
DH #Justin Smoak 28 17 10 41 1 9 0 0 0 5 0 0 4 9 .220 .319 .220 .539 54 -0.2
CF *Denard Span 31 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF Giancarlo Stanton 25 152 144 554 63 107 19 0 24 72 2 0 78 200 .193 .297 .357 .655 80 0.1
RF *Ichiro Suzuki 41 22 18 68 5 22 2 1 0 4 2 0 1 7 .324 .333 .382 .716 100 0.4
LF Justin Upton 27 157 157 607 87 164 34 2 26 76 13 4 55 156 .270 .340 .461 .801 120 3.8
  TEAM TOTALS/AVG 27.8 1558 1458 5509 629 1286 248 23 178 594 87 34 462 1511 .233 .296 .384 .680 87 11.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Brett Anderson 27 2 7 0.222 42 1 2 81.2 78 40 7 23 51 4.41 4.20 0.2
Chad Billingsley 30 0 0 0.000 3 0 0 4.0 1 1 1 3 2 2.25 7.73 -0.2
Carlos Carrasco 28 4 7 0.364 44 2 0 68.1 64 39 13 27 55 5.14 5.28 -0.7
*Wei-Yin Chen 29 1 0 1.000 24 0 1 51.2 52 24 2 14 32 4.18 3.54 0.5
Nathan Eovaldi 25 1 3 0.250 7 7 0 44.2 47 21 4 18 34 4.23 4.08 0.6
Mike Fiers 29 4 2 0.667 39 2 4 56.2 49 28 6 21 49 4.45 3.99 0.3
Doug Fister 31 6 16 0.273 33 33 0 199.1 253 115 24 39 109 5.19 4.41 1.9
Mike Foltynewicz 23 0 0 0.000 3 0 1 7.1 5 2 0 3 9 2.45 2.00 0.2
*Jaime Garcia 28 0 0 0.000 3 0 0 4.2 8 6 1 1 2 11.57 5.80 -0.1
*Gio Gonzalez 29 5 11 0.313 31 25 0 162.0 155 82 23 72 139 4.56 4.89 0.5
Jesse Hahn 25 3 4 0.429 9 8 0 48.2 52 28 4 20 38 5.18 3.97 0.7
Phil Hughes 28 3 3 0.500 46 1 0 77.2 76 30 10 20 73 3.48 3.68 0.7
Hisashi Iwakuma 34 4 9 0.308 18 18 0 114.1 109 49 16 17 92 3.86 3.96 1.7
Justin Masterson 30 0 1 0.000 6 0 0 10.2 13 9 1 8 7 7.59 5.10 -0.1
Roman Mendez 24 1 1 0.500 6 0 0 8.1 7 4 3 2 6 4.32 7.19 -0.3
Ivan Nova 28 0 0 0.000 1 0 0 4.0 3 0 0 0 1 0.00 2.73 0.1
David Robertson 30 6 3 0.667 61 0 30 67.1 46 21 3 32 72 2.81 3.14 1.0
*Eduardo Rodriguez 22 1 0 1.000 10 0 1 12.0 8 3 1 3 12 2.25 2.81 0.2
Tyson Ross 28 10 13 0.435 32 32 0 175.1 186 88 16 84 140 4.52 4.43 1.6
Ben Rowen 26 0 4 0.000 15 0 1 16.1 21 14 1 11 24 7.71 2.74 0.3
Anibal Sanchez 31 8 13 0.381 37 25 0 176.1 176 87 14 54 122 4.44 3.98 2.4
Julio Teheran 24 4 2 0.667 8 8 0 57.1 62 29 7 12 40 4.55 4.15 0.7
TEAM TOTALS/AVG 27.7 63 99 0.389 478 162 40 1448.2 1471 720 157 484 1109 4.47 4.21 12.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
David Robertson 67.1 0 61 0 9 1 1 -0.2 .900 1.20  
Phil Hughes 77.2 1 46 1 9 2 0 -0.7 .833 1.16  
Carlos Carrasco 68.1 2 42 1 12 0 0 -0.2 1.000 1.71  
Brett Anderson 81.2 1 41 3 14 1 1 -0.2 .944 1.87  
Anibal Sanchez 176.1 25 36 10 30 1 1 -0.4 .976 2.04  
Mike Fiers 56.2 2 35 2 10 0 0 -0.1 1.000 1.91  
Doug Fister 199.1 33 33 9 32 2 1 -2.6 .953 1.85  
Tyson Ross 175.1 32 32 9 22 4 4 -2.1 .886 1.59  
Gio Gonzalez 162.0 25 31 7 27 4 1 -1.9 .895 1.89  
Wei-Yin Chen 51.2 0 23 3 14 1 1 0.9 .944 2.96  
Hisashi Iwakuma 114.1 18 18 5 17 1 1 -1.3 .957 1.73  
Ben Rowen 16.1 0 13 0 1 1 0 -1.1 .500 0.55  
Eduardo Rodriguez 12.0 0 10 0 3 0 0 0.5 1.000 2.25  
Jesse Hahn 48.2 8 9 5 9 1 0 -0.2 .933 2.59  
Julio Teheran 57.1 8 8 7 5 0 0 -0.2 1.000 1.88  
Nathan Eovaldi 44.2 7 7 3 6 0 0 -0.1 1.000 1.81  
Justin Masterson 10.2 0 6 0 1 1 0 -0.5 .500 0.84  
Roman Mendez 8.1 0 6 1 0 0 0 -0.0 1.000 1.08  
Chad Billingsley 4.0 0 3 0 2 2 0 -1.0 .500 4.50  
Mike Foltynewicz 7.1 0 3 0 0 0 0 -0.0 .000 0.00  
Jaime Garcia 4.2 0 3 1 0 0 0 -0.0 1.000 1.93  
Ivan Nova 4.0 0 1 0 2 1 1 -0.5 .667 4.50  
TEAM TOTALS/AVG 1448.2 162 467 67 225 23 12 -12.1 .927  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yan Gomes 1285.1 145 145 1024 72 15 2 1.2 .986 32.61  
Derek Norris 116.1 12 15 81 6 1 0 -0.4 .989 27.27  
Alex Avila 47.0 5 5 42 2 1 0 -0.1 .978 20.00  
TEAM TOTALS/AVG 1448.2 162 165 1147 80 17 2 0.8 .986  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Anthony Rizzo 1390.1 157 157 1526 81 11 125 7.3 .993 10.40  
James Loney 24.0 2 4 23 0 1 1 0.0 .958 8.63  
Chris Davis 17.0 2 2 15 0 0 2 0.1 1.000 7.94  
Yan Gomes 5.0 0 2 6 0 1 1 -0.5 .857 10.80  
Justin Smoak 12.1 1 2 11 0 0 4 0.1 1.000 8.03  
TEAM TOTALS/AVG 1448.2 162 167 1581 81 13 133 6.9 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dee Gordon 762.1 88 88 146 267 6 62 0.9 .986 4.88  
Scooter Gennett 360.0 39 46 77 131 3 27 1.8 .986 5.20  
Brad Miller 270.1 30 32 49 92 2 21 -2.6 .986 4.69  
Taylor Lindsey 41.0 4 6 10 14 0 3 0.2 1.000 5.27  
James Loney 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Derek Norris 9.0 1 1 2 2 1 0 -0.9 .800 4.00  
Ichiro Suzuki 3.0 0 1 0 1 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1448.2 162 175 284 507 12 113 -0.5 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Evan Longoria 878.1 99 99 55 198 8 10 6.7 .969 2.59  
Todd Frazier 315.0 36 36 21 77 4 5 2.0 .961 2.80  
Scooter Gennett 124.1 14 16 8 20 5 2 -3.2 .848 2.03  
Derek Norris 108.0 12 12 8 22 4 2 -1.6 .882 2.50  
Chris Davis 14.0 0 3 0 1 0 0 0.0 1.000 0.64  
James Loney 9.0 1 1 1 2 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1448.2 162 167 93 320 21 19 4.0 .952  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jung-Ho Kang 1404.2 158 158 257 515 18 100 -7.8 .977 4.95  
Scooter Gennett 33.0 3 6 7 11 4 3 -1.8 .818 4.91  
Brad Miller 11.0 1 2 2 4 0 2 0.0 1.000 4.91  
TEAM TOTALS/AVG 1448.2 162 166 266 530 22 105 -9.6 .973  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Upton 1400.2 157 157 274 6 8 1 3.4 .972 1.80  
Gerardo Parra 36.0 4 6 10 1 0 0 1.2 1.000 2.75  
Ichiro Suzuki 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Desmond Jennings 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Matt Joyce 8.0 1 1 2 0 0 0 0.7 1.000 2.25  
TEAM TOTALS/AVG 1448.2 162 167 286 7 8 1 5.3 .973  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Desmond Jennings 985.0 112 115 248 7 4 0 5.9 .985 2.33  
Delino DeShields Jr. 197.2 23 25 44 0 2 0 1.8 .957 2.00  
Gerardo Parra 169.1 19 20 46 1 2 0 -2.6 .959 2.50  
Matt Joyce 70.2 7 9 13 0 2 0 -2.3 .867 1.66  
Denard Span 8.1 0 5 2 0 0 0 -0.8 1.000 2.16  
Ichiro Suzuki 17.2 1 3 2 0 0 0 -0.0 1.000 1.02  
TEAM TOTALS/AVG 1448.2 162 177 355 8 10 0 2.0 .973  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Giancarlo Stanton 1298.2 144 149 235 5 2 0 0.6 .992 1.66  
Ichiro Suzuki 134.1 17 17 28 0 0 0 1.3 1.000 1.88  
Gerardo Parra 7.2 0 4 3 0 0 0 -0.0 1.000 3.52  
Matt Joyce 8.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1448.2 162 171 266 5 2 0 1.9 .993  
TEAM BATTING LEADERS
Batting Average Justin Upton  .270
On-Base Pct Justin Upton  .340
Slugging Pct Justin Upton  .461
OPS Justin Upton  .801
wOBA Justin Upton  .341
Games Jung-Ho Kang  159
At-Bats Justin Upton  607
Runs Justin Upton  87
Hits Justin Upton  164
Total Bases Justin Upton  280
Singles Justin Upton  102
Doubles Anthony Rizzo  40
Triples Scooter Gennett  3
Home Runs Anthony Rizzo  26
RBIs Justin Upton  76
Stolen Bases Dee Gordon  30
Caught Stealing Dee Gordon  12
Walks Giancarlo Stanton  78
Strikeouts Giancarlo Stanton  200
 
 
 
TEAM PITCHING LEADERS
ERA Anibal Sanchez  4.44
Wins Tyson Ross  10
Losses Doug Fister  16
Winning Pct Tyson Ross  .435
Saves David Robertson  30
Games Pitched David Robertson  61
Games Started Doug Fister  33
Complete Games Doug Fister  3
Shutouts Doug Fister  1
Innings Pitched Doug Fister  199.1
Hits Allowed Doug Fister  253
Home Runs Allowed Doug Fister  24
Strikeouts Tyson Ross  140
Walks Allowed Tyson Ross  84
Walks per 9 IP Doug Fister  1.76
Hits per 9 IP Gio Gonzalez  8.61
Strikeouts per 9 IP Gio Gonzalez  7.72
WHIP Anibal Sanchez  1.30
OAVG Gio Gonzalez  0.248
OOBP Anibal Sanchez  0.320
OSLG Anibal Sanchez  0.387
OOPS Anibal Sanchez  0.707
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74