NEW VEGAS BOOMERS
HISTORY TEAM STATS 2015
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACI | BAT | BKB | CDR | CHR | DTH | DBA | LYH | NFP | NVB | PAW | PIT | MEN | SPW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW VEGAS BOOMERS HISTORY TEAM STATS 2015 - RECORD 81-81, .500 - FINISH 4th - RUNS SCORED 679 - RUNS ALLOWED 659
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF Lorenzo Cain 29 143 143 532 50 138 24 4 10 65 14 9 28 144 .259 .296 .376 .672 88 3.7
DH *Matt Carpenter 29 162 162 617 82 174 47 7 2 66 7 4 95 105 .282 .376 .391 .767 123 2.6
1B Edwin Encarnacion 32 162 162 625 92 145 23 2 29 100 9 3 50 122 .232 .303 .414 .718 104 0.9
3B Josh Harrison 27 138 138 552 62 147 29 4 13 74 19 7 17 89 .266 .290 .404 .694 95 2.4
RF *Jason Heyward 25 154 154 565 77 174 40 3 20 84 18 8 57 119 .308 .372 .496 .868 141 7.1
LF Matt Holliday 35 133 133 535 61 133 29 0 14 59 3 0 42 129 .249 .307 .381 .688 98 1.6
P *Dallas Keuchel 27 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -116 -0.0
P *Jon Lester 31 42 40 164 7 12 4 0 0 3 0 0 4 121 .073 .095 .098 .193 -54 -3.5
2B *Jace Peterson 25 150 150 637 82 176 21 8 4 43 35 24 52 106 .276 .331 .353 .685 95 2.9
C Buster Posey 28 147 146 542 85 164 34 1 12 66 9 1 56 99 .303 .392 .435 .827 140 6.2
P *Jose Quintana 26 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -116 0.1
P Garrett Richards 27 26 24 93 6 13 3 0 0 4 0 0 3 34 .140 .165 .172 .337 -9 -1.8
CF Carlos Ruiz 36 47 45 180 13 43 8 0 1 13 1 2 7 30 .239 .272 .300 .572 60 -1.6
SS Andrelton Simmons 25 161 161 567 62 140 30 4 10 74 8 0 26 79 .247 .302 .367 .669 89 4.0
  TEAM TOTALS/AVG 28.7 1468 1458 5611 679 1459 292 33 115 651 123 58 437 1178 .260 .320 .385 .706 101 24.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Chris Archer 26 13 9 0.591 34 34 0 206.0 184 94 20 92 172 4.11 4.32 1.6
Josh Collmenter 29 1 3 0.250 17 0 2 46.2 49 20 6 10 34 3.86 3.89 0.2
Bartolo Colon 42 1 6 0.143 58 0 33 59.2 55 31 8 12 37 4.68 4.33 -0.1
Anthony DeSclafani 25 0 1 0.000 14 0 1 21.0 18 6 2 7 15 2.57 4.04 0.0
Kyle Hendricks 25 2 5 0.286 41 0 3 71.2 92 30 2 22 39 3.77 3.26 0.8
*Dallas Keuchel 27 4 5 0.444 42 0 2 57.0 48 25 5 18 49 3.95 3.86 0.2
*Jon Lester 31 15 13 0.536 35 35 0 224.0 212 104 23 68 198 4.18 3.79 3.3
Brandon Morrow 30 2 4 0.333 47 0 7 35.1 38 15 6 17 38 3.82 4.64 -0.2
*Jon Niese 28 3 0 1.000 24 0 0 42.2 21 6 1 16 25 1.27 3.49 0.4
*Drew Pomeranz 26 2 2 0.500 34 0 3 47.0 41 15 4 20 47 2.87 3.48 0.4
*Jose Quintana 26 9 7 0.563 25 25 0 164.1 164 62 11 46 111 3.40 3.53 3.0
Garrett Richards 27 16 9 0.640 35 35 0 240.0 210 87 14 65 173 3.26 3.41 4.7
Danny Salazar 25 0 0 0.000 6 0 2 11.0 8 4 3 7 12 3.27 6.50 -0.3
Jeff Samardzija 30 13 14 0.481 33 33 0 210.0 210 92 23 58 181 3.94 4.01 2.5
Chris Tillman 27 0 3 0.000 19 0 2 22.2 27 13 2 9 17 5.16 4.33 -0.1
TEAM TOTALS/AVG 28.3 81 81 0.500 464 162 55 1459.0 1377 604 130 467 1148 3.73 3.84 16.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bartolo Colon 59.2 0 56 4 11 1 0 -0.6 .938 2.26  
Brandon Morrow 35.1 0 45 0 6 0 0 -0.1 1.000 1.53  
Dallas Keuchel 57.0 0 39 3 9 0 1 0.8 1.000 1.89  
Kyle Hendricks 71.2 0 38 5 10 0 1 -0.2 1.000 1.88  
Jon Lester 155.2 35 35 4 27 0 1 1.1 1.000 1.79  
Garrett Richards 188.2 35 35 6 26 0 2 -0.6 1.000 1.53  
Chris Archer 206.0 34 34 9 27 2 1 -1.1 .947 1.57  
Jeff Samardzija 210.0 33 33 12 28 3 2 -3.2 .930 1.71  
Drew Pomeranz 47.0 0 31 1 4 0 0 -0.2 1.000 0.96  
Jose Quintana 164.1 25 25 10 26 0 0 1.6 1.000 1.97  
Jon Niese 42.2 0 23 4 7 1 0 0.4 .917 2.32  
Josh Collmenter 46.2 0 17 2 12 0 1 0.4 1.000 2.70  
Chris Tillman 22.2 0 16 0 5 0 0 -0.1 1.000 1.99  
Anthony DeSclafani 21.0 0 13 0 3 2 0 -1.6 .600 1.29  
Danny Salazar 11.0 0 6 1 3 0 1 -0.0 1.000 3.27  
TEAM TOTALS/AVG 1339.1 162 446 61 204 9 10 -3.3 .967  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Buster Posey 1306.1 146 146 1065 73 9 2 -1.8 .992 28.30  
Carlos Ruiz 98.2 10 10 81 12 1 0 2.1 .989 63.64  
Jon Lester 28.0 3 3 20 2 1 0 -0.5 .957 0.00  
Garrett Richards 32.0 3 3 23 3 0 0 -0.3 1.000 0.00  
TEAM TOTALS/AVG 1465.0 162 162 1189 90 11 2 -0.5 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Edwin Encarnacion 1459.0 162 162 1541 74 8 117 -6.1 .995 9.96  
TEAM TOTALS/AVG 1459.0 162 162 1541 74 8 117 -6.1 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jace Peterson 1349.2 150 150 300 460 7 91 8.4 .991 5.07  
Jon Lester 78.0 7 7 12 18 3 2 -1.6 .909 3.46  
Garrett Richards 37.2 3 5 4 9 4 1 -2.3 .765 3.11  
Carlos Ruiz 17.1 2 2 2 1 0 1 -1.5 1.000 1.56  
TEAM TOTALS/AVG 1482.2 162 164 318 488 14 95 3.0 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh Harrison 1245.1 138 138 63 285 12 18 3.7 .967 2.51  
Carlos Ruiz 86.2 10 10 5 19 3 1 -3.3 .889 2.49  
Garrett Richards 95.1 9 9 8 14 0 0 -1.8 1.000 2.08  
Jon Lester 55.0 5 5 1 11 1 0 -0.8 .923 1.96  
Dallas Keuchel 4.0 0 1 0 1 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1486.1 162 163 77 330 16 19 -2.3 .962  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andrelton Simmons 1451.0 161 161 245 505 18 92 14.4 .977 4.65  
Jason Heyward 8.0 1 1 1 1 0 0 -0.5 1.000 2.25  
TEAM TOTALS/AVG 1459.0 162 162 246 506 18 92 13.9 .977  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Holliday 1193.0 133 133 228 10 3 0 1.5 .988 1.80  
Jon Lester 244.1 23 24 23 3 3 0 -6.4 .897 0.96  
Garrett Richards 78.0 6 6 5 5 2 0 -1.0 .833 1.15  
Dallas Keuchel 1.1 0 1 0 0 0 0 -0.7 .000 0.00  
TEAM TOTALS/AVG 1516.2 162 164 256 18 8 0 -6.6 .972  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lorenzo Cain 1281.1 143 143 333 6 2 1 22.1 .994 2.38  
Carlos Ruiz 165.0 18 20 27 0 6 0 -8.3 .818 1.47  
Jon Lester 2.0 0 1 3 0 0 0 -0.0 1.000 13.50  
Jose Quintana 2.2 0 1 1 0 0 0 -0.0 1.000 3.38  
Garrett Richards 8.0 1 1 2 1 0 0 -0.0 1.000 3.38  
TEAM TOTALS/AVG 1459.0 162 166 366 7 8 1 13.7 .979  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Heyward 1373.0 153 153 311 15 2 0 22.8 .994 2.14  
Carlos Ruiz 45.0 5 5 5 0 0 0 -1.5 1.000 1.00  
Jon Lester 22.0 2 2 2 1 0 0 -0.0 1.000 1.23  
Garrett Richards 17.0 2 2 4 0 0 0 -2.2 1.000 2.12  
Buster Posey 7.0 0 1 1 0 0 0 -0.0 1.000 1.29  
TEAM TOTALS/AVG 1464.0 162 163 323 16 2 0 19.1 .994  
TEAM BATTING LEADERS
Batting Average Jason Heyward  .308
On-Base Pct Buster Posey  .392
Slugging Pct Jason Heyward  .496
OPS Jason Heyward  .868
wOBA Jason Heyward  .362
Games Matt Carpenter  162
At-Bats Jace Peterson  637
Runs Edwin Encarnacion  92
Hits Jace Peterson  176
Total Bases Jason Heyward  280
Singles Jace Peterson  143
Doubles Matt Carpenter  47
Triples Jace Peterson  8
Home Runs Edwin Encarnacion  29
RBIs Edwin Encarnacion  100
Stolen Bases Jace Peterson  35
Caught Stealing Jace Peterson  24
Walks Matt Carpenter  95
Strikeouts Lorenzo Cain  144
 
 
 
TEAM PITCHING LEADERS
ERA Garrett Richards  3.26
Wins Garrett Richards  16
Losses Jeff Samardzija  14
Winning Pct Garrett Richards  .640
Saves Bartolo Colon  33
Games Pitched Bartolo Colon  58
Games Started Jon Lester  35
Complete Games Jon Lester  4
Shutouts Jon Lester  2
Innings Pitched Garrett Richards  240.0
Hits Allowed Jon Lester  212
Home Runs Allowed Jon Lester  23
Strikeouts Jon Lester  198
Walks Allowed Chris Archer  92
Walks per 9 IP Garrett Richards  2.44
Hits per 9 IP Garrett Richards  7.88
Strikeouts per 9 IP Jon Lester  7.96
WHIP Garrett Richards  1.15
OAVG Garrett Richards  0.237
OOBP Garrett Richards  0.291
OSLG Garrett Richards  0.357
OOPS Garrett Richards  0.648
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74