COLUMBUS LEGION
BATTING LEADERS
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACI | BAT | BKB | CDR | CHR | DTH | DBA | LYH | NFP | NVB | PAW | PIT | MEN | SPW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Juan Gómez .298 2022  
2. Nomar Mazara .293 2023  
3. Greg Larson .290 2022  
4. Nomar Mazara .289 2024  
5. Blake Rutherford .274 2024  
6. Katsuyoshi Kondo .274 2024  
7. Cole Tucker .272 2023  
8. Franklin Barreto .267 2022  
9. Franklin Barreto .260 2023  
10. Robert Mullen .257 2024  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Juan Gómez .298 592  
2. Greg Larson .290 567  
3. Domingo Leyba .278 672  
4. Christin Stewart .277 908  
5. Nomar Mazara .277 2007  
6. Katsuyoshi Kondo .275 1070  
7. Blake Rutherford .274 507  
8. Jesús Guerrero .266 970  
9. Michael Hickman .265 1083  
10. Franklin Barreto .264 1240  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Nomar Mazara .382 2024  
2. Greg Larson .374 2022  
3. Nomar Mazara .374 2023  
4. Katsuyoshi Kondo .346 2024  
5. Juan Gómez .345 2022  
6. Bryce Harper .336 2025  
7. Cole Tucker .334 2023  
8. Robert Mullen .327 2024  
9. Blake Rutherford .327 2024  
10. Lourdes Gourriel Jr. .323 2024  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Greg Larson .374 567  
2. Nomar Mazara .357 2007  
3. Juan Gómez .345 592  
4. Katsuyoshi Kondo .342 1070  
5. Bryce Harper .336 576  
6. Michael Hickman .330 1083  
7. Blake Rutherford .327 507  
8. Julio Pablo Martinez .326 824  
9. Christin Stewart .325 908  
10. Cole Tucker .323 1908  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Greg Larson .620 2022  
2. Nomar Mazara .510 2024  
3. Aurelio García .506 2022  
4. Nomar Mazara .505 2023  
5. Robert Mullen .460 2024  
6. Jonathan Schoop .448 2024  
7. Miguel Sano .439 2024  
8. Juan Gómez .437 2022  
9. Nomar Mazara .434 2025  
10. Cole Tucker .425 2023  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Greg Larson .620 567  
2. Aurelio García .506 599  
3. Jesús Guerrero .493 970  
4. Michael Hickman .485 1083  
5. Nomar Mazara .482 2007  
6. Christin Stewart .467 908  
7. Chris Chatfield .466 655  
8. Miguel Sano .439 713  
9. Ed Wilson .437 822  
10. Juan Gómez .437 592  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Greg Larson .994 2022  
2. Nomar Mazara .892 2024  
3. Nomar Mazara .878 2023  
4. Robert Mullen .787 2024  
5. Juan Gómez .782 2022  
6. Aurelio García .775 2022  
7. Jonathan Schoop .770 2024  
8. Cole Tucker .759 2023  
9. Nomar Mazara .749 2025  
10. Bryce Harper .747 2025  
OPS - CAREER
Rank Player OPS PA  
1. Greg Larson .994 567  
2. Nomar Mazara .839 2007  
3. Michael Hickman .814 1083  
4. Jesús Guerrero .813 970  
5. Christin Stewart .792 908  
6. Chris Chatfield .789 655  
7. Juan Gómez .782 592  
8. Aurelio García .775 599  
9. Bryce Harper .747 576  
10. Miguel Sano .740 713  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Nomar Mazara 4.8 2024  
2. Nomar Mazara 4.3 2023  
3. Michael Hickman 3.8 2022  
4. Greg Larson 3.7 2022  
5. Robert Mullen 3.1 2024  
6. Jesús Guerrero 2.9 2022  
7. Michael Hickman 2.6 2023  
8. Franklin Barreto 2.6 2023  
9. Cole Tucker 2.3 2022  
10. Miguel Sano 2.2 2024  
WAR - CAREER
Rank Player WAR PA  
1. Nomar Mazara 10.9 2007  
2. Michael Hickman 7.6 1083  
3. Jesús Guerrero 7.0 970  
4. Franklin Barreto 4.3 1240  
5. Robert Mullen 4.3 1406  
6. Cole Tucker 3.9 1908  
7. Katsuyoshi Kondo 3.7 1070  
8. Greg Larson 3.7 567  
9. Jonathan Schoop 3.0 1186  
10. Julio Pablo Martinez 2.3 824  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Miguel Sano 160 2024  
2. Nomar Mazara 160 2025  
3. Nomar Mazara 159 2024  
4. Lourdes Gourriel Jr. 157 2024  
5. Katsuyoshi Kondo 153 2024  
6. Jonathan Schoop 150 2024  
7. Juan Gómez 144 2022  
8. Cole Tucker 143 2023  
9. Jonathan Schoop 143 2025  
10. Bryce Harper 142 2025  
GAMES - CAREER
Rank Player G PA  
1. Cole Tucker 462 1908  
2. Nomar Mazara 460 2007  
3. Lourdes Gourriel Jr. 417 1754  
4. Robert Mullen 339 1406  
5. Jonathan Schoop 293 1186  
6. Michael Hickman 285 1083  
7. Katsuyoshi Kondo 283 1070  
8. Franklin Barreto 280 1240  
9. Jesús Guerrero 264 970  
10. Christin Stewart 236 908  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Miguel Sano 628 2024  
2. Nomar Mazara 610 2025  
3. Nomar Mazara 608 2024  
4. Lourdes Gourriel Jr. 603 2024  
5. Franklin Barreto 572 2022  
6. Franklin Barreto 566 2023  
7. Jonathan Schoop 551 2024  
8. Cole Tucker 551 2023  
9. Aurelio García 549 2022  
10. Nomar Mazara 547 2023  
AT-BATS - CAREER
Rank Player AB PA  
1. Nomar Mazara 1765 2007  
2. Cole Tucker 1699 1908  
3. Lourdes Gourriel Jr. 1577 1754  
4. Robert Mullen 1278 1406  
5. Franklin Barreto 1138 1240  
6. Jonathan Schoop 1052 1186  
7. Michael Hickman 970 1083  
8. Katsuyoshi Kondo 960 1070  
9. Jesús Guerrero 885 970  
10. Christin Stewart 829 908  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Nomar Mazara 104 2024  
2. Greg Larson 95 2022  
3. Aurelio García 88 2022  
4. Miguel Sano 88 2024  
5. Nomar Mazara 85 2023  
6. Franklin Barreto 80 2022  
7. Lourdes Gourriel Jr. 77 2024  
8. Nomar Mazara 75 2025  
9. Jonathan Schoop 74 2024  
10. Robert Mullen 72 2024  
RUNS - CAREER
Rank Player R PA  
1. Nomar Mazara 264 2007  
2. Cole Tucker 235 1908  
3. Lourdes Gourriel Jr. 195 1754  
4. Robert Mullen 162 1406  
5. Michael Hickman 137 1083  
6. Franklin Barreto 134 1240  
7. Jonathan Schoop 129 1186  
8. Jesús Guerrero 128 970  
9. Katsuyoshi Kondo 115 1070  
10. Christin Stewart 111 908  
HITS - SINGLE SEASON
Rank Player H Year  
1. Nomar Mazara 176 2024  
2. Juan Gómez 161 2022  
3. Nomar Mazara 160 2023  
4. Nomar Mazara 153 2025  
5. Franklin Barreto 153 2022  
6. Lourdes Gourriel Jr. 151 2024  
7. Cole Tucker 150 2023  
8. Franklin Barreto 147 2023  
9. Katsuyoshi Kondo 146 2024  
10. Greg Larson 144 2022  
HITS - CAREER
Rank Player H PA  
1. Nomar Mazara 489 2007  
2. Cole Tucker 431 1908  
3. Lourdes Gourriel Jr. 359 1754  
4. Franklin Barreto 300 1240  
5. Robert Mullen 280 1406  
6. Katsuyoshi Kondo 264 1070  
7. Michael Hickman 257 1083  
8. Jonathan Schoop 249 1186  
9. Jesús Guerrero 235 970  
10. Christin Stewart 230 908  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Nomar Mazara 310 2024  
2. Greg Larson 308 2022  
3. Aurelio García 278 2022  
4. Miguel Sano 276 2024  
5. Nomar Mazara 276 2023  
6. Nomar Mazara 265 2025  
7. Jonathan Schoop 247 2024  
8. Lourdes Gourriel Jr. 244 2024  
9. Franklin Barreto 240 2023  
10. Juan Gómez 236 2022  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Nomar Mazara 851 2007  
2. Cole Tucker 691 1908  
3. Lourdes Gourriel Jr. 579 1754  
4. Robert Mullen 502 1406  
5. Michael Hickman 470 1083  
6. Franklin Barreto 462 1240  
7. Jonathan Schoop 451 1186  
8. Jesús Guerrero 436 970  
9. Christin Stewart 387 908  
10. Katsuyoshi Kondo 357 1070  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Katsuyoshi Kondo 118 2024  
2. Nomar Mazara 115 2024  
3. Juan Gómez 112 2022  
4. Franklin Barreto 109 2022  
5. Cole Tucker 104 2023  
6. Nomar Mazara 102 2023  
7. Lourdes Gourriel Jr. 101 2024  
8. Nomar Mazara 100 2025  
9. Franklin Barreto 89 2023  
10. Jonathan Schoop 88 2024  
SINGLES - CAREER
Rank Player 1B PA  
1. Nomar Mazara 317 2007  
2. Cole Tucker 283 1908  
3. Lourdes Gourriel Jr. 245 1754  
4. Katsuyoshi Kondo 207 1070  
5. Franklin Barreto 198 1240  
6. Robert Mullen 184 1406  
7. Michael Hickman 154 1083  
8. Christin Stewart 154 908  
9. Jonathan Schoop 152 1186  
10. Julio Pablo Martinez 145 824  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Franklin Barreto 39 2023  
2. Juan Gómez 36 2022  
3. Blake Rutherford 34 2024  
4. Franklin Barreto 31 2022  
5. Greg Larson 29 2022  
6. Miguel Sano 28 2024  
7. Nomar Mazara 27 2023  
8. Lourdes Gourriel Jr. 26 2024  
9. Cole Tucker 26 2023  
10. Cole Tucker 25 2025  
DOUBLES - CAREER
Rank Player 2B PA  
1. Cole Tucker 87 1908  
2. Nomar Mazara 74 2007  
3. Franklin Barreto 70 1240  
4. Lourdes Gourriel Jr. 56 1754  
5. Michael Hickman 46 1083  
6. Jonathan Schoop 42 1186  
7. Domingo Leyba 39 672  
8. Juan Gómez 36 592  
9. Jesús Guerrero 36 970  
10. Blake Rutherford 34 507  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Julio Pablo Martinez 15 2024  
2. Katsuyoshi Kondo 10 2024  
3. Julio Pablo Martinez 9 2023  
4. Lourdes Gourriel Jr. 5 2024  
5. Katsuyoshi Kondo 5 2023  
6. Blake Rutherford 4 2024  
7. Cole Tucker 4 2024  
8. Nomar Mazara 4 2023  
9. Franklin Barreto 3 2023  
10. Lourdes Gourriel Jr. 3 2023  
TRIPLES - CAREER
Rank Player 3B PA  
1. Julio Pablo Martinez 24 824  
2. Katsuyoshi Kondo 18 1070  
3. Lourdes Gourriel Jr. 10 1754  
4. Cole Tucker 10 1908  
5. Nomar Mazara 6 2007  
6. Jonathan Schoop 5 1186  
7. Franklin Barreto 4 1240  
8. Chris Chatfield 4 655  
9. Michael Hickman 4 1083  
10. Robert Mullen 4 1406  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Aurelio García 48 2022  
2. Greg Larson 45 2022  
3. Miguel Sano 38 2024  
4. Nomar Mazara 36 2024  
5. Nomar Mazara 29 2025  
6. Jonathan Schoop 29 2024  
7. Nomar Mazara 27 2023  
8. Ed Wilson 26 2023  
9. Robert Mullen 25 2024  
10. Robert Mullen 25 2025  
HOME RUNS - CAREER
Rank Player HR PA  
1. Nomar Mazara 92 2007  
2. Robert Mullen 61 1406  
3. Jesús Guerrero 53 970  
4. Michael Hickman 53 1083  
5. Cole Tucker 51 1908  
6. Jonathan Schoop 50 1186  
7. Aurelio García 48 599  
8. Lourdes Gourriel Jr. 48 1754  
9. Greg Larson 45 567  
10. Ed Wilson 44 822  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Greg Larson 105 2022  
2. Aurelio García 102 2022  
3. Miguel Sano 100 2024  
4. Nomar Mazara 97 2024  
5. Jonathan Schoop 87 2024  
6. Nomar Mazara 86 2025  
7. Cole Tucker 77 2023  
8. Robert Mullen 75 2025  
9. Nomar Mazara 74 2023  
10. Robert Mullen 70 2024  
RBIS - CAREER
Rank Player RBI PA  
1. Nomar Mazara 257 2007  
2. Cole Tucker 183 1908  
3. Robert Mullen 181 1406  
4. Lourdes Gourriel Jr. 163 1754  
5. Jonathan Schoop 151 1186  
6. Michael Hickman 138 1083  
7. Jesús Guerrero 123 970  
8. Christin Stewart 113 908  
9. Franklin Barreto 110 1240  
10. Ed Wilson 107 822  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Franklin Barreto 14 2022  
2. Bryant Harris 13 2023  
3. Julio Pablo Martinez 13 2023  
4. Julio Pablo Martinez 11 2024  
5. Bryant Harris 9 2024  
6. Franklin Barreto 9 2023  
7. Darryl Wilson 9 2022  
8. Cole Tucker 8 2022  
9. Aurelio García 7 2022  
10. Bryant Harris 6 2025  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Bryant Harris 28 819  
2. Cole Tucker 25 1908  
3. Julio Pablo Martinez 24 824  
4. Franklin Barreto 23 1240  
5. Darryl Wilson 11 295  
6. Robert Mullen 9 1406  
7. Chris Chatfield 8 655  
8. Jesús Guerrero 8 970  
9. Domingo Leyba 8 672  
10. Aurelio García 7 599  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jesús Guerrero 6 2023  
2. Julio Pablo Martinez 5 2023  
3. Cole Tucker 5 2023  
4. Jesús Guerrero 4 2022  
5. Franklin Barreto 4 2022  
6. Cole Tucker 4 2025  
7. Nomar Mazara 4 2025  
8. Franklin Barreto 4 2023  
9. Robbie Hinegardener 3 2025  
10. Bryant Harris 3 2024  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jesús Guerrero 14 970  
2. Cole Tucker 14 1908  
3. Franklin Barreto 8 1240  
4. Nomar Mazara 7 2007  
5. Julio Pablo Martinez 5 824  
6. Darryl Wilson 5 295  
7. Bryant Harris 3 819  
8. Robbie Hinegardener 3 205  
9. Robert Mullen 3 1406  
10. Trey Dawson 2 290  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Nomar Mazara 94 2024  
2. Miguel Sano 78 2024  
3. Nomar Mazara 68 2023  
4. Bryce Harper 65 2025  
5. Lourdes Gourriel Jr. 64 2024  
6. Nomar Mazara 61 2025  
7. Greg Larson 60 2022  
8. Jonathan Schoop 53 2024  
9. Katsuyoshi Kondo 48 2024  
10. Lourdes Gourriel Jr. 48 2025  
WALKS - CAREER
Rank Player BB PA  
1. Nomar Mazara 223 2007  
2. Lourdes Gourriel Jr. 149 1754  
3. Cole Tucker 133 1908  
4. Robert Mullen 101 1406  
5. Jonathan Schoop 96 1186  
6. Katsuyoshi Kondo 80 1070  
7. Miguel Sano 78 713  
8. Franklin Barreto 76 1240  
9. Ed Wilson 75 822  
10. Jesús Guerrero 72 970  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Cole Tucker 16 2023  
2. Michael Hickman 15 2022  
3. Katsuyoshi Kondo 13 2024  
4. Cole Tucker 13 2024  
5. Blake Rutherford 11 2024  
6. Ed Wilson 11 2023  
7. Aurelio García 11 2022  
8. Christin Stewart 10 2022  
9. Robert Mullen 10 2024  
10. Cole Tucker 9 2025  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Cole Tucker 47 1908  
2. Michael Hickman 27 1083  
3. Katsuyoshi Kondo 21 1070  
4. Robert Mullen 16 1406  
5. Ed Wilson 15 822  
6. Christin Stewart 13 908  
7. Chris Chatfield 12 655  
8. Jonathan Schoop 12 1186  
9. Aurelio García 11 599  
10. Blake Rutherford 11 507  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Miguel Sano 255 2024  
2. Aurelio García 186 2022  
3. Bryce Harper 170 2025  
4. Nomar Mazara 169 2025  
5. Jonathan Schoop 155 2024  
6. Franklin Barreto 146 2023  
7. Lourdes Gourriel Jr. 145 2024  
8. Ed Wilson 138 2023  
9. Cole Tucker 136 2024  
10. Jonathan Schoop 136 2025  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Cole Tucker 439 1908  
2. Nomar Mazara 405 2007  
3. Lourdes Gourriel Jr. 375 1754  
4. Robert Mullen 342 1406  
5. Jonathan Schoop 291 1186  
6. Michael Hickman 281 1083  
7. Franklin Barreto 278 1240  
8. Bryant Harris 260 819  
9. Miguel Sano 255 713  
10. Ed Wilson 217 822  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74