PAWTUCKET RED SOX
BATTING LEADERS
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACI | BAT | BKB | CDR | CHR | DTH | DBA | LYH | NFP | NVB | PAW | PIT | MEN | SPW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 1507 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Lou Gehrig .319 2021  
2. Joe Mauer .318 2017  
3. Joe Mauer .305 2016  
4. Lou Gehrig .303 2024  
5. Xavier Edwards .302 2023  
6. Raul Mondesi .299 2025  
7. Jacob Allred .296 2025  
8. Jorge Soler .295 2016  
9. Lou Gehrig .295 2023  
10. Xavier Edwards .293 2024  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Joe Mauer .305 2123  
2. Lou Gehrig .295 3537  
3. Xavier Edwards .288 2690  
4. Jacob Allred .280 1989  
5. Joe Panik .269 1691  
6. Raul Mondesi .268 3375  
7. Travis Blankenhorn .267 1817  
8. Danry Vasquez .265 5153  
9. Mallex Smith .264 2949  
10. Addison Russell .263 3767  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Lou Gehrig .402 2024  
2. Lou Gehrig .395 2021  
3. Xavier Edwards .384 2025  
4. Joe Mauer .382 2016  
5. Jacob Allred .381 2025  
6. Joe Mauer .378 2017  
7. Xavier Edwards .377 2024  
8. Lou Gehrig .376 2025  
9. Jacob Allred .374 2024  
10. Giancarlo Stanton .371 2017  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Lou Gehrig .383 3537  
2. Xavier Edwards .375 2690  
3. Jacob Allred .372 1989  
4. Joe Mauer .372 2123  
5. Mallex Smith .350 2949  
6. Travis Blankenhorn .349 1817  
7. Joe Panik .346 1691  
8. Giancarlo Stanton .345 6199  
9. Grant Burton .334 1562  
10. Miguel Cabrera .331 2504  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Giancarlo Stanton .574 2021  
2. Giancarlo Stanton .574 2024  
3. Giancarlo Stanton .528 2017  
4. Jorge Soler .523 2016  
5. Giancarlo Stanton .511 2022  
6. Giancarlo Stanton .503 2018  
7. Danry Vasquez .500 2024  
8. Giancarlo Stanton .497 2023  
9. Hank Greenberg .492 2022  
10. Giancarlo Stanton .492 2019  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Giancarlo Stanton .508 6199  
2. Grant Burton .461 1562  
3. Jacob Allred .457 1989  
4. Lou Gehrig .442 3537  
5. Danry Vasquez .437 5153  
6. Miguel Cabrera .432 2504  
7. Hank Greenberg .425 2312  
8. Jorge Soler .418 3273  
9. Joe Mauer .416 2123  
10. Xavier Edwards .412 2690  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Giancarlo Stanton .939 2021  
2. Giancarlo Stanton .928 2024  
3. Giancarlo Stanton .899 2017  
4. Jorge Soler .893 2016  
5. Lou Gehrig .876 2021  
6. Lou Gehrig .851 2024  
7. Hank Greenberg .847 2022  
8. Giancarlo Stanton .846 2018  
9. Giancarlo Stanton .846 2022  
10. Giancarlo Stanton .846 2019  
OPS - CAREER
Rank Player OPS PA  
1. Giancarlo Stanton .853 6199  
2. Jacob Allred .829 1989  
3. Lou Gehrig .826 3537  
4. Grant Burton .795 1562  
5. Joe Mauer .788 2123  
6. Xavier Edwards .787 2690  
7. Danry Vasquez .767 5153  
8. Miguel Cabrera .763 2504  
9. Hank Greenberg .751 2312  
10. Travis Blankenhorn .747 1817  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jorge Soler 6.8 2016  
2. Xavier Edwards 6.1 2025  
3. Xavier Edwards 5.8 2024  
4. Giancarlo Stanton 5.6 2019  
5. Giancarlo Stanton 5.5 2017  
6. Lou Gehrig 5.4 2021  
7. Giancarlo Stanton 5.3 2024  
8. Giancarlo Stanton 5.1 2021  
9. Addison Russell 5.0 2016  
10. Lou Gehrig 4.9 2024  
WAR - CAREER
Rank Player WAR PA  
1. Giancarlo Stanton 40.9 6199  
2. Xavier Edwards 20.1 2690  
3. Lou Gehrig 19.8 3537  
4. Addison Russell 19.7 3767  
5. Anthony Rendon 18.4 4255  
6. Raul Mondesi 17.0 3375  
7. Mallex Smith 14.6 2949  
8. Danry Vasquez 14.2 5153  
9. Jacob Allred 13.6 1989  
10. Jorge Soler 12.6 3273  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Miguel Cabrera 162 2016  
2. Hank Greenberg 162 2022  
3. Lou Gehrig 162 2021  
4. Joe Mauer 162 2017  
5. Miguel Cabrera 161 2018  
6. Lou Gehrig 161 2024  
7. Lou Gehrig 161 2025  
8. Danry Vasquez 158 2022  
9. Giancarlo Stanton 158 2017  
10. Giancarlo Stanton 156 2024  
GAMES - CAREER
Rank Player G PA  
1. Giancarlo Stanton 1410 6199  
2. Danry Vasquez 1193 5153  
3. Anthony Rendon 1036 4255  
4. Addison Russell 922 3767  
5. Raul Mondesi 833 3375  
6. Jorge Soler 820 3273  
7. Lou Gehrig 770 3537  
8. Mallex Smith 740 2949  
9. Jonathan Schoop 628 2411  
10. Miguel Cabrera 586 2504  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Joe Mauer 660 2017  
2. Lou Gehrig 649 2025  
3. Danry Vasquez 642 2019  
4. Addison Russell 640 2017  
5. Lou Gehrig 636 2024  
6. Xavier Edwards 635 2024  
7. Lou Gehrig 634 2021  
8. Miguel Cabrera 628 2018  
9. Danry Vasquez 620 2024  
10. Giancarlo Stanton 619 2024  
AT-BATS - CAREER
Rank Player AB PA  
1. Giancarlo Stanton 5408 6199  
2. Danry Vasquez 4636 5153  
3. Anthony Rendon 3762 4255  
4. Addison Russell 3422 3767  
5. Raul Mondesi 3109 3375  
6. Lou Gehrig 3058 3537  
7. Jorge Soler 2926 3273  
8. Mallex Smith 2544 2949  
9. Xavier Edwards 2320 2690  
10. Miguel Cabrera 2221 2504  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Giancarlo Stanton 114 2024  
2. Xavier Edwards 113 2024  
3. Lou Gehrig 103 2024  
4. Miguel Cabrera 102 2016  
5. Xavier Edwards 101 2025  
6. Xavier Edwards 101 2023  
7. Addison Russell 97 2017  
8. Addison Russell 95 2016  
9. Joe Mauer 93 2017  
10. Hank Greenberg 93 2022  
RUNS - CAREER
Rank Player R PA  
1. Giancarlo Stanton 804 6199  
2. Danry Vasquez 624 5153  
3. Anthony Rendon 480 4255  
4. Lou Gehrig 456 3537  
5. Addison Russell 452 3767  
6. Raul Mondesi 415 3375  
7. Xavier Edwards 399 2690  
8. Jorge Soler 374 3273  
9. Mallex Smith 351 2949  
10. Miguel Cabrera 293 2504  
HITS - SINGLE SEASON
Rank Player H Year  
1. Joe Mauer 210 2017  
2. Lou Gehrig 202 2021  
3. Lou Gehrig 193 2024  
4. Xavier Edwards 186 2024  
5. Lou Gehrig 183 2025  
6. Danry Vasquez 177 2019  
7. Joe Mauer 175 2016  
8. Addison Russell 173 2017  
9. Xavier Edwards 171 2025  
10. Danry Vasquez 168 2024  
HITS - CAREER
Rank Player H PA  
1. Giancarlo Stanton 1386 6199  
2. Danry Vasquez 1229 5153  
3. Anthony Rendon 923 4255  
4. Lou Gehrig 903 3537  
5. Addison Russell 901 3767  
6. Raul Mondesi 834 3375  
7. Jorge Soler 744 3273  
8. Mallex Smith 672 2949  
9. Xavier Edwards 668 2690  
10. Joe Mauer 574 2123  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Giancarlo Stanton 355 2024  
2. Giancarlo Stanton 313 2017  
3. Danry Vasquez 310 2024  
4. Giancarlo Stanton 305 2022  
5. Lou Gehrig 305 2021  
6. Hank Greenberg 301 2022  
7. Giancarlo Stanton 293 2019  
8. Miguel Cabrera 292 2016  
9. Jorge Soler 287 2016  
10. Giancarlo Stanton 287 2023  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Giancarlo Stanton 2747 6199  
2. Danry Vasquez 2028 5153  
3. Anthony Rendon 1480 4255  
4. Lou Gehrig 1353 3537  
5. Addison Russell 1342 3767  
6. Raul Mondesi 1260 3375  
7. Jorge Soler 1224 3273  
8. Miguel Cabrera 959 2504  
9. Xavier Edwards 955 2690  
10. Mallex Smith 894 2949  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Joe Mauer 154 2017  
2. Lou Gehrig 136 2024  
3. Xavier Edwards 133 2024  
4. Joe Mauer 132 2016  
5. Lou Gehrig 130 2021  
6. Xavier Edwards 129 2023  
7. Danry Vasquez 126 2019  
8. Lou Gehrig 123 2025  
9. Mallex Smith 122 2020  
10. Xavier Edwards 120 2025  
SINGLES - CAREER
Rank Player 1B PA  
1. Danry Vasquez 782 5153  
2. Giancarlo Stanton 752 6199  
3. Addison Russell 633 3767  
4. Lou Gehrig 617 3537  
5. Anthony Rendon 609 4255  
6. Raul Mondesi 574 3375  
7. Mallex Smith 524 2949  
8. Jorge Soler 503 3273  
9. Xavier Edwards 494 2690  
10. Joe Mauer 427 2123  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Lou Gehrig 52 2021  
2. Joe Mauer 44 2017  
3. Jacob Allred 40 2025  
4. Raul Mondesi 39 2024  
5. Danry Vasquez 39 2024  
6. Lou Gehrig 38 2025  
7. Anthony Rendon 37 2015  
8. Joe Panik 36 2017  
9. Lou Gehrig 36 2024  
10. Xavier Edwards 36 2024  
DOUBLES - CAREER
Rank Player 2B PA  
1. Giancarlo Stanton 267 6199  
2. Danry Vasquez 260 5153  
3. Lou Gehrig 186 3537  
4. Anthony Rendon 183 4255  
5. Addison Russell 170 3767  
6. Raul Mondesi 162 3375  
7. Miguel Cabrera 120 2504  
8. Jorge Soler 119 3273  
9. Joe Mauer 113 2123  
10. Xavier Edwards 108 2690  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Lou Gehrig 9 2021  
2. Lou Gehrig 9 2023  
3. Addison Russell 8 2016  
4. Grant Burton 8 2025  
5. Xavier Edwards 8 2022  
6. Mallex Smith 8 2016  
7. Raul Mondesi 7 2023  
8. Lou Gehrig 7 2024  
9. Raul Mondesi 7 2025  
10. Jacob Allred 6 2024  
TRIPLES - CAREER
Rank Player 3B PA  
1. Lou Gehrig 36 3537  
2. Raul Mondesi 30 3375  
3. Addison Russell 23 3767  
4. Danry Vasquez 22 5153  
5. Mallex Smith 20 2949  
6. Xavier Edwards 19 2690  
7. Anthony Rendon 19 4255  
8. Jacob Allred 17 1989  
9. Grant Burton 16 1562  
10. Joe Panik 13 1691  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Giancarlo Stanton 55 2024  
2. Giancarlo Stanton 46 2022  
3. Giancarlo Stanton 42 2023  
4. Giancarlo Stanton 40 2017  
5. Hank Greenberg 38 2022  
6. Giancarlo Stanton 38 2021  
7. Giancarlo Stanton 35 2025  
8. Giancarlo Stanton 32 2019  
9. Danry Vasquez 31 2024  
10. Jorge Soler 30 2016  
HOME RUNS - CAREER
Rank Player HR PA  
1. Giancarlo Stanton 360 6199  
2. Danry Vasquez 165 5153  
3. Jorge Soler 117 3273  
4. Anthony Rendon 112 4255  
5. Hank Greenberg 95 2312  
6. Miguel Cabrera 85 2504  
7. Addison Russell 75 3767  
8. Jonathan Schoop 70 2411  
9. Raul Mondesi 68 3375  
10. Lou Gehrig 64 3537  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Giancarlo Stanton 143 2024  
2. Giancarlo Stanton 118 2023  
3. Giancarlo Stanton 117 2022  
4. Danry Vasquez 112 2024  
5. Hank Greenberg 111 2022  
6. Miguel Cabrera 108 2016  
7. Giancarlo Stanton 104 2017  
8. Lou Gehrig 98 2025  
9. Lou Gehrig 97 2024  
10. Jorge Soler 95 2016  
RBIS - CAREER
Rank Player RBI PA  
1. Giancarlo Stanton 956 6199  
2. Danry Vasquez 662 5153  
3. Anthony Rendon 449 4255  
4. Jorge Soler 415 3273  
5. Raul Mondesi 397 3375  
6. Lou Gehrig 362 3537  
7. Miguel Cabrera 342 2504  
8. Addison Russell 336 3767  
9. Hank Greenberg 285 2312  
10. Jonathan Schoop 265 2411  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Xavier Edwards 66 2024  
2. Mallex Smith 57 2020  
3. Xavier Edwards 53 2022  
4. Mallex Smith 52 2021  
5. Xavier Edwards 48 2023  
6. Xavier Edwards 45 2025  
7. Raul Mondesi 44 2020  
8. Raul Mondesi 37 2023  
9. Mallex Smith 36 2017  
10. Raul Mondesi 35 2022  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Mallex Smith 218 2949  
2. Xavier Edwards 212 2690  
3. Raul Mondesi 187 3375  
4. Addison Russell 155 3767  
5. Grant Burton 85 1562  
6. Jacob Allred 58 1989  
7. Travis Blankenhorn 52 1817  
8. Jorge Soler 50 3273  
9. Anthony Rendon 31 4255  
10. Jake Marisnick 28 513  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Mallex Smith 18 2020  
2. Mallex Smith 18 2021  
3. Xavier Edwards 18 2022  
4. Xavier Edwards 18 2023  
5. Xavier Edwards 17 2024  
6. Mallex Smith 16 2019  
7. Mallex Smith 15 2017  
8. Xavier Edwards 13 2025  
9. Jacob Allred 12 2024  
10. Addison Russell 12 2017  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Mallex Smith 87 2949  
2. Xavier Edwards 66 2690  
3. Addison Russell 48 3767  
4. Jacob Allred 32 1989  
5. Raul Mondesi 28 3375  
6. Jorge Soler 23 3273  
7. Grant Burton 21 1562  
8. Travis Blankenhorn 15 1817  
9. Danry Vasquez 15 5153  
10. David Dahl 12 567  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Lou Gehrig 105 2024  
2. Lou Gehrig 96 2025  
3. Xavier Edwards 96 2025  
4. Hank Greenberg 93 2022  
5. Giancarlo Stanton 92 2024  
6. Mallex Smith 92 2021  
7. Giancarlo Stanton 89 2022  
8. Giancarlo Stanton 87 2020  
9. Xavier Edwards 84 2024  
10. Giancarlo Stanton 83 2017  
WALKS - CAREER
Rank Player BB PA  
1. Giancarlo Stanton 717 6199  
2. Lou Gehrig 416 3537  
3. Danry Vasquez 412 5153  
4. Anthony Rendon 372 4255  
5. Mallex Smith 331 2949  
6. Xavier Edwards 312 2690  
7. Jorge Soler 274 3273  
8. Hank Greenberg 261 2312  
9. Addison Russell 253 3767  
10. Miguel Cabrera 244 2504  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Addison Russell 14 2016  
2. Travis Blankenhorn 14 2022  
3. Travis Blankenhorn 13 2023  
4. Joe Panik 12 2015  
5. Travis Blankenhorn 12 2025  
6. Danry Vasquez 10 2024  
7. Anthony Rendon 10 2016  
8. Joe Panik 10 2016  
9. Michael Curry 10 2024  
10. Jacob Allred 10 2022  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Danry Vasquez 57 5153  
2. Travis Blankenhorn 48 1817  
3. Anthony Rendon 41 4255  
4. Addison Russell 41 3767  
5. Giancarlo Stanton 35 6199  
6. Lou Gehrig 33 3537  
7. Jorge Soler 33 3273  
8. Jacob Allred 32 1989  
9. Joe Panik 30 1691  
10. Michael Curry 28 816  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Hank Greenberg 274 2022  
2. Giancarlo Stanton 232 2022  
3. Giancarlo Stanton 232 2024  
4. Giancarlo Stanton 232 2025  
5. Giancarlo Stanton 216 2023  
6. Hank Greenberg 209 2021  
7. Hank Greenberg 202 2023  
8. Hank Greenberg 195 2020  
9. Giancarlo Stanton 189 2019  
10. Giancarlo Stanton 178 2020  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Giancarlo Stanton 1848 6199  
2. Anthony Rendon 902 4255  
3. Hank Greenberg 880 2312  
4. Danry Vasquez 848 5153  
5. Addison Russell 754 3767  
6. Jorge Soler 737 3273  
7. Raul Mondesi 687 3375  
8. Jonathan Schoop 547 2411  
9. Miguel Cabrera 512 2504  
10. Xavier Edwards 437 2690  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74