PHILADELPHIA BLACK CATS
BATTING LEADERS
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACI | BAT | BKB | CDR | CHR | DTH | DBA | LYH | NFP | NVB | PAW | PIT | MEN | SPW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Trey Cabbage .301 2024  
2. Simon Muzziotti .276 2025  
3. Raimel Tapia .271 2024  
4. Steve Smith .270 2023  
5. Steve Smith .267 2024  
6. Steve Smith .265 2022  
7. Trey Cabbage .262 2023  
8. Chandler Taylor .249 2022  
9. Greg Bird .249 2024  
10. Trey Cabbage .248 2022  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Simon Muzziotti .276 822  
2. Steve Smith .265 1999  
3. Trey Cabbage .263 2582  
4. Colin Parker .257 593  
5. Raimel Tapia .250 1742  
6. Salvador Perez .243 791  
7. Brandon Nimmo .242 707  
8. Chandler Taylor .234 645  
9. Nick Ciuffo .229 633  
10. Greg Bird .229 1895  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Greg Bird .371 2024  
2. Trey Cabbage .360 2024  
3. Steve Smith .358 2024  
4. Steve Smith .351 2022  
5. Simon Muzziotti .344 2025  
6. Steve Smith .338 2023  
7. Greg Bird .325 2025  
8. Trey Cabbage .325 2023  
9. Greg Bird .321 2023  
10. Chandler Taylor .316 2022  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Steve Smith .347 1999  
2. Simon Muzziotti .343 822  
3. Greg Bird .340 1895  
4. Trey Cabbage .326 2582  
5. Brandon Nimmo .324 707  
6. Colin Parker .316 593  
7. José Rivera .303 1219  
8. Chandler Taylor .296 645  
9. Ismaldo Rodriguez .291 2207  
10. Raimel Tapia .288 1742  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Trey Cabbage .506 2024  
2. Raimel Tapia .473 2024  
3. Greg Larson .470 2024  
4. Steve Smith .460 2024  
5. Steve Smith .458 2023  
6. Greg Larson .445 2023  
7. Steve Smith .441 2022  
8. Trey Cabbage .436 2023  
9. Greg Bird .435 2025  
10. Trey Cabbage .417 2022  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Colin Parker .461 593  
2. Greg Larson .456 1198  
3. Steve Smith .447 1999  
4. Raimel Tapia .435 1742  
5. Trey Cabbage .429 2582  
6. Greg Bird .409 1895  
7. Nick Ciuffo .408 633  
8. Simon Muzziotti .407 822  
9. Brandon Nimmo .401 707  
10. José Rivera .395 1219  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Trey Cabbage .865 2024  
2. Steve Smith .818 2024  
3. Steve Smith .797 2023  
4. Steve Smith .792 2022  
5. Greg Bird .786 2024  
6. Raimel Tapia .779 2024  
7. Trey Cabbage .760 2023  
8. Greg Bird .760 2025  
9. Simon Muzziotti .748 2025  
10. Greg Larson .739 2024  
OPS - CAREER
Rank Player OPS PA  
1. Steve Smith .794 1999  
2. Colin Parker .777 593  
3. Trey Cabbage .756 2582  
4. Simon Muzziotti .750 822  
5. Greg Bird .749 1895  
6. Greg Larson .735 1198  
7. Brandon Nimmo .725 707  
8. Raimel Tapia .723 1742  
9. José Rivera .698 1219  
10. Chandler Taylor .682 645  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Trey Cabbage 5.7 2024  
2. Trey Cabbage 3.5 2023  
3. Steve Smith 3.3 2023  
4. Simon Muzziotti 3.1 2025  
5. Steve Smith 2.6 2022  
6. Daniel Robertson 2.5 2025  
7. Trey Cabbage 2.3 2022  
8. Steve Smith 2.1 2024  
9. Ismaldo Rodriguez 2.1 2024  
10. Raimel Tapia 2.1 2024  
WAR - CAREER
Rank Player WAR PA  
1. Trey Cabbage 13.4 2582  
2. Steve Smith 7.9 1999  
3. Ismaldo Rodriguez 4.7 2207  
4. Raimel Tapia 3.9 1742  
5. José Rivera 3.9 1219  
6. Simon Muzziotti 3.7 822  
7. Daniel Robertson 2.5 476  
8. Salvador Perez 2.3 791  
9. Sergio Colón 2.0 500  
10. Colin Parker 1.8 593  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Greg Bird 158 2024  
2. Trey Cabbage 156 2025  
3. Ismaldo Rodriguez 156 2023  
4. Greg Larson 156 2023  
5. José Rivera 155 2024  
6. Greg Bird 154 2023  
7. Raimel Tapia 154 2024  
8. Steve Smith 154 2022  
9. Trey Cabbage 153 2024  
10. Steve Smith 150 2023  
GAMES - CAREER
Rank Player G PA  
1. Trey Cabbage 607 2582  
2. Ismaldo Rodriguez 539 2207  
3. Steve Smith 479 1999  
4. Greg Bird 461 1895  
5. Raimel Tapia 412 1742  
6. José Rivera 324 1219  
7. Greg Larson 282 1198  
8. Salvador Perez 200 791  
9. Colin Parker 199 593  
10. Brandon Nimmo 186 707  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ismaldo Rodriguez 646 2023  
2. Raimel Tapia 621 2024  
3. Trey Cabbage 599 2024  
4. Trey Cabbage 593 2025  
5. Steve Smith 592 2022  
6. Trey Cabbage 585 2023  
7. Greg Larson 580 2023  
8. Steve Smith 578 2023  
9. Raimel Tapia 567 2025  
10. Trey Cabbage 557 2022  
AT-BATS - CAREER
Rank Player AB PA  
1. Trey Cabbage 2334 2582  
2. Ismaldo Rodriguez 1993 2207  
3. Steve Smith 1760 1999  
4. Raimel Tapia 1627 1742  
5. Greg Bird 1609 1895  
6. Greg Larson 1065 1198  
7. José Rivera 1055 1219  
8. Salvador Perez 744 791  
9. Simon Muzziotti 729 822  
10. Brandon Nimmo 623 707  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Greg Bird 94 2024  
2. Trey Cabbage 90 2024  
3. Raimel Tapia 81 2024  
4. Ismaldo Rodriguez 78 2023  
5. Simon Muzziotti 77 2025  
6. Steve Smith 76 2024  
7. Greg Larson 75 2023  
8. Steve Smith 75 2022  
9. Trey Cabbage 74 2023  
10. Steve Smith 73 2023  
RUNS - CAREER
Rank Player R PA  
1. Trey Cabbage 284 2582  
2. Ismaldo Rodriguez 235 2207  
3. Steve Smith 230 1999  
4. Greg Bird 209 1895  
5. Raimel Tapia 200 1742  
6. Greg Larson 141 1198  
7. José Rivera 136 1219  
8. Simon Muzziotti 103 822  
9. Salvador Perez 87 791  
10. Brandon Nimmo 85 707  
HITS - SINGLE SEASON
Rank Player H Year  
1. Trey Cabbage 180 2024  
2. Raimel Tapia 168 2024  
3. Steve Smith 157 2022  
4. Steve Smith 156 2023  
5. Trey Cabbage 153 2023  
6. Simon Muzziotti 151 2025  
7. Trey Cabbage 143 2025  
8. Ismaldo Rodriguez 141 2023  
9. Greg Bird 138 2024  
10. Trey Cabbage 138 2022  
HITS - CAREER
Rank Player H PA  
1. Trey Cabbage 614 2582  
2. Steve Smith 467 1999  
3. Ismaldo Rodriguez 450 2207  
4. Raimel Tapia 407 1742  
5. Greg Bird 368 1895  
6. José Rivera 222 1219  
7. Greg Larson 214 1198  
8. Simon Muzziotti 201 822  
9. Salvador Perez 181 791  
10. Brandon Nimmo 151 707  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Trey Cabbage 303 2024  
2. Raimel Tapia 294 2024  
3. Steve Smith 265 2023  
4. Steve Smith 261 2022  
5. Greg Larson 258 2023  
6. Trey Cabbage 255 2023  
7. Steve Smith 233 2024  
8. Greg Bird 233 2025  
9. Trey Cabbage 232 2022  
10. Greg Bird 230 2024  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Trey Cabbage 1002 2582  
2. Steve Smith 786 1999  
3. Raimel Tapia 708 1742  
4. Ismaldo Rodriguez 684 2207  
5. Greg Bird 658 1895  
6. Greg Larson 486 1198  
7. José Rivera 417 1219  
8. Simon Muzziotti 297 822  
9. Salvador Perez 293 791  
10. Brandon Nimmo 250 707  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Trey Cabbage 119 2024  
2. Simon Muzziotti 106 2025  
3. Raimel Tapia 103 2024  
4. Steve Smith 101 2022  
5. Ismaldo Rodriguez 100 2023  
6. Trey Cabbage 98 2025  
7. Steve Smith 95 2023  
8. Trey Cabbage 94 2023  
9. Greg Bird 91 2024  
10. Trey Cabbage 90 2022  
SINGLES - CAREER
Rank Player 1B PA  
1. Trey Cabbage 401 2582  
2. Ismaldo Rodriguez 311 2207  
3. Steve Smith 288 1999  
4. Raimel Tapia 248 1742  
5. Greg Bird 220 1895  
6. Simon Muzziotti 139 822  
7. José Rivera 134 1219  
8. Salvador Perez 123 791  
9. Greg Larson 99 1198  
10. Brandon Nimmo 97 707  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Trey Cabbage 36 2023  
2. Steve Smith 34 2024  
3. Steve Smith 34 2023  
4. Trey Cabbage 33 2025  
5. Raimel Tapia 32 2024  
6. Sergio Colón 31 2025  
7. Simon Muzziotti 31 2025  
8. Ismaldo Rodriguez 31 2023  
9. Raimel Tapia 31 2025  
10. Steve Smith 30 2022  
DOUBLES - CAREER
Rank Player 2B PA  
1. Trey Cabbage 123 2582  
2. Steve Smith 103 1999  
3. Ismaldo Rodriguez 86 2207  
4. Raimel Tapia 84 1742  
5. Greg Bird 76 1895  
6. Simon Muzziotti 43 822  
7. Greg Larson 36 1198  
8. Colin Parker 32 593  
9. Sergio Colón 31 500  
10. Salvador Perez 31 791  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Steve Smith 6 2023  
2. Ismaldo Rodriguez 5 2024  
3. Daniel Robertson 5 2025  
4. Raimel Tapia 5 2024  
5. Steve Smith 4 2022  
6. Gilberto Celestino 4 2022  
7. Willy Adames 4 2024  
8. José Rivera 4 2024  
9. Jace Peterson 3 2025  
10. José Rivera 3 2023  
TRIPLES - CAREER
Rank Player 3B PA  
1. Steve Smith 12 1999  
2. Ismaldo Rodriguez 11 2207  
3. Raimel Tapia 8 1742  
4. José Rivera 7 1219  
5. Willy Adames 5 492  
6. Trey Cabbage 5 2582  
7. Gilberto Celestino 5 511  
8. Daniel Robertson 5 476  
9. Simon Muzziotti 4 822  
10. Gustavo Cabrera 3 670  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Greg Larson 39 2024  
2. Greg Larson 39 2023  
3. Trey Cabbage 31 2024  
4. Greg Bird 29 2025  
5. Raimel Tapia 28 2024  
6. José Rivera 23 2024  
7. Trey Cabbage 22 2022  
8. Steve Smith 22 2022  
9. Greg Bird 22 2024  
10. Steve Smith 21 2023  
HOME RUNS - CAREER
Rank Player HR PA  
1. Trey Cabbage 85 2582  
2. Greg Larson 78 1198  
3. Greg Bird 70 1895  
4. Raimel Tapia 67 1742  
5. Steve Smith 64 1999  
6. José Rivera 50 1219  
7. Ismaldo Rodriguez 42 2207  
8. Salvador Perez 27 791  
9. Nick Ciuffo 25 633  
10. Colin Parker 24 593  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Greg Larson 91 2023  
2. Trey Cabbage 85 2024  
3. Trey Cabbage 84 2023  
4. Greg Bird 84 2025  
5. Greg Larson 83 2024  
6. Steve Smith 79 2024  
7. Raimel Tapia 77 2024  
8. Greg Bird 76 2024  
9. Trey Cabbage 70 2022  
10. Raimel Tapia 69 2025  
RBIS - CAREER
Rank Player RBI PA  
1. Trey Cabbage 294 2582  
2. Steve Smith 215 1999  
3. Raimel Tapia 211 1742  
4. Greg Bird 208 1895  
5. Greg Larson 174 1198  
6. Ismaldo Rodriguez 169 2207  
7. José Rivera 128 1219  
8. Salvador Perez 85 791  
9. Nick Ciuffo 76 633  
10. Colin Parker 71 593  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Simon Muzziotti 30 2025  
2. Ismaldo Rodriguez 22 2024  
3. Gustavo Cabrera 15 2022  
4. Gilberto Celestino 15 2022  
5. José Rivera 14 2024  
6. Ismaldo Rodriguez 12 2022  
7. Ismaldo Rodriguez 11 2025  
8. John Devine 10 2024  
9. Chandler Taylor 10 2022  
10. Ismaldo Rodriguez 10 2023  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Ismaldo Rodriguez 55 2207  
2. Simon Muzziotti 38 822  
3. José Rivera 24 1219  
4. Gustavo Cabrera 23 670  
5. Raimel Tapia 18 1742  
6. Gilberto Celestino 17 511  
7. Steve Smith 17 1999  
8. Trey Cabbage 14 2582  
9. John Devine 10 181  
10. Chandler Taylor 10 645  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Ismaldo Rodriguez 14 2022  
2. Simon Muzziotti 11 2025  
3. Ismaldo Rodriguez 10 2024  
4. Ismaldo Rodriguez 10 2025  
5. Ed Gould 6 2024  
6. Ismaldo Rodriguez 6 2023  
7. Gilberto Celestino 6 2022  
8. Steve Smith 5 2024  
9. Jace Peterson 4 2025  
10. Simon Muzziotti 4 2024  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Ismaldo Rodriguez 40 2207  
2. Simon Muzziotti 15 822  
3. Steve Smith 12 1999  
4. Trey Cabbage 8 2582  
5. Ed Gould 8 389  
6. Gilberto Celestino 7 511  
7. Gustavo Cabrera 4 670  
8. Jace Peterson 4 479  
9. Raimel Tapia 4 1742  
10. Joan Mauricio 3 99  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Greg Bird 108 2024  
2. Greg Bird 80 2025  
3. Greg Bird 76 2023  
4. Steve Smith 76 2022  
5. José Rivera 71 2024  
6. Steve Smith 70 2024  
7. Greg Larson 64 2023  
8. Steve Smith 61 2023  
9. Simon Muzziotti 55 2025  
10. Jace Peterson 51 2025  
WALKS - CAREER
Rank Player BB PA  
1. Greg Bird 264 1895  
2. Steve Smith 216 1999  
3. Trey Cabbage 167 2582  
4. Ismaldo Rodriguez 144 2207  
5. José Rivera 132 1219  
6. Greg Larson 105 1198  
7. Raimel Tapia 90 1742  
8. Simon Muzziotti 73 822  
9. Brandon Nimmo 68 707  
10. Jace Peterson 51 479  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Trey Cabbage 18 2025  
2. Trey Cabbage 16 2023  
3. Ismaldo Rodriguez 16 2024  
4. Trey Cabbage 14 2022  
5. Sergio Colón 13 2025  
6. Trey Cabbage 12 2024  
7. Gilberto Celestino 12 2022  
8. Ismaldo Rodriguez 11 2025  
9. Greg Larson 10 2024  
10. Colin Parker 9 2022  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Trey Cabbage 60 2582  
2. Ismaldo Rodriguez 40 2207  
3. Gilberto Celestino 15 511  
4. Greg Larson 15 1198  
5. Sergio Colón 13 500  
6. Greg Bird 12 1895  
7. Colin Parker 12 593  
8. Salvador Perez 12 791  
9. José Rivera 12 1219  
10. Steve Smith 10 1999  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Greg Bird 186 2025  
2. Greg Larson 181 2023  
3. Greg Bird 179 2024  
4. Greg Bird 174 2023  
5. José Rivera 166 2024  
6. Trey Cabbage 160 2025  
7. Ismaldo Rodriguez 160 2023  
8. Raimel Tapia 160 2024  
9. Greg Larson 157 2024  
10. Trey Cabbage 146 2023  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Trey Cabbage 567 2582  
2. Greg Bird 539 1895  
3. Ismaldo Rodriguez 529 2207  
4. Raimel Tapia 402 1742  
5. Steve Smith 371 1999  
6. Greg Larson 338 1198  
7. José Rivera 317 1219  
8. Brandon Nimmo 169 707  
9. Nick Ciuffo 157 633  
10. Chandler Taylor 154 645  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74