ELLERING LEAGUE 2023
PITCHING REGISTER
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Al Alburquerque 5 3 .625 1.46 56 0 0 0 27 61.2 39 10 4 35 87 2.1
Kolby Allard 17 10 .630 4.11 33 33 2 0 0 210.1 219 96 25 40 191 4.6
Cody Allen 9 3 .750 1.51 71 0 0 0 38 77.1 41 13 4 33 100 2.6
R.J. Alvarez 1 1 .500 3.60 20 0 0 0 0 35.0 24 14 4 18 28 -0.1
Yadier Alvarez 5 1 .833 2.85 20 5 0 0 1 60.0 48 19 7 12 55 1.0
Brett Anderson 0 0 .000 18.00 1 0 0 0 0 1.0 3 2 1 0 0 -0.1
Ian Anderson 7 5 .583 4.02 44 4 1 0 0 85.0 77 38 13 23 91 0.7
Shaun Anderson 1 0 1.000 3.07 6 0 0 0 1 14.2 14 5 0 9 5 -0.0
Christifer Andritsos 0 0 .000 0.00 3 1 0 0 0 10.2 4 0 0 7 12 0.2
Dakota Bacus 1 0 1.000 5.30 26 0 0 0 0 54.1 49 32 9 21 51 -0.1
Alex Balog 2 1 .667 3.80 18 1 0 0 0 45.0 46 19 9 14 40 -0.2
Jake Barrett 3 3 .500 4.15 41 0 0 0 0 56.1 53 26 4 25 59 0.9
Jim Bartlett 0 1 .000 8.44 3 0 0 0 0 5.1 8 5 2 4 8 -0.2
Reagan Bazar 6 5 .545 4.33 63 0 0 0 4 54.0 49 26 4 25 59 1.0
Chris Beck 7 12 .368 4.49 33 33 2 0 0 202.1 229 101 26 64 143 2.0
Tristan Beck 1 0 1.000 3.86 1 1 0 0 0 7.0 4 3 2 0 4 -0.0
David Berg 2 4 .333 3.67 48 0 0 0 2 54.0 50 22 7 12 38 0.2
Austin Bergner 1 3 .250 4.65 6 6 0 0 0 31.0 42 16 5 10 15 0.2
Tim Berry 1 3 .250 5.40 45 0 0 0 0 16.2 21 10 3 2 7 -0.2
Dellin Betances 6 3 .667 2.99 74 0 0 0 39 75.1 69 25 7 31 72 1.6
Jason Bilous 3 3 .500 3.66 18 7 0 0 0 64.0 50 26 8 33 62 0.1
Aaron Blair 15 9 .625 4.95 33 33 1 1 0 183.2 204 101 24 62 150 2.3
Scott Blewett 8 12 .400 5.85 31 30 0 0 0 160.0 172 104 26 63 140 0.7
Matt Bowman 3 8 .273 5.66 26 23 0 0 0 122.1 166 77 21 31 89 0.7
Matt Boyd 8 5 .615 2.87 17 17 0 0 0 109.2 96 35 12 27 84 1.9
Zach Britton 2 4 .333 3.21 95 0 0 0 1 92.2 87 33 5 27 75 1.5
Rex Brothers 5 5 .500 5.22 81 0 0 0 1 91.1 85 53 14 49 74 -0.8
Mitch Brown 0 0 .000 7.11 2 0 0 0 0 6.1 4 5 2 2 1 -0.3
Walker Buehler 0 0 .000 10.50 4 0 0 0 0 6.0 7 7 0 2 5 0.1
J.B. Bukauskas 0 0 .000 1.93 3 0 0 0 0 4.2 1 1 1 0 6 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Bullock 0 1 .000 4.05 13 0 0 0 0 13.1 15 6 1 11 10 -0.1
Dylan Bundy 1 3 .250 5.86 10 10 0 0 0 35.1 36 23 5 12 27 0.3
Zack Burdi 2 3 .400 2.00 70 1 0 0 3 67.1 43 15 8 33 108 1.3
Brock Burke 0 0 .000 0.00 1 0 0 0 0 2.1 0 0 0 1 2 0.0
Noah Burkholder 0 0 .000 5.14 4 0 0 0 1 7.0 5 4 4 0 12 -0.2
Andrew Cabezas 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Carter Capps 4 1 .800 2.68 40 0 0 0 10 47.0 35 14 4 11 57 1.4
Alex Carpenter 0 0 .000 5.40 2 0 0 0 0 1.2 2 1 0 3 1 -0.1
Derek Casey 4 5 .444 4.91 12 9 1 0 0 58.2 60 32 8 12 47 0.7
Andrew Cashner 0 0 .000 0.00 2 0 0 0 0 2.0 1 0 0 0 0 0.0
Dylan Cease 0 2 .000 5.11 6 5 0 0 0 24.2 25 14 6 8 18 -0.2
Aroldis Chapman 5 8 .385 2.91 65 0 0 0 36 65.0 55 21 4 32 86 1.9
Jose Cisnero 0 1 .000 8.47 9 0 0 0 1 17.0 25 16 7 6 14 -0.7
Alex Claudio 6 2 .750 2.78 67 0 0 0 3 74.1 60 23 5 22 83 1.8
Garrett Cleavinger 4 5 .444 4.08 54 0 0 0 2 88.1 74 40 14 24 97 0.4
Roger Clemens 0 1 .000 10.80 1 1 0 0 0 5.0 9 6 2 4 1 -0.2
A.J. Cole 9 14 .391 4.86 31 31 1 0 0 185.0 214 100 36 46 148 1.1
Gerrit Cole 3 4 .429 3.33 64 0 0 0 4 73.0 59 27 10 23 68 0.3
Altoon Coleman 5 7 .417 4.09 70 0 0 0 3 77.0 80 35 10 17 69 0.7
Adam Conley 3 6 .333 5.35 15 15 0 0 0 74.0 82 44 18 24 69 -0.1
Jack Conlon 4 10 .286 4.78 21 21 1 0 0 111.0 108 59 13 38 92 1.2
Jharel Cotton 3 4 .429 4.98 17 14 1 1 0 90.1 112 50 13 23 58 0.8
Kyle Crick 0 0 .000 4.76 4 0 0 0 0 5.2 8 3 3 2 4 -0.3
Kyle Crockett 5 5 .500 3.10 60 0 0 0 6 58.0 59 20 5 19 70 1.6
Chris Curwen 1 2 .333 2.16 6 2 0 0 0 16.2 12 4 1 7 11 0.2
Dylan Cyphert 1 0 1.000 2.35 18 0 0 0 0 15.1 7 4 2 11 15 -0.1
Wade Davis 0 0 .000 5.48 15 0 0 0 0 23.0 22 14 2 13 26 0.1
Chandler Day 4 16 .200 4.96 66 21 1 0 6 176.0 197 97 27 51 161 1.2
Justin De Fratus 4 1 .800 3.19 55 0 0 0 3 59.1 55 21 7 18 54 0.4
Jose E. De Leon 4 3 .571 2.37 55 2 0 0 3 87.1 66 23 8 40 101 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dailyn De Oleo 5 0 1.000 2.39 52 0 0 0 2 94.1 75 25 6 26 85 1.6
Anthony DeSclafani 2 2 .500 7.77 14 4 0 0 0 48.2 58 42 9 21 33 -0.4
José Díaz 1 0 1.000 1.59 11 0 0 0 0 17.0 8 3 1 10 26 0.4
Danny Duffy 14 10 .583 4.40 31 31 0 0 0 202.1 201 99 29 47 159 2.7
Josh Edgin 1 0 1.000 0.73 22 0 0 0 0 24.2 5 2 0 7 32 0.9
C.J. Edwards 4 12 .250 4.33 72 0 0 0 37 72.2 74 35 5 30 59 0.7
Jerad Eickhoff 13 9 .591 4.33 32 32 2 1 0 191.1 186 92 24 46 172 3.3
Max Engelbrekt 7 3 .700 3.35 69 0 0 0 6 91.1 89 34 10 21 90 1.4
Bailey Falter 1 3 .250 6.10 7 7 0 0 0 31.0 37 21 7 11 18 -0.3
Jeurys Familia 16 8 .667 3.82 34 34 0 0 0 197.2 174 84 21 73 170 4.1
Danny Farquhar 1 0 1.000 9.82 2 0 0 0 0 3.2 5 4 2 3 1 -0.3
Brady Feigl 0 1 .000 5.81 13 0 0 0 0 26.1 29 17 2 13 20 0.1
Jose Fernandez 6 10 .375 3.98 25 25 1 0 0 153.2 164 68 9 47 125 4.0
Riley Ferrell 2 1 .667 4.24 29 0 0 0 0 68.0 57 32 9 33 69 0.1
Heath Fillmyer 2 2 .500 2.70 60 0 0 0 1 56.2 41 17 5 28 68 0.8
Brandon Finnegan 0 0 .000 3.86 10 0 0 0 0 4.2 2 2 1 3 6 -0.0
Kendry Flores 9 6 .600 4.08 22 21 0 0 0 117.0 120 53 7 43 90 2.3
Mike Foltynewicz 14 10 .583 5.37 32 32 1 1 0 179.1 195 107 17 106 136 2.3
Kyle Freeland 0 0 .000 0.00 2 0 0 0 0 5.1 1 0 0 0 4 0.2
Carlos Frias 4 1 .800 2.01 30 0 0 0 5 49.1 46 11 3 10 35 0.6
Garrett Fulenchek 6 7 .462 4.04 32 12 0 0 1 104.2 108 47 13 40 93 1.1
Carson Fulmer 9 6 .600 2.92 57 0 0 0 1 123.1 90 40 14 39 130 1.5
Charlie Furbush 6 5 .545 4.11 75 0 0 0 2 65.2 53 30 10 19 72 0.6
Luis Gamez 1 0 1.000 0.00 3 0 0 0 0 2.0 1 0 0 0 1 0.1
Juan García 3 8 .273 3.65 60 0 0 0 9 61.2 58 25 9 24 62 0.3
Juan García 2 5 .286 3.62 58 0 0 0 0 82.0 71 33 12 27 78 0.5
Yimi Garcia 1 0 1.000 4.50 6 0 0 0 0 6.0 5 3 3 3 9 -0.4
Braxton Garrett 2 3 .400 3.98 9 9 0 0 0 54.1 59 24 8 19 39 0.4
Grayson Garvin 12 9 .571 4.78 33 33 1 1 0 184.2 201 98 16 50 143 3.5
Milo Geldard 1 1 .500 2.81 12 0 0 0 0 16.0 15 5 1 4 19 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Daniel Gibson 2 0 1.000 4.35 5 0 0 0 0 10.1 8 5 3 4 9 -0.3
Ken Giles 0 3 .000 3.83 42 0 0 0 21 42.1 27 18 6 26 54 0.1
Ryley Gilliam 5 5 .500 5.05 36 15 0 0 1 108.2 120 61 20 39 116 0.4
Tyler Glasnow 8 4 .667 4.31 34 18 1 1 0 135.2 121 65 21 54 144 1.5
Luiz Gohara 1 1 .500 12.96 8 0 0 0 0 8.1 12 12 2 9 6 -0.4
Merandy Gonzalez 13 9 .591 4.29 33 33 1 1 0 186.2 190 89 27 71 158 1.8
Severino Gonzalez 5 11 .313 3.61 25 16 2 2 0 122.0 128 49 12 19 83 2.4
Victor Gonzalez 2 4 .333 5.10 11 11 1 0 0 65.1 68 37 9 25 41 0.1
Kendall Graveman 7 12 .368 4.42 25 25 4 0 0 158.2 172 78 20 36 102 2.1
Joe Gray 3 2 .600 4.00 48 0 0 0 3 87.2 70 39 10 43 75 -0.0
Sonny Gray 7 0 1.000 3.41 38 3 0 0 0 87.0 86 33 11 36 75 0.2
Phil Green 6 6 .500 2.99 75 0 0 0 40 81.1 60 27 12 28 107 1.2
Dylan Grove 1 2 .333 5.16 12 6 0 0 0 45.1 40 26 8 16 32 -0.2
Anthony Guardado 0 0 .000 3.86 5 0 0 0 0 9.1 7 4 2 4 13 -0.0
Chad Hammond 1 5 .167 4.55 10 10 0 0 0 57.1 55 29 9 23 50 0.3
Eric Hankins 12 9 .571 3.91 24 24 1 1 0 149.2 137 65 18 44 159 3.0
Hogan Harris 14 8 .636 4.52 30 29 2 2 0 167.1 180 84 19 66 156 2.6
Mitch Hart 4 1 .800 5.55 11 11 0 0 0 60.0 70 37 8 23 61 0.9
Matt Harvey 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Andrew Heaney 0 1 .000 3.00 9 0 0 0 0 24.0 20 8 3 8 13 -0.1
Kyle Hendricks 0 0 .000 2.05 9 0 0 0 0 22.0 18 5 1 5 12 0.3
David Hernandez 1 0 1.000 12.96 8 0 0 0 0 8.1 14 12 1 9 7 -0.2
Edgardo Hernández 1 1 .500 2.67 62 0 0 0 0 30.1 16 9 4 7 45 0.9
Kelvin Herrera 1 6 .143 3.99 48 0 0 0 3 38.1 40 17 7 9 48 0.4
Kurt Heyer 0 0 .000 1.69 2 0 0 0 0 5.1 5 1 0 2 2 0.1
Jordan Hicks 4 4 .500 5.01 15 12 1 1 0 82.2 90 46 22 16 59 -0.4
Wally Higgins 6 6 .500 3.34 77 1 0 0 38 89.0 70 33 13 37 110 0.9
Trevor Hillhouse 9 6 .600 3.32 31 31 0 0 0 179.0 155 66 13 63 167 4.4
Juan Hillman 14 9 .609 3.72 30 30 2 2 0 191.1 187 79 25 32 165 3.7
Grant Holmes 14 9 .609 3.80 34 34 1 0 0 203.2 175 86 27 74 182 2.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jared Hughes 4 3 .571 2.95 58 0 0 0 2 61.0 59 20 3 11 43 1.5
Raisel Iglesias 8 4 .667 4.45 20 13 0 0 0 85.0 78 42 8 38 61 0.8
Ryne Inman 0 0 .000 6.35 2 0 0 0 0 5.2 8 4 2 1 3 -0.2
Cole Irvin 12 17 .414 5.73 32 32 1 0 0 183.2 201 117 27 82 152 0.8
Kenley Jansen 1 0 1.000 3.56 21 0 0 0 2 30.1 27 12 2 8 29 0.5
Brian Johnson 0 0 .000 5.63 4 0 0 0 0 8.0 11 5 1 4 10 0.1
Cobi Johnson 5 5 .500 4.76 22 11 1 0 0 87.0 83 46 5 35 73 1.3
Pierce Johnson 6 11 .353 5.26 24 24 3 1 0 138.2 150 81 22 51 104 0.7
Ben Jordan 12 11 .522 3.91 33 33 3 0 0 212.0 195 92 27 68 187 2.8
Nate Karns 8 8 .500 5.31 26 26 0 0 0 137.1 159 81 20 51 110 1.0
Takeru Kawakami 0 0 .000 4.26 16 0 0 0 1 12.2 5 6 1 10 15 0.1
Toby Kelly 15 8 .652 3.16 33 33 1 1 0 207.2 185 73 16 67 169 4.4
Clayton Kershaw 16 10 .615 4.00 33 33 9 4 0 220.2 211 98 34 43 193 3.2
Dallas Keuchel 6 16 .273 4.75 64 23 3 1 4 180.0 203 95 19 67 91 0.4
Tyler Keysor 7 10 .412 3.45 26 26 2 0 0 159.1 142 61 10 37 139 4.5
Trey Killian 0 0 .000 2.70 2 0 0 0 0 3.1 2 1 0 2 4 0.1
Charles King 2 8 .200 5.83 13 13 0 0 0 63.1 72 41 11 28 48 0.2
Nick Kingham 6 14 .300 5.61 35 35 1 0 0 202.0 227 126 30 68 155 1.4
Nolan Kingham 2 2 .500 7.25 13 10 0 0 0 49.2 75 40 14 18 39 -0.6
Phil Klein 2 4 .333 5.63 42 0 0 0 1 56.0 54 35 5 35 56 0.1
Corey Kluber 4 6 .400 5.71 11 11 1 1 0 63.0 73 40 13 14 66 0.6
Tyler Kolek 4 6 .400 4.86 34 0 0 0 1 46.1 38 25 8 23 57 -0.1
Michael Kopech 5 0 1.000 4.91 32 0 0 0 1 58.2 58 32 11 17 64 0.1
Sandy Koufax 10 8 .556 4.96 34 34 2 0 0 196.0 198 108 31 63 207 2.8
Jackson Kowar 10 12 .455 5.45 30 30 0 0 0 157.0 164 95 32 36 155 1.1
Matt Krook 12 11 .522 5.10 29 29 0 0 0 162.1 184 92 28 40 125 1.1
Travis Lakins 0 0 .000 3.00 9 0 0 0 0 18.0 12 6 2 3 14 0.1
Turner Larkins 2 3 .400 3.49 44 0 0 0 10 56.2 56 22 8 18 61 0.6
Reggie Lawson 7 11 .389 5.96 32 29 1 0 0 163.0 186 108 36 46 127 -0.2
Chris Lewis 4 7 .364 4.46 55 0 0 0 9 66.2 56 33 4 38 77 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Xiao-xuan Liang 5 8 .385 3.16 76 0 0 0 40 77.0 58 27 12 35 105 0.9
Adam Liberatore 2 0 1.000 3.51 82 0 0 0 0 56.1 46 22 12 25 75 -0.2
Brett Lilek 0 0 .000 0.00 9 0 0 0 0 5.1 3 0 0 0 5 0.2
Jong-your Lim 5 1 .833 3.19 37 0 0 0 2 48.0 41 17 7 12 58 0.6
Jacob Lindgren 6 10 .375 4.14 55 0 0 0 3 87.0 69 40 10 44 103 0.8
Grayson Long 7 5 .583 3.70 84 3 0 0 4 168.0 159 69 22 51 149 0.7
Carlos A. Lopez 13 5 .722 4.24 24 24 0 0 0 138.0 119 65 18 68 116 0.4
Michael Lorenzen 2 1 .667 4.50 14 0 0 0 0 30.0 25 15 5 18 30 -0.3
Kieran Lovegrove 0 0 .000 3.09 5 0 0 0 0 11.2 13 4 2 10 8 -0.3
Damien Magnifico 10 8 .556 4.22 31 24 2 2 0 147.0 127 69 23 66 152 1.2
Ian Mansel 4 3 .571 4.40 10 7 0 0 0 45.0 47 22 7 28 27 -0.3
Evan Marshall 5 6 .455 3.03 63 0 0 0 3 62.1 49 21 9 19 60 0.3
Mac Marshall 0 0 .000 6.00 4 0 0 0 0 12.0 14 8 1 8 13 0.1
Cody Martin 0 1 .000 6.19 27 0 0 0 2 32.0 32 22 5 13 32 -0.1
Edwin Martin 2 0 1.000 3.63 22 0 0 0 0 34.2 37 14 5 7 26 0.0
Carlos Martinez 5 4 .556 5.04 41 5 0 0 8 64.1 65 36 11 29 65 0.3
Jose M. Martinez 1 0 1.000 0.00 1 0 0 0 0 2.0 1 0 0 0 0 0.0
Nick Martinez 0 2 .000 5.57 9 1 0 0 0 21.0 23 13 0 8 21 0.6
Danny Mason 0 3 .000 7.30 14 0 0 0 5 12.1 14 10 5 6 17 -0.5
Michael Matuella 8 7 .533 5.72 68 4 0 0 3 85.0 98 54 16 49 121 0.9
Parker McFadden 6 3 .667 2.34 48 10 1 0 1 130.2 90 34 17 44 138 1.3
Easton McGee 11 9 .550 4.44 33 33 0 0 0 182.1 184 90 23 86 134 0.8
Dan McGrath 0 0 .000 2.16 7 0 0 0 0 8.1 9 2 0 7 8 0.1
Triston McKenzie 4 4 .500 5.45 35 0 0 0 1 38.0 40 23 5 12 44 0.3
Andrew McKirahan 5 0 1.000 3.42 85 0 0 0 2 71.0 68 27 6 27 71 0.9
Kirby McMullen 1 0 1.000 0.00 6 0 0 0 0 14.2 2 0 0 5 22 0.6
Javier Medina 8 9 .471 4.51 26 26 2 0 0 153.2 167 77 21 50 139 1.5
Jeferson Mejia 3 0 1.000 3.00 14 0 0 0 0 33.0 23 11 5 14 40 0.2
Jenrry Mejia 2 1 .667 2.02 24 0 0 0 1 35.2 23 8 1 15 28 0.6
Mark Melancon 1 2 .333 5.23 22 0 0 0 0 31.0 36 18 3 11 16 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roman Mendez 6 5 .545 3.39 66 0 0 0 36 66.1 55 25 2 46 66 1.0
Shelby Miller 10 11 .476 4.40 33 33 0 0 0 186.0 177 91 33 51 168 1.6
Micah Miniard 0 1 .000 4.94 29 0 0 0 0 51.0 41 28 5 28 38 -0.4
Amaurys Minier NFP 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Anthony Molina 12 8 .600 3.90 33 33 1 1 0 200.2 195 87 22 58 203 4.1
Marcos Molina 2 3 .400 3.45 44 0 0 0 2 73.0 53 28 11 27 76 0.3
Sam Moll 0 1 .000 4.32 2 1 0 0 0 8.1 9 4 0 4 5 0.2
Kyle Molnar 3 2 .600 3.43 23 2 0 0 0 57.2 55 22 7 25 65 0.5
Rafael Montero 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 1 0 2 -0.1
Mike Morin 1 2 .333 3.14 79 0 0 0 5 77.1 58 27 8 17 86 1.6
Noah Murdock 3 4 .429 4.85 11 11 0 0 0 59.1 64 32 8 28 45 0.3
Shayne Nance 1 0 1.000 4.57 17 1 0 0 1 41.1 40 21 9 15 33 -0.6
Angel Nesbitt 2 2 .500 3.56 39 0 0 0 2 55.2 56 22 10 21 42 -0.4
Sean Newcomb 1 3 .250 5.56 10 7 0 0 0 45.1 49 28 9 19 36 -0.1
Austin Nicely 1 0 1.000 9.82 5 0 0 0 0 7.1 8 8 1 2 8 0.1
Justin Nicolino 0 1 .000 8.62 6 1 0 0 0 15.2 33 15 1 4 12 0.2
Aaron Nola 5 13 .278 3.97 24 24 4 1 0 143.0 175 63 19 36 69 0.9
Takahiro Norimoto 5 7 .417 4.65 18 18 0 0 0 112.1 111 58 15 37 70 0.7
José Núñez 4 0 1.000 2.81 51 0 0 0 0 51.1 27 16 3 28 64 0.8
Joe O'Donnell 4 3 .571 3.48 58 0 0 0 3 88.0 80 34 12 37 75 -0.3
Steven Okert 1 4 .200 3.01 86 0 0 0 1 68.2 54 23 8 22 89 1.2
Ryan Olson 10 12 .455 3.91 32 32 2 1 0 207.0 190 90 21 73 199 3.7
Joe Ortiz 2 1 .667 2.14 37 0 0 0 1 46.1 29 11 7 11 37 0.2
Luis Ortiz 1 6 .143 4.86 47 0 0 0 3 74.0 74 40 14 34 55 -0.4
Josh Outman 3 1 .750 2.95 78 0 0 0 0 55.0 47 18 1 30 44 0.9
Hunter Parsons 3 2 .600 5.09 22 2 0 0 1 40.2 36 23 8 15 41 -0.2
Franklin E. Perez 5 8 .385 4.15 54 0 0 0 0 60.2 55 28 12 19 83 0.3
Martin Perez 6 9 .400 4.74 19 19 1 0 0 104.1 115 55 13 31 86 1.6
Mayky Perez 2 1 .667 2.77 38 0 0 0 1 68.1 45 21 4 28 56 0.9
Robert Peto 3 6 .333 5.45 14 14 0 0 0 74.1 72 45 12 27 53 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Zach Petrick 15 10 .600 4.76 31 31 1 0 0 179.2 194 95 27 41 114 1.4
Riley Pint 0 0 .000 8.10 4 0 0 0 0 6.2 7 6 3 3 9 -0.2
Nick Pivetta 7 17 .292 3.88 33 33 1 1 0 194.2 183 84 26 66 153 1.7
Drew Pomeranz 2 1 .667 3.71 20 0 0 0 1 43.2 39 18 4 17 40 0.4
Cody Ponce 0 2 .000 8.44 4 4 0 0 0 16.0 21 15 3 8 10 -0.1
Cody Poteet 2 8 .200 4.91 22 19 0 0 0 121.0 125 66 23 27 113 0.8
Nick Pratto 2 4 .333 4.12 13 13 0 0 0 67.2 54 31 13 14 79 0.9
Patrick Raby 1 8 .111 4.60 27 27 0 0 0 119.1 119 61 22 34 113 1.0
Tanner Rainey 8 4 .667 4.18 63 0 0 0 1 90.1 78 42 7 62 96 0.6
Matt Ramsey 3 2 .600 3.78 61 0 0 0 3 100.0 87 42 18 39 98 -0.3
Alex Reyes 12 11 .522 3.50 34 34 3 2 0 229.0 196 89 29 62 249 4.9
Franklin Reyes BKB 0 0 .000 0.00 1 0 0 0 0 1.2 3 0 0 2 1 -0.0
Dan Reynolds 10 2 .833 2.83 60 0 0 0 15 66.2 54 21 3 33 69 1.5
Tim Rich 0 1 .000 3.22 39 0 0 0 4 67.0 67 24 6 36 68 0.3
Jimmy Rincón 1 7 .125 7.36 15 15 0 0 0 77.0 114 63 16 32 44 -0.6
Álex Rivera 2 1 .667 5.44 24 0 0 0 0 44.2 48 27 8 17 36 -0.1
Bobby Roberts 2 2 .500 2.77 60 0 0 0 1 81.1 60 25 8 34 112 1.4
Hansel Robles 7 10 .412 4.21 78 3 0 0 6 128.1 149 60 17 31 131 1.4
Carlos Rodon 12 10 .545 4.87 34 34 2 1 0 201.1 200 109 28 86 195 3.0
Hansel Rodriguez 1 1 .500 4.62 9 2 0 0 0 25.1 28 13 2 10 19 0.3
Paco Rodriguez 9 8 .529 3.77 54 0 0 0 7 57.1 52 24 11 27 64 -0.2
Richard Rodriguez 5 10 .333 5.43 64 0 0 0 17 59.2 62 36 14 17 61 -0.6
Trevor Rosenthal 5 0 1.000 2.85 72 0 0 0 3 94.2 76 30 7 44 78 0.8
Joe Ross 0 0 .000 3.86 2 0 0 0 0 7.0 7 3 1 3 6 -0.0
Tyson Ross 10 11 .476 4.39 30 30 1 1 0 172.1 183 84 25 50 140 1.8
Ben Rowen 1 6 .143 6.26 42 0 0 0 1 54.2 84 38 6 24 52 0.4
Ashe Russell 9 4 .692 3.94 20 20 0 0 0 125.2 115 55 7 31 103 3.0
Hyun-jin Ryu 2 0 1.000 5.26 19 0 0 0 0 37.2 41 22 5 20 34 0.0
Chris Sale 12 7 .632 4.02 26 26 2 0 0 174.2 172 78 16 40 151 4.1
Ricardo Sanchez 18 9 .667 3.73 32 32 1 0 0 193.0 168 80 29 77 170 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cole Sands 0 0 .000 3.18 9 0 0 0 0 11.1 9 4 2 5 11 -0.1
Christophers Santana 0 2 .000 3.10 26 0 0 0 3 40.2 40 14 4 24 51 0.4
Kyle Serrano 13 10 .565 4.89 50 19 0 0 0 152.2 157 83 22 59 143 1.1
Justus Sheffield 2 1 .667 4.63 10 8 0 0 1 44.2 42 23 6 19 34 0.2
Shae Simmons 2 2 .500 2.70 76 0 0 0 6 73.1 41 22 5 33 93 1.6
John Simms 3 0 1.000 3.75 31 0 0 0 0 50.1 45 21 6 23 43 -0.0
Brady Singer 7 15 .318 3.99 31 29 0 0 0 180.2 167 80 25 58 118 0.7
Tyler Skaggs 0 1 .000 8.44 5 0 0 0 0 10.2 16 10 4 3 10 -0.3
Aaron Slegers 19 8 .704 3.07 33 33 2 1 0 217.0 195 74 27 57 169 3.3
Ethan Small 0 4 .000 5.93 10 7 0 0 0 41.0 36 27 7 21 43 0.1
Drew Smyly 12 6 .667 4.26 34 21 0 0 0 152.0 147 72 17 44 93 1.2
Blake Snell 4 1 .800 2.87 43 9 1 1 1 97.1 73 31 4 32 69 1.6
Fredderi Soto 0 0 .000 0.00 1 0 0 0 0 5.0 2 0 0 3 4 0.1
Nick Sprengel 4 5 .444 3.17 89 0 0 0 2 82.1 60 29 10 29 99 1.3
Josh Staumont 5 10 .333 5.83 59 5 0 0 3 78.2 86 51 7 47 70 0.4
Dan Stevens 7 7 .500 3.20 81 0 0 0 48 84.1 60 30 4 36 94 2.3
Kohl Stewart 0 0 .000 6.00 4 0 0 0 0 9.0 12 6 1 10 6 -0.2
Jake Stinnett 0 0 .000 0.00 2 0 0 0 0 4.2 2 0 0 0 7 0.3
Robby Stone 10 10 .500 4.46 32 32 1 0 0 183.2 176 91 26 76 166 1.7
Drew Storen 5 10 .333 4.70 60 0 0 0 5 59.1 58 31 8 27 58 0.4
Nicholas Storz 10 12 .455 4.60 33 33 0 0 0 187.2 174 96 22 85 145 1.2
Huston Street 4 1 .800 4.40 30 0 0 0 0 45.0 42 22 6 10 45 0.5
Marcus Stroman 6 4 .600 3.76 16 16 1 0 0 107.2 109 45 15 21 68 1.2
Jose A. Suarez 2 4 .333 2.89 14 9 1 0 0 62.1 54 20 12 22 48 -0.2
Shota Suzuki 12 8 .600 4.99 32 32 4 2 0 196.2 204 109 27 55 155 2.0
Noah Syndergaard 10 6 .625 4.88 26 26 0 0 0 155.0 150 84 21 52 127 1.7
Masahiro Tanaka 9 9 .500 5.03 28 25 0 0 0 162.2 173 91 16 78 115 2.7
Julio Teheran 3 6 .333 3.97 25 7 1 0 0 77.0 68 34 10 27 72 0.7
Enosil Tejeda 0 0 .000 12.00 3 0 0 0 0 3.0 4 4 1 2 1 -0.2
Dylan Thompson 6 7 .462 4.17 20 18 0 0 0 116.2 116 54 20 28 75 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jake Thompson 10 12 .455 3.79 32 32 7 2 0 209.0 226 88 12 60 137 4.5
Lewis Thorpe 11 8 .579 4.25 32 32 0 0 0 188.1 191 89 21 74 142 1.8
Matt Trask 0 0 .000 2.02 8 0 0 0 0 13.1 10 3 0 2 8 0.3
Sam Tuivailala 4 7 .364 4.73 71 0 0 0 38 70.1 57 37 7 47 96 0.8
Duane Underwood 1 3 .250 3.62 33 0 0 0 0 54.2 49 22 6 23 67 0.7
Jose Urena 9 1 .900 2.79 34 7 1 1 0 100.0 86 31 7 19 91 2.4
