ELLERING LEAGUE 2023
DRAFTED PLAYERS
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 ACI Orlando Costa 255 964 98 240 57 4 31 146 9 6 69 295 .249 .308 .413 .720
1 10 BKB Chet Martin 273 963 112 233 52 10 18 131 31 18 112 224 .242 .336 .373 .709
1 12 PIT Steve Morrow 248 981 126 278 58 11 20 95 12 12 71 218 .283 .346 .426 .772
1 13 BAT Steve Whaley 227 883 111 245 68 10 27 154 8 7 67 246 .277 .331 .469 .800
1 16 PAW José García 254 909 127 257 55 9 23 133 16 9 98 267 .283 .357 .439 .796
2 1 PHI Ed Thomas 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 3 MEN Eric Reece 113 405 56 116 44 2 14 76 1 1 46 101 .286 .368 .509 .876
2 11 LYH Steve Cronshaw 216 772 82 174 42 4 19 97 8 1 60 237 .225 .283 .364 .647
2 12 PIT Jeff Martin 247 957 108 249 55 1 25 137 0 0 76 274 .260 .312 .398 .710
2 16 PAW Cristo González 250 984 154 273 59 9 22 141 46 14 121 239 .277 .353 .423 .776
3 3 MEN Tommy Thomas 257 973 119 241 68 6 18 105 8 4 70 312 .248 .308 .385 .694
3 15 CHR Greg Evans 268 1079 151 296 81 9 23 148 13 11 89 270 .274 .331 .430 .761
3 16 PAW António Morales 238 960 173 299 62 2 54 185 0 0 87 265 .311 .376 .549 .925
4 1 PHI Cisco Colón 281 1152 174 285 67 22 24 135 55 29 124 286 .247 .325 .406 .732
4 2 ACI Jimmy Myers 252 950 131 255 65 10 29 147 26 16 104 280 .268 .349 .449 .799
4 3 MEN Dave Farmer 251 963 104 237 82 7 21 123 21 4 76 316 .246 .306 .411 .717
4 6 NFP Theron Parker 276 1020 105 250 50 4 19 124 0 0 63 288 .245 .293 .358 .651
4 10 BKB Dave O'Toole 172 581 87 182 25 1 6 58 4 6 75 114 .313 .399 .391 .790
4 11 LYH Marc Thomas 218 826 102 218 54 2 24 101 1 0 76 209 .264 .324 .421 .745
4 14 DBA Pete Cooper 267 1005 132 255 82 4 15 115 4 6 127 270 .254 .358 .388 .747
5 4 COL Ed Covington 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 5 CDR Mike Johnston 233 882 103 220 55 2 24 115 10 5 70 206 .249 .305 .398 .703
5 8 NVB Luis Páez 251 964 122 300 61 6 29 149 11 5 100 262 .311 .378 .477 .855
5 9 SPW Oscar Bartlett 256 1019 151 233 41 6 19 95 88 15 106 272 .229 .312 .337 .649
5 12 PIT Edwin Myers 167 579 64 138 37 4 10 69 1 1 40 153 .238 .295 .368 .663
5 13 BAT Rusty Terry 210 833 140 235 48 13 14 75 53 18 85 223 .282 .358 .421 .780
5 15 CHR Joe Brooks 188 742 79 163 28 3 15 89 25 11 64 210 .220 .284 .326 .610
5 16 PAW Curt Richardson 221 837 133 235 72 3 28 160 0 1 95 216 .281 .364 .474 .838
6 1 PHI Ted MacCorrie 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 3 MEN Ed O'Quinn 120 401 43 93 26 1 4 39 0 0 22 127 .232 .277 .332 .608
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 6 NFP Ron Harding 174 691 101 211 45 10 11 80 34 18 48 131 .305 .353 .447 .800
6 10 BKB Lou Adams 227 625 99 181 38 4 13 92 19 6 53 117 .290 .348 .426 .773
6 11 LYH Jake Schmidt 179 712 91 167 32 8 15 91 36 17 32 207 .235 .276 .365 .641
6 14 DBA Orlando Díaz 258 1008 143 288 66 1 37 147 4 0 109 277 .286 .356 .463 .819
6 16 PAW Chad O'Brian 22 42 8 12 2 0 2 5 2 0 8 10 .286 .400 .476 .876
7 5 CDR Jesús Thompson 174 607 79 161 44 3 11 81 6 3 52 140 .265 .333 .402 .735
7 8 NVB Daniel Jiménez 269 1060 120 277 46 12 15 107 28 23 87 236 .261 .317 .370 .687
7 12 PIT Don Nichols 188 665 95 188 38 1 36 131 3 0 69 146 .283 .349 .505 .854
7 13 BAT Lanny McDonald 172 543 79 138 20 1 22 89 21 9 74 129 .254 .350 .416 .766
7 15 CHR Don Turner 241 926 76 218 46 9 9 83 30 32 78 264 .235 .305 .334 .638
7 16 PAW Greg Rogers 98 381 55 89 17 1 20 63 0 0 33 113 .234 .300 .441 .741
8 1 PHI Greg Christensen 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 2 ACI Dylan Brady 203 807 139 242 43 9 10 89 40 16 66 141 .300 .355 .413 .768
8 3 MEN Ken Rivera 185 642 72 164 30 1 17 83 0 0 50 160 .255 .327 .385 .712
8 7 DTH Pat Houston 119 452 43 107 27 2 7 46 4 5 31 121 .237 .285 .352 .637
8 11 LYH Luis Sánchez 250 916 104 236 49 4 10 97 1 1 71 229 .258 .317 .353 .669
9 4 COL Tim Starr 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 5 CDR Bob Mills 186 622 91 150 23 4 11 43 54 9 69 172 .241 .322 .344 .666
9 8 NVB Phil Shafer 247 843 107 179 50 2 22 113 0 1 114 232 .212 .321 .355 .676
9 9 SPW Juan Ramírez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 10 BKB Albert Souza 29 76 10 22 5 1 2 8 3 2 7 13 .289 .349 .461 .810
9 12 PIT Bud Chapman 158 543 65 136 41 5 6 62 13 10 19 141 .250 .279 .378 .656
9 13 BAT Bob Johnston 90 319 31 91 22 0 4 46 0 0 37 93 .285 .363 .392 .754
9 14 DBA Ken Ball 201 719 72 155 32 2 4 53 22 8 40 203 .216 .282 .282 .564
9 15 CHR Ben Wallace 244 931 123 230 53 3 10 64 59 14 81 210 .247 .318 .343 .661
10 1 PHI Makoto Ishii 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 2 ACI Jeff Austin 150 494 52 129 25 1 6 47 8 1 36 88 .261 .330 .352 .682
10 4 COL Steve Brown 192 649 66 153 28 3 7 56 9 4 55 204 .236 .301 .320 .621
10 6 NFP Joe Oglethorpe 2 8 1 2 1 0 0 2 0 0 0 2 .250 .250 .375 .625
10 7 DTH Curt McQueen 210 852 92 183 29 5 13 75 24 8 40 249 .215 .253 .306 .559
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 11 LYH Joe Gray 178 655 90 201 35 1 14 82 3 1 27 124 .307 .346 .427 .774
11 4 COL Shawn Steward 217 778 64 158 30 6 2 48 28 9 59 192 .203 .277 .265 .542
11 5 CDR Alvin Norris 140 449 47 117 18 1 4 35 13 3 46 120 .261 .331 .332 .662
11 8 NVB Chad Cobb 109 327 30 60 20 0 1 26 0 0 8 123 .183 .219 .254 .472
11 9 SPW Bob Rice 221 835 100 203 40 6 33 109 32 21 80 209 .243 .312 .424 .736
11 12 PIT Nver Arushianian 2 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 13 BAT Justen Shelton 108 394 60 113 20 4 6 41 12 4 29 84 .287 .341 .404 .745
11 16 PAW Sam Childress 58 178 26 44 12 1 3 28 2 0 28 34 .247 .348 .376 .724
12 1 PHI Al Lindsay 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 2 ACI Jesús Acevedo 76 239 28 62 12 1 4 34 16 2 39 54 .259 .367 .368 .736
12 3 MEN Bob Moser 144 501 61 121 32 5 3 39 19 9 24 142 .242 .296 .343 .639
12 4 COL Sandy Cole 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 7 DTH Ken Adams 214 755 96 219 33 1 36 113 15 4 60 176 .290 .352 .479 .832
12 8 NVB José Carrillo 173 607 74 161 32 3 24 97 2 2 39 147 .265 .312 .446 .758
12 10 BKB Héctor Romero 48 136 23 46 5 1 6 25 2 4 24 34 .338 .442 .522 .964
12 11 LYH Sancho Meléndez 153 544 85 149 24 8 13 74 22 13 49 154 .274 .345 .419 .765
12 14 DBA A.J. Santos 224 719 45 129 18 1 7 43 8 11 65 245 .179 .252 .236 .488
13 1 PHI Pat Underwood 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 2 ACI Joe Ramsey 189 615 84 170 41 2 17 95 2 0 76 111 .276 .373 .433 .805
13 4 COL Jeff Cox 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 8 NVB Ed Hall 195 725 34 155 33 2 4 38 2 0 29 232 .214 .260 .281 .541
13 9 SPW Tim Morris 156 516 47 120 31 9 4 58 7 14 57 149 .233 .309 .351 .660
13 12 PIT Ken Davies 29 86 8 27 6 0 2 17 1 3 5 19 .314 .358 .453 .811
13 13 BAT Dave Andrews 133 438 50 92 29 1 4 55 1 0 48 121 .210 .289 .308 .597
13 15 CHR Alex Baumgartner 181 728 85 197 33 13 3 47 19 19 57 176 .271 .328 .364 .692
13 16 PAW Randy Simmons 142 505 63 139 18 2 11 84 0 0 42 77 .275 .340 .384 .725
14 1 PHI Nick T. Smith 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 2 ACI Ben Hayes 22 22 3 7 2 0 0 3 0 0 1 6 .318 .333 .409 .742
14 3 MEN Dave Warren 232 923 95 233 72 1 17 120 19 10 41 269 .252 .284 .388 .672
14 5 CDR Adrián Ríos 132 479 39 116 15 0 9 50 0 0 32 129 .242 .299 .330 .629
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
14 7 DTH Walt Smith 164 590 56 125 15 2 9 58 41 4 37 188 .212 .268 .290 .557
14 10 BKB Mike Abbott 143 513 76 123 20 2 25 71 21 10 51 127 .240 .310 .433 .742
14 11 LYH Jim Green 184 601 57 132 20 4 10 52 5 3 42 184 .220 .278 .316 .594
14 14 DBA Ian Alexander 132 514 70 146 27 11 6 34 20 8 47 113 .284 .350 .414 .764
14 16 PAW Kevin Swanson 102 319 48 72 14 1 17 53 0 1 28 85 .226 .294 .436 .730
15 4 COL Chad Kaufman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 5 CDR Billy Zimmerman 138 427 50 97 24 2 8 43 0 0 65 138 .227 .335 .349 .684
15 9 SPW Chris Galloway 205 784 102 225 51 4 7 87 11 2 47 180 .287 .349 .389 .738
15 10 BKB Mauro Márquez 114 377 44 96 27 4 1 44 0 0 20 82 .255 .292 .355 .647
15 11 LYH Dave Williams 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 12 PIT Joe Hayes 16 15 2 4 0 0 0 0 1 0 1 5 .267 .313 .267 .579
15 13 BAT Joe Cooper 92 285 43 71 18 4 3 28 1 2 38 75 .249 .347 .372 .718
15 14 DBA Randy Chandler 25 39 2 9 0 0 0 0 0 0 2 14 .231 .268 .231 .499
15 15 CHR Phil Look 139 407 37 78 12 3 9 36 2 3 37 129 .192 .275 .302 .577
15 16 PAW Leo Thornton 111 372 27 78 16 1 4 30 2 0 16 145 .210 .246 .290 .536
16 1 PHI Jorge Rosales 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 2 ACI Ken Dailey 22 63 6 17 3 0 1 7 0 0 7 16 .270 .352 .365 .717
16 7 DTH Juan Luis Quintero 248 894 99 178 42 6 18 95 45 24 115 263 .199 .290 .320 .610
16 9 SPW Jesús Mora 48 52 11 18 4 2 0 8 6 2 3 10 .346 .382 .500 .882
16 10 BKB David Soto 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 11 LYH Chris Miller 154 500 62 118 27 4 10 46 24 9 46 139 .236 .306 .366 .672
16 12 PIT Jon Hansen 24 70 9 23 5 1 0 6 0 1 9 14 .329 .405 .429 .834
16 13 BAT Greg Cole 12 7 1 2 1 0 0 2 0 0 0 3 .286 .286 .429 .714
16 14 DBA Bob Kirsch 82 276 20 63 8 3 1 17 2 0 7 74 .228 .255 .290 .545
17 3 MEN Greg Hanna 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 4 COL Greg Reid 113 406 33 89 16 0 2 33 0 0 34 105 .219 .288 .273 .561
17 5 CDR José Núñez 154 435 52 116 22 1 13 68 0 2 39 86 .267 .337 .411 .749
17 9 SPW Danny Tuffin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 12 PIT Ed Jacobson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 13 BAT José Nocón 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
18 3 MEN Ed Alford 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 7 DTH Steve Kirk 38 142 14 25 2 1 3 16 0 0 12 30 .176 .245 .268 .513
18 11 LYH Artie Morrison 257 970 126 247 19 0 40 136 21 14 89 226 .255 .324 .398 .722
19 3 MEN Tim Hoffman 39 140 9 41 8 0 0 18 0 0 4 26 .293 .310 .350 .660
19 4 COL Phil Hughes 115 433 52 108 17 0 9 63 1 0 41 95 .249 .315 .351 .666
19 5 CDR Darren Jackson 132 408 53 91 21 2 14 60 1 0 43 116 .223 .317 .387 .704
19 8 NVB Dave Lawrence 59 170 16 32 5 1 2 11 0 0 14 46 .188 .249 .265 .513
19 9 SPW Ken McMillan 135 284 25 46 8 1 1 22 13 11 26 82 .162 .265 .208 .473
19 13 BAT Chris Brown 41 125 10 32 6 0 1 14 0 1 8 23 .256 .311 .328 .639
19 15 CHR Juan Esparza 79 301 47 80 15 1 6 38 11 9 35 68 .266 .348 .382 .730
19 16 PAW Chris Cameron 66 227 41 71 13 1 10 38 1 0 29 52 .313 .398 .511 .909
20 2 ACI Ted Smith 90 314 54 86 17 2 4 33 1 1 39 87 .274 .355 .379 .734
20 3 MEN Mike Robertson 152 498 64 123 29 3 14 60 14 2 70 149 .247 .352 .402 .753
20 7 DTH Bill Chauvet 221 862 109 197 33 4 6 58 39 20 93 245 .229 .307 .297 .604
20 10 BKB Sean Lawson 25 27 6 5 1 0 0 5 0 0 3 14 .185 .267 .222 .489
20 14 DBA Jim Vaughn 117 471 71 110 23 3 4 37 26 10 55 115 .234 .316 .321 .636
21 2 ACI Rob Bane 84 291 38 72 16 2 2 33 6 6 38 50 .247 .341 .337 .678
21 4 COL Ed Dillon 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 6 NFP Joe Larson 6 5 1 1 0 0 0 0 0 0 1 0 .200 .429 .200 .629
21 8 NVB Ánibal Rodríguez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 9 SPW Jorge Peña 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 12 PIT Ken Casey 68 202 55 67 12 1 16 62 1 0 42 44 .332 .451 .639 1.089
21 13 BAT Bobby Sullivan 7 12 1 4 0 0 0 2 0 0 0 2 .333 .333 .333 .667
21 15 CHR Mario Rivera 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 2 ACI Les Spalton 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 3 MEN Walt Ditman 75 271 32 72 13 0 4 35 0 0 28 77 .266 .339 .358 .697
22 6 NFP Noah Roach 3 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
22 7 DTH Dan Allen 242 891 68 197 42 1 17 77 0 0 51 277 .221 .280 .328 .608
22 14 DBA Jimmy Hurt 147 448 40 88 24 0 1 37 1 1 61 147 .196 .303 .257 .560
23 4 COL Bob Buckley 94 326 42 88 20 2 10 50 0 0 25 77 .270 .327 .436 .762
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
23 5 CDR Mario Estrada 205 716 67 171 32 6 4 50 15 7 51 182 .239 .290 .317 .607
23 8 NVB Ken Presnell 38 75 10 13 3 0 1 4 3 2 9 22 .173 .271 .253 .524
23 9 SPW Tommy Wright 94 217 35 58 7 3 8 40 16 3 25 67 .267 .371 .438 .809
23 12 PIT Jon Schneider 9 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 15 CHR Tim Reed 115 379 35 71 16 0 3 28 0 0 31 118 .187 .260 .253 .513
23 16 PAW Wilfred Foster 15 7 0 1 1 0 0 1 0 0 1 2 .143 .250 .286 .536
24 1 PHI Ben Ball 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 2 ACI Dan Allen 71 65 10 18 6 0 0 6 0 0 4 13 .277 .329 .369 .698
24 3 MEN Jeff Zúñiga 128 381 40 70 21 0 9 47 0 0 25 139 .184 .236 .310 .546
24 4 COL Chad Wilson 100 354 38 81 8 0 7 30 6 6 20 88 .229 .275 .311 .586
24 5 CDR Al Neal 106 305 22 58 10 0 3 26 1 0 23 112 .190 .252 .252 .505
24 6 NFP Butch Chase 10 32 5 6 1 0 0 4 1 0 8 10 .188 .341 .219 .560
24 7 DTH Dave Marés 213 771 106 178 30 8 12 71 32 10 73 214 .231 .322 .337 .659
24 10 BKB Luis Raga 109 354 36 86 19 0 6 47 0 0 30 110 .243 .309 .347 .656
24 11 LYH Alan Williams 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 14 DBA Rusty Dunn 221 745 73 152 36 2 20 65 8 1 73 204 .204 .294 .338 .632
166 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 PHI Nate Harris 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
1 3 MEN Mike Williams 11 21 .344 4.30 52 52 0 0 0 268.0 288 128 23 85 232
1 4 COL Onne Wellenberg 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
1 5 CDR Chris McCaleb 11 24 .314 4.10 54 54 0 0 0 280.2 270 128 22 90 228
1 6 NFP Dan Pritchard 18 21 .462 3.13 58 58 1 1 0 319.1 294 111 24 127 274
1 7 DTH Stan Morton 17 5 .773 1.21 82 24 0 0 32 193.2 122 26 7 41 260
1 8 NVB Logan MacIvor 2 1 .667 1.91 6 6 0 0 0 28.1 22 6 1 10 37
1 9 SPW Sandy Robinson 1 3 .250 3.79 44 3 0 0 1 90.1 82 38 7 30 86
1 11 LYH Jerry O'Toole 13 20 .394 4.08 59 58 0 0 0 264.2 247 120 26 118 261
1 14 DBA Bob Koch 15 15 .500 3.42 106 0 0 0 54 110.2 94 42 11 47 120
1 15 CHR Josh Farmer 10 18 .357 3.44 52 52 0 0 0 274.2 226 105 19 98 278
2 2 ACI Luis Alarcon 22 10 .688 3.45 49 49 0 0 0 255.1 228 98 11 81 203
2 4 COL Ken Nelson 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 5 CDR Freddy Dixon 5 12 .294 3.53 100 0 0 0 60 102.0 92 40 9 46 143
2 6 NFP Eric Strong 14 17 .452 3.49 55 55 0 0 0 291.2 266 113 18 114 287
2 7 DTH Manolo Lugo 13 16 .448 4.06 38 38 0 0 0 199.1 200 90 18 42 208
2 8 NVB Jim Stone 10 19 .345 3.72 55 55 0 0 0 280.2 277 116 22 99 287
2 9 SPW Dave Miller 13 3 .813 2.63 46 32 0 0 1 174.2 142 51 6 56 187
2 10 BKB Sean Glover 19 24 .442 4.41 72 72 0 0 0 369.0 386 181 34 125 312
2 13 BAT Rodrigo Cobio 13 20 .394 4.13 59 59 1 1 0 312.0 307 143 31 116 283
2 14 DBA Luis Reyes 17 19 .472 4.91 55 54 3 0 0 297.0 268 162 18 169 275
2 15 CHR Jon Matthews 7 4 .636 2.51 83 0 0 0 23 86.0 66 24 3 36 109
3 1 PHI Chet McCormick 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 2 ACI Pierre-Emmanuel Lamarque 12 18 .400 4.22 54 54 1 0 0 283.1 278 133 28 116 218
3 4 COL Jorge García 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 5 CDR Josh Smith 21 14 .600 2.94 59 52 5 1 0 340.1 271 111 25 102 279
3 6 ACI Alan Corbett 13 13 .500 4.67 41 41 0 0 0 223.2 253 116 15 75 203
3 7 DTH Ron Mooney 9 34 .209 5.17 53 53 0 0 0 250.2 252 144 22 122 224
3 8 NVB Juan Pérez 16 14 .533 3.23 52 52 0 0 0 275.2 247 99 17 83 221
3 9 SPW Dan Bullock 10 13 .435 3.22 45 45 1 1 0 251.1 212 90 23 69 271
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
3 10 BKB Ambrosio Vázquez 4 17 .190 7.91 95 4 0 0 10 91.0 116 80 6 80 75
3 11 LYH Edgar Márquez 8 15 .348 4.62 102 4 0 0 47 109.0 98 56 13 51 104
3 12 PIT Ron Patterson 20 15 .571 3.50 61 60 1 1 0 331.2 296 129 21 117 264
3 13 BAT Mike Jacobson 5 6 .455 3.55 115 0 0 0 35 109.0 88 43 9 39 115
3 14 DBA Leo Lewis 6 21 .222 4.94 56 56 0 0 0 266.0 286 146 22 123 159
4 4 COL Josh Hilliard 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 5 CDR Tim Goacher 29 16 .644 3.43 57 57 1 1 0 343.1 308 131 32 104 273
4 7 DTH Steve Fuller 23 10 .697 2.82 47 47 2 0 0 287.0 218 90 22 70 285
4 8 NVB Kevin Shaw 14 10 .583 3.34 42 33 0 0 0 185.2 172 69 18 77 173
4 9 SPW Bang Lung 21 17 .553 3.07 58 58 3 2 0 322.1 252 110 22 97 319
4 12 PIT Rogério Gonalo 10 2 .833 2.62 28 28 2 1 0 140.2 107 41 7 55 89
4 13 BAT António Amézaga 14 10 .583 3.90 49 49 0 0 0 237.2 217 103 21 92 240
4 15 CHR Sergio Ortíz 9 18 .333 3.60 46 46 0 0 0 232.2 227 93 18 77 164
4 16 PAW Juan Ramírez 27 11 .711 3.56 51 51 1 1 0 293.1 257 116 30 81 248
5 1 PHI Juan Núñez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 2 ACI Billy Patton 22 24 .478 4.43 60 60 0 0 0 311.0 296 153 20 131 249
5 3 MEN Jeff Cook 12 20 .375 4.11 51 51 0 0 0 269.2 261 123 29 87 231
5 6 NFP Conan Edwards 16 9 .640 4.16 53 53 0 0 0 257.1 235 119 18 98 273
5 7 DTH Jorge Pérez 10 21 .323 4.68 51 51 0 0 0 248.0 244 129 16 114 183
5 10 BKB Eric Holley 11 18 .379 4.47 56 56 1 1 0 219.2 235 109 26 80 180
5 11 LYH Tim Brown 22 12 .647 3.01 50 50 1 1 0 260.1 246 87 14 86 202
5 14 DBA José Guzmán 15 22 .405 4.61 56 56 3 1 0 330.0 373 169 33 86 209
6 2 ACI Ken Kennedy 11 18 .379 4.67 54 44 2 0 3 246.2 239 128 32 87 211
6 4 COL Bob Porter 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 5 CDR Berde Rieper 13 15 .464 3.71 63 48 1 1 1 281.1 249 116 25 93 267
6 7 DTH Bert Sanders 4 19 .174 5.29 43 39 0 0 0 192.1 198 113 16 92 149
6 8 NVB Andy Walls 12 9 .571 3.67 50 23 0 0 0 147.0 129 60 10 57 123
6 9 SPW Steve McCord 6 16 .273 4.04 75 31 0 0 24 198.1 212 89 11 81 204
6 12 PIT José Cruz 14 15 .483 4.62 57 56 0 0 0 280.2 260 144 24 132 244
6 13 BAT Clint Ervin 13 21 .382 4.55 59 50 1 1 0 261.0 252 132 17 99 254
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
6 15 CHR Rob Rivera 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 1 PHI Jeff Coleman 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 2 ACI Artie Brandt 2 0 1.000 7.20 7 0 0 0 0 5.0 8 4 0 2 7
7 3 MEN Ánibal Ortíz 13 18 .419 4.32 47 47 0 0 0 233.1 232 112 18 95 173
7 4 COL José Ybarra 8 12 .400 3.94 56 27 0 0 0 198.2 172 87 10 81 200
7 6 NFP Josh Simmons 7 17 .292 5.43 57 34 2 0 0 214.0 258 129 26 76 155
7 7 DTH Joe Walter 5 8 .385 4.22 28 16 0 0 0 111.0 125 52 13 33 91
7 9 SPW Wes McKay 23 10 .697 3.51 50 48 1 0 0 267.0 246 104 16 76 242
7 10 BKB Artie Bryant 7 2 .778 3.07 38 0 0 0 4 41.0 27 14 2 14 52
7 11 LYH Mike Kuhn 11 15 .423 4.84 112 24 0 0 8 195.1 217 105 20 89 156
7 14 DBA Steve Reyd 8 11 .421 4.15 50 27 0 0 2 165.0 159 76 11 73 163
8 4 COL José Maldonado 3 0 1.000 0.00 9 0 0 0 0 9.2 6 0 0 3 10
8 5 CDR Eric Thompson 6 4 .600 2.19 74 0 0 0 21 94.2 73 23 6 36 113
8 6 NFP Ed Griffin 5 12 .294 3.80 74 26 0 0 28 187.0 186 79 12 80 133
8 8 NVB Josh Revell 8 9 .471 4.11 45 29 0 0 1 170.2 175 78 8 70 148
8 9 SPW Bobby Novak 10 8 .556 2.51 59 27 0 0 8 190.0 175 53 9 49 180
8 10 BKB Juan Luis Díaz 0 0 .000 3.86 8 0 0 0 0 2.1 3 1 1 1 4
8 12 PIT Alex Moore 14 17 .452 4.42 48 48 1 1 0 234.1 248 115 18 96 154
8 13 BAT Mike Richards 18 9 .667 2.95 47 47 0 0 0 244.0 219 80 19 66 225
8 14 DBA Enrico Mesa 10 5 .667 3.80 61 26 0 0 0 199.0 185 84 16 69 186
8 15 CHR César Orozco 8 12 .400 5.09 54 15 0 0 1 123.2 126 70 16 37 135
8 16 PAW Tommy Wilson 18 15 .545 3.64 45 45 1 1 0 254.1 245 103 15 62 241
9 1 PHI Alex Sullivan 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 2 ACI Brad Barnes 2 4 .333 4.29 56 4 0 0 28 56.2 50 27 6 16 44
9 3 MEN Danny Martin 9 8 .529 2.84 90 11 0 0 10 142.2 123 45 7 55 145
9 6 NFP Artie Bell 8 10 .444 3.52 111 0 0 0 60 115.0 80 45 13 43 154
9 7 DTH Lonnie Carter 5 22 .185 4.93 52 43 0 0 0 230.0 238 126 20 101 202
9 11 LYH Steve Lugo 3 6 .333 5.09 58 0 0 0 3 74.1 76 42 11 38 91
9 16 PAW Bob White 7 11 .389 5.23 44 20 0 0 0 139.1 163 81 11 67 121
10 3 MEN Shawn Cheeks 12 15 .444 3.40 50 43 1 0 0 230.1 200 87 12 87 179
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
10 5 CDR Ben Devlin 4 11 .267 4.12 30 29 0 0 0 144.1 154 66 8 66 117
