ELLERING LEAGUE 2016
PITCHING REGISTER
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jeremy Affeldt CHR 4 4 .500 4.28 72 0 0 0 1 61.0 53 29 9 31 50 -0.5
Al Alburquerque 4 1 .800 2.68 61 0 0 0 3 47.0 40 14 4 27 44 -0.2
Cody Allen 6 7 .462 3.01 75 0 0 0 43 77.2 62 26 5 29 112 1.7
Chase Anderson 5 12 .294 5.54 23 23 0 0 0 117.0 120 72 15 48 74 -0.3
Mark Appel 1 1 .500 4.98 4 4 0 0 0 21.2 23 12 2 6 11 0.2
Chris Archer 11 9 .550 3.97 33 33 2 1 0 192.2 179 85 13 73 163 3.0
Jake Arrieta 15 11 .577 3.12 34 34 1 0 0 210.2 193 73 13 50 176 4.0
Phillippe Aumont 0 0 .000 0.00 1 0 0 0 0 0.0 1 2 1 1 0 0.0
Pedro Baez 2 2 .500 4.25 39 0 0 0 2 59.1 61 28 9 13 52 0.0
Homer Bailey 4 8 .333 5.11 25 16 0 0 1 119.2 158 68 14 34 103 1.3
Trevor Bauer 3 3 .500 4.61 43 0 0 0 2 84.0 90 43 8 43 81 -0.1
Matt Belisle 2 2 .500 5.40 41 0 0 0 0 46.2 59 28 8 20 38 -0.7
Jeff Beliveau 2 1 .667 2.89 75 0 0 0 0 43.2 34 14 4 19 61 0.6
Dellin Betances 2 5 .286 3.76 62 0 0 0 29 69.1 57 29 4 27 76 1.0
Lisalverto Bonilla 7 7 .500 5.63 17 17 0 0 0 84.2 89 53 11 40 65 0.0
Brad Boxberger 5 3 .625 3.86 82 0 0 0 2 81.2 71 35 10 53 116 0.1
Silvino Bracho 1 3 .250 4.23 59 0 0 0 4 44.2 45 21 4 16 29 -0.1
Archie Bradley 8 12 .400 4.37 32 32 0 0 0 181.1 188 88 16 76 129 1.2
Drake Britton 0 0 .000 0.00 3 0 0 0 0 1.0 0 0 0 0 0 0.0
Zach Britton 4 1 .800 3.40 73 0 0 0 0 45.0 50 17 5 14 50 0.2
Aaron Brooks 0 1 .000 4.76 3 3 0 0 0 17.0 18 9 3 7 9 -0.2
Madison Bumgarner 12 14 .462 4.46 34 34 2 1 0 207.2 229 103 27 51 176 2.3
Dylan Bundy 2 0 1.000 0.74 5 5 0 0 0 24.1 22 2 1 7 13 0.4
Sean Burnett 5 3 .625 4.26 62 0 0 0 1 50.2 45 24 8 16 45 -0.2
Matt Cain 0 0 .000 5.68 1 1 0 0 0 6.1 6 4 0 4 3 0.1
Carter Capps 4 2 .667 2.73 77 0 0 0 8 69.1 59 21 5 20 90 1.4
David Carpenter 0 0 .000 2.94 36 0 0 0 4 52.0 39 17 7 20 58 -0.0
Andrew Cashner 3 2 .600 5.50 48 0 0 0 5 52.1 59 32 9 24 49 -0.6
Aroldis Chapman 3 6 .333 3.29 67 0 0 0 36 68.1 58 25 5 38 102 1.1
Jesse Chavez 3 1 .750 6.23 7 5 0 0 0 30.1 32 21 7 16 19 -0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tony Cingrani 8 4 .667 3.47 31 26 0 0 1 158.1 131 61 15 53 103 1.1
Steve Cishek 8 9 .471 3.08 78 0 0 0 36 76.0 57 26 2 31 72 1.1
Alex Claudio 2 2 .500 1.70 59 0 0 0 3 58.1 29 11 1 26 77 1.6
Alex Cobb 7 17 .292 5.60 34 34 1 0 0 178.1 213 111 7 66 133 3.0
Gerrit Cole 11 9 .550 3.63 31 31 0 0 0 178.2 180 72 12 48 157 3.7
Tim Collins 0 1 .000 3.63 51 0 0 0 0 22.1 21 9 1 15 27 0.3
Jarred Cosart 16 12 .571 3.79 35 35 1 1 0 216.0 244 91 12 57 133 3.7
Kyle Crockett 6 3 .667 4.28 72 0 0 0 2 69.1 79 33 9 20 76 0.4
Johnny Cueto CHR 6 17 .261 5.54 33 32 1 0 0 185.1 253 114 24 40 143 1.7
Yu Darvish 10 7 .588 5.81 24 24 0 0 0 119.1 131 77 15 61 133 0.8
Wade Davis 3 7 .300 1.83 72 0 0 0 37 73.2 55 15 5 32 89 0.8
Justin De Fratus 4 3 .571 2.80 57 0 0 0 2 74.0 56 23 2 20 81 1.8
Jacob deGrom 16 9 .640 3.26 34 34 0 0 0 221.0 210 80 19 44 178 3.6
Anthony DeSclafani 3 1 .750 3.47 57 0 0 0 2 80.1 64 31 9 30 65 -0.4
Jumbo Diaz 2 0 1.000 0.37 21 0 0 0 3 24.1 11 1 0 5 22 0.6
Sean Doolittle 5 2 .714 2.80 71 0 0 0 11 70.2 54 22 4 13 101 2.1
Danny Duffy 11 10 .524 3.71 31 31 1 1 0 191.2 182 79 15 44 160 3.3
Mike Dunn 2 1 .667 1.80 36 0 0 0 0 40.0 24 8 4 13 47 0.4
Josh Edgin 3 3 .500 2.31 41 0 0 0 3 70.0 56 18 4 26 72 0.9
C.J. Edwards 0 1 .000 20.25 3 0 0 0 0 1.1 5 3 2 1 1 -0.3
Jerad Eickhoff 3 3 .500 6.00 8 8 0 0 0 42.0 42 28 6 18 30 -0.1
Scott Elbert 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Nathan Eovaldi 10 8 .556 3.86 36 31 1 0 1 193.2 203 83 13 79 119 2.0
Jeurys Familia 6 4 .600 2.65 70 0 0 0 3 88.1 68 26 6 33 86 1.0
Jose Fernandez 7 12 .368 4.67 32 32 0 0 0 175.1 198 91 11 61 196 4.4
Mike Fiers CHR 11 11 .500 3.92 33 31 1 0 0 192.2 213 84 15 61 153 3.2
Brandon Finnegan 4 7 .364 4.77 13 13 0 0 0 71.2 72 38 8 25 57 0.5
Doug Fister 1 3 .250 6.58 37 1 0 0 2 52.0 69 38 3 18 36 0.4
Kendry Flores 0 0 .000 3.18 3 0 0 0 0 5.2 7 2 1 1 7 0.0
Justin Freeman 4 3 .571 4.04 47 0 0 0 4 62.1 55 28 5 30 54 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Charlie Furbush 0 1 .000 2.79 7 0 0 0 0 9.2 7 3 2 1 13 0.0
Yovani Gallardo 12 13 .480 4.49 35 35 0 0 0 202.2 222 101 21 89 145 0.8
Matt Garza 14 6 .700 3.16 34 33 1 1 0 211.0 182 74 20 45 162 3.2
Kevin Gausman 9 14 .391 4.34 30 30 1 0 0 180.1 187 87 25 42 136 1.1
Steve Geltz 4 4 .500 2.52 85 0 0 0 5 82.0 66 23 5 37 123 1.7
Ken Giles 4 3 .571 3.30 76 0 0 0 4 73.2 58 27 4 40 102 1.0
Lucas Giolito 1 0 1.000 0.00 2 0 0 0 0 4.2 1 0 0 1 7 0.2
Nick Goody 3 2 .600 2.98 53 0 0 0 2 66.1 56 22 7 23 59 0.1
Trevor Gott 6 3 .667 4.72 63 0 0 0 1 66.2 67 35 4 35 51 0.1
Sonny Gray 10 13 .435 3.72 34 34 3 1 0 217.2 211 90 16 57 168 3.7
Zack Greinke 16 11 .593 3.03 34 34 1 1 0 216.2 194 73 16 37 182 4.6
Mayckol Guaipe 0 0 .000 2.22 30 0 0 0 0 28.1 16 7 2 15 25 0.1
Nick Hagadone 3 4 .429 3.65 74 0 0 0 1 86.1 78 35 5 44 105 0.9
Cole Hamels 14 8 .636 2.89 35 35 3 0 0 227.1 208 73 12 53 164 4.8
Joel Hanrahan 0 1 .000 4.76 20 0 0 0 3 17.0 18 9 2 10 21 -0.0
Dan Haren 0 0 .000 36.00 1 0 0 0 0 1.0 4 4 1 1 2 -0.1
Matt Harvey 14 10 .583 3.56 32 32 2 0 0 202.0 191 80 20 54 154 2.5
Jeremy Hellickson 0 0 .000 5.48 11 0 0 0 0 23.0 25 14 4 10 11 -0.5
Kyle Hendricks 11 13 .458 4.51 39 26 1 0 0 165.2 214 83 12 45 100 1.8
David Hernandez 7 2 .778 3.19 73 0 0 0 3 84.2 61 30 11 28 87 -0.1
Felix Hernandez 14 10 .583 3.67 33 33 6 2 0 223.0 215 91 21 56 173 3.3
Kelvin Herrera 3 1 .750 6.59 36 0 0 0 1 27.1 28 20 2 13 31 0.2
Chris Heston 1 0 1.000 6.00 2 2 0 0 0 9.0 7 6 1 3 7 0.0
Derek Holland 2 4 .333 2.92 70 0 0 0 3 80.0 65 26 4 36 86 1.1
Greg Holland 4 4 .500 4.75 78 0 0 0 4 77.2 65 41 9 38 125 1.0
J.P. Howell 2 2 .500 5.89 26 0 0 0 3 18.1 20 12 5 10 26 -0.3
Daniel Hudson 2 2 .500 6.21 6 6 0 0 0 29.0 38 20 2 8 16 0.3
Jared Hughes 0 0 .000 10.80 1 0 0 0 0 1.2 3 2 1 0 1 -0.1
Danny Hultzen 5 8 .385 4.71 19 19 0 0 0 107.0 115 56 15 41 91 0.2
Raisel Iglesias 0 0 .000 2.74 53 0 0 0 1 69.0 43 21 7 40 59 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Hisashi Iwakuma 13 8 .619 3.04 28 28 7 0 0 195.2 177 66 16 28 119 3.1
Edwin Jackson 11 11 .500 4.05 29 29 1 0 0 160.0 156 72 24 66 110 -0.3
Kenley Jansen 3 2 .600 3.31 73 0 0 0 40 73.1 57 27 7 27 111 1.2
Casey Janssen 2 3 .400 5.77 42 0 0 0 1 43.2 56 28 10 17 37 -0.9
Jeremy Jeffress 0 0 .000 0.00 5 0 0 0 0 7.1 6 0 0 1 5 0.2
Jim Johnson 4 4 .500 3.91 70 0 0 0 0 66.2 58 29 6 25 56 0.2
Josh Johnson 1 1 .500 5.40 51 0 0 0 2 76.2 68 46 6 37 69 0.2
Nate Karns 7 11 .389 3.78 31 31 1 1 0 171.1 160 72 13 74 166 2.6
Shawn Kelley 3 2 .600 3.58 74 0 0 0 6 65.1 49 26 5 23 72 0.6
Ian Kennedy 15 9 .625 3.92 33 33 4 1 0 213.1 212 93 17 71 177 3.4
Clayton Kershaw 19 12 .613 3.38 37 37 3 2 0 253.1 215 95 31 49 226 3.3
Dallas Keuchel 7 5 .583 2.97 67 0 0 0 0 78.2 63 26 6 26 57 0.3
Craig Kimbrel 2 6 .250 1.95 68 0 0 0 43 74.0 42 16 3 33 99 1.7
Corey Kluber 12 12 .500 3.77 32 32 2 0 0 217.0 219 91 25 47 165 2.1
Corey Knebel 2 3 .400 4.22 54 0 0 0 2 81.0 73 38 11 38 79 -0.3
Mat Latos 3 8 .273 4.82 27 15 0 0 0 123.1 131 66 17 39 85 0.0
Mike Leake 12 13 .480 4.17 33 33 1 0 0 194.1 215 90 13 63 130 2.1
Jon Lester 0 3 .000 9.28 3 3 0 0 0 10.2 14 11 3 5 8 -0.2
Jacob Lindgren 1 1 .500 4.42 17 0 0 0 2 18.1 16 9 2 8 27 0.3
Francisco Liriano 10 8 .556 3.69 32 32 2 2 0 183.0 167 75 13 78 140 2.2
Boone Logan 6 2 .750 1.34 67 0 0 0 16 53.2 33 8 1 21 65 1.3
Cory Luebke 6 14 .300 5.71 31 29 0 0 0 160.2 201 102 23 50 103 -0.4
Jordan Lyles 3 3 .500 4.15 9 9 0 0 0 56.1 55 26 5 12 34 0.5
Jean Machi 3 1 .750 4.31 48 1 0 0 0 87.2 94 42 10 28 92 0.5
Damien Magnifico 0 0 .000 0.00 2 0 0 0 0 5.2 3 0 0 0 7 0.3
Carlos Marmol CHR 3 6 .333 4.20 84 0 0 0 7 75.0 57 35 6 51 97 0.6
Evan Marshall 2 0 1.000 1.53 57 0 0 0 2 70.2 46 12 6 26 73 0.6
Cody Martin 1 0 1.000 1.44 9 0 0 0 0 25.0 17 4 0 15 20 0.2
Carlos Martinez 13 11 .542 3.27 32 32 1 0 0 190.0 165 69 13 69 159 3.0
Justin Masterson 1 8 .111 5.44 60 0 0 0 3 84.1 101 51 9 45 70 -0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steven Matz 0 2 .000 13.50 3 3 0 0 0 8.2 16 13 3 6 6 -0.3
Brandon McCarthy 1 8 .111 9.12 12 12 2 0 0 50.1 92 51 11 14 9 -1.0
Jake McGee 1 1 .500 8.16 14 0 0 0 0 14.1 21 13 3 15 11 -0.6
Kris Medlen 0 0 .000 4.20 9 0 0 0 0 15.0 13 7 2 3 11 -0.0
Jenrry Mejia 2 2 .500 2.22 48 0 0 0 1 52.2 46 13 2 12 60 1.1
Mark Melancon 1 5 .167 5.59 61 0 0 0 30 58.0 70 36 7 21 52 0.1
Roman Mendez CHR 5 5 .500 2.83 70 0 0 0 2 86.0 80 27 6 37 71 0.5
Andrew Miller 9 1 .900 2.91 71 0 0 0 3 74.1 55 24 5 38 91 1.2
Shelby Miller 9 16 .360 5.05 36 36 0 0 0 214.0 234 120 35 54 201 1.4
Mike Minor 1 1 .500 3.76 31 0 0 0 5 55.0 40 23 5 13 54 0.5
Rafael Montero 0 1 .000 5.24 13 0 0 0 0 34.1 32 20 6 12 34 -0.3
Matt Moore 4 6 .400 4.14 13 13 0 0 0 76.0 78 35 6 25 62 1.3
Mike Morin 3 6 .333 4.70 73 0 0 0 0 76.2 81 40 14 28 85 -0.5
Brandon Morrow 1 3 .250 3.83 42 0 0 0 0 49.1 39 21 3 20 61 0.9
Jason Motte 3 3 .500 3.29 62 0 0 0 3 52.0 43 19 6 25 53 0.1
Mike Napoli CHR 0 0 .000 27.00 1 0 0 0 0 1.2 6 5 1 2 0 -0.2
Joe Nathan 6 7 .462 2.41 51 0 0 0 4 52.1 40 14 3 29 48 0.3
Juan Nicasio 2 2 .500 6.07 8 3 0 0 1 29.2 31 20 5 6 21 -0.1
Daniel Norris 9 8 .529 3.11 31 31 0 0 0 197.0 166 68 15 78 152 2.5
Eric O'Flaherty 3 6 .333 3.67 68 0 0 0 3 61.1 51 25 8 25 56 -0.2
Ryan O'Rourke 0 0 .000 0.00 3 0 0 0 0 1.2 0 0 0 1 1 0.0
Roberto Osuna 0 0 .000 5.06 1 1 0 0 0 5.1 6 3 0 1 6 0.2
Henry Owens 7 8 .467 4.17 28 28 1 0 0 162.0 158 75 15 92 135 0.6
Jonathan Papelbon 3 0 1.000 1.84 50 0 0 0 2 58.2 47 12 6 8 47 0.6
Jarrod Parker 9 11 .450 4.61 29 29 4 1 0 171.2 177 88 21 49 127 1.5
Bobby Parnell 2 1 .667 3.02 49 0 0 0 1 50.2 44 17 7 22 52 -0.2
Manny Parra 3 1 .750 4.94 68 0 0 0 1 58.1 67 32 3 29 61 0.5
Spencer Patton 0 2 .000 0.94 17 0 0 0 2 28.2 16 3 1 8 23 0.5
James Paxton 2 3 .400 3.34 41 0 0 0 4 89.0 72 33 2 34 78 1.1
Wily Peralta 6 17 .261 4.71 31 31 0 0 0 175.2 200 92 19 61 118 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Glen Perkins 0 1 .000 4.84 22 0 0 0 0 22.1 23 12 3 7 13 -0.2
Yusmeiro Petit 3 6 .333 4.45 66 0 0 0 2 60.2 56 30 7 16 65 0.6
Michael Pineda 11 13 .458 3.77 35 35 0 0 0 191.0 195 80 25 60 132 0.7
Drew Pomeranz 3 5 .375 3.63 43 6 0 0 2 74.1 62 30 6 31 72 0.7
Bryan Price 5 6 .455 4.45 51 0 0 0 6 54.2 58 27 7 21 51 -0.2
David Price 12 16 .429 3.38 34 34 4 1 0 221.0 222 83 23 52 166 2.4
Jose Quintana 17 6 .739 2.82 30 29 2 2 0 195.0 207 61 8 55 117 3.6
Neil Ramirez 9 6 .600 3.30 66 0 0 0 31 73.2 65 27 7 28 89 0.8
Matt Ramsey 2 4 .333 3.36 47 0 0 0 1 64.1 48 24 4 30 60 0.3
Chris Rearick 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Addison Reed 0 1 .000 9.39 8 0 0 0 0 7.2 14 8 2 4 6 -0.3
Dan Reynolds 1 0 1.000 3.45 23 0 0 0 1 31.1 30 12 3 22 29 -0.4
Garrett Richards 15 10 .600 3.43 35 35 2 0 0 233.1 226 89 13 82 162 3.3
Felipe Rivero 1 0 1.000 18.00 1 0 0 0 0 1.0 2 2 0 3 0 -0.1
David Robertson 2 4 .333 4.07 74 0 0 0 3 59.2 57 27 3 25 78 1.1
Francisco Rodriguez 3 0 1.000 2.30 38 0 0 0 3 47.0 42 12 2 16 34 0.4
Paco Rodriguez 0 3 .000 3.10 66 0 0 0 2 49.1 42 17 6 19 54 0.3
Richard Rodriguez 4 1 .800 2.10 21 0 0 0 1 25.2 19 6 3 6 31 0.3
David Rollins 0 1 .000 9.64 1 1 0 0 0 4.2 6 5 1 0 9 0.2
Sergio Romo 1 0 1.000 4.50 8 0 0 0 0 6.0 6 3 1 2 5 -0.0
Bruce Rondon 2 5 .286 3.24 75 0 0 0 48 75.0 44 27 5 53 100 0.5
Hector Rondon 4 2 .667 3.66 66 0 0 0 1 86.0 66 35 12 30 81 -0.2
Trevor Rosenthal 11 9 .550 5.13 71 0 0 0 32 73.2 75 42 9 36 80 0.1
Joe Ross 0 1 .000 6.52 2 2 0 0 0 9.2 11 7 1 4 5 0.0
Tyson Ross 0 0 .000 3.18 3 0 0 0 0 5.2 4 2 1 2 6 -0.0
Ben Rowen 3 2 .600 3.24 74 0 0 0 1 72.1 69 26 4 23 84 1.3
Hyun-jin Ryu 10 15 .400 5.30 29 29 1 0 0 178.1 191 105 27 37 130 0.5
Marc Rzepczynski 1 0 1.000 0.96 7 0 0 0 0 9.1 4 1 0 3 11 0.2
Chris Sale 14 12 .538 3.93 33 33 3 0 0 204.0 174 89 20 58 203 3.8
Jeff Samardzija CHR 7 16 .304 5.73 33 32 0 0 0 172.2 217 110 30 60 149 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Keyvius Sampson 6 3 .667 2.89 42 0 0 0 3 124.2 101 40 8 58 121 0.8
Aaron Sanchez 9 12 .429 3.82 33 33 0 0 0 183.2 193 78 13 71 137 2.3
Anibal Sanchez 3 9 .250 5.36 16 16 0 0 0 84.0 116 50 10 28 55 0.5
Max Scherzer 13 9 .591 3.69 29 29 0 0 0 180.2 157 74 21 59 153 1.4
Evan Scribner 4 3 .571 2.72 64 0 0 0 3 72.2 48 22 5 24 86 1.2
Luis Severino 6 7 .462 5.26 21 15 0 0 0 87.1 105 51 11 26 46 -0.1
James Shields 2 7 .222 4.73 14 9 0 0 1 64.2 75 34 9 19 35 -0.4
Chasen Shreve 0 0 .000 0.00 3 0 0 0 0 1.1 2 0 0 0 2 0.1
Shae Simmons 1 1 .500 2.39 72 0 0 0 1 67.2 46 18 6 33 98 0.9
Carson Smith 3 0 1.000 4.89 35 0 0 0 0 46.0 46 25 1 23 38 0.3
Joe Smith 1 1 .500 6.23 12 0 0 0 0 17.1 23 12 1 7 12 0.0
Will Smith 2 2 .500 4.97 58 0 0 0 2 67.0 77 37 9 23 66 0.1
Drew Smyly 11 17 .393 7.05 33 33 0 0 0 164.2 210 129 35 57 133 -1.1
Joakim Soria 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 -0.0
Craig Stammen 0 0 .000 1.13 6 0 0 0 0 8.0 6 1 1 3 6 -0.0
Robert Stephenson 1 2 .333 3.69 5 5 0 0 0 31.2 27 13 2 7 22 0.5
Drew Storen 5 3 .625 4.83 65 0 0 0 0 63.1 65 34 9 31 73 -0.0
Stephen Strasburg 10 10 .500 3.84 22 22 0 0 0 145.1 146 62 11 40 115 2.5
Huston Street 2 3 .400 3.12 63 0 0 0 1 57.2 58 20 7 14 57 0.5
Marcus Stroman 17 9 .654 2.67 36 34 2 0 0 229.0 205 68 18 46 175 4.3
Pedro Strop 5 1 .833 3.76 73 0 0 0 2 79.0 64 33 3 22 76 1.5
Noah Syndergaard 12 7 .632 2.85 31 31 1 1 0 192.2 159 61 20 49 184 3.2
Jameson Taillon 8 8 .500 4.05 24 24 0 0 0 122.1 121 55 8 44 106 2.1
Masahiro Tanaka 16 11 .593 3.47 37 37 0 0 0 236.0 216 91 20 41 197 5.0
Junichi Tazawa 3 5 .375 4.23 78 0 0 0 2 66.0 57 31 13 23 57 -0.9
Julio Teheran CHR 8 14 .364 4.54 33 32 0 0 0 204.0 217 103 22 59 177 2.8
Chris Tillman 0 1 .000 18.00 3 0 0 0 0 2.0 6 4 1 2 0 -0.2
Sam Tuivailala 4 5 .444 4.21 45 0 0 0 2 47.0 36 22 6 29 55 -0.2
Nik Turley 1 0 1.000 3.72 3 0 0 0 0 9.2 10 4 1 3 5 -0.0
Koji Uehara 7 3 .700 1.39 62 0 0 0 33 64.2 33 10 5 14 96 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jonny Venters 3 4 .429 3.36 81 0 0 0 0 77.2 60 29 6 33 92 0.7
Yordano Ventura 13 13 .500 3.62 34 34 1 0 0 204.0 189 82 19 65 180 3.1
Justin Verlander 9 11 .450 3.80 33 32 3 0 0 201.1 195 85 15 66 129 2.4
Michael Wacha 14 3 .824 2.49 22 22 0 0 0 141.0 109 39 5 34 111 3.7
Adam Wainwright 12 17 .414 3.77 37 37 3 1 0 248.0 243 104 21 44 167 4.2
Jordan Walden 8 3 .727 0.95 72 0 0 0 40 75.2 36 8 3 32 98 1.5
Taijuan Walker 11 14 .440 4.29 32 30 2 0 0 197.0 219 94 22 49 160 2.3
Tony Watson 4 1 .800 5.44 51 0 0 0 0 49.2 55 30 6 23 41 -0.2
Jered Weaver 0 1 .000 16.88 1 1 0 0 0 2.2 9 5 0 1 0 0.0
Allen Webster 4 2 .667 4.07 9 9 0 0 0 59.2 57 27 6 20 39 0.5
Zack Wheeler 11 11 .500 4.28 32 32 1 0 0 180.2 167 86 21 79 143 0.7
C.J. Wilson 3 4 .429 4.37 33 0 0 0 1 68.0 73 33 3 22 48 0.6
Matt Wisler 11 10 .524 3.36 31 31 1 0 0 193.0 179 72 14 58 174 3.5
Alex Wood 12 12 .500 3.21 33 33 2 1 0 224.0 198 80 19 57 184 3.9
Jordan Zimmermann 14 9 .609 3.10 33 33 5 1 0 232.0 239 80 20 42 131 3.4
225 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74