ELLERING LEAGUE 2016
FIELDING REGISTER
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jorge Alfaro CDR 275.2 30 34 257 6 1 1 .996 7 14.3 8.59 5
Alex Avila CHR 495.2 56 56 446 33 7 3 .986 68 23.5 8.70 5
Austin Barnes BAT 69.0 8 8 58 4 0 0 1.000 5 60.0 8.09 0
Christian Bethancourt SPW 303.0 33 37 289 16 3 0 .990 22 45.5 9.06 2
Juan Centeno MEN 83.0 9 11 72 9 0 0 1.000 8 75.0 8.78 1
Francisco Cervelli PIT 251.1 28 33 249 21 1 2 .996 28 28.6 9.67 2
Hank Conger SPW 48.0 5 5 43 4 0 0 1.000 3 66.7 8.81 0
Johnny Cueto CHR 9.0 1 1 8 0 0 0 1.000 2 0.0 8.00 0
Travis d'Arnaud CDR X 1165.1 132 133 1090 56 2 5 .998 111 25.2 8.85 10
Mike Fiers CHR 18.0 2 2 21 1 0 0 1.000 4 0.0 11.00 1
Tyler Flowers BKB 146.2 16 19 114 10 0 1 1.000 20 35.0 7.61 2
Aramis Garcia NVB 62.0 7 7 59 2 1 0 .984 4 0.0 8.85 0
Evan Gattis PAW 9.0 1 1 10 0 1 1 .909 1 0.0 10.00 1
Yan Gomes CHR X 1150.0 129 131 1075 56 2 8 .998 72 29.2 8.85 8
Yasmani Grandal NFP X 981.0 111 112 869 56 5 2 .995 90 30.0 8.49 2
Austin Hedges LYH 706.0 80 81 591 39 0 3 1.000 29 37.9 8.03 3
Oscar Hernandez PIT X 974.0 111 111 870 58 5 5 .995 98 29.6 8.57 6
Caleb Joseph SPW 9.0 0 2 15 1 0 0 1.000 2 0.0 16.00 0
Simeon Lucas NVB 457.1 51 55 390 32 4 7 .991 45 31.1 8.30 2
Jonathan Lucroy MEN X 1157.2 129 131 1015 53 10 1 .991 101 20.8 8.30 4
Martin Maldonado MEN 214.1 24 27 174 8 1 0 .995 10 20.0 7.64 0
Russell Martin PAW X 1014.1 114 117 960 45 4 5 .996 67 32.8 8.92 9
Victor Martinez BAT 2.0 0 1 3 0 0 0 1.000 0 0.0 13.50 0
Brian McCann SPW 690.2 76 83 654 40 5 7 .993 80 27.5 9.04 8
James McCann NFP 136.2 14 19 121 5 1 0 .992 11 27.3 8.30 0
Devin Mesoraco SPW 127.2 14 15 124 6 1 0 .992 5 40.0 9.16 0
Yadier Molina BKB X 972.2 109 112 881 64 9 7 .991 62 48.4 8.74 3
Miguel Montero DTH 148.2 16 17 149 8 1 1 .994 12 41.7 9.50 0
Mike Napoli CHR 26.0 3 3 22 0 0 0 1.000 4 0.0 7.62 0
Brandon Nimmo DBA 18.0 2 2 17 0 0 0 1.000 1 0.0 8.50 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Derek Norris DBA 296.2 24 65 275 11 0 1 1.000 20 30.0 8.68 3
Justin O'Conner NFP 330.2 37 41 274 14 1 0 .997 10 30.0 7.84 1
Salvador Perez LYH X 742.0 82 84 645 38 3 4 .996 48 29.2 8.28 12
Josmil Pinto DBA X 1149.0 136 136 962 68 13 5 .988 125 24.0 8.07 8
Kevin Plawecki ACI X 1138.0 129 130 996 45 10 2 .990 76 23.7 8.23 7
Buster Posey NVB X 942.1 105 106 758 53 4 8 .995 75 30.7 7.75 8
Martin Prado MEN 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Lorenzo Quintana PAW 50.1 6 6 42 3 2 0 .957 3 33.3 8.05 0
Wilson Ramos ACI 314.1 33 35 283 13 2 2 .993 27 33.3 8.48 4
J.T. Realmuto DTH X 931.0 106 108 872 58 4 4 .996 67 38.8 8.99 10
Rene Rivera BKB 324.2 37 39 317 17 1 1 .997 26 34.6 9.26 3
David Ross PAW 356.2 40 41 338 19 2 3 .994 46 26.1 9.01 0
Kyle Schwarber PIT 217.0 23 26 202 10 0 0 1.000 23 26.1 8.79 1
Kyle Skipworth PAW 11.2 1 3 10 1 0 2 1.000 2 50.0 8.49 1
Max Stassi SPW 9.0 1 1 9 1 0 0 1.000 0 0.0 10.00 0
Blake Swihart BAT X 1034.2 113 115 975 64 7 4 .993 69 30.4 9.04 7
Julio Teheran CHR 111.1 11 12 76 3 2 1 .975 8 0.0 6.39 7
Christian Vazquez SPW 293.2 33 36 272 11 1 1 .996 10 30.0 8.67 2
Stephen Vogt BAT 369.2 42 42 327 19 1 0 .997 30 30.0 8.42 2
49 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Abreu BKB X 1434.0 161 161 1333 84 6 100 .996 8.89      
Matt Adams CDR 1.0 0 1 1 0 0 0 1.000 9.00      
Jorge Alfaro CDR 38.0 3 7 32 3 1 3 .972 8.29      
Pedro Alvarez LYH 13.0 1 3 14 4 0 3 1.000 12.46      
Alexi Amarista PAW 0.1 0 1 1 0 0 0 1.000 27.00      
Erick Aybar SPW 2.0 0 1 4 0 0 0 1.000 18.00      
Brandon Belt LYH X 1415.1 161 161 1434 108 17 124 .989 9.81      
Justin Bour CHR 36.2 4 4 41 1 0 3 1.000 10.31      
Miguel Cabrera PAW 473.0 54 54 460 27 4 39 .992 9.27      
Kole Calhoun BKB 1.0 0 1 0 0 0 0 .000 0.00      
C.J. Cron PIT 17.2 0 10 13 1 0 4 1.000 7.13      
Johnny Cueto CHR 100.2 10 10 76 8 5 6 .944 7.51      
Chris Davis DTH 329.2 32 48 323 12 3 25 .991 9.15      
Ike Davis SPW 591.0 67 68 558 41 2 38 .997 9.12      
Lucas Duda NVB X 1460.2 163 163 1523 93 8 152 .995 9.96      
Edwin Encarnacion SPW 99.0 10 16 95 7 0 6 1.000 9.27      
Mike Fiers CHR 58.1 6 6 58 6 2 3 .970 9.87      
Freddie Freeman CDR X 1399.0 158 158 1361 80 8 110 .994 9.27      
Paul Goldschmidt DBA X 1454.2 161 161 1393 108 5 108 .997 9.29      
Adrian Gonzalez SPW X 778.0 84 87 693 43 5 53 .993 8.51      
Chase Headley SPW 11.0 1 3 12 0 0 0 1.000 9.82      
Brandon Hicks NFP 13.0 1 3 10 0 0 1 1.000 6.92      
Brock Holt PAW 14.0 0 4 14 1 0 0 1.000 9.64      
Eric Hosmer NFP X 1431.1 161 161 1380 79 5 110 .997 9.17      
Patrick Kivlehan LYH 17.2 0 5 19 0 0 2 1.000 9.68      
Jake Lamb BKB 9.0 1 1 8 0 0 1 1.000 8.00      
Brett Lawrie ACI X 844.0 94 97 760 59 3 55 .996 8.73      
Nick Markakis MEN 18.0 2 2 20 2 1 1 .957 11.00      
Deven Marrero DTH 28.1 3 4 23 1 0 1 1.000 7.62      
Victor Martinez BAT 7.0 0 1 5 0 1 0 .833 6.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Mauer PAW X 949.2 108 108 918 46 5 74 .995 9.14      
Jordy Mercer DBA 9.0 1 1 12 0 0 1 1.000 12.00      
Mike Moustakas ACI 594.1 67 67 527 32 10 50 .982 8.46      
Mike Napoli CHR 92.2 10 10 99 9 0 9 1.000 10.49      
David Ortiz BAT 2.0 0 1 2 0 0 0 1.000 9.00      
Chris Owings NFP 4.0 0 1 5 2 0 0 1.000 15.75      
Angel Pagan MEN 1.0 0 1 2 0 0 0 1.000 18.00      
Buster Posey NVB 1.0 0 1 1 1 0 0 1.000 18.00      
Hanley Ramirez DTH 338.2 43 43 299 31 2 24 .994 8.77      
Wilson Ramos ACI 14.0 1 3 9 2 0 1 1.000 7.07      
Jose Reyes DTH 18.0 2 2 18 1 1 1 .950 9.50      
Mark Reynolds DTH 53.0 6 10 54 4 0 2 1.000 9.85      
Anthony Rizzo CHR X 1323.2 149 149 1258 82 7 118 .995 9.11      
David Ross PAW 5.0 0 2 2 0 1 0 .667 3.60      
Jeff Samardzija CHR 124.1 13 13 77 7 3 3 .966 6.08      
Carlos Santana MEN X 1082.0 121 121 1041 73 7 66 .994 9.27      
Kyle Schwarber PIT 427.2 49 49 408 30 5 26 .989 9.22      
George Springer CDR 3.0 0 3 3 0 1 0 .750 9.00      
Julio Teheran CHR 182.2 19 20 156 12 5 12 .971 8.28      
Mark Teixeira MEN 16.0 1 2 14 1 0 1 1.000 8.44      
Mark Trumbo DTH 233.1 27 27 219 16 1 20 .996 9.06      
Kennys Vargas MEN 276.0 31 31 259 12 1 21 .996 8.84      
Stephen Vogt BAT 9.0 0 2 6 0 1 0 .857 6.00      
Joey Votto BAT X 1457.1 163 163 1381 94 8 128 .995 9.11      
Neil Walker LYH 2.0 0 1 1 1 0 1 1.000 9.00      
Ryan Zimmerman PIT X 997.0 113 116 957 65 7 72 .993 9.23      
Ben Zobrist MEN 64.0 6 7 50 5 0 3 1.000 7.73      
57 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Arismendy Alcantara DTH 344.0 38 42 82 106 3 28 .984 4.92      
Jose Altuve BAT X 1394.0 159 159 290 449 7 108 .991 4.77      
Alexi Amarista PAW 92.0 10 13 15 33 2 8 .960 4.70      
Javier Baez NFP X 1403.1 157 157 274 431 10 93 .986 4.52      
Austin Barnes BAT 9.0 0 2 2 4 0 1 1.000 6.00      
Mookie Betts MEN 714.1 79 80 137 208 5 40 .986 4.35      
Robinson Cano BKB X 1159.2 131 131 223 345 10 70 .983 4.41      
Matt Carpenter NVB 2.0 0 1 0 1 0 0 1.000 4.50      
Alden Carrithers SPW 73.0 8 11 21 20 1 2 .976 5.05      
Starlin Castro LYH 456.2 53 56 93 156 2 37 .992 4.91      
Shin-Soo Choo CHR 9.0 1 1 2 1 0 1 1.000 3.00      
Derek Dietrich NVB 144.2 13 26 33 45 0 12 1.000 4.85      
Taylor Featherston SPW 415.2 46 55 74 121 4 29 .980 4.22      
Jose Miguel Fernandez DBA 615.2 68 75 131 205 4 43 .988 4.91      
Nolan Fontana SPW 117.0 14 14 22 31 3 6 .946 4.08      
Carlos Gomez CHR 7.0 0 1 1 0 0 0 1.000 1.29      
Yulieski Gourriel SPW X 745.2 81 87 146 203 6 43 .983 4.21      
Didi Gregorius BAT 4.1 0 3 0 1 0 0 1.000 2.08      
Alex Guerrero PIT 197.2 17 35 40 58 2 16 .980 4.46      
Jedd Gyorko NVB 81.2 8 12 18 29 2 8 .959 5.18      
Josh Harrison NVB 2.0 0 1 0 1 0 0 1.000 4.50      
Odubel Herrera BAT 37.2 3 11 8 8 0 1 1.000 3.82      
Brandon Hicks NFP 27.0 3 3 5 5 0 2 1.000 3.33      
Brock Holt PAW 96.1 11 14 16 26 0 7 1.000 3.92      
Howie Kendrick DBA 286.2 32 34 57 96 4 18 .975 4.80      
Ian Kinsler DTH 139.0 16 18 17 44 1 7 .984 3.95      
D.J. LeMahieu DBA 122.0 14 15 25 32 0 8 1.000 4.20      
Taylor Lindsey CHR 148.1 17 18 22 41 1 6 .984 3.82      
Jose Lopez SPW 45.0 4 7 3 9 0 0 1.000 2.40      
Jed Lowrie SPW 82.2 9 13 14 26 0 7 1.000 4.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Martinez BAT 1.0 0 1 0 1 0 0 1.000 9.00      
Jordy Mercer DBA 181.0 20 27 40 50 3 11 .968 4.48      
Brad Miller CHR X 1095.2 124 124 192 385 9 78 .985 4.74      
Yoan Moncada DBA 258.1 28 28 63 78 0 16 1.000 4.91      
Daniel Murphy PIT 212.0 25 26 38 70 0 12 1.000 4.58      
Mike Napoli CHR 165.1 19 19 35 40 8 6 .904 4.08      
Rougned Odor BKB 284.1 30 35 50 92 0 14 1.000 4.49      
Chris Owings NFP 18.0 2 2 2 3 0 1 1.000 2.50      
Joe Panik PAW X 1253.2 141 144 228 369 9 82 .985 4.29      
Dustin Pedroia PIT X 1032.2 119 119 178 306 8 59 .984 4.22      
Hunter Pence BAT 9.0 1 1 1 2 0 0 1.000 3.00      
Jhonny Peralta SPW 2.0 0 2 0 0 0 0 .000 0.00      
Jose Peraza ACI 353.2 39 40 80 99 3 23 .984 4.56      
Jace Peterson NVB X 1231.1 142 142 259 468 9 119 .988 5.31      
Martin Prado MEN 143.0 14 19 26 44 0 6 1.000 4.41      
Mark Reynolds DTH 14.0 1 5 0 6 0 1 1.000 3.86      
Corey Seager DTH X 942.1 107 107 172 314 7 72 .986 4.64      
Jean Segura LYH 9.0 1 1 2 5 0 2 1.000 7.00      
Julio Teheran CHR 8.2 0 1 3 3 0 0 1.000 6.23      
Trea Turner CDR X 1155.0 131 135 217 387 3 71 .995 4.71      
Jonathan Villar CDR 286.0 31 34 49 77 3 24 .977 3.97      
Neil Walker LYH X 982.1 108 116 193 349 4 67 .993 4.97      
Joe Wendle BAT 20.1 0 10 0 4 0 0 1.000 1.77      
Kolten Wong ACI X 1098.2 123 123 199 323 13 67 .976 4.28      
Ben Zobrist MEN 599.2 69 72 104 203 8 34 .975 4.61      
55 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeremy Affeldt CHR 8.0 0 1 1 2 0 0 1.000 3.38      
Jose Altuve BAT 2.0 0 1 0 0 0 0 .000 0.00      
Alexi Amarista PAW 4.0 0 2 0 2 0 0 1.000 4.50      
Elvis Andrus ACI 25.0 3 3 2 6 1 1 .889 2.88      
Nolan Arenado DBA X 1431.2 159 159 98 274 13 23 .966 2.34      
Cody Asche NVB 323.1 38 41 18 64 3 6 .965 2.28      
Austin Barnes BAT 6.0 0 1 1 1 0 0 1.000 3.00      
Jose Bautista BAT 5.0 0 2 0 4 0 0 1.000 7.20      
Mookie Betts MEN 1.0 0 1 0 0 0 0 .000 0.00      
Xander Bogaerts NFP X 1403.1 157 157 92 299 8 23 .980 2.51      
Kris Bryant DTH X 800.2 91 91 51 144 8 12 .961 2.19      
Matt Carpenter NVB 360.0 37 55 32 81 3 9 .974 2.83      
Alden Carrithers SPW 82.0 9 9 4 18 1 0 .957 2.41      
Nick Castellanos CDR X 1333.1 154 154 91 237 18 14 .948 2.21      
Garin Cecchini BAT 46.1 4 11 2 15 0 0 1.000 3.30      
Lonnie Chisenhall LYH X 1279.2 142 144 94 255 16 22 .956 2.45      
Kaleb Cowart CDR 36.0 4 5 3 9 0 0 1.000 3.00      
Chris Davis DTH 51.0 6 6 3 5 2 0 .800 1.41      
Derek Dietrich NVB 9.0 1 1 1 3 0 0 1.000 4.00      
Josh Donaldson BKB X 1171.1 135 135 76 219 13 13 .958 2.27      
Jose Miguel Fernandez DBA 4.0 0 1 0 0 0 0 .000 0.00      
Maikel Franco MEN X 1412.2 157 157 99 282 13 18 .967 2.43      
Yulieski Gourriel SPW 341.0 39 39 27 62 3 2 .967 2.35      
Alex Guerrero PIT 25.0 1 11 1 7 1 0 .889 2.88      
Jedd Gyorko NVB 619.0 71 75 28 133 4 14 .976 2.34      
Josh Harrison NVB 144.0 16 18 10 40 0 4 1.000 3.13      
Chase Headley SPW 88.0 10 10 5 14 0 1 1.000 1.94      
Odubel Herrera BAT 8.2 1 2 1 2 0 0 1.000 3.12      
Brandon Hicks NFP 45.0 5 5 1 8 0 1 1.000 1.80      
Brock Holt PAW 125.0 14 16 9 23 1 1 .970 2.30      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Iglesias BKB 16.1 0 5 0 4 1 0 .800 2.20      
Patrick Kivlehan LYH 56.0 6 8 7 10 0 0 1.000 2.73      
Jake Lamb BKB 237.1 25 34 13 41 2 6 .964 2.05      
Brett Lawrie ACI 9.0 1 1 0 1 0 0 1.000 1.00      
D.J. LeMahieu DBA 28.0 3 4 1 7 0 0 1.000 2.57      
Evan Longoria BAT X 1405.1 158 158 93 283 10 22 .974 2.41      
Jose Lopez SPW 54.0 6 7 7 12 1 0 .950 3.17      
Jed Lowrie SPW 12.0 1 3 0 3 0 0 1.000 2.25      
Manny Machado ACI X 1231.0 143 143 89 231 10 21 .970 2.34      
Mike Moustakas ACI 54.1 1 22 3 5 0 1 1.000 1.33      
Jose Peraza ACI 133.0 14 15 9 25 2 5 .944 2.30      
Salvador Perez LYH 8.0 1 1 0 1 0 0 1.000 1.13      
Jace Peterson NVB 5.1 0 3 0 1 0 0 1.000 1.69      
Martin Prado MEN 43.1 5 5 3 6 0 0 1.000 1.87      
Hanley Ramirez DTH 53.0 5 10 2 15 2 2 .895 2.89      
Anthony Rendon PAW X 1313.0 148 149 80 277 8 24 .978 2.45      
Jose Reyes DTH 15.0 1 2 1 3 1 0 .800 2.40      
Mark Reynolds DTH 519.2 59 62 45 99 5 10 .966 2.49      
Pablo Sandoval CHR X 1294.2 147 147 78 251 14 16 .959 2.29      
Miguel Sano LYH 104.1 13 13 5 28 1 2 .971 2.85      
Kyle Seager PIT X 1407.2 161 161 90 272 7 12 .981 2.31      
Marcus Semien NVB 1.0 0 1 0 0 0 0 .000 0.00      
Richie Shaffer BKB 19.0 2 3 1 3 0 0 1.000 1.89      
Julio Teheran CHR 147.2 15 15 9 26 2 0 .946 2.13      
Justin Turner BAT 2.0 0 1 1 1 0 0 1.000 9.00      
Jonathan Villar CDR 71.2 4 23 7 14 1 0 .955 2.64      
David Wright SPW X 904.0 97 105 64 171 8 14 .967 2.34      
Ryan Zimmerman PIT 9.2 0 6 2 1 0 0 1.000 2.79      
58 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeremy Affeldt CHR 7.0 0 1 3 2 1 1 .833 6.43      
Nick Ahmed DBA 641.1 74 75 93 197 5 33 .983 4.07      
Arismendy Alcantara DTH 149.1 16 18 24 54 2 10 .975 4.70      
Alexi Amarista PAW 103.1 11 15 15 25 1 3 .976 3.48      
Elvis Andrus ACI 411.0 44 56 67 115 6 26 .968 3.99      
Erick Aybar SPW 25.2 3 3 2 7 0 1 1.000 3.16      
Austin Barnes BAT 51.1 5 6 6 12 4 2 .818 3.16      
Franklin Barreto ACI 496.0 57 60 87 134 5 36 .978 4.01      
Mookie Betts MEN 2.1 0 1 1 1 1 0 .667 7.71      
Alden Carrithers SPW 90.1 9 18 17 28 1 6 .978 4.48      
Starlin Castro LYH 351.2 37 46 56 105 4 24 .976 4.12      
Shin-Soo Choo CHR 224.0 25 25 40 52 14 17 .868 3.70      
Christian Colon MEN 382.0 43 43 57 104 3 21 .982 3.79      
Carlos Correa NFP X 1398.1 157 157 235 399 16 78 .975 4.08      
J.P. Crawford DTH X 1117.1 128 128 192 313 12 70 .977 4.07      
Ian Desmond MEN 674.1 76 76 84 195 8 26 .972 3.72      
Alfredo Despaigne SPW 3.0 0 2 0 0 0 0 .000 0.00      
Derek Dietrich NVB 19.0 2 3 3 4 1 2 .875 3.32      
Taylor Featherston SPW 36.2 3 6 5 13 0 2 1.000 4.42      
Jose Miguel Fernandez DBA 1.0 0 1 0 0 0 0 .000 0.00      
Nolan Fontana SPW 47.0 6 6 4 11 0 4 1.000 2.87      
Nick Franklin BAT 131.0 13 13 21 32 4 9 .930 3.64      
Todd Frazier CHR X 772.1 87 87 140 188 31 42 .914 3.82      
Yan Gomes CHR 7.0 0 1 1 2 0 1 1.000 3.86      
Carlos Gomez CHR 1.0 0 1 0 0 0 0 .000 0.00      
Yulieski Gourriel SPW 13.0 1 4 2 2 0 0 1.000 2.77      
Didi Gregorius BAT X 928.2 105 106 173 280 6 62 .987 4.39      
Alex Guerrero PIT 26.0 3 4 3 12 0 2 1.000 5.19      
Billy Hamilton ACI 7.2 0 5 0 3 0 0 1.000 3.52      
Josh Harrison NVB 13.0 1 3 1 4 0 0 1.000 3.46      
Player Team Starter Inn GS G PO A E DP PCT Range      
Odubel Herrera BAT 14.0 0 8 5 2 0 1 1.000 4.50      
Brandon Hicks NFP 50.0 5 6 8 11 2 2 .905 3.42      
Brock Holt PAW 1.0 0 1 0 0 0 0 .000 0.00      
Jose Iglesias BKB X 732.2 81 105 130 184 6 35 .981 3.86      
Jung-Ho Kang CHR 304.2 36 36 48 91 4 14 .972 4.11      
Ian Kinsler DTH 1.0 0 1 0 0 0 0 .000 0.00      
Francisco Lindor PIT X 1416.1 159 160 226 399 9 83 .986 3.97      
Taylor Lindsey CHR 24.2 3 3 6 7 0 1 1.000 4.74      
Jose Lopez SPW 4.0 0 1 0 0 1 0 .000 0.00      
Jed Lowrie SPW 160.2 14 19 35 36 3 7 .959 3.98      
Manny Machado ACI 146.0 15 19 22 25 5 2 .904 2.90      
Deven Marrero DTH 36.2 4 6 6 15 0 2 1.000 5.15      
Roman Mendez CHR 0.1 0 1 0 0 0 0 .000 0.00      
Jordy Mercer DBA 172.0 16 28 28 48 0 11 1.000 3.98      
Yoan Moncada DBA 5.0 0 2 1 0 0 0 1.000 1.80      
Mike Napoli CHR 93.0 11 11 21 21 8 4 .840 4.06      
Derek Norris DBA 2.0 0 1 0 1 0 0 1.000 4.50      
Rougned Odor BKB 58.0 2 17 6 12 4 1 .818 2.79      
Jhonny Peralta SPW X 1100.2 125 129 164 292 4 61 .991 3.73      
Jose Peraza ACI X 739.0 86 88 124 200 12 37 .964 3.95      
Jace Peterson NVB 39.0 0 16 5 11 1 2 .941 3.69      
Martin Prado MEN 5.0 0 1 1 2 0 0 1.000 5.40      
Jurickson Profar CDR X 1293.0 147 147 203 412 15 78 .976 4.28      
Jose Ramirez DTH 111.0 13 13 17 39 2 10 .966 4.54      
Jose Reyes DTH 6.0 0 3 4 1 0 0 1.000 7.50      
Mark Reynolds DTH 18.0 1 5 2 3 1 0 .833 2.50      
Ryan Rua BAT 3.0 0 1 0 1 0 0 1.000 3.00      
Addison Russell PAW X 1337.2 151 153 220 387 12 76 .981 4.08      
Luis Sardinas BKB 653.1 79 79 110 192 7 39 .977 4.16      
Jean Segura LYH X 1096.1 125 128 184 334 18 80 .966 4.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Andrelton Simmons NVB X 1390.2 160 160 247 433 15 105 .978 4.40      
Ruben Tejada MEN 346.1 40 40 72 90 3 13 .982 4.21      
Troy Tulowitzki DBA 642.1 72 72 108 171 5 41 .982 3.91      
Trea Turner CDR 6.0 0 1 0 2 0 1 1.000 3.00      
Jonathan Villar CDR 142.0 15 21 31 38 3 8 .958 4.37      
Ben Zobrist MEN 47.0 3 10 13 14 0 4 1.000 5.17      
66 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedro Alvarez LYH 57.2 5 7 12 0 0 0 1.000 1.87      
Alexi Amarista PAW 6.0 1 1 2 0 0 0 1.000 3.00      
Elvis Andrus ACI 6.0 0 4 1 0 0 0 1.000 1.50      
Nori Aoki BAT 181.1 23 23 38 2 0 0 1.000 1.99      
Cody Asche NVB 115.2 9 23 28 1 0 1 1.000 2.26      
Alex Avila CHR 53.1 6 6 9 0 0 0 1.000 1.52      
Jose Bautista BAT 4.1 0 2 0 0 0 0 .000 0.00      
Gregor Blanco DBA 88.0 8 12 20 1 1 0 .955 2.15      
Justin Bour CHR 19.1 2 2 2 1 0 0 1.000 1.40      
Michael Bourn BAT 9.0 1 1 3 0 1 0 .750 3.00      
Michael Brantley SPW X 1109.2 124 127 217 1 2 0 .991 1.77      
Kris Bryant DTH 1.0 0 1 0 0 0 0 .000 0.00      
Byron Buxton BKB 7.0 0 1 1 0 0 0 1.000 1.29      
Melky Cabrera SPW 29.2 3 5 9 0 0 0 1.000 2.73      
Kole Calhoun BKB 6.0 0 2 0 0 0 0 .000 0.00      
Garin Cecchini BAT 236.2 24 34 37 2 3 0 .929 1.48      
Yoenis Cespedes BKB X 1254.2 143 144 264 10 3 3 .989 1.97      
Hisayoshi Chono DTH 17.1 2 2 0 0 0 0 .000 0.00      
Shin-Soo Choo CHR 111.2 12 14 24 1 1 1 .962 2.01      
Chris Coghlan BAT 8.0 1 1 1 0 0 0 1.000 1.13      
Tyler Collins SPW 35.2 4 6 9 0 0 0 1.000 2.27      
Michael Conforto PAW 91.0 10 10 13 0 0 0 1.000 1.29      
Carl Crawford CHR X 1243.1 142 142 250 11 2 1 .992 1.89      
Khris Davis NVB X 1309.0 150 151 259 6 4 0 .985 1.82      
Jaff Decker LYH X 1371.0 157 157 247 8 2 2 .992 1.67      
Alfredo Despaigne SPW 78.0 8 10 16 0 0 0 1.000 1.85      
Jarrod Dyson PIT 3.0 0 2 0 0 0 0 .000 0.00      
Jacoby Ellsbury SPW 11.0 2 3 1 0 0 0 1.000 0.82      
Edwin Encarnacion SPW 147.0 15 19 28 0 5 0 .848 1.71      
Yan Gomes CHR 0.1 0 1 1 0 0 0 1.000 27.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Gomez CHR 1.0 0 1 0 0 0 0 .000 0.00      
Alex Gordon NFP X 1298.1 149 149 291 7 2 1 .993 2.07      
Anthony Gose NVB 1.0 0 1 0 0 0 0 .000 0.00      
Curtis Granderson ACI 280.2 27 40 60 4 1 1 .985 2.05      
Randal Grichuk LYH 2.1 0 1 1 0 0 0 1.000 3.86      
Alex Guerrero PIT 26.2 0 7 4 0 0 0 1.000 1.35      
Brandon Guyer BKB 28.0 3 4 3 0 0 0 1.000 0.96      
Bryce Harper MEN 1.0 0 1 1 0 0 0 1.000 9.00      
Josh Harrison NVB 28.0 3 4 6 0 0 0 1.000 1.93      
Chase Headley SPW 13.0 0 2 0 0 0 0 .000 0.00      
Odubel Herrera BAT 30.0 2 5 3 0 0 0 1.000 0.90      
Brandon Hicks NFP 68.1 7 9 13 0 0 0 1.000 1.71      
Matt Holliday NFP 34.1 1 11 8 0 0 0 1.000 2.10      
Jon Jay SPW 3.0 0 2 0 0 0 0 .000 0.00      
Adam Jones NFP 45.1 5 6 7 0 0 0 1.000 1.39      
Matt Kemp DTH 413.1 47 47 56 4 3 0 .952 1.31      
Kevin Kiermaier BAT 165.0 18 18 37 0 1 0 .974 2.02      
Patrick Kivlehan LYH 17.0 0 6 2 0 0 0 1.000 1.06      
D.J. LeMahieu DBA 5.0 0 1 0 0 0 0 .000 0.00      
Starling Marte BKB 148.1 16 23 32 1 0 1 1.000 2.00      
J.D. Martinez PAW 483.1 54 54 99 2 1 0 .990 1.88      
Billy McKinney DBA 44.0 5 5 8 0 0 0 1.000 1.64      
Brandon Moss PIT 84.1 9 11 13 0 1 0 .929 1.39      
Daniel Murphy PIT 1.0 0 1 0 0 0 0 .000 0.00      
Angel Pagan MEN 35.0 4 4 4 0 0 0 1.000 1.03      
Joc Pederson MEN X 1412.0 157 157 316 8 2 0 .994 2.07      
Hunter Pence BAT 78.2 8 14 10 1 0 0 1.000 1.26      
Stephen Piscotty ACI X 1165.2 135 135 288 4 1 1 .997 2.25      
Gregory Polanco PIT X 1217.2 141 141 282 10 2 1 .993 2.16      
A.J. Pollock SPW 54.0 6 6 9 0 0 0 1.000 1.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Yasiel Puig BAT 601.1 69 70 112 7 2 0 .983 1.78      
Hanley Ramirez DTH 4.0 0 1 0 0 0 0 .000 0.00      
Hunter Renfroe DBA 9.0 1 1 1 0 0 0 1.000 1.00      
Anthony Rizzo CHR 5.0 0 1 0 0 0 0 .000 0.00      
Eddie Rosario PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Michael Saunders NVB 8.0 1 1 2 0 0 0 1.000 2.25      
Scott Schebler PAW 148.0 16 19 31 1 1 0 .970 1.95      
Kyle Schwarber PIT 101.2 12 17 33 0 1 0 .971 2.92      
Mallex Smith PAW 1.0 0 1 1 0 0 0 1.000 9.00      
Steven Souza Jr. CDR 189.1 22 22 35 2 0 0 1.000 1.76      
Giancarlo Stanton PAW X 712.2 81 82 108 1 4 0 .965 1.38      
Oscar Taveras DTH 18.0 2 2 3 0 0 0 1.000 1.50      
